Station Code: DUI | Location: SANGRUR, PUNJAB
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
14887 | KLK BME EXPR | 01:35:00 | 01:40:00 |
14888 | BARMER KLK | 01:40:00 | 01:45:00 |
4831 | JU HW SPL | 02:10:00 | 02:35:00 |
12456 | BKN-DEE EXP | 02:42:00 | 02:46:00 |
12455 | DEE- BKN EXP | 02:43:00 | 02:45:00 |
14035 | DLI PTK EXPR | 03:30:00 | 03:40:00 |
54765 | DUI-BTI PASS | 03:45:00 | 03:45:00 |
14036 | PTK DLI EXPR | 03:55:00 | 04:05:00 |
54601 | HSR-ASR PASS | 04:00:00 | 04:10:00 |
54632 | DHURI -SSA P | 05:00:00 | 05:00:00 |
16317 | CAPE-SVDK HI | 05:30:00 | 05:35:00 |
19803 | KOTA-SVDK WE | 05:30:00 | 05:35:00 |
16687 | MAQ-SVDK NAV | 05:30:00 | 05:35:00 |
16031 | MAS-SVDK AND | 05:30:00 | 05:35:00 |
11449 | JBP-SVDK EXP | 05:30:00 | 05:35:00 |
19613 | AJMER ASR EX | 05:45:00 | 05:50:00 |
54555 | DUI - BTI PA | 06:15:00 | 06:15:00 |
16688 | SVDK-MAQ NAV | 06:33:00 | 06:35:00 |
16318 | SVDK-CAPE HI | 06:34:00 | 06:35:00 |
11450 | SVDK-JBP EXP | 06:35:00 | 07:00:00 |
16032 | SVDK-MAS AND | 06:35:00 | 07:00:00 |
19804 | SVDK-KOTA WE | 06:35:00 | 07:00:00 |
14732 | FKA DLI EXP | 06:43:00 | 06:45:00 |
54053 | JHL LDH PASS | 06:55:00 | 07:00:00 |
14525 | UMB - SGNR I | 07:20:00 | 07:30:00 |
54634 | LDH HSR PASS | 07:23:00 | 07:25:00 |
14502 | JAT-BTI EXPR | 07:42:00 | 07:47:00 |
54603 | HSR-LDH PASS | 08:00:00 | 08:20:00 |
14712 | SGNR HW EXP | 08:15:00 | 08:17:00 |
54757 | UMB-SGNR PAS | 08:56:00 | 09:05:00 |
54552 | BTI - UMB PA | 09:34:00 | 09:35:00 |
54636 | LUDHINA HISA | 11:10:00 | 11:22:00 |
12037 | NDLS-LDH SHA | 11:17:00 | 11:19:00 |
11057 | AMRITSAR EXP | 11:45:00 | 11:50:00 |
54605 | SDLP-LDH PAS | 12:10:00 | 12:35:00 |
14714 | JAT SGNR EXP | 12:30:00 | 13:10:00 |
11058 | ASR CSMT EXP | 13:01:00 | 13:05:00 |
54551 | UMB - BTI PA | 13:43:00 | 13:45:00 |
19028 | VIVEK EXPRES | 15:10:00 | 15:20:00 |
54604 | LDH-HSR PASS | 16:08:00 | 16:10:00 |
54758 | SGNR-UMB PAS | 16:22:00 | 16:23:00 |
54633 | SIRSA- LUDHI | 17:00:00 | 17:07:00 |
19027 | VIVEK EXPRES | 17:27:00 | 17:38:00 |
12038 | LDH-NDLS SHA | 17:33:00 | 17:35:00 |
14526 | SGNR - UMB I | 17:55:00 | 17:57:00 |
12422 | ASR-NED SUPE | 18:15:00 | 18:32:00 |
12485 | NED SGNR EXP | 18:20:00 | 18:35:00 |
12421 | NED-ASR SUPE | 18:20:00 | 18:22:00 |
54553 | UMB - DUI PA | 18:25:00 | 18:25:00 |
14713 | SGNR JAT EXP | 18:30:00 | 19:15:00 |
12486 | SGNR NED EXP | 18:30:00 | 18:32:00 |
54606 | LDH-HSR PASS | 19:03:00 | 19:05:00 |
14711 | HW SGNR EXP | 19:40:00 | 19:42:00 |
54635 | HISAR LUDHIN | 20:05:00 | 20:30:00 |
14731 | DLI FKA EXP | 20:11:00 | 20:13:00 |
54556 | BTI - UMB PA | 20:16:00 | 20:18:00 |
54054 | LUDHINA JHL | 20:25:00 | 20:35:00 |
19614 | ASR AII EXP | 21:20:00 | 21:40:00 |
54631 | DUI JHL HSR | 21:35:00 | 21:35:00 |
54766 | BTI-DUI PASS | 22:20:00 | 22:20:00 |
4832 | HW JU SPL | 22:30:00 | 22:50:00 |
54602 | ASR-HSR PASS | 22:35:00 | 23:00:00 |
14501 | BTI-JAT EXPR | 23:05:00 | 23:07:00 |
DHURI JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in SANGRUR, PUNJAB, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like DHURI JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at DHURI JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but DHURI JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, DHURI JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
DHURI JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in SANGRUR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from DHURI JN. to destinations like Madgaon or beyond.
Looking forward, DHURI JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in PUNJAB, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, DHURI JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.