Station Code: DTE | Location: HOWRAH, WEST BENGAL
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
58002 | PURI SRC PA | 00:06:00 | 00:07:00 |
38321 | HWH-MCA LOCA | 00:14:00 | 00:15:00 |
38455 | HWH-PKU LOCA | 00:51:00 | 00:52:00 |
58001 | HWH PURI P | 01:31:00 | 01:32:00 |
38302 | MCA-HWH LOCA | 03:13:00 | 03:14:00 |
38402 | PKU HWH LOCA | 03:30:00 | 03:31:00 |
38801 | HWH-MDN LOCA | 03:46:00 | 03:47:00 |
38404 | PKU HWH LOCA | 03:47:00 | 03:48:00 |
38304 | MCA HWH LOCA | 03:58:00 | 03:59:00 |
38701 | HWH KGP LOCA | 04:01:00 | 04:02:00 |
38702 | KGP HWH LOCA | 04:13:00 | 04:14:00 |
38406 | PKU HWH LOCA | 04:28:00 | 04:29:00 |
38703 | HWH-KGP EMU | 04:40:00 | 04:41:00 |
38306 | MCA - HWH LO | 04:43:00 | 04:44:00 |
38408 | PKU HWH LOCA | 04:57:00 | 04:58:00 |
38704 | KGP HWH LOCA | 05:08:00 | 05:09:00 |
38410 | PKU HWH LOCA | 05:30:00 | 05:31:00 |
38803 | HWH MDN LOCA | 05:39:00 | 05:40:00 |
38802 | MDN HWH LOCA | 05:46:00 | 05:47:00 |
38705 | HWH-KGP LOCA | 06:08:00 | 06:09:00 |
38412 | PKU HWH LOCA | 06:08:00 | 06:09:00 |
38308 | MCA-HWH LOCA | 06:23:00 | 06:24:00 |
38401 | HWH PKU LOCA | 06:38:00 | 06:39:00 |
38706 | KGP HWH LOCA | 06:38:00 | 06:39:00 |
38414 | PKU HWH LOCA | 06:50:00 | 06:51:00 |
38805 | HWH MDN OCAL | 06:51:00 | 06:52:00 |
38403 | HWH PKU LOCA | 07:00:00 | 07:01:00 |
38301 | SRC - MCA LO | 07:09:00 | 07:10:00 |
38310 | MCA SHM LOCA | 07:11:00 | 07:12:00 |
38051 | HWH HLZ LOCA | 07:24:00 | 07:25:00 |
38804 | MDN-HWH LOCA | 07:26:00 | 07:27:00 |
38807 | HWH MDN LOCA | 07:46:00 | 07:47:00 |
38416 | PKU HWH LOCA | 07:50:00 | 07:51:00 |
38405 | HWH PKU LOCA | 07:58:00 | 07:59:00 |
38052 | HLZ HWH LOCA | 08:01:00 | 08:02:00 |
38708 | KGP-HWH EMU | 08:08:00 | 08:09:00 |
38808 | MDN HWH LOCA | 08:16:00 | 08:17:00 |
38710 | KGP HWH LADI | 08:22:00 | 08:23:00 |
38707 | HWH KGP LOCA | 08:30:00 | 08:31:00 |
38407 | SRC PKU LOCA | 08:43:00 | 08:44:00 |
38303 | HWH MCA LOCA | 08:55:00 | 08:56:00 |
38409 | HWH PKU LOCA | 09:04:00 | 09:05:00 |
38809 | HWH MDN LOCA | 09:16:00 | 09:17:00 |
38411 | HWH-PKU LOCA | 09:29:00 | 09:30:00 |
38810 | MDN HWH LOCA | 09:30:00 | 09:31:00 |
38312 | MCA HWH LOCA | 09:58:00 | 09:59:00 |
38811 | HWH-MDN LOCA | 10:04:00 | 10:05:00 |
38413 | HWH PKU LOCA | 10:15:00 | 10:16:00 |
38601 | HWH - KIG SU | 10:44:00 | 10:45:00 |
38812 | MDN HWH LOCA | 10:59:00 | 11:00:00 |
38813 | HWH MDN LOCA | 11:04:00 | 11:05:00 |
38602 | KIG - HWH SU | 11:14:00 | 11:15:00 |
38419 | HWH-PKU LOCA | 11:31:00 | 11:32:00 |
38815 | HWH - MDN LO | 11:40:00 | 11:41:00 |
38305 | SHM MCA LOCA | 11:50:00 | 11:51:00 |
38709 | SRC-KGP LOCA | 11:57:00 | 11:58:00 |
38711 | HWH-KGP LOCA | 12:12:00 | 12:13:00 |
38421 | HWH PKU LOCA | 12:31:00 | 12:32:00 |
38501 | HWH BCK LOCA | 12:42:00 | 12:43:00 |
38814 | MDN HWH LOCA | 12:46:00 | 12:47:00 |
38713 | HWH KGP LOCA | 13:13:00 | 13:14:00 |
38817 | HWH-MDN LOCA | 13:28:00 | 13:29:00 |
38314 | MCA HWH LOCA | 13:37:00 | 13:38:00 |
38307 | HWH MCA LOCA | 13:44:00 | 13:45:00 |
38816 | MDN HWH LOCA | 13:46:00 | 13:47:00 |
38316 | MCA-SRC LOCA | 14:19:00 | 14:20:00 |
38423 | HWH PKU LOCA | 14:25:00 | 14:26:00 |
38318 | MCA HWH LOCA | 14:36:00 | 14:37:00 |
38818 | MDN-HWH LOCA | 14:47:00 | 14:48:00 |
38819 | HWH MDN LOCA | 14:50:00 | 14:51:00 |
38502 | BCK HWH LOCA | 14:56:00 | 14:57:00 |
38425 | HWH PKU LOCA | 15:09:00 | 15:10:00 |
38719 | HWH-KGP LOCA | 15:37:00 | 15:38:00 |
38427 | HWH PKU LOCA | 15:53:00 | 15:54:00 |
38820 | MDN - HWH LO | 16:09:00 | 16:10:00 |
38431 | HWH PKU LOCA | 17:02:00 | 17:03:00 |
38822 | MDN HWH LOCA | 17:16:00 | 17:17:00 |
38433 | HWH PKU LOCA | 17:29:00 | 17:30:00 |
38824 | MDN-HWH LOCA | 17:45:00 | 17:46:00 |
68007 | HWH JER MEMU | 18:17:00 | 18:18:00 |
38823 | HWH-MDN LOCA | 18:32:00 | 18:33:00 |
38437 | HWH PKU LOCA | 18:50:00 | 18:51:00 |
38726 | KGP HWH LOC | 18:54:00 | 18:55:00 |
38057 | HWH HLZ LOCA | 19:16:00 | 19:17:00 |
38058 | HLZ HWH LOCA | 19:24:00 | 19:25:00 |
38452 | PKU HWH LOCA | 19:36:00 | 19:37:00 |
38827 | HWH MDN LOCA | 19:37:00 | 19:38:00 |
38826 | MDN HWH LOCA | 19:46:00 | 19:47:00 |
38728 | KGP HWH LOCA | 20:04:00 | 20:05:00 |
38829 | HWH-MDN LOCA | 20:42:00 | 20:43:00 |
38454 | PKU HWH LOCA | 20:45:00 | 20:46:00 |
38828 | MDN HWH LOCA | 20:58:00 | 20:59:00 |
38447 | HWH PKU LOCA | 21:03:00 | 21:04:00 |
38831 | HWH MDN LOCA | 21:27:00 | 21:28:00 |
38449 | HWH PKU LOCA | 21:39:00 | 21:40:00 |
38456 | PKU-HWH LOCA | 21:47:00 | 21:48:00 |
38730 | KGP HWH LOCA | 21:58:00 | 21:59:00 |
38451 | HWH PKU LOCA | 22:29:00 | 22:30:00 |
38830 | MDN-HWH LOCA | 22:39:00 | 22:40:00 |
38453 | HWH PKU LOCA | 23:40:00 | 23:41:00 |
DEULTI is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in HOWRAH, WEST BENGAL, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like DEULTI contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at DEULTI reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but DEULTI holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, DEULTI embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
DEULTI supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in HOWRAH. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from DEULTI to destinations like Madgaon or beyond.
Looking forward, DEULTI is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in WEST BENGAL, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, DEULTI remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.