Station Code: DSA | Location: NORTH EAST, DELHI
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
54076 | DELHI SHAJAN | 00:06:00 | 00:08:00 |
64420 | GZB-DLI-NDLS | 00:30:00 | 00:31:00 |
4736 | HW - BKN EXP | 00:56:00 | 00:58:00 |
64051 | PWL-GZB 12CA | 01:20:00 | 01:21:00 |
54308 | DELHI MORADA | 01:56:00 | 01:58:00 |
15707 | KIR-ASR EXPR | 02:24:00 | 02:26:00 |
54075 | SHAJANPUR DE | 03:08:00 | 03:10:00 |
19609 | UDZ HW EXP | 03:54:00 | 03:56:00 |
4735 | BKN - HW EXP | 04:05:00 | 04:07:00 |
51906 | DLI-SMQL PAS | 04:05:00 | 04:07:00 |
13413 | FARAKKA EXPR | 04:14:00 | 04:16:00 |
13483 | FARAKKA EXPR | 04:14:00 | 04:16:00 |
74025 | DELHI-SHAMLI | 04:20:00 | 04:21:00 |
54539 | DELHI AMBALA | 04:35:00 | 04:36:00 |
64101 | ALJN-DLI 12C | 04:48:00 | 04:49:00 |
14723 | KALINDI EXPR | 05:01:00 | 05:03:00 |
64104 | DLI-DKDE 12C | 05:25:00 | 05:26:00 |
51909 | DLI--SMQL-SR | 05:36:00 | 05:38:00 |
19031 | HARIDWAR MAI | 05:44:00 | 05:46:00 |
14556 | BAREILLY EXP | 06:16:00 | 06:18:00 |
54058 | SMQL DLI PAS | 06:26:00 | 06:28:00 |
15484 | SIKKIM MAHAN | 06:49:00 | 06:51:00 |
14042 | MUSSOORIE EX | 07:18:00 | 07:20:00 |
64402 | DLI-GZB 12CA | 07:25:00 | 07:26:00 |
14044 | GARHWAL EXPR | 07:36:00 | 07:38:00 |
51914 | SRE-SMQL-DLI | 07:46:00 | 07:48:00 |
74021 | DLI-SRE DMU | 07:51:00 | 07:53:00 |
64111 | DKDE-SSB 12C | 07:58:00 | 07:59:00 |
64004 | SNP-SBB 12CA | 08:10:00 | 08:11:00 |
64567 | BSC-TKJ PASS | 08:23:00 | 08:24:00 |
64558 | SRE-DLI MEMU | 08:32:00 | 08:33:00 |
64103 | ALJN-DLI | 08:44:00 | 08:45:00 |
74022 | HARIDWAR-DLI | 08:46:00 | 08:48:00 |
64414 | DLI-GZB EMU | 08:55:00 | 08:56:00 |
64560 | SRE - DLI ME | 09:02:00 | 09:03:00 |
64152 | DLI-ALJN MEM | 09:05:00 | 09:06:00 |
64581 | HRF-DLI MEMU | 09:25:00 | 09:26:00 |
64406 | DLI-GZB 12CA | 09:35:00 | 09:36:00 |
54060 | SMQL DLI PAS | 09:45:00 | 09:47:00 |
64903 | MTJ-GZB 12CA | 09:45:00 | 09:46:00 |
64404 | DLI-GZB 12CA | 09:55:00 | 09:56:00 |
54475 | DLI - HW PAS | 10:05:00 | 10:07:00 |
14546 | SRE DLI EXP | 10:14:00 | 10:16:00 |
54056 | MORADABAD DE | 10:16:00 | 10:17:00 |
64408 | DLI-GZB 12CA | 10:25:00 | 10:26:00 |
64401 | GZB-DLI 12CA | 10:44:00 | 10:45:00 |
14522 | AMBALA-DELHI | 11:16:00 | 11:18:00 |
64901 | KSV-GZB 12CA | 11:25:00 | 11:26:00 |
15115 | LOKNAYAK EXP | 11:30:00 | 11:32:00 |
64561 | DLI-UMB MEMU | 11:40:00 | 11:41:00 |
51910 | SRE-SMQL-DLI | 11:54:00 | 11:55:00 |
64052 | GZB-PWL 12CA | 12:01:00 | 12:02:00 |
64112 | SSB-DKDE 12C | 12:05:00 | 12:06:00 |
64583 | TDL-DLI MEMU | 12:34:00 | 12:35:00 |
74026 | SHAMLI-DELHI | 12:49:00 | 12:51:00 |
64057 | PWL-GZB 12CA | 12:52:00 | 12:53:00 |
51911 | DLI-SMQL-SRE | 13:01:00 | 13:03:00 |
64584 | DLI-TDL MEMU | 13:10:00 | 13:11:00 |
14521 | DELHI-AMBALA | 13:24:00 | 13:26:00 |
64559 | DLI - SRE ME | 13:35:00 | 13:36:00 |
15116 | LOKNAYAK EXP | 14:16:00 | 14:18:00 |
64562 | UMB-DLI MEMU | 14:29:00 | 14:30:00 |
64902 | GZB-KSV 12CA | 15:19:00 | 15:20:00 |
54476 | DLI - HW PAS | 15:38:00 | 15:40:00 |
74027 | DLI-BTU DEMU | 15:46:00 | 15:48:00 |
64107 | DKDE-DLI 12C | 16:08:00 | 16:09:00 |
64904 | GZB-MTJ 12CA | 16:24:00 | 16:25:00 |
64151 | ALJN-DLI MEM | 16:34:00 | 16:35:00 |
64419 | NZM-GZB10 CA | 16:39:00 | 16:40:00 |
64557 | DLI-SRE MEMU | 17:00:00 | 17:01:00 |
64906 | GZB-PWL 12CA | 17:09:00 | 17:10:00 |
14545 | DLI SRE EXP | 17:18:00 | 17:20:00 |
54472 | RKSH-DLI PAS | 17:21:00 | 17:22:00 |
64403 | GZB-DLI 12CA | 17:34:00 | 17:35:00 |
64106 | DLI-KRJ 12CA | 17:40:00 | 17:41:00 |
54471 | DLI - RKSH P | 17:50:00 | 17:51:00 |
64582 | DLI-HRF MEMU | 18:00:00 | 18:01:00 |
74024 | SREL-DLI DMU | 18:00:00 | 18:01:00 |
51913 | DLI-SMQL-SRE | 18:21:00 | 18:23:00 |
64102 | DLI-ALJN 12C | 18:30:00 | 18:31:00 |
64407 | GZB-DLI EMU | 18:39:00 | 18:40:00 |
64568 | TKJ-BSC MEMU | 19:03:00 | 19:04:00 |
51905 | SMQL-DLI PAS | 19:15:00 | 19:17:00 |
54304 | KLK DLI PASS | 19:16:00 | 19:18:00 |
64445 | GZB-NDLS | 19:44:00 | 19:45:00 |
74023 | DELHI-HARIDW | 20:14:00 | 20:16:00 |
64412 | DLI-GZB MEMU | 20:35:00 | 20:36:00 |
64108 | DLI-DKDE 12C | 20:45:00 | 20:46:00 |
74028 | BTU-DLI DEMU | 20:54:00 | 20:56:00 |
14555 | BAREILLY EXP | 21:10:00 | 21:12:00 |
54057 | DELHI SMQL P | 21:16:00 | 21:18:00 |
19032 | YOGA EXPRESS | 21:24:00 | 21:26:00 |
54055 | MORADABAD DE | 21:38:00 | 21:39:00 |
14043 | GARHWAL EXPR | 21:55:00 | 21:57:00 |
14724 | KALINDI EXPR | 22:04:00 | 22:06:00 |
15483 | SIKKIM MAHAN | 22:04:00 | 22:06:00 |
14041 | MUSSOORIE EX | 22:31:00 | 22:33:00 |
54307 | MB-DLI PASSE | 22:49:00 | 22:50:00 |
64409 | GZB-NDLS 10C | 22:59:00 | 23:00:00 |
54059 | DLI SMQL PAS | 23:20:00 | 23:22:00 |
51912 | SRE-SMQL-DLI | 23:26:00 | 23:28:00 |
54540 | AMBALA DELHI | 23:34:00 | 23:35:00 |
DELHI-SHAHDARA JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in NORTH EAST, DELHI, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like DELHI-SHAHDARA JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at DELHI-SHAHDARA JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but DELHI-SHAHDARA JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, DELHI-SHAHDARA JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
DELHI-SHAHDARA JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in NORTH EAST. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from DELHI-SHAHDARA JN. to destinations like Madgaon or beyond.
Looking forward, DELHI-SHAHDARA JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in DELHI, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, DELHI-SHAHDARA JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.