Station Code: DNR | Location: PATNA, BIHAR
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
53231 | TIA-DNR PASS | 00:05:00 | 00:05:00 |
13201 | RJPB LTT EXP | 00:22:00 | 00:24:00 |
12332 | HIMGIRI EXPR | 00:35:00 | 00:37:00 |
13050 | ASR HWH EXPR | 00:44:00 | 00:46:00 |
15483 | SIKKIM MAHAN | 01:52:00 | 01:54:00 |
13049 | AMRITSAR EXP | 02:17:00 | 02:19:00 |
12505 | NORTHEAST EX | 03:20:00 | 03:22:00 |
12149 | PUNE-DNR EXP | 03:30:00 | 03:30:00 |
12141 | LTT-PPTA EXP | 03:38:00 | 03:40:00 |
12947 | AZIMABAD EXP | 03:47:00 | 03:49:00 |
12424 | NDLS-DBRT RA | 04:00:00 | 04:02:00 |
13005 | AMRITSAR MAI | 04:02:00 | 04:04:00 |
63224 | ARA-PNBE MEM | 04:21:00 | 04:26:00 |
12333 | VIBHUTI EXPR | 04:22:00 | 04:24:00 |
13236 | DNR - SBG IN | 04:55:00 | 04:55:00 |
13413 | FARAKKA EXPR | 05:07:00 | 05:17:00 |
13483 | FARAKKA EXPR | 05:07:00 | 05:17:00 |
12570 | ANVT-JYG GAR | 05:10:00 | 05:12:00 |
22406 | ANVT-BGP GAR | 05:10:00 | 05:12:00 |
13249 | PNBE-BBU INT | 05:19:00 | 05:24:00 |
12487 | JBN-ANVT SUP | 05:38:00 | 05:40:00 |
18184 | DNR TATA EXP | 05:45:00 | 05:45:00 |
63233 | PNBE-BSB MEM | 05:45:00 | 05:50:00 |
13008 | U A TOOFAN E | 06:08:00 | 06:10:00 |
13205 | SHC-DNR JANH | 06:15:00 | 06:15:00 |
12392 | SHRAMJEEVI E | 06:31:00 | 06:33:00 |
12304 | POORVA EXPRE | 06:48:00 | 06:50:00 |
19421 | ADI PNBE EXP | 06:48:00 | 06:50:00 |
13258 | JAN SADHARAN | 07:30:00 | 07:30:00 |
12355 | ARCHNA EXPRE | 07:37:00 | 07:39:00 |
13234 | DNR - RGD IN | 07:40:00 | 07:40:00 |
63214 | ARA-PNBE MEM | 08:06:00 | 08:08:00 |
63227 | PNBE-MGS MEM | 08:18:00 | 08:23:00 |
63262 | BXR - FUT ME | 08:23:00 | 08:28:00 |
53232 | DNR-TIA PASS | 08:35:00 | 08:35:00 |
13202 | LTT RJPB EX | 08:46:00 | 08:48:00 |
13206 | DNR-SHC JANH | 09:00:00 | 09:00:00 |
12295 | SBC-PPTA SAN | 09:05:00 | 00:00:00 |
12578 | BAGMATI EXP | 09:12:00 | 09:14:00 |
22352 | YPR - PPTA E | 09:38:00 | 09:40:00 |
63217 | MKA-DNR MEMU | 09:45:00 | 09:45:00 |
63232 | BXR-PNBE MEM | 09:45:00 | 09:50:00 |
63219 | DNR-RPR MEMU | 09:55:00 | 09:55:00 |
53229 | RGD-DNR PASS | 10:00:00 | 10:00:00 |
53212 | SSM - PNBE P | 10:10:00 | 10:15:00 |
12331 | HIMGIRI EXPR | 10:22:00 | 10:24:00 |
19422 | PNBE ADI EXP | 10:22:00 | 10:24:00 |
12402 | MAGADH EXPRE | 10:39:00 | 10:41:00 |
12391 | SHRAMJEEVI E | 10:58:00 | 11:00:00 |
12142 | PPTA-LTT SF | 11:18:00 | 11:20:00 |
12519 | LTT-KYQ AC E | 11:18:00 | 11:20:00 |
12336 | LTT-BGP EXP | 11:39:00 | 11:41:00 |
15645 | LTT-GHY EXP | 11:39:00 | 11:41:00 |
15647 | LTT-GHY EXP | 11:39:00 | 11:41:00 |
13237 | PNBE- KOTA | 12:02:00 | 12:04:00 |
13239 | PNBE-KOTA EX | 12:02:00 | 12:04:00 |
12792 | DNR-SC EXP | 12:15:00 | 12:15:00 |
63264 | MGS-PNBE MEM | 12:15:00 | 12:20:00 |
63225 | PNBE-MGS MEM | 12:25:00 | 12:30:00 |
13430 | ANVT-MLDT WK | 12:30:00 | 12:32:00 |
13401 | INTERCITY | 12:40:00 | 00:00:00 |
19063 | DANAPUR EXPR | 13:35:00 | 13:35:00 |
12520 | KYQ-LTT AC E | 13:43:00 | 13:45:00 |
15646 | GHY-LTT EXP | 13:47:00 | 13:53:00 |
12335 | BGP-LT(T) EX | 14:13:00 | 14:19:00 |
15648 | GHY-LTT EXP | 14:13:00 | 14:19:00 |
13120 | DLI SDAH EXP | 14:50:00 | 15:00:00 |
13134 | BSB SDAH EXP | 14:50:00 | 15:00:00 |
13119 | SDAH DLI EX | 14:55:00 | 15:05:00 |
13133 | SDAH BSB EX | 14:55:00 | 15:05:00 |
63263 | PNBE-BXR MEM | 15:15:00 | 15:20:00 |
53211 | PNBE - SSM P | 15:30:00 | 15:35:00 |
13250 | BBU-PNBE INT | 15:37:00 | 15:39:00 |
13257 | JAN SADHARAN | 15:45:00 | 15:45:00 |
13402 | INTERCITY E | 16:00:00 | 16:00:00 |
63234 | MGS-PNBE MEM | 16:12:00 | 16:22:00 |
12303 | POORVA EXPRE | 16:23:00 | 16:25:00 |
13238 | KOTA - PNBE | 16:35:00 | 16:37:00 |
13240 | KOTA - PNBE | 16:35:00 | 16:37:00 |
19064 | DNR UDHNA E | 16:40:00 | 16:40:00 |
63213 | PNBE-ARA MEM | 17:33:00 | 17:35:00 |
63218 | DNR - MKA ME | 17:55:00 | 17:55:00 |
53230 | DNR-RGD PASS | 18:20:00 | 18:20:00 |
22356 | CDG - PPTA S | 18:25:00 | 18:27:00 |
12401 | MAGADH EXPRE | 18:30:00 | 18:32:00 |
13429 | MLDT-ANVT WK | 18:38:00 | 18:40:00 |
63220 | RPR-PNBE MEM | 18:45:00 | 18:50:00 |
63261 | FUT - BXR ME | 18:50:00 | 18:55:00 |
12791 | SC-DNR EXP | 18:55:00 | 00:00:00 |
12395 | ZIYARAT EXPR | 19:23:00 | 19:25:00 |
12569 | JYG -ANVT GA | 19:23:00 | 19:25:00 |
22405 | BGP-ANVT GAR | 19:23:00 | 19:25:00 |
13414 | FARKKA EXPRE | 19:45:00 | 19:55:00 |
13484 | FARAKKA EXPR | 19:45:00 | 19:55:00 |
18183 | TATA DANAPUR | 19:45:00 | 19:45:00 |
63226 | BSB-PNBE MEM | 20:00:00 | 20:05:00 |
12296 | PNBE-SBC SAN | 20:10:00 | 20:10:00 |
63231 | PNBE-MGS MEM | 20:15:00 | 20:20:00 |
13233 | RGD - DNR IN | 20:25:00 | 20:25:00 |
12577 | BAGMATI EXP | 20:35:00 | 20:37:00 |
22351 | PPTA - YPR E | 20:35:00 | 20:37:00 |
13006 | ASR HWH MAIL | 20:53:00 | 20:55:00 |
12506 | NORTHEAST EX | 21:10:00 | 21:12:00 |
13007 | U ABHATOOFAN | 21:37:00 | 21:39:00 |
63228 | MGS-PNBE ME | 21:45:00 | 21:50:00 |
12334 | VIBHUTI EXPR | 22:06:00 | 22:08:00 |
12423 | DBRT-NDLS RA | 22:08:00 | 22:10:00 |
12356 | ARCHNA EXPRE | 22:15:00 | 22:17:00 |
12396 | ZIYARAT EXPR | 22:15:00 | 22:17:00 |
63223 | PNBE-ARA MEM | 22:15:00 | 22:20:00 |
12488 | ANVT-JBNSUPE | 22:41:00 | 22:43:00 |
12150 | DNR-PUNE EXP | 22:55:00 | 22:55:00 |
15484 | SIKKIM MAHAN | 23:34:00 | 23:36:00 |
13235 | SBG - DNR IN | 23:35:00 | 23:35:00 |
12948 | AZIMABAD EXP | 23:48:00 | 23:50:00 |
DANAPUR is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in PATNA, BIHAR, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like DANAPUR contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at DANAPUR reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but DANAPUR holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, DANAPUR embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
DANAPUR supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in PATNA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from DANAPUR to destinations like Madgaon or beyond.
Looking forward, DANAPUR is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in BIHAR, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, DANAPUR remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.