Station Code: DMO | Location: DAMOH, MADHYA PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
11272 | VINDHYACHAL | 00:08:00 | 00:10:00 |
12186 | REWA-HBJ REW | 00:18:00 | 00:20:00 |
18477 | PURI-HW UTKA | 00:28:00 | 00:30:00 |
18478 | KALINGAUTKAL | 00:38:00 | 00:40:00 |
22165 | BPL-SGRL SF | 01:18:00 | 01:20:00 |
11072 | KAMAYANI EXP | 02:05:00 | 02:10:00 |
11450 | SVDK-JBP EXP | 02:20:00 | 02:25:00 |
18213 | DURG - JP EX | 02:28:00 | 02:30:00 |
18207 | DURG - AII E | 02:28:00 | 02:30:00 |
14710 | PURI BKN EXP | 02:28:00 | 02:30:00 |
18507 | VSKP-ASR HIR | 02:28:00 | 02:30:00 |
18573 | VSKP-BGKT WE | 02:28:00 | 02:30:00 |
12185 | HBJ-REWA REW | 02:48:00 | 02:50:00 |
22166 | SGRL-BPL SF | 02:58:00 | 03:00:00 |
19422 | PNBE ADI EXP | 03:08:00 | 03:10:00 |
8062 | JP SHM SPL W | 03:25:00 | 03:27:00 |
11703 | REWA-DADN E | 03:38:00 | 03:40:00 |
12122 | M P S KRANTI | 03:48:00 | 03:50:00 |
2196 | BPL-REWA SF | 04:18:00 | 04:20:00 |
22182 | NZM-JBP DAIL | 04:50:00 | 04:52:00 |
22162 | DAMOH-BHOPAL | 05:00:00 | 05:00:00 |
12182 | AII-JBP DAYO | 05:18:00 | 05:20:00 |
51886 | DMO-BINA PAS | 05:45:00 | 05:45:00 |
11704 | INDB-REWA EX | 07:16:00 | 07:18:00 |
18216 | JAT - DURG E | 07:43:00 | 07:45:00 |
11071 | KAMAYANI EXP | 07:57:00 | 07:59:00 |
11701 | JBP-INDB INT | 08:08:00 | 08:10:00 |
22911 | SHIPRA EXPRE | 08:57:00 | 09:00:00 |
18236 | BSP-BPL PASS | 09:20:00 | 09:25:00 |
11449 | JBP-SVDK EXP | 09:38:00 | 09:40:00 |
18214 | JP - DURG EX | 10:23:00 | 10:25:00 |
18208 | AII - DURG | 10:23:00 | 10:25:00 |
18574 | BGKT-VSKP WE | 10:23:00 | 10:25:00 |
22168 | NZM-SGRL SF | 10:40:00 | 10:42:00 |
51601 | BINA-KMZ PA | 11:55:00 | 12:00:00 |
1707 | JBP-ATT BI-W | 11:58:00 | 12:00:00 |
19660 | UDZ SHM EXP | 12:13:00 | 12:15:00 |
19608 | AII KOAA EXP | 12:13:00 | 12:15:00 |
19413 | KOLKATA EXPR | 12:13:00 | 12:15:00 |
18010 | AII-SRC EXP | 12:13:00 | 12:15:00 |
14709 | BKN PURI EXP | 12:36:00 | 12:38:00 |
19414 | KOAA ADI EXP | 12:56:00 | 12:58:00 |
19607 | KOAA AII EXP | 13:08:00 | 13:10:00 |
18009 | SRC - AII EX | 13:08:00 | 13:10:00 |
11466 | JBP-SMNH EXP | 13:18:00 | 13:20:00 |
11465 | SMNH-JBP EXP | 13:40:00 | 13:45:00 |
22829 | BVJ - SHM EX | 13:58:00 | 14:00:00 |
19421 | ADI PNBE EXP | 14:03:00 | 14:05:00 |
1708 | ATT-JBP BI-W | 14:10:00 | 14:15:00 |
22912 | SHIPRA EXP | 14:40:00 | 14:45:00 |
11702 | INDB-JBP INT | 15:18:00 | 15:20:00 |
18235 | BPL-BSP EXP | 15:30:00 | 15:35:00 |
19659 | SHM UDZ EXPR | 15:48:00 | 15:50:00 |
22830 | SHM-BVJ EXP | 15:48:00 | 15:50:00 |
8061 | SHM JP SPL W | 15:58:00 | 16:00:00 |
22867 | DURG-NZM HUM | 16:58:00 | 17:00:00 |
51603 | BINA-KTE PAS | 17:00:00 | 17:05:00 |
51602 | KMZ-BINA PAS | 17:10:00 | 17:15:00 |
2195 | REWA-BPL SF | 17:35:00 | 17:37:00 |
22181 | JBP-NZM DAIL | 18:03:00 | 18:05:00 |
22868 | NZM-DURG HUM | 19:13:00 | 19:15:00 |
18215 | DURG - JAT E | 19:28:00 | 19:30:00 |
18508 | ASR-VSKP HIR | 19:48:00 | 19:50:00 |
51604 | KTE-BINA PAS | 19:53:00 | 19:55:00 |
51885 | BINA-DMO PAS | 21:50:00 | 21:50:00 |
12121 | M P SMPRK KR | 22:08:00 | 22:10:00 |
22161 | BHOPAL-DAMOH | 22:45:00 | 22:45:00 |
12181 | JBP-AII DAYO | 23:22:00 | 23:25:00 |
DAMOH is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in DAMOH, MADHYA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like DAMOH contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at DAMOH reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but DAMOH holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, DAMOH embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
DAMOH supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in DAMOH. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from DAMOH to destinations like Madgaon or beyond.
Looking forward, DAMOH is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MADHYA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, DAMOH remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.