Station Code: DGR | Location: PASCHIM BARDHAMAN, WEST BENGAL
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
63527 | DGR-ASN PGR. | 00:00:00 | 22:25:00 |
15234 | DARBHANGA-KO | 00:03:00 | 00:05:00 |
15236 | DBG-HWH EXPR | 00:03:00 | 00:05:00 |
15272 | HWH-MFP JANS | 00:03:00 | 00:05:00 |
12321 | HWH MUMBAI M | 00:05:00 | 00:07:00 |
13135 | KOAA JYG EXP | 00:15:00 | 00:17:00 |
13155 | MITHILANCHAL | 00:15:00 | 00:17:00 |
13157 | TRIHUT EXP | 00:15:00 | 00:17:00 |
13426 | ST-MLDT WKLY | 00:25:00 | 00:45:00 |
15905 | CAPE - DBRG | 00:25:00 | 00:45:00 |
13019 | BAGH EXPRESS | 00:29:00 | 00:31:00 |
13022 | MITHILA EXPR | 00:33:00 | 00:37:00 |
15048 | PURVANCHAL E | 00:58:00 | 01:00:00 |
15050 | GKP KKK EXP | 00:58:00 | 01:00:00 |
15052 | GKP KKKEXPRE | 00:58:00 | 01:00:00 |
12496 | PRATAP EXPRE | 01:00:00 | 01:02:00 |
13165 | KOLKATA-SITA | 01:00:00 | 01:02:00 |
22323 | KOAA GCT SHA | 01:00:00 | 01:02:00 |
12987 | SDAH AII SF | 01:13:00 | 01:15:00 |
11447 | SHAKTIPUNJ E | 01:30:00 | 01:32:00 |
13043 | HWH RXL EXPR | 02:02:00 | 02:04:00 |
13186 | JYG-SDAH GAN | 02:13:00 | 02:15:00 |
53139 | KOAA JSME PG | 02:15:00 | 02:17:00 |
12360 | KOL GARIB RA | 02:35:00 | 02:37:00 |
53049 | HWH-MKA PASS | 02:36:00 | 02:41:00 |
13122 | GCT KOAA EXP | 02:37:00 | 02:39:00 |
15639 | PURI - KYQ E | 02:48:00 | 03:12:00 |
15941 | JAJ-DBRG EXP | 02:48:00 | 03:12:00 |
13010 | DOON EXPRESS | 03:07:00 | 03:09:00 |
15661 | RNC-KYQ EXPR | 03:07:00 | 03:12:00 |
13132 | PNBE - KOAA | 03:31:00 | 03:35:00 |
12352 | DANAPUR EXP | 04:15:00 | 04:17:00 |
12176 | CHAMBAL EXPR | 04:25:00 | 04:27:00 |
12178 | CHAMBAL EXP | 04:25:00 | 04:27:00 |
22911 | SHIPRA EXPRE | 04:25:00 | 04:27:00 |
13006 | ASR HWH MAIL | 04:42:00 | 04:46:00 |
12334 | VIBHUTI EXPR | 04:54:00 | 04:56:00 |
63505 | BWN-ASN PGR. | 04:57:00 | 04:59:00 |
12312 | KLK DLI HWH | 05:06:00 | 05:10:00 |
63506 | ASN - BWN PA | 05:35:00 | 05:37:00 |
12342 | AGNIVEENA EX | 06:12:00 | 06:14:00 |
63507 | BWN-ASN PGR. | 06:13:00 | 06:14:00 |
63508 | ASN-BWN PGR | 06:27:00 | 06:29:00 |
63510 | ASN - BWN PA | 07:01:00 | 07:02:00 |
53061 | BWN-RANCHI P | 07:22:00 | 07:24:00 |
12384 | INTERCITY EX | 07:25:00 | 07:26:00 |
12552 | KYQ - YPR AC | 07:35:00 | 08:00:00 |
15662 | KYQ-RNC EXPR | 07:35:00 | 08:00:00 |
15906 | DBRG - CAPE | 07:35:00 | 08:00:00 |
22612 | NJP MAS EXPR | 07:35:00 | 08:00:00 |
12314 | SDAH RAJDHAN | 07:41:00 | 07:43:00 |
12019 | HOWRAH RANCH | 07:48:00 | 07:50:00 |
12340 | COALFIELD EX | 07:50:00 | 07:52:00 |
53046 | MAYURAKSHI F | 08:16:00 | 08:18:00 |
63509 | BWN-ASN PGR. | 08:28:00 | 08:30:00 |
63512 | ASN - BWN PA | 08:31:00 | 08:33:00 |
13417 | DIGHA-MLDT W | 08:35:00 | 08:55:00 |
15629 | TBM-GHY EXPR | 08:35:00 | 08:55:00 |
15929 | TBM-DBRG EXP | 08:35:00 | 08:55:00 |
22387 | BLACKDIMOND | 08:55:00 | 08:57:00 |
13044 | RXL HWH EXPR | 08:59:00 | 09:01:00 |
13166 | SITAMARI-KOL | 08:59:00 | 09:01:00 |
12322 | KOLKATA MAIL | 09:10:00 | 09:14:00 |
15630 | GHY-TBM EXPR | 09:18:00 | 09:38:00 |
15930 | DBRG-TBM EXP | 09:18:00 | 09:38:00 |
22321 | HOOL EXP | 09:24:00 | 09:25:00 |
13020 | BAGH EXPRESS | 09:29:00 | 09:31:00 |
63514 | ASN-BWN PGR | 09:41:00 | 09:43:00 |
63511 | BWN-ASN PGR. | 09:42:00 | 09:44:00 |
53131 | SDAH- MFP PA | 09:58:00 | 10:00:00 |
53140 | JASIDIH KOLK | 10:02:00 | 10:04:00 |
12303 | POORVA EXPRE | 10:04:00 | 10:06:00 |
12371 | HWH JSM SF E | 10:16:00 | 10:18:00 |
12353 | HWH LKU EXP | 10:17:00 | 10:19:00 |
12381 | POORVA EXPRE | 10:17:00 | 10:19:00 |
12495 | BKN KOAA SUP | 10:44:00 | 10:46:00 |
22324 | GCT KOAA WEE | 10:44:00 | 10:46:00 |
63513 | BWN-ASN PGR. | 10:48:00 | 10:50:00 |
63516 | ASN-BWN PGR | 11:02:00 | 11:04:00 |
12024 | PATNA HOWRAH | 11:17:00 | 11:19:00 |
13050 | ASR HWH EXPR | 11:53:00 | 11:57:00 |
13007 | U ABHATOOFAN | 12:33:00 | 12:35:00 |
19413 | KOLKATA EXPR | 12:33:00 | 12:35:00 |
13152 | SEALDAH EXPR | 12:43:00 | 12:45:00 |
12988 | AII SDAH SF | 12:51:00 | 12:53:00 |
63515 | BWN-ASN PGR. | 13:03:00 | 13:05:00 |
19608 | AII KOAA EXP | 13:04:00 | 13:06:00 |
15233 | KOLKATA-DARB | 13:17:00 | 13:18:00 |
15235 | HWH-DBG EXPR | 13:17:00 | 13:18:00 |
15271 | MFP-HWH JANS | 13:17:00 | 13:18:00 |
63518 | ASN-BWN PGR | 13:21:00 | 13:23:00 |
13418 | MLDT-DIGHA | 13:35:00 | 14:00:00 |
15640 | KYQ - PURI E | 13:35:00 | 14:00:00 |
15942 | DBRG-JAJ EXP | 13:35:00 | 14:00:00 |
12372 | JSM HWH SF E | 13:52:00 | 13:54:00 |
12304 | POORVA EXPRE | 14:11:00 | 14:13:00 |
12382 | POORVA EXPRE | 14:11:00 | 14:13:00 |
63517 | BWN-ASN PGR. | 14:13:00 | 14:16:00 |
13151 | JAMMU TAWI E | 14:25:00 | 14:27:00 |
12320 | AGC-KOAA WEE | 14:27:00 | 14:29:00 |
12330 | SAMPARKRANTI | 14:27:00 | 14:29:00 |
12380 | JALIANWALA B | 14:27:00 | 14:29:00 |
63520 | ASN - BWN PA | 14:46:00 | 14:49:00 |
13137 | KOAA-AMH WKL | 14:55:00 | 14:57:00 |
19607 | KOAA AII EXP | 14:55:00 | 14:57:00 |
22322 | HOOL EXP | 15:10:00 | 15:11:00 |
11448 | SHAKTIPUNJ E | 15:11:00 | 15:13:00 |
12319 | KOAA-AGC WEE | 15:29:00 | 15:31:00 |
12329 | SAMPARK KRAN | 15:29:00 | 15:31:00 |
12379 | JALIANWALA B | 15:29:00 | 15:31:00 |
19414 | KOAA ADI EXP | 15:29:00 | 15:31:00 |
13008 | U A TOOFAN E | 15:55:00 | 15:57:00 |
12023 | HOWRAH PATNA | 15:58:00 | 16:00:00 |
63519 | BWN-ASN PGR. | 16:18:00 | 16:20:00 |
12354 | LKU HWH EX | 16:20:00 | 16:22:00 |
13105 | SDAH BUI EXP | 16:33:00 | 16:35:00 |
63522 | ASN - BWN PA | 16:56:00 | 16:58:00 |
63521 | BWN-ASN PGR. | 17:05:00 | 17:07:00 |
13049 | AMRITSAR EXP | 17:17:00 | 17:19:00 |
13425 | MLDT-ST WEEK | 17:25:00 | 17:45:00 |
22611 | MAS NJP EXPR | 17:25:00 | 17:45:00 |
63524 | ASN - BWN PA | 17:37:00 | 17:39:00 |
15047 | PURBANCHAL E | 17:38:00 | 17:43:00 |
15049 | KKK-GKP EXP | 17:41:00 | 17:43:00 |
15051 | KKK GKP EXPR | 17:41:00 | 17:43:00 |
22388 | BLACKDIAMOND | 18:19:00 | 18:21:00 |
63523 | BWN-ASN PGR. | 18:22:00 | 18:23:00 |
12551 | YPR - KYQ AC | 18:43:00 | 19:08:00 |
12313 | SDAH RAJDHAN | 18:48:00 | 18:50:00 |
13021 | MITHILA EXPR | 19:04:00 | 19:09:00 |
53045 | MAYURAKSHI F | 19:13:00 | 19:15:00 |
12020 | RNC HWH SHAT | 19:14:00 | 19:16:00 |
53062 | RNC-BWN PASS | 19:20:00 | 19:22:00 |
12339 | COALFIELD EX | 19:24:00 | 19:26:00 |
12175 | CHAMBAL EXP | 19:52:00 | 19:54:00 |
12177 | CHAMBAL EXP | 19:52:00 | 19:54:00 |
22912 | SHIPRA EXP | 19:52:00 | 19:54:00 |
12383 | SDAH-ASN INT | 20:03:00 | 20:04:00 |
12341 | AGNIVEENA EX | 20:24:00 | 20:26:00 |
63525 | BWN-ASN PGR. | 21:02:00 | 21:04:00 |
63528 | ASN - DGR PG | 21:10:00 | 00:00:00 |
13005 | AMRITSAR MAI | 21:11:00 | 21:14:00 |
13185 | GANGA SAGAR | 21:27:00 | 21:32:00 |
12311 | HWH DLIKLK M | 21:41:00 | 21:43:00 |
53050 | MKA - HWH PA | 21:56:00 | 22:01:00 |
12333 | VIBHUTI EXPR | 22:02:00 | 22:04:00 |
12359 | PNBE GARIB R | 22:12:00 | 22:14:00 |
13121 | KOAA GCT EXP | 22:17:00 | 22:19:00 |
63526 | ASN - BWN PA | 22:34:00 | 22:39:00 |
12351 | DANAPUR EXPR | 22:38:00 | 22:40:00 |
53132 | MFP-SDAH PAS | 22:55:00 | 23:00:00 |
13131 | KOAA PNBE E | 23:01:00 | 23:03:00 |
13106 | BUI SDAH EXP | 23:10:00 | 23:12:00 |
13136 | JYG KOAA EX | 23:25:00 | 23:27:00 |
13138 | AMH-BP WEEKL | 23:25:00 | 23:27:00 |
13156 | MITHILANCHAL | 23:25:00 | 23:27:00 |
13158 | TRIHUT EXP | 23:25:00 | 23:27:00 |
13009 | DOON EXPRESS | 23:27:00 | 23:29:00 |
DURGAPUR is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in PASCHIM BARDHAMAN, WEST BENGAL, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like DURGAPUR contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at DURGAPUR reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but DURGAPUR holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, DURGAPUR embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
DURGAPUR supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in PASCHIM BARDHAMAN. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from DURGAPUR to destinations like Madgaon or beyond.
Looking forward, DURGAPUR is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in WEST BENGAL, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, DURGAPUR remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.