Station Code: DEE | Location: NORTH WEST, DELHI
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
14624 | PATALKOT EXP | 00:00:00 | 12:20:00 |
14041 | MUSSOORIE EX | 00:00:00 | 21:30:00 |
12455 | DEE- BKN EXP | 00:00:00 | 22:45:00 |
51915 | DLI-FN PASSE | 00:26:00 | 00:27:00 |
54413 | DLI-RE PASSE | 03:30:00 | 03:31:00 |
12266 | JAT-DEE | 04:20:00 | 04:20:00 |
22402 | UHP-DEE AC E | 04:20:00 | 04:20:00 |
15014 | RANIKHET EXP | 04:56:00 | 04:58:00 |
12982 | CHETAK EXP | 05:05:00 | 05:05:00 |
22481 | JU DEE SF EX | 05:20:00 | 05:20:00 |
14095 | HIMALAYAN QU | 05:35:00 | 05:35:00 |
54309 | DLI-RE PASSE | 05:36:00 | 05:37:00 |
12464 | RJSTHN S KRN | 05:40:00 | 05:40:00 |
14022 | SIKR DEE | 05:40:00 | 05:40:00 |
51916 | FN-DLI PASSE | 05:57:00 | 05:58:00 |
12458 | BKN DEE S F | 06:10:00 | 06:10:00 |
14623 | PATALKOT EXP | 06:15:00 | 00:00:00 |
14625 | DEE-FZR INTE | 06:45:00 | 06:45:00 |
12415 | IND NZM EXPR | 06:50:00 | 06:50:00 |
14812 | DEE SIKAR EX | 06:50:00 | 06:50:00 |
12213 | DEE-YPR DURA | 07:00:00 | 07:00:00 |
22421 | DEE BGKT SF | 07:05:00 | 07:05:00 |
12615 | MAS-NDLS GRA | 07:10:00 | 07:10:00 |
54085 | DLI-RE PASSA | 07:11:00 | 07:12:00 |
12456 | BKN-DEE EXP | 07:20:00 | 07:20:00 |
74004 | RE-DLI DMU | 07:54:00 | 07:56:00 |
19264 | DEE PORBNDR | 08:20:00 | 08:20:00 |
14042 | MUSSOORIE EX | 08:30:00 | 08:30:00 |
22472 | DEE BKN SF E | 08:40:00 | 08:40:00 |
74032 | FN-DEE DMU | 08:40:00 | 08:40:00 |
74033 | DEE-FN DMU | 08:50:00 | 08:50:00 |
54414 | RE-DLI PASSE | 09:19:00 | 09:20:00 |
12215 | DEE-BDTS GAR | 09:20:00 | 09:20:00 |
19565 | UTTARANCHAL | 10:07:00 | 10:09:00 |
19579 | RJT DEE EXPR | 10:15:00 | 10:15:00 |
12985 | DEE DOUBLE D | 10:30:00 | 10:30:00 |
14660 | JSM - DLI EX | 10:48:00 | 10:50:00 |
14546 | SRE DLI EXP | 11:05:00 | 11:07:00 |
54421 | DLI-RE PASSE | 11:30:00 | 11:31:00 |
14626 | FZR-DEE INTE | 11:40:00 | 11:40:00 |
54310 | RE-DLI PASSE | 12:01:00 | 12:02:00 |
14321 | BE - NBVJ EX | 12:01:00 | 12:03:00 |
14311 | BE -NBVJ EXP | 12:01:00 | 12:03:00 |
12216 | BDTS-DEE GAR | 12:15:00 | 12:15:00 |
54086 | RE-DLI PASSE | 12:52:00 | 12:53:00 |
19270 | PBR EXPRESS | 13:10:00 | 13:12:00 |
19580 | DEE RJT EXP | 13:10:00 | 13:10:00 |
22949 | BDTS DEE EXP | 13:20:00 | 13:20:00 |
15715 | GAREEB NAWAJ | 13:50:00 | 13:52:00 |
19566 | UTTARANCHAL | 13:50:00 | 13:52:00 |
74003 | DLI-RE DMU | 14:05:00 | 14:06:00 |
14312 | BE - NBVJ | 14:08:00 | 14:10:00 |
14322 | BE - NBVJ | 14:08:00 | 14:10:00 |
14545 | DLI SRE EXP | 14:42:00 | 14:44:00 |
54416 | RE-DLI PASSE | 15:22:00 | 15:24:00 |
54417 | DLI-RE PASSE | 16:30:00 | 16:31:00 |
22471 | BKN DEE SF E | 17:25:00 | 17:25:00 |
12986 | JP DOUBLE DC | 17:35:00 | 17:35:00 |
12616 | G T EXPRESS | 17:50:00 | 17:50:00 |
74036 | FN-DEE DMU | 17:50:00 | 17:50:00 |
14659 | DLI - JSM EX | 17:50:00 | 17:52:00 |
74037 | DEE-FN DMU | 18:00:00 | 18:00:00 |
74002 | RE-DLI DMU | 19:13:00 | 19:15:00 |
19269 | PBR MOTIHARI | 19:33:00 | 19:35:00 |
15716 | GAREEB NAWAJ | 19:33:00 | 19:35:00 |
19263 | DELHI SR EXP | 19:35:00 | 19:35:00 |
12981 | CHETAK EXP | 19:40:00 | 19:40:00 |
74001 | DLI-RE DMU | 20:20:00 | 20:22:00 |
15013 | RANIKHET EXP | 20:20:00 | 20:22:00 |
14811 | SIKR DEE EXP | 21:00:00 | 21:00:00 |
12416 | INTERCITY E | 21:10:00 | 21:10:00 |
54420 | RE-DLI PASSE | 21:56:00 | 21:57:00 |
22422 | BGKT DEE SF | 22:10:00 | 22:10:00 |
22401 | DEE-UHP AC E | 22:15:00 | 22:15:00 |
12265 | DEE-JAT DURO | 22:15:00 | 22:15:00 |
14021 | DEE SIKR | 22:25:00 | 22:25:00 |
12463 | RAJSTHN S KR | 22:25:00 | 22:25:00 |
14096 | HIMALAYAN QU | 22:40:00 | 22:40:00 |
12214 | DEE-YPR DURO | 23:00:00 | 23:00:00 |
22482 | DEE JU SF EX | 23:15:00 | 23:15:00 |
12457 | DEE BKN S F | 23:35:00 | 23:35:00 |
DELHI-SARAI ROHILLA is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in NORTH WEST, DELHI, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like DELHI-SARAI ROHILLA contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at DELHI-SARAI ROHILLA reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but DELHI-SARAI ROHILLA holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, DELHI-SARAI ROHILLA embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
DELHI-SARAI ROHILLA supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in NORTH WEST. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from DELHI-SARAI ROHILLA to destinations like Madgaon or beyond.
Looking forward, DELHI-SARAI ROHILLA is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in DELHI, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, DELHI-SARAI ROHILLA remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.