Station Code: DD | Location: PUNE, MAHARASHTRA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
17324 | BSB-UBL WEEK | 00:10:00 | 00:20:00 |
11044 | LOKAMANYA TT | 00:25:00 | 00:30:00 |
16614 | RAJKOT EXPRE | 00:25:00 | 00:30:00 |
17018 | SC-RJT EXP | 00:25:00 | 00:30:00 |
17204 | COA-BVC EXP | 00:25:00 | 00:30:00 |
19201 | SC PBR EXP | 00:25:00 | 00:30:00 |
71413 | PUNE SUR DEM | 00:35:00 | 00:40:00 |
11039 | MAHARASHTRA | 00:55:00 | 01:10:00 |
2846 | HTE-PUNE SPL | 01:05:00 | 01:20:00 |
22846 | HTE PUNE EXP | 01:05:00 | 01:20:00 |
12116 | SUR-CSMT SID | 01:40:00 | 01:42:00 |
22143 | CSMT-BIDAR E | 01:50:00 | 01:52:00 |
11038 | GKP-PUNE EXP | 01:55:00 | 02:10:00 |
51401 | PUNE MMR PAS | 02:35:00 | 02:50:00 |
11040 | MAHARASHTRA | 02:45:00 | 03:00:00 |
22144 | BIDAR-CSMT E | 02:45:00 | 02:50:00 |
17322 | LTT-UBL WEEK | 03:23:00 | 03:28:00 |
12115 | CSTM-SUR SID | 03:33:00 | 03:35:00 |
12150 | DNR-PUNE EXP | 03:55:00 | 04:10:00 |
16218 | SNSI-MYS EXP | 04:10:00 | 04:20:00 |
71416 | SUR PUNE DEM | 04:20:00 | 04:30:00 |
17614 | NED-PNVL EXP | 04:45:00 | 04:50:00 |
51402 | MMR PUNE PAS | 04:50:00 | 05:40:00 |
11027 | CSMT-MAS MAI | 04:55:00 | 05:05:00 |
12130 | HOWRAH PUNE | 05:05:00 | 05:20:00 |
11043 | LTT-MADURAI | 05:25:00 | 05:30:00 |
71401 | DD-BRMT DEMU | 05:25:00 | 05:25:00 |
12779 | GOA EXPRESS | 05:35:00 | 05:50:00 |
51027 | FAST PASSENG | 05:50:00 | 05:55:00 |
51029 | BB BJP FAST | 05:50:00 | 05:55:00 |
22118 | AMI-PUNE AC | 05:55:00 | 06:05:00 |
11034 | DBG-PUNE EXP | 06:05:00 | 06:20:00 |
12104 | LJN-PUNE EXP | 06:05:00 | 06:20:00 |
22132 | GYAN GANGA S | 06:05:00 | 06:20:00 |
51033 | SAINAGAR SHI | 06:20:00 | 06:20:00 |
16217 | MYS-SNSI EXP | 06:25:00 | 06:35:00 |
16229 | MYS-BSB BI-W | 06:25:00 | 06:35:00 |
17323 | UBL-BSB WEEK | 06:25:00 | 06:35:00 |
16502 | SBC-AHMADABA | 06:45:00 | 06:55:00 |
22601 | MAS-SNSI EXP | 06:45:00 | 06:55:00 |
51350 | DD-PUNE PASS | 07:05:00 | 07:05:00 |
17032 | HYB-CSMT MUM | 07:30:00 | 07:35:00 |
12148 | NZM-KOP EXPR | 07:40:00 | 07:55:00 |
12730 | NED-PUNE EXP | 07:40:00 | 07:55:00 |
12782 | SWARNA JAYAN | 07:40:00 | 07:55:00 |
11042 | MAS-CSMT MUM | 08:00:00 | 08:05:00 |
12114 | NGP-PUNE GAR | 08:00:00 | 08:15:00 |
12136 | NGP-PUNE EXP | 08:00:00 | 08:15:00 |
12849 | BSP - PUNE S | 08:00:00 | 08:15:00 |
71402 | BRMT-PUNE DE | 08:15:00 | 08:20:00 |
11001 | SNSI-PVR EXP | 08:30:00 | 08:35:00 |
51451 | PUNE BRMT PA | 08:50:00 | 08:55:00 |
12158 | HUTATMA EXPR | 09:18:00 | 09:20:00 |
11045 | DIKSHABHOOMI | 09:20:00 | 09:40:00 |
11014 | LOKMANYA TT | 09:25:00 | 09:30:00 |
11408 | LJN-PUNE EXP | 09:25:00 | 09:40:00 |
22152 | KZJ-PUNE SF | 09:25:00 | 09:45:00 |
71415 | PUNE SUR DEM | 09:55:00 | 10:00:00 |
12222 | HWH-PUNE DUR | 10:00:00 | 10:15:00 |
17321 | UBL-LTT WEEK | 10:00:00 | 10:05:00 |
22124 | AJNI-PUNE-AC | 10:00:00 | 10:15:00 |
12169 | SUR INTERCIT | 10:30:00 | 10:32:00 |
12627 | SBC-NDLS KAR | 10:40:00 | 10:45:00 |
71403 | PUNE-DD DEMU | 11:30:00 | 11:30:00 |
11406 | AMRAVAI-PUNE | 11:40:00 | 11:50:00 |
17014 | HYB-PUNE EXP | 11:40:00 | 11:50:00 |
57516 | NED-DD PASS | 11:55:00 | 11:55:00 |
1655 | PUNE-JBP SPL | 12:05:00 | 12:20:00 |
2845 | PUNE HTE SPL | 12:05:00 | 12:20:00 |
22845 | PUNE - HTE E | 12:05:00 | 12:20:00 |
51452 | DD PUNE PASS | 12:05:00 | 12:10:00 |
1656 | JBP-PUNE SPL | 12:10:00 | 12:25:00 |
16501 | ADI -SBC EXP | 12:10:00 | 12:15:00 |
22602 | SNSI-MAS EXP | 12:10:00 | 12:15:00 |
71407 | PUNE-DD DMU | 12:35:00 | 12:35:00 |
71408 | DD-PUNE DMU | 12:45:00 | 12:45:00 |
11078 | JHELUM EXPRE | 12:55:00 | 13:10:00 |
11301 | UDYAN EXPRES | 13:00:00 | 13:10:00 |
57515 | DD-NED PASS | 13:00:00 | 13:00:00 |
11302 | UDYAN EXP | 14:20:00 | 14:25:00 |
71405 | DD-BRMT DEMU | 14:35:00 | 14:35:00 |
12780 | GOA EXPRESS | 14:45:00 | 15:00:00 |
16332 | TVC-CSMT EX | 15:15:00 | 15:20:00 |
16340 | NCJ-CSMT EXP | 15:15:00 | 15:20:00 |
16352 | NCJ-CSMT EXP | 15:15:00 | 15:20:00 |
17013 | PUNE-HYB EXP | 15:25:00 | 15:30:00 |
11002 | PVR-SNSI EXP | 16:05:00 | 16:10:00 |
51421 | PUNE-NZB PAS | 16:10:00 | 16:25:00 |
12221 | PA-HWH DURAN | 16:20:00 | 16:35:00 |
22117 | PUNE-AMI AC | 16:20:00 | 16:35:00 |
22123 | PUNE-AJNI AC | 16:20:00 | 16:35:00 |
12170 | PUNE INTERCI | 16:43:00 | 16:45:00 |
71409 | PUNE-DD DMU | 16:58:00 | 16:58:00 |
16331 | TRIVANDRAM | 17:00:00 | 17:05:00 |
16339 | CSMT-NCJ EX | 17:00:00 | 17:05:00 |
16351 | CSMT- NCJ EX | 17:00:00 | 17:05:00 |
71410 | DD-PUNE DEMU | 17:10:00 | 17:10:00 |
11046 | DIKSHABHUMI | 17:15:00 | 17:30:00 |
11033 | PUNE-DBG EXP | 17:30:00 | 17:45:00 |
11037 | PUNE-GKP EXP | 17:30:00 | 17:45:00 |
12103 | PUNE-LKO EXP | 17:30:00 | 17:45:00 |
12147 | KOP-NZM EXPR | 17:30:00 | 17:45:00 |
12781 | SWARNA JAYAN | 17:30:00 | 17:45:00 |
22131 | GYAN GANGA E | 17:30:00 | 17:45:00 |
71404 | BRMT-PUNE DE | 17:40:00 | 17:50:00 |
71414 | SUR PUNE DEM | 17:50:00 | 18:00:00 |
17031 | MUMBAI CSMT- | 18:10:00 | 18:15:00 |
11077 | JHELUM EXPRE | 18:35:00 | 18:50:00 |
51422 | NZB-PUNE PAS | 18:35:00 | 18:50:00 |
12113 | PUNE-NGP GAR | 18:55:00 | 19:10:00 |
12135 | PUNE-NGP EXP | 18:55:00 | 19:10:00 |
12850 | PUNE - BSP S | 18:55:00 | 19:10:00 |
12157 | HUTATMA EXPR | 19:00:00 | 19:02:00 |
11041 | CSMT -MAS EX | 19:25:00 | 19:30:00 |
12129 | AZAD HIND EX | 19:50:00 | 20:05:00 |
12628 | NDLS-SBC KAR | 20:00:00 | 20:10:00 |
51347 | PUNE-BRMT PA | 20:25:00 | 20:30:00 |
11019 | KONARK EXPRE | 20:35:00 | 20:40:00 |
16381 | KANYAKUMARI | 20:50:00 | 20:55:00 |
51034 | SAINAGAR SHI | 20:50:00 | 20:50:00 |
17613 | PNVL-NED EXP | 21:05:00 | 21:10:00 |
51028 | FAST PASSENG | 21:15:00 | 21:30:00 |
51030 | BJP BB FAST | 21:15:00 | 21:30:00 |
11028 | MAS-CSMT MUM | 21:50:00 | 21:55:00 |
71411 | PUNE-DD DEMU | 21:53:00 | 21:53:00 |
12149 | PUNE-DNR EXP | 22:05:00 | 22:20:00 |
11020 | KONARK EXPRE | 22:20:00 | 22:30:00 |
11405 | PUNE-AMRAVAT | 23:05:00 | 23:10:00 |
11407 | PUNE-LJN EXP | 23:10:00 | 23:25:00 |
12729 | PUNE-NED EXP | 23:10:00 | 23:25:00 |
22151 | PUNE-KZJ SF | 23:10:00 | 23:25:00 |
16382 | CAPE MUMBAI | 23:15:00 | 23:20:00 |
51348 | BRMT-DD PASS | 23:30:00 | 23:30:00 |
1442 | DSJ-KK MTY S | 23:50:00 | 23:55:00 |
16613 | RJT CBE WKLY | 23:50:00 | 23:55:00 |
17017 | RJT-SC RAJKO | 23:50:00 | 23:55:00 |
17203 | BVC-CCT EXP | 23:50:00 | 23:55:00 |
19202 | PBR SC EXPRE | 23:50:00 | 23:55:00 |
DAUND JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in PUNE, MAHARASHTRA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like DAUND JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at DAUND JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but DAUND JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, DAUND JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
DAUND JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in PUNE. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from DAUND JN. to destinations like Madgaon or beyond.
Looking forward, DAUND JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MAHARASHTRA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, DAUND JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.