Station Code: CTC | Location: CUTTACK, ODISHA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12882 | PURI-HWH GAR | 00:05:00 | 00:10:00 |
12888 | PURI-HWH S/F | 00:05:00 | 00:10:00 |
12896 | PURI-HWH WEE | 00:05:00 | 00:10:00 |
15643 | PURI-KYQ EXP | 00:05:00 | 00:10:00 |
22836 | PURI-SHM S/F | 00:05:00 | 00:10:00 |
22809 | PRDP-VSKP WE | 00:10:00 | 00:35:00 |
15640 | KYQ - PURI E | 00:20:00 | 00:25:00 |
18420 | JYG-PURI WEE | 00:20:00 | 00:25:00 |
18450 | PNBE-PURI BA | 00:20:00 | 00:25:00 |
22853 | SHM - VSKP W | 00:20:00 | 00:25:00 |
22873 | DGHA-VSKP S/ | 00:20:00 | 00:25:00 |
22889 | DGHA-PURI S/ | 00:20:00 | 00:25:00 |
8404 | SRC-PURI WEE | 00:25:00 | 00:30:00 |
18410 | SRIJAGANNATH | 00:25:00 | 00:30:00 |
22807 | SRC - MAS AC | 00:35:00 | 00:40:00 |
3102 | PURI KOAA SP | 01:05:00 | 01:10:00 |
20816 | VSKP-TATA WE | 01:20:00 | 01:25:00 |
22814 | PRDP-SRC WEE | 01:20:00 | 01:25:00 |
12774 | SC-SHM AC E | 01:30:00 | 01:35:00 |
22850 | SC-SHM SF EX | 01:30:00 | 01:35:00 |
22854 | VSKP-SHM WEK | 01:30:00 | 01:35:00 |
22874 | VSKP-DGHA S/ | 01:30:00 | 01:35:00 |
22890 | PURI-DGHA S/ | 01:30:00 | 01:35:00 |
18409 | SRIJAGANNATH | 01:45:00 | 01:50:00 |
22813 | SRC-PRDP WEE | 02:25:00 | 02:30:00 |
12863 | HOWRAH YESVA | 02:40:00 | 02:45:00 |
12802 | NDLS-PURI PU | 02:50:00 | 02:55:00 |
12509 | SBC -GHY EXP | 03:00:00 | 03:05:00 |
12513 | SC - GHY EXP | 03:00:00 | 03:05:00 |
12515 | TVC - SCL EX | 03:00:00 | 03:05:00 |
22643 | PATNA EXPRES | 03:00:00 | 03:05:00 |
12881 | HWH-PURI GAR | 03:10:00 | 03:15:00 |
12887 | HWH-PURI S/F | 03:10:00 | 03:15:00 |
12895 | HWH-PURI WEE | 03:10:00 | 03:15:00 |
22835 | SHM-PURI S/F | 03:10:00 | 03:15:00 |
18478 | KALINGAUTKAL | 03:30:00 | 03:35:00 |
8064 | BQA-KGP DEMU | 04:10:00 | 04:15:00 |
7149 | SC-GHY HSP | 04:15:00 | 04:20:00 |
22808 | MAS - SRC AC | 04:15:00 | 04:20:00 |
12837 | HOWRAH-PURI | 04:25:00 | 04:30:00 |
18451 | HTE-PURI TAP | 04:35:00 | 04:40:00 |
12145 | LTT-PURI WEE | 04:50:00 | 04:55:00 |
12254 | BGP-YPR ANGA | 05:10:00 | 05:15:00 |
12842 | COROMANDEL E | 05:10:00 | 05:15:00 |
15644 | KYQ-PURI EX | 05:10:00 | 05:15:00 |
18047 | HWH-VSGAMARA | 05:10:00 | 05:15:00 |
18117 | ROU-GNPR RAJ | 05:20:00 | 05:25:00 |
12839 | HWH-MAS MAIL | 05:30:00 | 05:35:00 |
15228 | MUZAFFARPUR- | 05:45:00 | 05:50:00 |
12660 | SHM-NCJ GURU | 05:50:00 | 05:55:00 |
22642 | SHM TVC SF E | 05:50:00 | 05:55:00 |
22644 | PNBE ERS EXP | 05:50:00 | 05:55:00 |
6057 | SRC-MAS SPL | 06:15:00 | 06:20:00 |
12879 | LTT-BBS BI-W | 06:20:00 | 06:25:00 |
22865 | LTT-PURI S/F | 06:20:00 | 06:25:00 |
12074 | BBS-HWH JAN | 06:30:00 | 06:32:00 |
12507 | TVC - SCL EX | 06:40:00 | 06:45:00 |
12659 | NCJ-SHM GURU | 06:40:00 | 06:45:00 |
15227 | YPR-MFP EXP | 06:40:00 | 06:45:00 |
18426 | DURG - PURI | 06:40:00 | 06:45:00 |
22501 | SBC - NTSK S | 06:40:00 | 06:45:00 |
22641 | SHALIMAR EXP | 06:40:00 | 06:45:00 |
7439 | TATA-KCG HSP | 06:50:00 | 06:55:00 |
12508 | SCL - TVC EX | 06:50:00 | 06:55:00 |
12510 | GHY-SBC EXP | 06:50:00 | 06:55:00 |
12514 | GHY - SC EXP | 06:50:00 | 06:55:00 |
12516 | SCL -TVC EXP | 06:50:00 | 06:55:00 |
22502 | NTSK - SBC S | 06:50:00 | 06:55:00 |
12831 | BKSC-BBS GAR | 07:05:00 | 07:10:00 |
12278 | PURI-HWH SHA | 07:10:00 | 07:12:00 |
58132 | PURI-SBP- RO | 07:10:00 | 07:15:00 |
22810 | VSKP-PRDP WE | 07:30:00 | 07:45:00 |
22866 | PURI-LTT S/F | 07:30:00 | 07:35:00 |
12880 | BBS-LTT BI-W | 07:40:00 | 07:42:00 |
20817 | BBS-NDLS VIA | 07:40:00 | 07:42:00 |
20814 | JODHPUR-PURI | 07:45:00 | 07:50:00 |
22818 | MYS - HWH SF | 07:55:00 | 08:00:00 |
22878 | ERS-HWH ANTY | 07:55:00 | 08:00:00 |
18414 | PURI-PRDP IN | 08:05:00 | 08:20:00 |
18416 | PURI-BBN INT | 08:05:00 | 08:10:00 |
18646 | HYB-HWH EAST | 08:15:00 | 08:20:00 |
58402 | PRDP-CTC | 08:20:00 | 08:20:00 |
58413 | TLHR-PURI PA | 08:35:00 | 08:40:00 |
3101 | KOAA PURI SP | 08:50:00 | 08:55:00 |
12891 | BGY BBS EXPR | 09:05:00 | 09:10:00 |
58424 | CTC-BHC | 09:05:00 | 09:05:00 |
7438 | KCG-TATA HSP | 09:20:00 | 09:25:00 |
12816 | NANDAN KANAN | 09:40:00 | 09:45:00 |
22823 | BBS-NDLS RAJ | 10:00:00 | 10:02:00 |
12551 | YPR - KYQ AC | 10:25:00 | 10:30:00 |
22864 | YPR-HWH AC E | 10:25:00 | 10:30:00 |
58425 | KDJR-BBS FAS | 10:42:00 | 10:47:00 |
58534 | PSA-CTC PASS | 10:50:00 | 10:50:00 |
78502 | BBS-CTC PAS | 10:50:00 | 00:00:00 |
58416 | PURI-CTC PAS | 11:05:00 | 11:05:00 |
58434 | BAM-CTC FAS | 11:15:00 | 11:15:00 |
58535 | CTC-PRDP | 11:15:00 | 11:15:00 |
12704 | SC-HWH FALAK | 11:20:00 | 11:25:00 |
12820 | ANVT-BBS SAM | 11:20:00 | 11:25:00 |
58436 | CTC-BHC | 11:35:00 | 11:35:00 |
12821 | HWH-BBS-PURI | 12:00:00 | 12:02:00 |
22613 | MAS-HLZ WEEK | 12:00:00 | 12:05:00 |
22852 | MAQ - SRC SF | 12:00:00 | 12:05:00 |
22811 | BBS-NDLS RAJ | 12:08:00 | 12:10:00 |
12503 | BNC - KYQ HU | 12:25:00 | 12:27:00 |
20890 | BZA HWH HUMS | 12:25:00 | 12:27:00 |
22888 | YPR-HWH HUMS | 12:25:00 | 12:27:00 |
6058 | MAS-SRC EXP | 12:30:00 | 12:35:00 |
58406 | PRDP-CTC | 12:30:00 | 12:30:00 |
12815 | NANDAN KANAN | 12:45:00 | 12:50:00 |
12875 | PURI-NDLS NE | 12:55:00 | 13:05:00 |
12703 | HWH-SC FALAK | 13:05:00 | 13:10:00 |
12822 | PURI-BBS-HWH | 13:30:00 | 13:35:00 |
12876 | NDLS-PURI NE | 14:25:00 | 14:30:00 |
15905 | CAPE - DBRG | 14:30:00 | 14:35:00 |
22604 | VM-KGP BI-WK | 14:30:00 | 14:35:00 |
22606 | VM-PRR WKLY | 14:30:00 | 14:35:00 |
22826 | MAS - SHM EX | 14:30:00 | 14:35:00 |
22812 | NDLS-BBS RAJ | 14:55:00 | 14:57:00 |
58405 | CTC-PRDP | 15:00:00 | 15:00:00 |
58536 | PRDP-CTC | 15:20:00 | 15:20:00 |
22863 | HWH-YPR WEEK | 16:04:00 | 16:06:00 |
12253 | YPR-BGP ANGA | 16:05:00 | 16:10:00 |
18048 | VSG HWH AMAR | 16:05:00 | 16:10:00 |
22856 | TPTY-SRC | 16:05:00 | 16:10:00 |
12552 | KYQ - YPR AC | 16:07:00 | 16:09:00 |
2842 | MAS SRC SPL | 16:15:00 | 16:20:00 |
58533 | CTC-PSA PASS | 16:15:00 | 16:15:00 |
12819 | BBS-NDLS SAM | 16:20:00 | 16:25:00 |
15639 | PURI - KYQ E | 16:20:00 | 16:25:00 |
18419 | PURI-JYG WEE | 16:20:00 | 16:25:00 |
18449 | PURI-PNBE BA | 16:20:00 | 16:25:00 |
2515 | TVC-SCL SPL | 16:30:00 | 16:35:00 |
15906 | DBRG - CAPE | 16:40:00 | 16:45:00 |
22824 | NDLS-BBS RAJ | 16:40:00 | 16:42:00 |
58415 | CTC-PURI PAS | 16:50:00 | 16:50:00 |
58426 | BBS-KDJR FAS | 16:55:00 | 17:00:00 |
58423 | BHC-CTC | 17:00:00 | 17:00:00 |
58433 | CTC-BAM FAST | 17:30:00 | 17:30:00 |
12892 | BBS BGY EXPR | 17:40:00 | 17:42:00 |
20813 | PURI-JODHPUR | 17:45:00 | 17:50:00 |
18415 | BBN-PURI INT | 17:50:00 | 17:55:00 |
22603 | KGP VM BI-WK | 18:05:00 | 18:10:00 |
22605 | PRR-VM WKLY | 18:05:00 | 18:10:00 |
22614 | HLZ-MAS WEEK | 18:05:00 | 18:10:00 |
22825 | SHM - MAS S/ | 18:05:00 | 18:10:00 |
22849 | SHM - SC S/F | 18:05:00 | 18:10:00 |
58435 | BHC-CTC | 18:30:00 | 18:30:00 |
58408 | BBS-BHC PASS | 18:40:00 | 18:45:00 |
2841 | SRC MAS SPL | 18:45:00 | 18:47:00 |
12504 | KYQ - BNC HU | 18:48:00 | 18:50:00 |
20889 | HWH BZA HUMS | 18:48:00 | 18:50:00 |
22887 | HWH-YPR-HWH | 18:48:00 | 18:50:00 |
18645 | HWH HYB EAST | 18:55:00 | 19:00:00 |
58401 | CTC-PRDP | 19:00:00 | 19:00:00 |
58414 | PURI-TLHR PA | 19:20:00 | 19:25:00 |
12664 | TPJ-HWH EXP | 19:25:00 | 19:30:00 |
12666 | CAPE HWH EXP | 19:25:00 | 19:30:00 |
15629 | TBM-GHY EXPR | 19:25:00 | 19:30:00 |
15929 | TBM-DBRG EXP | 19:25:00 | 19:30:00 |
18413 | PRDP-PURI IN | 19:25:00 | 19:55:00 |
12073 | HWH-BBS JAN | 19:27:00 | 19:29:00 |
6009 | SRC-PDY SPL | 19:45:00 | 19:47:00 |
20818 | NDLS-BBS VIA | 19:45:00 | 19:47:00 |
12277 | HWH-PURI SHA | 19:56:00 | 19:58:00 |
58131 | ROU-SBP-PURI | 20:00:00 | 20:05:00 |
12841 | HOWRAH-CHENN | 20:30:00 | 20:35:00 |
18425 | PURI-DURG EX | 20:35:00 | 20:40:00 |
12832 | BBS-BKSC GAR | 20:45:00 | 20:50:00 |
12840 | MAS-HWH MAIL | 21:10:00 | 21:15:00 |
20815 | TATA-VSKP WE | 21:15:00 | 21:17:00 |
22851 | SRC - MAQ SF | 21:20:00 | 21:22:00 |
22855 | SRC - TPTY W | 21:20:00 | 21:22:00 |
18452 | PURI-HTE TAP | 21:45:00 | 21:50:00 |
12663 | HWH-TPJ EXPR | 21:50:00 | 21:55:00 |
12665 | HWH-CAPE EXP | 21:50:00 | 21:55:00 |
12773 | SHM-SC AC EX | 21:50:00 | 21:55:00 |
15630 | GHY-TBM EXPR | 21:50:00 | 21:55:00 |
15930 | DBRG-TBM EXP | 21:50:00 | 21:55:00 |
22817 | HWH-MYS SF E | 21:50:00 | 21:55:00 |
6010 | PDY-SRC SPL | 21:53:00 | 21:57:00 |
12838 | PURI-HWH EXP | 22:25:00 | 22:30:00 |
18477 | PURI-HW UTKA | 22:45:00 | 22:50:00 |
22877 | HWH-ERS ANTY | 22:50:00 | 22:52:00 |
12146 | PURI-LTT WEE | 23:10:00 | 23:15:00 |
18118 | GNPR-ROU RAJ | 23:20:00 | 23:25:00 |
12801 | PURI-NDLS PU | 23:30:00 | 23:35:00 |
8403 | PURI-SRC WEE | 23:35:00 | 23:40:00 |
12864 | YPR HOWRAH E | 23:40:00 | 23:45:00 |
CUTTACK is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in CUTTACK, ODISHA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like CUTTACK contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at CUTTACK reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but CUTTACK holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, CUTTACK embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
CUTTACK supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in CUTTACK. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from CUTTACK to destinations like Madgaon or beyond.
Looking forward, CUTTACK is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in ODISHA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, CUTTACK remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.