Station Schedule - C SHIVAJI MAH T

Station Code: CSMT | Location: MUMBAI, MAHARASHTRA

Train Number Train Name Arrival Time Departure Time
12322 KOLKATA MAIL 00:00:00 21:30:00
91393 WAD1 00:00:00 12:35:00
91395 WAD3 00:00:00 14:16:00
91491 WBO1 00:00:00 20:45:00
95701 K1 00:00:00 06:06:00
95703 K11 00:00:00 07:29:00
95705 K19 00:00:00 08:25:00
95707 K21 00:00:00 08:32:00
95709 K27 00:00:00 09:00:00
95711 K33 00:00:00 10:04:00
95715 K41 00:00:00 11:43:00
95717 K53 00:00:00 12:55:00
95719 K73 00:00:00 15:17:00
95721 KW1 00:00:00 15:56:00
95727 K89 00:00:00 17:22:00
95731 K95 00:00:00 18:03:00
95733 K101 00:00:00 18:33:00
95737 K103 00:00:00 18:57:00
95739 K111 00:00:00 19:33:00
95741 K115 00:00:00 20:42:00
95743 K119 00:00:00 21:40:00
95745 K121 00:00:00 21:54:00
95801 DL35 00:00:00 17:37:00
95805 DL49 00:00:00 21:42:00
95901 T17 00:00:00 08:13:00
95903 T27 00:00:00 08:54:00
95905 T33 00:00:00 09:04:00
95907 T43 00:00:00 09:50:00
95909 T107 00:00:00 18:10:00
95911 T117 00:00:00 19:04:00
95913 T127 00:00:00 20:30:00
95917 T117 00:00:00 19:04:00
95919 T131 00:00:00 20:30:00
96657 TL71 00:00:00 23:44:00
97011 K3 00:00:00 06:12:00
97015 K5 00:00:00 06:40:00
97017 K7 00:00:00 07:12:00
97019 K9 00:00:00 07:24:00
97021 K13 00:00:00 07:32:00
97025 K15 00:00:00 07:56:00
97027 K17 00:00:00 08:12:00
97029 K23 00:00:00 08:32:00
97031 K25 00:00:00 08:51:00
97037 K29 00:00:00 09:29:00
97039 K31 00:00:00 10:02:00
97041 K35 00:00:00 10:10:00
97047 K37 00:00:00 11:00:00
97049 K39 00:00:00 11:12:00
97053 K43 00:00:00 11:50:00
97055 K45 00:00:00 12:08:00
97057 K47 00:00:00 12:19:00
97059 K49 00:00:00 12:27:00
97061 K51 00:00:00 12:31:00
97065 K55 00:00:00 12:57:00
97067 K57 00:00:00 13:01:00
97069 K59 00:00:00 13:21:00
97071 K61 00:00:00 13:29:00
97075 K63 00:00:00 13:46:00
97079 K65 00:00:00 14:12:00
97081 K67 00:00:00 14:24:00
97083 K69 00:00:00 14:37:00
97085 K71 00:00:00 14:57:00
97089 K75 00:00:00 15:17:00
97091 K77 00:00:00 15:43:00
97093 K79 00:00:00 15:52:00
97095 K81 00:00:00 15:58:00
97101 K83 00:00:00 16:48:00
97103 K85 00:00:00 17:00:00
97105 K87 00:00:00 17:12:00
97111 K91 00:00:00 17:36:00
97113 K93 00:00:00 17:53:00
97117 K97 00:00:00 18:08:00
97119 K99 00:00:00 18:14:00
97125 K105 00:00:00 19:01:00
97127 K107 00:00:00 19:14:00
97129 K109 00:00:00 19:18:00
97133 K113 00:00:00 19:45:00
97139 K117 00:00:00 20:52:00
97147 K123 00:00:00 21:58:00
97149 K125 00:00:00 22:06:00
97151 K127 00:00:00 22:16:00
97153 K129 00:00:00 22:24:00
97201 DL1 00:00:00 06:20:00
97203 DL3 00:00:00 06:32:00
97205 DL5 00:00:00 07:16:00
97207 DL7 00:00:00 07:36:00
97209 DL9 00:00:00 08:20:00
97211 DL11 00:00:00 09:15:00
97213 DL13 00:00:00 09:33:00
97215 DL15 00:00:00 10:22:00
97217 DL17 00:00:00 10:36:00
97219 DL19 00:00:00 11:24:00
97221 DL21 00:00:00 12:39:00
97223 DL23 00:00:00 13:55:00
97225 DL25 00:00:00 15:13:00
97227 DL27 00:00:00 15:27:00
97229 DL29 00:00:00 15:47:00
97231 DL31 00:00:00 16:06:00
97233 DL33 00:00:00 16:34:00
97239 DL37 00:00:00 17:58:00
97241 DL39 00:00:00 18:22:00
97243 DL41 00:00:00 18:42:00
97245 DL43 00:00:00 19:05:00
97249 DL45 00:00:00 20:00:00
97251 DL47 00:00:00 20:22:00
97253 DL49 00:00:00 20:48:00
97255 DL51 00:00:00 21:13:00
97301 T1 00:00:00 00:34:00
97303 T3 00:00:00 06:36:00
97305 T5 00:00:00 06:48:00
97307 T7 00:00:00 07:08:00
97309 T9 00:00:00 07:28:00
97311 T11 00:00:00 07:44:00
97313 T13 00:00:00 08:00:00
97315 T15 00:00:00 08:08:00
97317 T19 00:00:00 08:16:00
97319 T21 00:00:00 08:24:00
97321 T23 00:00:00 08:36:00
97323 T25 00:00:00 08:47:00
97325 T29 00:00:00 08:58:00
97327 T31 00:00:00 09:03:00
97329 T35 00:00:00 09:18:00
97331 T37 00:00:00 09:26:00
97333 T39 00:00:00 09:37:00
97335 T41 00:00:00 09:41:00
97337 T45 00:00:00 09:49:00
97339 T47 00:00:00 10:06:00
97341 T49 00:00:00 10:14:00
97343 T51 00:00:00 10:26:00
97345 T53 00:00:00 10:40:00
97347 T55 00:00:00 10:48:00
97349 T57 00:00:00 10:56:00
97351 T59 00:00:00 11:04:00
97353 T61 00:00:00 11:20:00
97355 T63 00:00:00 11:37:00
97357 T65 00:00:00 11:41:00
97359 T67 00:00:00 12:23:00
97361 T69 00:00:00 12:49:00
97363 T 71 00:00:00 13:09:00
97365 T 73 00:00:00 13:38:00
97367 T 75 00:00:00 14:00:00
97369 T 77 00:00:00 14:20:00
97371 T79 00:00:00 14:29:00
97373 T81 00:00:00 15:37:00
97377 T83 00:00:00 16:09:00
97379 T85 00:00:00 16:19:00
97381 T87 00:00:00 16:30:00
97383 T89 00:00:00 16:38:00
97385 T91 00:00:00 16:52:00
97387 T93 00:00:00 17:04:00
97389 T95 00:00:00 17:08:00
97391 T97 00:00:00 17:16:00
97393 T99 00:00:00 17:24:00
97395 T101 00:00:00 17:32:00
97397 T103 00:00:00 17:44:00
97399 T105 00:00:00 18:04:00
97401 T109 00:00:00 18:29:00
97403 T111 00:00:00 18:38:00
97405 T113 00:00:00 18:46:00
97407 T115 00:00:00 18:57:00
97411 T119 00:00:00 19:22:00
97413 T121 00:00:00 19:35:00
97417 T123 00:00:00 19:50:00
97419 T125 00:00:00 20:17:00
97421 T129 00:00:00 20:35:00
97423 T131 00:00:00 21:04:00
97425 T133 00:00:00 22:02:00
97427 T135 00:00:00 22:39:00
97431 T137 00:00:00 22:47:00
97433 T139 00:00:00 22:59:00
97435 T141 00:00:00 23:12:00
97437 T143 00:00:00 23:39:00
97439 T145 00:00:00 23:59:00
97441 T147 00:00:00 23:35:00
97445 T149 00:00:00 23:52:00
97501 G1 00:00:00 08:40:00
97503 G3 00:00:00 09:07:00
97601 C1 00:00:00 08:28:00
97603 C3 00:00:00 08:43:00
97605 C5 00:00:00 08:55:00
97607 C7 00:00:00 09:11:00
97609 C9 00:00:00 09:22:00
97611 C11 00:00:00 09:54:00
97613 C13 00:00:00 10:18:00
97615 C15 00:00:00 10:30:00
97617 C17 00:00:00 10:44:00
97619 C19 00:00:00 10:52:00
97621 C21 00:00:00 11:16:00
97623 C23 00:00:00 16:43:00
97625 C25 00:00:00 17:28:00
97627 C27 00:00:00 17:48:00
97629 C29 00:00:00 18:18:00
97631 C31 00:00:00 18:50:00
97633 C33 00:00:00 20:26:00
97635 C35 00:00:00 22:09:00
97637 C37 00:00:00 22:27:00
97639 C39 00:00:00 22:55:00
97641 C41 00:00:00 23:25:00
97643 C43 00:00:00 23:48:00
97645 C45 00:00:00 21:03:00
97647 C47 00:00:00 22:06:00
97649 C49 00:00:00 22:30:00
97651 C51 00:00:00 22:54:00
97653 C53 00:00:00 23:25:00
97655 C55 00:00:00 23:56:00
98001 PL1 00:00:00 00:13:00
98003 PL3 00:00:00 00:28:00
98005 PL5 00:00:00 00:45:00
98007 PL7 00:00:00 04:23:00
98009 PL9 00:00:00 04:39:00
98011 PL11 00:00:00 04:51:00
98015 PL13 00:00:00 05:08:00
98017 PL15 00:00:00 05:22:00
98019 PL17 00:00:00 05:30:00
98023 PL19 00:00:00 05:47:00
98025 PL21 00:00:00 06:00:00
98027 PL23 00:00:00 06:08:00
98029 PL25 00:00:00 06:20:00
98033 PL27 00:00:00 06:28:00
98035 PL 29 00:00:00 06:44:00
98037 PL 31 00:00:00 06:52:00
98039 PL 33 00:00:00 07:00:00
98041 PL 35 00:00:00 07:13:00
98043 PL 37 00:00:00 07:22:00
98045 PL 39 00:00:00 07:30:00
98047 PL 41 00:00:00 07:43:00
98049 PL43 00:00:00 08:05:00
98053 PL45 00:00:00 08:23:00
98055 PL 47 00:00:00 08:41:00
98057 PL 49 00:00:00 08:53:00
98059 PL 51 00:00:00 09:05:00
98061 PL53 00:00:00 09:17:00
98063 PL 55 00:00:00 09:29:00
98065 PL57 00:00:00 09:45:00
98067 PL59 00:00:00 10:01:00
98069 PL 61 00:00:00 10:12:00
98071 PL 63 00:00:00 10:23:00
98073 PL 65 00:00:00 10:31:00
98075 PL67 00:00:00 10:41:00
98077 PL69 00:00:00 10:52:00
98079 PL71 00:00:00 11:09:00
98081 PL73 00:00:00 11:21:00
98085 PL 75 00:00:00 11:41:00
98087 PL 77 00:00:00 11:54:00
98089 PL 79 00:00:00 12:06:00
98091 PL 81 00:00:00 12:21:00
98093 PL83 00:00:00 12:40:00
98095 PL85 00:00:00 12:53:00
98097 PL87 00:00:00 13:05:00
98099 PL89 00:00:00 13:21:00
98101 PL91 00:00:00 13:29:00
98105 PL 93 00:00:00 13:45:00
98107 PL 95 00:00:00 13:58:00
98109 PL 97 00:00:00 14:10:00
98111 PL 99 00:00:00 14:29:00
98113 PL 101 00:00:00 14:45:00
98115 PL 103 00:00:00 14:57:00
98117 PL 105 00:00:00 15:01:00
98119 PL 107 00:00:00 15:13:00
98121 PL 109 00:00:00 15:25:00
98123 PL 111 00:00:00 15:37:00
98125 PL113 00:00:00 15:41:00
98127 PL115 00:00:00 15:55:00
98129 PL117 00:00:00 16:00:00
98131 PL119 00:00:00 16:08:00
98135 PL121 00:00:00 16:23:00
98137 PL123 00:00:00 16:36:00
98139 PL125 00:00:00 16:52:00
98141 PL127 00:00:00 17:04:00
98145 PL129 00:00:00 17:21:00
98147 PL131 00:00:00 17:33:00
98151 PL 133 00:00:00 17:46:00
98153 PL 135 00:00:00 17:57:00
98155 PL 137 00:00:00 18:01:00
98157 PL139 00:00:00 18:12:00
98159 PL141 00:00:00 18:26:00
98161 PL143 00:00:00 18:40:00
98163 PL145 00:00:00 18:54:00
98165 PL147 00:00:00 19:07:00
98169 PL149 00:00:00 19:20:00
98171 PL151 00:00:00 19:32:00
98175 PL153 00:00:00 19:52:00
98179 PL155 00:00:00 20:05:00
98183 PL157 00:00:00 20:17:00
98185 PL 159 00:00:00 20:35:00
98189 PL 161 00:00:00 20:50:00
98191 PL 163 00:00:00 21:00:00
98193 PL 165 00:00:00 21:14:00
98195 PL 167 00:00:00 21:30:00
98197 PL 169 00:00:00 21:42:00
98199 PL 171 00:00:00 21:57:00
98201 PL 173 00:00:00 22:05:00
98203 PL175 00:00:00 22:18:00
98205 PL 177 00:00:00 22:32:00
98207 PL 179 00:00:00 22:51:00
98209 PL 181 00:00:00 23:00:00
98211 PL 183 00:00:00 23:15:00
98213 PL185 00:00:00 23:30:00
98215 PL187 00:00:00 23:51:00
98301 BR1 00:00:00 00:03:00
98303 BR3 00:00:00 06:12:00
98305 BR5 00:00:00 06:36:00
98307 BR7 00:00:00 06:48:00
98311 BR9 00:00:00 07:49:00
98313 BR 11 00:00:00 08:09:00
98315 BR 13 00:00:00 08:29:00
98317 BR 15 00:00:00 08:45:00
98319 BR17 00:00:00 08:57:00
98323 BR19 00:00:00 09:37:00
98325 BR21 00:00:00 09:57:00
98327 BR23 00:00:00 10:27:00
98331 BR25 00:00:00 11:00:00
98333 BR 27 00:00:00 11:17:00
98335 BR 29 00:00:00 11:29:00
98337 BR 31 00:00:00 12:17:00
98339 BR33 00:00:00 12:30:00
98341 BR 35 00:00:00 13:09:00
98343 BR 37 00:00:00 13:33:00
98345 BR 39 00:00:00 13:49:00
98347 BR 41 00:00:00 14:21:00
98349 BR 43 00:00:00 14:37:00
98351 BR 45 00:00:00 14:49:00
98353 BR 47 00:00:00 15:29:00
98357 BR49 00:00:00 16:28:00
98359 BR51 00:00:00 16:48:00
98361 BR 53 00:00:00 17:00:00
98363 BR 55 00:00:00 17:16:00
98365 BR 57 00:00:00 18:05:00
98369 BR59 00:00:00 19:02:00
98371 BR61 00:00:00 19:16:00
98373 BR 63 00:00:00 19:37:00
98375 BR 65 00:00:00 20:00:00
98377 BR 67 00:00:00 20:26:00
98379 BR 69 00:00:00 21:18:00
98381 BR 71 00:00:00 21:38:00
98501 V 1 00:00:00 07:18:00
98503 V 3 00:00:00 07:36:00
98505 V 5 00:00:00 08:13:00
98509 V7 00:00:00 09:09:00
98511 V9 00:00:00 09:21:00
98513 V11 00:00:00 09:33:00
98515 V13 00:00:00 09:49:00
98517 V15 00:00:00 10:08:00
98519 V17 00:00:00 10:16:00
98521 V19 00:00:00 10:34:00
98523 V 21 00:00:00 10:45:00
98525 V23 00:00:00 10:56:00
98529 V 25 00:00:00 12:45:00
98531 V27 00:00:00 13:01:00
98533 V 29 00:00:00 13:37:00
98535 V 31 00:00:00 15:45:00
98537 V 33 00:00:00 16:13:00
98539 V35 00:00:00 16:40:00
98541 V 37 00:00:00 17:08:00
98543 V 39 00:00:00 17:25:00
98545 V 41 00:00:00 17:41:00
98547 V 43 00:00:00 17:53:00
98549 V 45 00:00:00 18:16:00
98551 V 47 00:00:00 18:33:00
98553 V 49 00:00:00 18:47:00
98555 V 51 00:00:00 19:24:00
98557 V 53 00:00:00 19:47:00
98559 V 55 00:00:00 20:39:00
98561 V 57 00:00:00 21:05:00
98563 V 59 00:00:00 21:26:00
98565 V 61 00:00:00 21:52:00
98567 V 63 00:00:00 22:09:00
98569 V 65 00:00:00 22:22:00
98571 V67 00:00:00 22:38:00
98573 V 69 00:00:00 23:19:00
98575 V71 00:00:00 23:38:00
98577 V73 00:00:00 23:55:00
98601 M 1 00:00:00 07:04:00
98603 M 3 00:00:00 07:57:00
98605 CM1 00:00:00 08:33:00
98701 AD1 00:00:00 04:27:00
98703 AD3 00:00:00 04:55:00
98705 AD5 00:00:00 05:12:00
98707 AD7 00:00:00 05:26:00
98709 AD9 00:00:00 05:52:00
98711 AD11 00:00:00 06:16:00
98713 AD13 00:00:00 06:40:00
98715 AD 15 00:00:00 07:09:00
98717 AD 17 00:00:00 07:40:00
98719 AD 19 00:00:00 08:01:00
98721 AD21 00:00:00 08:37:00
98723 AD23 00:00:00 09:01:00
98725 AD25 00:00:00 09:25:00
98727 AD27 00:00:00 09:53:00
98729 AD29 00:00:00 10:20:00
98731 AD 31 00:00:00 10:48:00
98733 AD 33 00:00:00 11:13:00
98735 AD 35 00:00:00 11:45:00
98737 AD 37 00:00:00 12:13:00
98739 AD 39 00:00:00 12:57:00
98741 AD 41 00:00:00 13:25:00
98743 AD 43 00:00:00 13:54:00
98745 AD 45 00:00:00 14:25:00
98747 AD 47 00:00:00 14:53:00
98749 AD 49 00:00:00 15:21:00
98751 AD 51 00:00:00 15:49:00
98753 AD 53 00:00:00 16:18:00
98755 AD 55 00:00:00 16:44:00
98757 AD 57 00:00:00 17:12:00
98759 AD 59 00:00:00 17:37:00
98761 AD 61 00:00:00 18:08:00
98763 AD 63 00:00:00 18:36:00
98765 AD65 00:00:00 18:58:00
98767 AD 67 00:00:00 19:12:00
98769 AD69 00:00:00 19:43:00
98771 AD 71 00:00:00 20:11:00
98773 AD 73 00:00:00 20:32:00
98775 AD 75 00:00:00 21:10:00
98777 AD 77 00:00:00 21:46:00
98779 AD 79 00:00:00 22:14:00
98781 AD 81 00:00:00 22:41:00
98783 AD 83 00:00:00 23:07:00
98785 AD 85 00:00:00 23:43:00
98801 B1 00:00:00 00:17:00
98803 B3 00:00:00 00:41:00
98805 B5 00:00:00 04:43:00
98807 B7 00:00:00 05:04:00
98809 B9 00:00:00 05:36:00
98811 B11 00:00:00 06:04:00
98813 B13 00:00:00 06:32:00
98815 B 15 00:00:00 06:56:00
98817 B17 00:00:00 07:26:00
98819 B19 00:00:00 07:53:00
98821 B 21 00:00:00 08:17:00
98823 B 23 00:00:00 08:49:00
98825 B25 00:00:00 09:13:00
98827 B27 00:00:00 09:41:00
98829 B29 00:00:00 10:04:00
98831 B31 00:00:00 10:37:00
98833 B 33 00:00:00 11:03:00
98835 BA 35 00:00:00 11:35:00
98837 BA 37 00:00:00 11:58:00
98839 B 39 00:00:00 12:25:00
98841 B 41 00:00:00 12:49:00
98843 B 43 00:00:00 13:13:00
98845 B 45 00:00:00 13:41:00
98847 B47 00:00:00 14:06:00
98849 B 49 00:00:00 14:41:00
98851 B 51 00:00:00 15:05:00
98853 B 53 00:00:00 15:33:00
98855 B 55 00:00:00 16:04:00
98857 B 57 00:00:00 16:32:00
98859 B59 00:00:00 16:56:00
98861 B61 00:00:00 17:29:00
98863 B63 00:00:00 17:50:00
98865 B 65 00:00:00 18:21:00
98867 BA 67 00:00:00 18:50:00
98869 B69 00:00:00 19:28:00
98871 BA 71 00:00:00 19:57:00
98873 B 73 00:00:00 20:22:00
98875 B 75 00:00:00 20:54:00
98877 B 77 00:00:00 21:22:00
98879 B 79 00:00:00 21:34:00
98881 B 81 00:00:00 22:00:00
98883 B 83 00:00:00 22:26:00
98885 B 85 00:00:00 22:55:00
98887 B 87 00:00:00 23:23:00
98192 PL180 00:03:00 00:00:00
96114 S48 00:04:00 00:00:00
95746 K138 00:05:00 00:00:00
11093 MAHANAGARI E 00:10:00 00:10:00
98782 AD84 00:13:00 00:00:00
98194 PL182 00:17:00 00:00:00
1011 CSMT-NGP SF 00:20:00 00:20:00
96116 S50 00:25:00 00:00:00
98784 AD86 00:38:00 00:00:00
98198 PL184 00:41:00 00:00:00
98202 PL186 01:02:00 00:00:00
98700 AD2 01:15:00 00:00:00
98204 PL188 01:19:00 00:00:00
96236 BL60 01:38:00 00:00:00
11028 MAS-CSMT MUM 03:45:00 03:45:00
11020 KONARK EXPRE 03:55:00 03:55:00
11058 ASR CSMT EXP 04:05:00 04:05:00
51028 FAST PASSENG 04:10:00 04:10:00
51030 BJP BB FAST 04:10:00 04:10:00
12134 MAJN-CSMT EX 04:25:00 04:25:00
98800 B2 04:39:00 00:00:00
16382 CAPE MUMBAI 04:40:00 04:40:00
98500 V2 04:48:00 00:00:00
98300 BR2 04:52:00 00:00:00
12702 HYB-CSMT HUS 04:55:00 04:55:00
97302 T2 04:56:00 00:00:00
98802 B4 04:59:00 00:00:00
2025 CSMT-KRMI SF 05:00:00 05:00:00
22119 CSTM-KRMI TE 05:00:00 05:00:00
98502 V4 05:04:00 00:00:00
98302 BR4 05:08:00 00:00:00
22140 SUR-CSMT EXP 05:10:00 05:10:00
97304 T4 05:16:00 00:00:00
98000 PL2 05:17:00 00:00:00
12810 HWH CSMT MAI 05:20:00 05:20:00
97602 C2 05:21:00 00:00:00
98804 B6 05:22:00 00:00:00
51153 MUMBAI BSL P 05:25:00 05:25:00
98504 V6 05:26:00 00:00:00
98304 BR6 05:32:00 00:00:00
11402 NADHIGRAM EX 05:35:00 05:35:00
97306 T6 05:36:00 00:00:00
22105 INDRAYANI EX 05:40:00 05:40:00
98002 PL4 05:43:00 00:00:00
98806 B8 05:47:00 00:00:00
10112 KONKAN KANYA 05:50:00 05:50:00
95902 T8 05:52:00 00:00:00
98506 V8 05:52:00 00:00:00
12859 HWH-CSMT 06:00:00 06:00:00
98702 AD4 06:00:00 00:00:00
98306 BR8 06:04:00 00:00:00
97002 K2 06:08:00 00:00:00
98508 V10 06:08:00 00:00:00
97604 C4 06:12:00 00:00:00
98808 B10 06:12:00 00:00:00
12361 ASN CSMT EXP 06:15:00 06:15:00
15101 JANSADHARAN 06:15:00 06:15:00
17617 CSMT-NED TAP 06:15:00 06:15:00
97308 T10 06:16:00 00:00:00
98004 PL6 06:16:00 00:00:00
97606 C6 06:24:00 00:00:00
98510 V12 06:24:00 00:00:00
12112 AMI-CSMT SF 06:25:00 06:25:00
97000 K2 06:27:00 00:00:00
97310 T12 06:28:00 00:00:00
98704 AD6 06:28:00 00:00:00
98308 BR10 06:32:00 00:00:00
95702 KW2 06:36:00 00:00:00
97312 T14 06:36:00 00:00:00
98512 V14 06:36:00 00:00:00
12127 INTERCITY EX 06:40:00 06:40:00
98006 PL8 06:40:00 00:00:00
97314 T16 06:44:00 00:00:00
98810 B12 06:44:00 00:00:00
97004 K4 06:48:00 00:00:00
98310 BR12 06:48:00 00:00:00
12116 SUR-CSMT SID 06:50:00 06:50:00
98706 AD8 06:52:00 00:00:00
97316 T18 06:56:00 00:00:00
98008 PL10 06:56:00 00:00:00
11007 DECCAN EXPRE 07:00:00 07:00:00
12106 VIDARBHA EXP 07:00:00 07:00:00
98312 BR14 07:00:00 00:00:00
98708 AD10 07:04:00 00:00:00
98010 PL12 07:08:00 00:00:00
10103 MANDOVI EXPR 07:10:00 07:10:00
17058 SC-CSMT DEVA 07:10:00 07:10:00
97318 T20 07:12:00 00:00:00
98812 B14 07:12:00 00:00:00
97202 DL2 07:16:00 00:00:00
98314 BR16 07:18:00 00:00:00
98012 PL14 07:22:00 00:00:00
97320 T22 07:24:00 00:00:00
17412 MAHALAXMI EX 07:25:00 07:25:00
98710 AD12 07:26:00 00:00:00
97006 K6 07:32:00 00:00:00
98316 BR18 07:32:00 00:00:00
12138 PUNJAB MAIL 07:35:00 07:35:00
98814 B16 07:36:00 00:00:00
97008 K8 07:40:00 00:00:00
98014 PL16 07:40:00 00:00:00
98318 BR20 07:45:00 00:00:00
97322 T24 07:48:00 00:00:00
98712 AD14 07:49:00 00:00:00
98016 PL18 07:53:00 00:00:00
22144 BIDAR-CSMT E 07:55:00 07:55:00
98516 V16 07:57:00 00:00:00
97324 T26 08:00:00 00:00:00
98816 B18 08:01:00 00:00:00
12290 NGP-CSMT DUR 08:05:00 08:05:00
98518 V18 08:05:00 00:00:00
97608 C8 08:08:00 00:00:00
98020 PL20 08:09:00 00:00:00
11301 UDYAN EXPRES 08:10:00 08:10:00
97010 K10 08:12:00 00:00:00
98714 AD16 08:13:00 00:00:00
95704 K14 08:16:00 00:00:00
97326 T28 08:20:00 00:00:00
98520 V20 08:20:00 00:00:00
12534 PUSHPAK SF E 08:25:00 08:25:00
98022 PL22 08:26:00 00:00:00
98320 BR22 08:29:00 00:00:00
98818 B20 08:33:00 00:00:00
97328 T30 08:36:00 00:00:00
98024 PL24 08:37:00 00:00:00
11029 KOYNA EXPRES 08:40:00 08:40:00
97014 K12 08:40:00 00:00:00
98600 M2 08:41:00 00:00:00
98716 AD18 08:45:00 00:00:00
95904 T36 08:47:00 00:00:00
97016 K16 08:47:00 00:00:00
98028 PL26 08:49:00 00:00:00
97204 DL4 08:50:00 00:00:00
98322 BR24 08:53:00 00:00:00
97330 T32 08:54:00 00:00:00
97332 T34 08:57:00 00:00:00
98820 B22 08:57:00 00:00:00
95708 K20 09:01:00 00:00:00
98522 V22 09:01:00 00:00:00
97018 K18 09:03:00 00:00:00
98030 PL28 09:05:00 00:00:00
97206 DL6 09:07:00 00:00:00
95906 T42 09:08:00 00:00:00
98324 BR26 09:09:00 00:00:00
98718 AD20 09:13:00 00:00:00
97334 T38 09:15:00 00:00:00
98034 PL30 09:17:00 00:00:00
97020 K22 09:18:00 00:00:00
95802 DL8 09:21:00 00:00:00
98822 B24 09:21:00 00:00:00
97336 T4O 09:22:00 00:00:00
98524 V24 09:25:00 00:00:00
97022 K24 09:26:00 00:00:00
95710 K28 09:29:00 00:00:00
97024 K26 L SPL 09:29:00 00:00:00
98036 PL32 09:29:00 00:00:00
97338 T44 09:33:00 00:00:00
98602 M4 09:33:00 00:00:00
98720 AD22 09:37:00 00:00:00
95712 K30 09:38:00 00:00:00
97610 C10 09:41:00 00:00:00
98038 PL34 09:41:00 00:00:00
95908 T50 09:45:00 00:00:00
97340 T46 09:45:00 00:00:00
98604 CM2 09:45:00 00:00:00
98326 BR28 09:49:00 00:00:00
98824 B26 09:53:00 00:00:00
11010 SINHAGAD EXP 09:55:00 09:55:00
97502 G2 09:55:00 00:00:00
95714 K32 09:57:00 00:00:00
98042 PL36 09:57:00 00:00:00
97342 T48 09:58:00 00:00:00
98722 AD24 10:01:00 00:00:00
97208 DL10 10:02:00 00:00:00
95716 K34 10:03:00 00:00:00
98526 V26 10:04:00 00:00:00
97344 T52 10:06:00 00:00:00
22102 MMR-CSMT RAJ 10:07:00 10:07:00
98044 PL38 10:08:00 00:00:00
97612 C 12 10:10:00 00:00:00
98328 BR30 10:12:00 00:00:00
97346 T54 10:14:00 00:00:00
95718 K36 10:15:00 00:00:00
98046 PL40 10:16:00 00:00:00
98826 B28 10:19:00 00:00:00
97504 G4 10:22:00 00:00:00
98330 BR32 10:23:00 00:00:00
12124 DECCAN QUEEN 10:25:00 10:25:00
97210 DL12 10:26:00 00:00:00
98048 PL42 10:27:00 00:00:00
1122 KRMI-CSMT SP 10:30:00 10:30:00
12262 HWH-CSMT DUR 10:30:00 10:30:00
97348 T56 10:30:00 00:00:00
98528 V28 10:31:00 00:00:00
97614 C14 10:34:00 00:00:00
98724 AD26 10:34:00 00:00:00
95910 T62 10:37:00 00:00:00
98050 PL44 10:37:00 00:00:00
97350 T58 10:40:00 00:00:00
98332 BR34 10:42:00 00:00:00
12110 PANCHAVTI EX 10:45:00 10:45:00
98828 B30 10:45:00 00:00:00
97352 T60 10:48:00 00:00:00
98052 PL46 10:48:00 00:00:00
97030 K38 10:52:00 00:00:00
98530 V30 10:52:00 00:00:00
97354 T64 10:56:00 00:00:00
95720 K42 10:57:00 00:00:00
98054 PL48 10:57:00 00:00:00
97032 K40 11:00:00 00:00:00
98726 AD28 11:00:00 00:00:00
97356 T66 11:04:00 00:00:00
12362 CSMT- ASANSO 11:05:00 11:05:00
12869 CSMT-HWH WEE 11:05:00 11:05:00
98532 V32 11:05:00 00:00:00
98830 B32 11:09:00 00:00:00
97616 C16 11:11:00 00:00:00
98056 PL50 11:13:00 00:00:00
12126 PRAGATI EXPR 11:15:00 11:15:00
97358 T68 11:16:00 00:00:00
98336 BR36 11:17:00 00:00:00
97034 K44 11:20:00 00:00:00
12321 HWH MUMBAI M 11:25:00 11:25:00
98058 PL52 11:25:00 00:00:00
97360 T70 11:28:00 00:00:00
98728 AD30 11:29:00 00:00:00
95912 T74 11:33:00 00:00:00
97036 K46 11:34:00 00:00:00
98060 PL54 11:37:00 00:00:00
97362 T72 11:41:00 00:00:00
98832 B34 11:41:00 00:00:00
97038 K48 11:45:00 00:00:00
98062 PL56 11:49:00 00:00:00
11024 SAHYADRI EXP 11:50:00 11:50:00
97364 T76 11:50:00 00:00:00
98730 AD32 11:54:00 00:00:00
97040 K50 11:55:00 00:00:00
12140 SEWAGRAM EXP 12:00:00 12:00:00
97214 DL14 12:00:00 00:00:00
98064 PL58 12:00:00 00:00:00
98834 B36 12:09:00 00:00:00
16331 TRIVANDRAM 12:10:00 12:10:00
16339 CSMT-NCJ EX 12:10:00 12:10:00
16351 CSMT- NCJ EX 12:10:00 12:10:00
98342 BR38 12:13:00 00:00:00
12187 MUMBAI GARIB 12:15:00 12:15:00
12597 GKP-CSMT-WEE 12:15:00 12:15:00
98066 PL60 12:17:00 00:00:00
97366 T78 12:19:00 00:00:00
98732 AD34 12:21:00 00:00:00
97216 DL16 12:23:00 00:00:00
98068 PL62 12:26:00 00:00:00
97044 K52 12:27:00 00:00:00
91392 WAD2 12:29:00 00:00:00
97368 T80 12:35:00 00:00:00
98070 PL64 12:35:00 00:00:00
98344 BR40 12:41:00 00:00:00
17031 MUMBAI CSMT- 12:45:00 12:45:00
95724 K56 12:45:00 00:00:00
98836 B38 12:45:00 00:00:00
98072 PL66 12:49:00 00:00:00
