Station Code: CRJ | Location: JAMTARA, JHARKHAND
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
15028 | MAURYA EXPRE | 00:11:00 | 00:13:00 |
13131 | KOAA PNBE E | 00:12:00 | 00:13:00 |
18182 | CPR-TATA EXP | 00:44:00 | 00:46:00 |
13287 | SOUTH BIHAR | 00:56:00 | 00:58:00 |
13186 | JYG-SDAH GAN | 00:59:00 | 01:00:00 |
13157 | TRIHUT EXP | 01:35:00 | 01:37:00 |
13155 | MITHILANCHAL | 01:35:00 | 01:37:00 |
13135 | KOAA JYG EXP | 01:36:00 | 01:37:00 |
13019 | BAGH EXPRESS | 01:47:00 | 01:48:00 |
13132 | PNBE - KOAA | 01:48:00 | 01:49:00 |
18181 | TATA-CPR EXP | 02:25:00 | 02:27:00 |
13288 | SOUTH BIHAR | 02:33:00 | 02:35:00 |
12352 | DANAPUR EXP | 02:51:00 | 02:52:00 |
18449 | PURI-PNBE BA | 02:59:00 | 03:01:00 |
12331 | HIMGIRI EXPR | 03:00:00 | 03:01:00 |
13006 | ASR HWH MAIL | 03:23:00 | 03:25:00 |
18619 | RNC DUMKA IN | 03:23:00 | 03:25:00 |
12334 | VIBHUTI EXPR | 03:42:00 | 03:44:00 |
53139 | KOAA JSME PG | 04:18:00 | 04:20:00 |
53049 | HWH-MKA PASS | 04:44:00 | 04:50:00 |
18622 | HATIA PATNA | 05:00:00 | 05:03:00 |
22844 | PNBE - BSP S | 05:09:00 | 05:11:00 |
63562 | BDME-ASN PAS | 05:56:00 | 05:58:00 |
13020 | BAGH EXPRESS | 06:21:00 | 06:25:00 |
13319 | BDME-RNC EXP | 06:55:00 | 06:57:00 |
12332 | HIMGIRI EXPR | 07:28:00 | 07:29:00 |
63561 | ASN-JSME PGR | 08:03:00 | 08:04:00 |
63570 | BDME-ASN PAS | 08:08:00 | 08:09:00 |
22843 | BSP - PNBE S | 08:24:00 | 08:26:00 |
53140 | JASIDIH KOLK | 08:28:00 | 08:30:00 |
73539 | UDL-JSME PGR | 08:39:00 | 08:40:00 |
13050 | ASR HWH EXPR | 09:40:00 | 09:42:00 |
13331 | DHN-PNBE INT | 09:41:00 | 09:43:00 |
12024 | PATNA HOWRAH | 10:08:00 | 10:09:00 |
63567 | ASN-JAJ PGR. | 10:08:00 | 10:10:00 |
13508 | GKP-ASN WKLY | 10:24:00 | 10:26:00 |
13510 | GD-ASN WKLY | 10:24:00 | 10:26:00 |
12303 | POORVA EXPRE | 11:02:00 | 11:04:00 |
53131 | SDAH- MFP PA | 11:43:00 | 11:44:00 |
18184 | DNR TATA EXP | 12:16:00 | 12:18:00 |
18183 | TATA DANAPUR | 12:38:00 | 12:40:00 |
12304 | POORVA EXPRE | 12:53:00 | 12:55:00 |
22643 | PATNA EXPRES | 13:48:00 | 13:50:00 |
13008 | U A TOOFAN E | 14:04:00 | 14:06:00 |
13007 | U ABHATOOFAN | 14:07:00 | 14:08:00 |
18450 | PNBE-PURI BA | 14:16:00 | 14:18:00 |
15271 | MFP-HWH JANS | 14:38:00 | 14:39:00 |
15235 | HWH-DBG EXPR | 14:39:00 | 14:41:00 |
13332 | PNBE-DHN IN | 14:53:00 | 14:54:00 |
15942 | DBRG-JAJ EXP | 15:25:00 | 15:27:00 |
63568 | JAJ - ASN PG | 15:39:00 | 15:41:00 |
73538 | JSME-UDL PAS | 15:54:00 | 15:55:00 |
13509 | ASANSOL-GOND | 16:38:00 | 16:40:00 |
13507 | ASANSOL-GORA | 16:38:00 | 16:40:00 |
13137 | KOAA-AMH WKL | 16:39:00 | 16:40:00 |
12023 | HOWRAH PATNA | 17:06:00 | 17:07:00 |
13105 | SDAH BUI EXP | 17:39:00 | 17:40:00 |
63569 | ASN-JSME PGR | 17:58:00 | 17:59:00 |
15047 | PURBANCHAL E | 18:46:00 | 18:47:00 |
15049 | KKK-GKP EXP | 18:46:00 | 18:47:00 |
15051 | KKK GKP EXPR | 18:46:00 | 18:47:00 |
53050 | MKA - HWH PA | 18:59:00 | 19:01:00 |
13049 | AMRITSAR EXP | 19:00:00 | 19:02:00 |
63564 | JSME-ASN PAS | 19:08:00 | 19:09:00 |
22644 | PNBE ERS EXP | 19:21:00 | 19:23:00 |
13320 | RNC-BDME EXP | 19:28:00 | 19:30:00 |
53132 | MFP-SDAH PAS | 20:07:00 | 20:10:00 |
12361 | ASN CSMT EXP | 20:09:00 | 20:10:00 |
13106 | BUI SDAH EXP | 20:32:00 | 20:34:00 |
13021 | MITHILA EXPR | 20:43:00 | 20:46:00 |
63563 | ASN-JSME PGR | 21:03:00 | 21:04:00 |
13138 | AMH-BP WEEKL | 21:20:00 | 21:22:00 |
13156 | MITHILANCHAL | 21:20:00 | 21:22:00 |
13136 | JYG KOAA EX | 21:20:00 | 21:22:00 |
13158 | TRIHUT EXP | 21:21:00 | 21:22:00 |
18620 | DUMKA RANCHI | 22:03:00 | 22:04:00 |
13005 | AMRITSAR MAI | 22:18:00 | 22:19:00 |
18621 | PATNA HATIA | 22:27:00 | 22:29:00 |
15272 | HWH-MFP JANS | 22:36:00 | 22:38:00 |
12362 | CSMT- ASANSO | 22:36:00 | 22:38:00 |
15236 | DBG-HWH EXPR | 22:36:00 | 22:38:00 |
13185 | GANGA SAGAR | 22:38:00 | 22:39:00 |
13022 | MITHILA EXPR | 22:56:00 | 22:57:00 |
12333 | VIBHUTI EXPR | 23:01:00 | 23:03:00 |
15048 | PURVANCHAL E | 23:37:00 | 23:39:00 |
15050 | GKP KKK EXP | 23:37:00 | 23:39:00 |
15052 | GKP KKKEXPRE | 23:37:00 | 23:39:00 |
15027 | MAURYA EXP | 23:40:00 | 23:41:00 |
12351 | DANAPUR EXPR | 23:48:00 | 23:50:00 |
15941 | JAJ-DBRG EXP | 23:51:00 | 23:53:00 |
CHITTARANJAN is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in JAMTARA, JHARKHAND, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like CHITTARANJAN contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at CHITTARANJAN reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but CHITTARANJAN holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, CHITTARANJAN embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
CHITTARANJAN supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in JAMTARA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from CHITTARANJAN to destinations like Madgaon or beyond.
Looking forward, CHITTARANJAN is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in JHARKHAND, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, CHITTARANJAN remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.