Station Code: CLT | Location: KOZHIKODE, KERALA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12977 | MARU SAGAR E | 00:15:00 | 00:20:00 |
16312 | KCVL-BKN EX | 00:15:00 | 00:20:00 |
19259 | KCVL BVC EXP | 00:15:00 | 00:20:00 |
16334 | VERAVAL EXPR | 00:35:00 | 00:40:00 |
16336 | GANDHIDHAM E | 00:35:00 | 00:40:00 |
16338 | HA EXPRESS | 00:35:00 | 00:40:00 |
12224 | ERS-LTT DURO | 00:50:00 | 00:55:00 |
6053 | KCVL-MAJN S/ | 01:40:00 | 01:45:00 |
12431 | TVC-NZM RAJD | 02:02:00 | 02:05:00 |
22638 | WEST COAST E | 02:05:00 | 02:10:00 |
22852 | MAQ - SRC SF | 02:40:00 | 02:45:00 |
12283 | ERS-NZM DURO | 02:45:00 | 02:50:00 |
11098 | POORNA EXPRE | 02:55:00 | 03:00:00 |
11097 | POORNA EXPRE | 03:05:00 | 03:10:00 |
16604 | TVC-MAQ MAVE | 03:30:00 | 03:35:00 |
12685 | MAS-MAQ EXP. | 04:20:00 | 04:25:00 |
12618 | MNGLA LKSDP | 04:25:00 | 04:30:00 |
16629 | MALABAR EXP | 04:40:00 | 04:45:00 |
22654 | NZM-TVC WKLY | 04:40:00 | 04:45:00 |
22656 | NZM-TVC WKLY | 04:40:00 | 04:45:00 |
16855 | PDY MAQ WEEK | 05:05:00 | 05:10:00 |
22851 | SRC - MAQ SF | 05:05:00 | 05:10:00 |
56600 | CLT -SRR PAS | 05:05:00 | 05:05:00 |
12218 | KERALA S.KRA | 05:40:00 | 05:45:00 |
16857 | PDY-MAQ WKLY | 05:50:00 | 05:55:00 |
12081 | CAN - TVC JA | 06:05:00 | 06:10:00 |
16347 | TVC-MAQ EXPR | 06:05:00 | 06:10:00 |
10215 | MAO-ERS | 06:15:00 | 06:20:00 |
12484 | KCVL EXPRESS | 06:15:00 | 06:20:00 |
19262 | KOCHUVELI EX | 06:15:00 | 06:20:00 |
22660 | DDN KCVL SUP | 06:15:00 | 06:20:00 |
16308 | CAN-ALLEPPEY | 06:25:00 | 06:30:00 |
16314 | CAN-ALLP EXP | 06:25:00 | 06:30:00 |
17606 | KCG-MAQ EXP | 06:25:00 | 06:30:00 |
56653 | CLT-CAN PASS | 06:40:00 | 06:40:00 |
56664 | CLT-TCR PASS | 07:20:00 | 07:20:00 |
16527 | YPR CAN EXP | 07:25:00 | 07:30:00 |
56650 | CAN-CBE PASS | 07:45:00 | 07:50:00 |
12601 | MANGALORE MA | 07:55:00 | 08:00:00 |
16345 | NETRAVATI EX | 08:20:00 | 08:25:00 |
22114 | KCVL-LTT BI- | 08:45:00 | 08:50:00 |
22149 | ERS-PUNE SF | 08:45:00 | 08:50:00 |
22653 | TVC-NZM WKLY | 08:45:00 | 08:50:00 |
22655 | TVC-NZM WKLY | 08:45:00 | 08:50:00 |
16649 | MAQ-NCJ PARA | 09:10:00 | 09:15:00 |
56603 | TCR-CAN PASS | 09:15:00 | 09:20:00 |
19332 | INDB KCVL EX | 09:40:00 | 09:45:00 |
19578 | JAM TEN EXPR | 09:40:00 | 09:45:00 |
22610 | CBE-MAQ INTE | 10:05:00 | 10:10:00 |
16305 | ERS-CANNANOR | 10:40:00 | 10:45:00 |
16860 | MAQ MS EXP | 10:55:00 | 11:00:00 |
16605 | ERNAD EXPRES | 11:20:00 | 11:25:00 |
12201 | KCVL GARIB R | 11:35:00 | 11:40:00 |
12284 | NZM-ERS DURO | 11:35:00 | 11:40:00 |
22113 | LTT-KCVL BI- | 11:35:00 | 11:40:00 |
56654 | MAQ-CLT PASS | 11:35:00 | 11:35:00 |
16606 | NCJ- MAQ EXP | 12:10:00 | 12:15:00 |
56324 | MAQ-CBE FAST | 12:45:00 | 12:50:00 |
56323 | CBE-MAQ PASS | 12:55:00 | 13:00:00 |
12076 | TVC - CLT JA | 13:00:00 | 13:00:00 |
16565 | YPR-MAQ EXPR | 13:15:00 | 13:20:00 |
12075 | CLT - T VC J | 13:40:00 | 13:40:00 |
12223 | LTT-ERS DURO | 13:45:00 | 13:50:00 |
56657 | CLT-CAN PASS | 14:05:00 | 14:05:00 |
22150 | PUNE-ERS SF | 14:40:00 | 14:45:00 |
22609 | MAQ-CBE INTE | 15:05:00 | 15:10:00 |
22629 | DADAR TEN EX | 15:30:00 | 15:35:00 |
16650 | NCJ-MAQ PARA | 15:45:00 | 15:50:00 |
16306 | CAN-ERS INTE | 15:55:00 | 16:00:00 |
12202 | LTT GARIB RA | 16:20:00 | 16:25:00 |
12217 | KERALA S.KRA | 16:20:00 | 16:25:00 |
12483 | KCVL EXPRESS | 16:20:00 | 16:25:00 |
22659 | KCVL-DDN EX | 16:20:00 | 16:25:00 |
16859 | MS-MAQ EXPRE | 16:50:00 | 17:00:00 |
56602 | CAN-SRR PASS | 17:05:00 | 17:45:00 |
12617 | MANGALA LDWE | 17:10:00 | 17:15:00 |
12602 | CHENNAI MAIL | 17:15:00 | 17:20:00 |
10216 | ERS-MAO SPL | 17:20:00 | 17:25:00 |
16311 | BKN KCVL EXP | 17:30:00 | 17:35:00 |
16333 | VRL TVC EXPR | 17:30:00 | 17:35:00 |
16335 | NAGERCOIL EX | 17:30:00 | 17:35:00 |
16337 | OKHA ERS EXP | 17:30:00 | 17:35:00 |
19260 | BVC KCVL EXP | 17:30:00 | 17:35:00 |
22634 | NZM TVC SF E | 18:00:00 | 18:05:00 |
56651 | CBE-CAN PASS | 18:15:00 | 18:20:00 |
16688 | SVDK-MAQ NAV | 18:20:00 | 18:25:00 |
19261 | PORBANDAR EX | 18:20:00 | 18:25:00 |
19331 | KCVL INDORE | 18:20:00 | 18:25:00 |
19577 | TEN JAM EXP | 18:20:00 | 18:25:00 |
22476 | CBE BKN AC S | 18:20:00 | 18:25:00 |
22630 | TEN DR EXPRE | 18:20:00 | 18:25:00 |
16348 | MAQ-TVC EXPR | 18:35:00 | 18:40:00 |
16346 | NETRAVATHI E | 18:45:00 | 18:50:00 |
16528 | CAN-YPR EXP | 19:25:00 | 19:30:00 |
12686 | MAQ-MAS EXP. | 19:45:00 | 19:50:00 |
6054 | MAJN-KCVL S/ | 20:00:00 | 20:10:00 |
56601 | SRR-CLT PASS | 20:00:00 | 20:00:00 |
56652 | CAN-CLT PASS | 20:05:00 | 20:05:00 |
16687 | MAQ-SVDK NAV | 20:25:00 | 20:30:00 |
16856 | MAQ PDY EXP | 20:25:00 | 20:30:00 |
16858 | MAQ-PDY WKLY | 20:25:00 | 20:30:00 |
16307 | ALLP-CAN CAN | 20:35:00 | 20:40:00 |
16313 | ALLP-CAN EXP | 20:35:00 | 20:40:00 |
12432 | NZM-TVC RAJD | 21:15:00 | 21:20:00 |
56663 | TCR-CLT PASS | 21:25:00 | 21:25:00 |
16603 | MAVELI EXPRE | 21:50:00 | 21:55:00 |
12082 | TVC - CAN JA | 22:05:00 | 22:10:00 |
12978 | MARU SAGAR E | 22:35:00 | 22:40:00 |
22475 | BKN CBE AC S | 22:35:00 | 22:40:00 |
22633 | NIZAMUDDIN E | 22:35:00 | 22:40:00 |
16630 | MALABAR EXPR | 22:55:00 | 23:00:00 |
16566 | MAQ-YPR EXPR | 23:35:00 | 23:40:00 |
17605 | MAQ-KCG EXP | 23:35:00 | 23:40:00 |
22637 | WEST COAST E | 23:50:00 | 23:55:00 |
Kozhikkode is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in KOZHIKODE, KERALA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like Kozhikkode contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at Kozhikkode reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but Kozhikkode holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, Kozhikkode embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
Kozhikkode supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in KOZHIKODE. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from Kozhikkode to destinations like Madgaon or beyond.
Looking forward, Kozhikkode is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in KERALA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, Kozhikkode remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.