Station Code: CGR | Location: HOOGHLY, WEST BENGAL
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
37289 | HWH-BDC LOCA | 00:02:00 | 00:03:00 |
37291 | HWH-BDC LOCA | 00:28:00 | 00:29:00 |
53050 | MKA - HWH PA | 01:06:00 | 01:07:00 |
53002 | AZ-HWH PASSE | 02:25:00 | 02:28:00 |
13022 | MITHILA EXPR | 02:53:00 | 02:54:00 |
37212 | BDC-HWH LOCA | 03:15:00 | 03:16:00 |
37214 | BDC-HWH LOCA | 03:58:00 | 03:59:00 |
37812 | BWN-HWH LOCA | 04:29:00 | 04:30:00 |
37216 | BDC-HWH LOCA | 04:53:00 | 04:54:00 |
37811 | HWH- BWN M/L | 04:58:00 | 04:59:00 |
37218 | BDC-HWH LOCA | 05:18:00 | 05:19:00 |
37211 | HWH-BDC LOCA | 05:30:00 | 05:31:00 |
37814 | BWN-HWH LOCA | 05:35:00 | 05:36:00 |
37813 | HWH-BWN LOCA | 05:43:00 | 05:44:00 |
37220 | BDC-HWH LOCA | 05:48:00 | 05:49:00 |
13010 | DOON EXPRESS | 05:52:00 | 05:54:00 |
37213 | HWH-BDC LOCA | 05:59:00 | 06:00:00 |
37815 | HWH- BWN M/L | 06:03:00 | 06:04:00 |
37912 | KWAE-HWH LOC | 06:04:00 | 06:05:00 |
37911 | HWH-KWAE LOC | 06:20:00 | 06:21:00 |
37816 | BWN-HWH LOCA | 06:29:00 | 06:30:00 |
37222 | BDC-HWH LOCA | 06:38:00 | 06:39:00 |
37224 | BDC-HWH LOCA | 06:56:00 | 06:57:00 |
37817 | HWH-BWN LOCA | 07:03:00 | 07:04:00 |
37215 | HWH-BDC LOCA | 07:10:00 | 07:11:00 |
37818 | BWN-HWH LOCA | 07:10:00 | 07:11:00 |
37226 | BDC-HWH LOCA | 07:23:00 | 07:24:00 |
37820 | BWN-HWH LOCA | 07:40:00 | 07:41:00 |
37819 | HWH-BWN LOCA | 07:41:00 | 07:42:00 |
37217 | HWH - BDC LO | 07:48:00 | 07:49:00 |
53041 | HWH- JYG PAS | 08:00:00 | 08:01:00 |
37914 | KWAE-HWH LOC | 08:02:00 | 08:03:00 |
37228 | BDC-HWH LOCA | 08:13:00 | 08:14:00 |
37219 | HWH-BDC LOCA | 08:24:00 | 08:25:00 |
37824 | BWN-HWH LOCA | 08:27:00 | 08:28:00 |
37230 | BDC-HWH LOCA | 08:40:00 | 08:41:00 |
37916 | KWAE-HWH LOC | 08:42:00 | 08:43:00 |
37913 | HWH - KWAE L | 08:43:00 | 08:44:00 |
37202 | BDC-HWH MATR | 08:47:00 | 08:48:00 |
37821 | HWH - BWN LO | 08:48:00 | 08:49:00 |
37232 | BDC-HWH LOCA | 09:00:00 | 09:01:00 |
37221 | HWH-BDC LOCA | 09:03:00 | 09:04:00 |
37826 | BWN-HWH LOCA | 09:04:00 | 09:05:00 |
37234 | BDC-HWH LOCA | 09:16:00 | 09:17:00 |
53048 | VISWABHARATI | 09:17:00 | 09:18:00 |
37651 | HWH-MYM LOCA | 09:21:00 | 09:22:00 |
37918 | KWAE-HWH LOC | 09:22:00 | 09:23:00 |
37223 | HWH-BDC LOCA | 09:28:00 | 09:29:00 |
37612 | PDA-HWH LOCA | 09:28:00 | 09:29:00 |
37823 | HWH - BWN LO | 09:43:00 | 09:44:00 |
37828 | BWN-HWH LOCA | 09:47:00 | 09:48:00 |
37225 | HWH-BDC LOCA | 09:54:00 | 09:55:00 |
37236 | BDC-HWHLOCAL | 09:54:00 | 09:55:00 |
37920 | KWAE-HWH LOC | 10:06:00 | 10:07:00 |
37227 | HWH-BDC LOCA | 10:11:00 | 10:12:00 |
37830 | BWN-HWH LOCA | 10:14:00 | 10:15:00 |
37229 | HWH - BDC LO | 10:33:00 | 10:34:00 |
37238 | BDC-HWH LOCA | 10:38:00 | 10:39:00 |
37825 | HWH-BWN LOCA | 10:51:00 | 10:52:00 |
37240 | BDC-HWH LOCA | 10:53:00 | 10:54:00 |
37231 | HWH-BDC LOCA | 10:58:00 | 10:59:00 |
53044 | RGD-HWH PASS | 11:02:00 | 11:03:00 |
37233 | HWH-BDC LOCA | 11:15:00 | 11:16:00 |
37235 | HWH-BDC LOCA | 11:29:00 | 11:30:00 |
37242 | BDC-HWH LOCA | 11:30:00 | 11:31:00 |
37237 | HWH-BDC LOCA | 11:39:00 | 11:40:00 |
37832 | BWN-HWH LOCA | 11:47:00 | 11:48:00 |
53043 | HWH-RGD PASS | 11:54:00 | 11:57:00 |
37239 | HWH-BDC LOCA | 12:02:00 | 12:03:00 |
37827 | HWH - BWN LO | 12:11:00 | 12:12:00 |
37652 | MYM-HWH LOCA | 12:17:00 | 12:18:00 |
37653 | HWH - MYM LO | 12:18:00 | 12:19:00 |
37244 | BDC-HWH LOCA | 12:23:00 | 12:24:00 |
37611 | HWH-PDA LOCA | 12:25:00 | 12:26:00 |
37246 | BDC-HWH LOCA | 12:42:00 | 12:43:00 |
37241 | HWH - BDC LO | 12:43:00 | 12:44:00 |
37834 | BWN - HWH LO | 12:53:00 | 12:54:00 |
37917 | HWH - KATWA | 12:53:00 | 12:54:00 |
37243 | HWH-BDC LOCA | 13:04:00 | 13:05:00 |
37922 | KWAE-HWH LOC | 13:10:00 | 13:11:00 |
37829 | HWH - BWN LO | 13:13:00 | 13:14:00 |
37248 | BDC-HWH LOCA | 13:22:00 | 13:23:00 |
37655 | HWH - MYM LO | 13:28:00 | 13:29:00 |
37245 | HWH-BDC LOCA | 13:38:00 | 13:39:00 |
37250 | BDC-HWH LOCA | 13:42:00 | 13:43:00 |
37836 | BWN-HWH LOCA | 13:53:00 | 13:54:00 |
37247 | HWH-BDC LOCA | 13:58:00 | 13:59:00 |
37614 | PDA-HWH LOCA | 14:06:00 | 14:07:00 |
37249 | HWH-BDC LOCA | 14:09:00 | 14:10:00 |
37251 | HWH-BDC LOCA | 14:16:00 | 14:17:00 |
37252 | BDC-HWH LOCA | 14:19:00 | 14:20:00 |
37657 | HWH-MYM LOCA | 14:26:00 | 14:27:00 |
13050 | ASR HWH EXPR | 14:34:00 | 14:36:00 |
13049 | AMRITSAR EXP | 14:40:00 | 14:41:00 |
37654 | MYM-HWH LOCA | 14:41:00 | 14:42:00 |
37254 | BDC-HWH LOCA | 14:57:00 | 14:58:00 |
37831 | HWH - BWN LO | 15:00:00 | 15:01:00 |
37919 | HWH - KATWA | 15:03:00 | 15:04:00 |
37838 | BWN - HWH LO | 15:08:00 | 15:09:00 |
37256 | BDC-HWH LOCA | 15:17:00 | 15:18:00 |
37253 | HWH-BDC LOCA | 15:25:00 | 15:26:00 |
37833 | HWH - BWN LO | 15:29:00 | 15:30:00 |
37835 | HWH - BWN LO | 15:30:00 | 15:31:00 |
37258 | BDC-HWH LOCA | 15:42:00 | 15:43:00 |
37255 | HWH-BDC LOCA | 15:44:00 | 15:45:00 |
37656 | MYM-HWH LOCA | 15:58:00 | 15:59:00 |
37837 | HWH-BWN LOCA | 16:05:00 | 16:06:00 |
37260 | BDC-HWH LOCA | 16:12:00 | 16:13:00 |
37257 | HWH-BDC LOCA | 16:18:00 | 16:19:00 |
37512 | BDC BLY LOCA | 16:32:00 | 16:33:00 |
13021 | MITHILA EXPR | 16:34:00 | 16:35:00 |
37840 | BWN - HWH LO | 16:41:00 | 16:42:00 |
37262 | BDC-HWH LOCA | 16:47:00 | 16:48:00 |
53001 | HWH - AZ PAS | 16:52:00 | 16:54:00 |
37264 | BDC-HWH LOCA | 16:55:00 | 16:56:00 |
37658 | MYM-HWH LOCA | 17:00:00 | 17:01:00 |
37259 | HWH-BDC LOCA | 17:01:00 | 17:02:00 |
53047 | VISWABHARARI | 17:13:00 | 17:14:00 |
37266 | BDC-HWH LOCA | 17:19:00 | 17:20:00 |
37839 | HWH - BWN LO | 17:22:00 | 17:23:00 |
37268 | BDC-HWH LOCA | 17:37:00 | 17:38:00 |
37261 | HWH-BDC LOCA | 17:39:00 | 17:40:00 |
37921 | HWH - KATWA | 17:48:00 | 17:49:00 |
37926 | KWAE-HWH LOC | 17:51:00 | 17:52:00 |
37842 | BWN - HWH LO | 18:00:00 | 18:01:00 |
37841 | HWH-BWN LOCA | 18:02:00 | 18:03:00 |
37270 | BDC-HWH LOCA | 18:12:00 | 18:13:00 |
37511 | BALLY-BDC LO | 18:18:00 | 18:19:00 |
37272 | BDC-HWH LOCA | 18:27:00 | 18:28:00 |
37263 | HWH-BDC LOCA | 18:30:00 | 18:31:00 |
37923 | HWH - KATWA | 18:33:00 | 18:34:00 |
37845 | HWH - BWN LO | 18:44:00 | 18:45:00 |
37844 | BWN - HWH LO | 18:53:00 | 18:54:00 |
37846 | BWN - HWH LO | 18:53:00 | 18:54:00 |
37265 | HWH-BDC LOCA | 18:58:00 | 18:59:00 |
37274 | BDC-HWH LOCA | 18:58:00 | 18:59:00 |
37267 | HWH-BDC LOCA | 19:03:00 | 19:04:00 |
37847 | HWH - BWN LO | 19:12:00 | 19:13:00 |
37269 | HWH-BDC LOCA | 19:28:00 | 19:29:00 |
37848 | BWN-HWH LOCA | 19:28:00 | 19:29:00 |
37849 | HWH - BWN LO | 19:33:00 | 19:34:00 |
37201 | MATRIBHUMI L | 19:38:00 | 19:39:00 |
37276 | BDC-HWH LOCA | 19:38:00 | 19:39:00 |
37278 | BDC-HWH LOCA | 19:52:00 | 19:53:00 |
37851 | HWH-BWN LOCA | 19:53:00 | 19:54:00 |
37925 | HWH - KATWA | 19:56:00 | 19:57:00 |
37850 | BWN - HWH LO | 20:03:00 | 20:04:00 |
37271 | HWH - BDC LO | 20:13:00 | 20:14:00 |
37273 | HWH - BDC LO | 20:23:00 | 20:24:00 |
37280 | BDC-HWH LOCA | 20:40:00 | 20:41:00 |
37275 | HWH - BDC LO | 20:53:00 | 20:54:00 |
37853 | HWH-BWN LOCA | 21:03:00 | 21:04:00 |
37282 | BDC-HWH LOCA | 21:07:00 | 21:08:00 |
13009 | DOON EXPRESS | 21:08:00 | 21:09:00 |
37927 | HWH - KATWA | 21:16:00 | 21:17:00 |
37852 | BWN-HWH MAIN | 21:21:00 | 21:22:00 |
37855 | HWH-BWN MAIN | 21:30:00 | 21:31:00 |
37928 | KWAE-HWH LOC | 21:42:00 | 21:43:00 |
37277 | HWH-BDC LOCA | 21:48:00 | 21:49:00 |
37284 | BDC-HWH LOCA | 21:52:00 | 21:53:00 |
37279 | HWH - BDC LO | 21:53:00 | 21:54:00 |
53042 | JYG-HWH PASS | 22:03:00 | 22:04:00 |
37281 | HWH - BDC LO | 22:13:00 | 22:14:00 |
37854 | BWN-HWH NON | 22:13:00 | 22:14:00 |
37286 | BDC-HWH LOCA | 22:25:00 | 22:26:00 |
37283 | HWH - BDC LO | 22:34:00 | 22:35:00 |
37288 | BDC-HWH LOCA | 22:37:00 | 22:38:00 |
37290 | BDC LOCAL | 22:52:00 | 22:53:00 |
37857 | HWH - BWN NO | 22:53:00 | 22:54:00 |
37285 | HWH-BDC LOCA | 23:03:00 | 23:04:00 |
37287 | HWH-BDC LOCA | 23:14:00 | 23:15:00 |
63502 | BWN - HWH LO | 23:18:00 | 23:19:00 |
53049 | HWH-MKA PASS | 23:53:00 | 23:54:00 |
CHANDAN NAGAR is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in HOOGHLY, WEST BENGAL, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like CHANDAN NAGAR contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at CHANDAN NAGAR reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but CHANDAN NAGAR holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, CHANDAN NAGAR embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
CHANDAN NAGAR supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in HOOGHLY. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from CHANDAN NAGAR to destinations like Madgaon or beyond.
Looking forward, CHANDAN NAGAR is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in WEST BENGAL, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, CHANDAN NAGAR remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.