Station Code: BZN | Location: HOWRAH, WEST BENGAL
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
58011 | HWH-ADRA CKP | 00:06:00 | 00:07:00 |
38321 | HWH-MCA LOCA | 00:07:00 | 00:08:00 |
58002 | PURI SRC PA | 00:13:00 | 00:14:00 |
38455 | HWH-PKU LOCA | 00:44:00 | 00:45:00 |
58001 | HWH PURI P | 01:23:00 | 01:24:00 |
58012 | CKP-ADRA-HWH | 02:49:00 | 02:50:00 |
38302 | MCA-HWH LOCA | 03:20:00 | 03:21:00 |
38402 | PKU HWH LOCA | 03:37:00 | 03:38:00 |
38801 | HWH-MDN LOCA | 03:39:00 | 03:40:00 |
38404 | PKU HWH LOCA | 03:54:00 | 03:55:00 |
38701 | HWH KGP LOCA | 03:55:00 | 03:56:00 |
38304 | MCA HWH LOCA | 04:05:00 | 04:06:00 |
38702 | KGP HWH LOCA | 04:21:00 | 04:22:00 |
38703 | HWH-KGP EMU | 04:33:00 | 04:34:00 |
38406 | PKU HWH LOCA | 04:35:00 | 04:36:00 |
18006 | JDB-KRPU-HWH | 04:38:00 | 04:40:00 |
38306 | MCA - HWH LO | 04:50:00 | 04:51:00 |
38408 | PKU HWH LOCA | 05:04:00 | 05:05:00 |
38704 | KGP HWH LOCA | 05:16:00 | 05:17:00 |
38803 | HWH MDN LOCA | 05:32:00 | 05:33:00 |
38410 | PKU HWH LOCA | 05:37:00 | 05:38:00 |
38802 | MDN HWH LOCA | 05:54:00 | 05:55:00 |
38705 | HWH-KGP LOCA | 06:01:00 | 06:02:00 |
38412 | PKU HWH LOCA | 06:15:00 | 06:16:00 |
38308 | MCA-HWH LOCA | 06:30:00 | 06:31:00 |
38401 | HWH PKU LOCA | 06:31:00 | 06:32:00 |
38805 | HWH MDN OCAL | 06:44:00 | 06:45:00 |
38706 | KGP HWH LOCA | 06:45:00 | 06:46:00 |
38403 | HWH PKU LOCA | 06:53:00 | 06:54:00 |
38414 | PKU HWH LOCA | 06:57:00 | 06:58:00 |
38301 | SRC - MCA LO | 07:01:00 | 07:02:00 |
38051 | HWH HLZ LOCA | 07:17:00 | 07:18:00 |
38310 | MCA SHM LOCA | 07:18:00 | 07:19:00 |
68001 | SRC-JGM MEMU | 07:21:00 | 07:22:00 |
38202 | BZN - HWH SU | 07:30:00 | 07:30:00 |
38804 | MDN-HWH LOCA | 07:34:00 | 07:35:00 |
38807 | HWH MDN LOCA | 07:39:00 | 07:40:00 |
38806 | MDN HWH LOCA | 07:47:00 | 07:48:00 |
38405 | HWH PKU LOCA | 07:51:00 | 07:52:00 |
38416 | PKU HWH LOCA | 07:57:00 | 07:58:00 |
38052 | HLZ HWH LOCA | 08:08:00 | 08:09:00 |
38708 | KGP-HWH EMU | 08:15:00 | 08:16:00 |
38204 | BZN HWH LOCA | 08:20:00 | 08:20:00 |
38707 | HWH KGP LOCA | 08:22:00 | 08:23:00 |
38808 | MDN HWH LOCA | 08:25:00 | 08:26:00 |
38710 | KGP HWH LADI | 08:31:00 | 08:32:00 |
38407 | SRC PKU LOCA | 08:36:00 | 08:37:00 |
15722 | PAHARIA EXPR | 08:45:00 | 08:47:00 |
38303 | HWH MCA LOCA | 08:47:00 | 08:48:00 |
38409 | HWH PKU LOCA | 08:56:00 | 08:57:00 |
58016 | ADRA HWH SHI | 09:02:00 | 09:03:00 |
38809 | HWH MDN LOCA | 09:08:00 | 09:09:00 |
38411 | HWH-PKU LOCA | 09:22:00 | 09:23:00 |
38810 | MDN HWH LOCA | 09:37:00 | 09:38:00 |
38811 | HWH-MDN LOCA | 09:57:00 | 09:58:00 |
38312 | MCA HWH LOCA | 10:05:00 | 10:06:00 |
38413 | HWH PKU LOCA | 10:08:00 | 10:09:00 |
58004 | BHC-HWH PASS | 10:11:00 | 10:12:00 |
38053 | HWH HLZ LOCA | 10:27:00 | 10:28:00 |
38601 | HWH - KIG SU | 10:35:00 | 10:36:00 |
68003 | HWH-GTS MEMU | 10:50:00 | 10:51:00 |
38813 | HWH MDN LOCA | 10:57:00 | 10:58:00 |
38812 | MDN HWH LOCA | 11:06:00 | 11:07:00 |
38602 | KIG - HWH SU | 11:22:00 | 11:23:00 |
38419 | HWH-PKU LOCA | 11:23:00 | 11:24:00 |
38815 | HWH - MDN LO | 11:32:00 | 11:33:00 |
38305 | SHM MCA LOCA | 11:41:00 | 11:42:00 |
68008 | JGM SRC MEMU | 11:47:00 | 11:48:00 |
38709 | SRC-KGP LOCA | 11:49:00 | 11:50:00 |
38711 | HWH-KGP LOCA | 12:04:00 | 12:05:00 |
38421 | HWH PKU LOCA | 12:23:00 | 12:24:00 |
38501 | HWH BCK LOCA | 12:35:00 | 12:36:00 |
38814 | MDN HWH LOCA | 12:53:00 | 12:54:00 |
38713 | HWH KGP LOCA | 13:06:00 | 13:07:00 |
38817 | HWH-MDN LOCA | 13:21:00 | 13:22:00 |
38307 | HWH MCA LOCA | 13:37:00 | 13:38:00 |
38314 | MCA HWH LOCA | 13:45:00 | 13:46:00 |
38816 | MDN HWH LOCA | 13:54:00 | 13:55:00 |
38423 | HWH PKU LOCA | 14:18:00 | 14:19:00 |
38316 | MCA-SRC LOCA | 14:26:00 | 14:27:00 |
38318 | MCA HWH LOCA | 14:43:00 | 14:44:00 |
38819 | HWH MDN LOCA | 14:43:00 | 14:44:00 |
38818 | MDN-HWH LOCA | 14:54:00 | 14:55:00 |
38425 | HWH PKU LOCA | 15:02:00 | 15:03:00 |
38502 | BCK HWH LOCA | 15:04:00 | 15:05:00 |
38719 | HWH-KGP LOCA | 15:29:00 | 15:30:00 |
38427 | HWH PKU LOCA | 15:46:00 | 15:47:00 |
38820 | MDN - HWH LO | 16:17:00 | 16:18:00 |
58003 | HWH-BHC PASS | 16:25:00 | 16:26:00 |
38821 | HWH MDN | 16:51:00 | 16:52:00 |
38056 | HLZ HWH LOC | 16:52:00 | 16:53:00 |
38431 | HWH PKU LOCA | 16:55:00 | 16:56:00 |
68004 | GTS-HWH MEMU | 16:57:00 | 16:58:00 |
38433 | HWH PKU LOCA | 17:21:00 | 17:22:00 |
38822 | MDN HWH LOCA | 17:23:00 | 17:24:00 |
38824 | MDN-HWH LOCA | 17:54:00 | 17:55:00 |
68007 | HWH JER MEMU | 18:09:00 | 18:10:00 |
38823 | HWH-MDN LOCA | 18:26:00 | 18:27:00 |
58015 | HWH ADRA SHI | 18:35:00 | 18:36:00 |
38437 | HWH PKU LOCA | 18:43:00 | 18:44:00 |
38206 | BZN-SRC EMU | 18:45:00 | 18:45:00 |
38726 | KGP HWH LOC | 19:03:00 | 19:04:00 |
38057 | HWH HLZ LOCA | 19:08:00 | 19:09:00 |
38825 | HWH-MDN LOCA | 19:11:00 | 19:12:00 |
38827 | HWH MDN LOCA | 19:28:00 | 19:29:00 |
38058 | HLZ HWH LOCA | 19:30:00 | 19:31:00 |
15721 | PAHARIA EXPR | 19:34:00 | 19:36:00 |
38452 | PKU HWH LOCA | 19:44:00 | 19:45:00 |
38826 | MDN HWH LOCA | 19:54:00 | 19:55:00 |
38728 | KGP HWH LOCA | 20:13:00 | 20:14:00 |
38829 | HWH-MDN LOCA | 20:36:00 | 20:37:00 |
38454 | PKU HWH LOCA | 20:52:00 | 20:53:00 |
38447 | HWH PKU LOCA | 20:56:00 | 20:57:00 |
38828 | MDN HWH LOCA | 21:05:00 | 21:06:00 |
38831 | HWH MDN LOCA | 21:19:00 | 21:20:00 |
38449 | HWH PKU LOCA | 21:31:00 | 21:32:00 |
38456 | PKU-HWH LOCA | 21:54:00 | 21:55:00 |
38730 | KGP HWH LOCA | 22:05:00 | 22:06:00 |
38451 | HWH PKU LOCA | 22:21:00 | 22:22:00 |
18005 | HWH-JDB EXPR | 22:24:00 | 22:25:00 |
38830 | MDN-HWH LOCA | 22:47:00 | 22:48:00 |
38453 | HWH PKU LOCA | 23:33:00 | 23:34:00 |
BAGNAN is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in HOWRAH, WEST BENGAL, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like BAGNAN contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at BAGNAN reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but BAGNAN holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, BAGNAN embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
BAGNAN supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in HOWRAH. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from BAGNAN to destinations like Madgaon or beyond.
Looking forward, BAGNAN is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in WEST BENGAL, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, BAGNAN remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.