Station Code: BWT | Location: KOLAR, KARNATAKA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
6513 | BWT-MKM-MEMU | 00:00:00 | 07:10:00 |
6547 | YPR-ERS WEEK | 00:13:00 | 00:15:00 |
12291 | YPR-MAS EXP | 00:13:00 | 00:15:00 |
12692 | MAS-SSPN EXP | 00:13:00 | 00:15:00 |
22681 | MYS-MAS EXPR | 00:13:00 | 00:15:00 |
12509 | SBC -GHY EXP | 00:38:00 | 00:40:00 |
17315 | VSG-VLNK EXP | 00:48:00 | 00:50:00 |
16022 | MYS-MAS KAVE | 01:08:00 | 01:10:00 |
15227 | YPR-MFP EXP | 01:28:00 | 01:30:00 |
16565 | YPR-MAQ EXPR | 01:28:00 | 01:30:00 |
16021 | KAVERI EXPRE | 01:53:00 | 01:55:00 |
6548 | ERS-YPR WEEK | 02:18:00 | 02:20:00 |
12683 | ERS-SBC EXP | 02:33:00 | 02:35:00 |
12778 | KCVL- UBL EX | 02:33:00 | 02:35:00 |
22607 | BANGALORE SF | 02:33:00 | 02:35:00 |
12657 | MAS-SBC MAIL | 03:28:00 | 03:30:00 |
12292 | MAS-YPR EXP | 03:48:00 | 03:50:00 |
12691 | MAS-SSPN EXP | 03:48:00 | 03:50:00 |
22682 | MAS-MYS EXPR | 03:48:00 | 03:50:00 |
11006 | CHALUKYA EXP | 03:49:00 | 03:50:00 |
66518 | BWT-MKM PAS | 04:00:00 | 04:00:00 |
22501 | SBC - NTSK S | 04:18:00 | 04:20:00 |
22818 | MYS - HWH SF | 04:18:00 | 04:20:00 |
12863 | HOWRAH YESVA | 04:43:00 | 04:45:00 |
22497 | SGNR TPJ HUM | 04:43:00 | 04:45:00 |
22602 | SNSI-MAS EXP | 04:43:00 | 04:45:00 |
16525 | CAPE-SBC EXP | 05:08:00 | 05:10:00 |
66519 | MKM-SBC PASS | 05:29:00 | 05:30:00 |
56511 | BWT-MKM PASS | 05:30:00 | 05:30:00 |
66528 | BWT-KPN MEMU | 05:50:00 | 05:50:00 |
16519 | JTJ-SBC EXP | 06:05:00 | 06:10:00 |
6580 | VSKP-YPR WKY | 06:10:00 | 06:12:00 |
16614 | RAJKOT EXPRE | 06:10:00 | 06:20:00 |
76502 | KQZ - BNC PA | 06:30:00 | 06:30:00 |
16316 | KCVL-SBC EXP | 06:33:00 | 06:35:00 |
76501 | BWT-KQZ DEMU | 06:35:00 | 06:35:00 |
56507 | MKM-SBC SWAR | 06:55:00 | 07:05:00 |
17312 | VSG- CHENNAI | 07:08:00 | 07:10:00 |
22697 | UBL CHENNAI | 07:08:00 | 07:10:00 |
66513 | BWT-MKM MEMU | 07:10:00 | 07:10:00 |
66529 | KPN-SBC PASS | 07:28:00 | 07:30:00 |
12608 | SBC-MAS LALB | 07:33:00 | 07:35:00 |
76506 | KQZ-BNC PASS | 07:50:00 | 08:00:00 |
6512 | MKM-BAND ONE | 08:33:00 | 08:35:00 |
66512 | MKM-SBC MEMU | 08:33:00 | 08:35:00 |
56510 | SBC-MKM PASS | 08:50:00 | 08:55:00 |
15228 | MUZAFFARPUR- | 08:58:00 | 09:00:00 |
22617 | SBC-TPTY EX | 08:58:00 | 09:00:00 |
12610 | SBC-MAS EXP | 09:16:00 | 09:18:00 |
12510 | GHY-SBC EXP | 09:38:00 | 09:40:00 |
12836 | YPR-HTE BI-W | 09:48:00 | 09:50:00 |
12295 | SBC-PPTA SAN | 10:08:00 | 10:10:00 |
19567 | VIVEK EXP | 10:18:00 | 10:20:00 |
16566 | MAQ-YPR EXPR | 10:19:00 | 10:20:00 |
17316 | VLNK-VSG EXP | 10:19:00 | 10:20:00 |
56506 | MKM-BWT PASS | 10:25:00 | 10:25:00 |
17210 | SHESHADRI EX | 10:28:00 | 10:30:00 |
56262 | SBC-AJJ PASS | 10:49:00 | 10:50:00 |
66530 | SBC-BWT PASS | 11:15:00 | 11:15:00 |
22625 | MAS-SBC AC D | 11:33:00 | 11:35:00 |
22833 | BBS-KJM WEEK | 11:43:00 | 11:45:00 |
16331 | TRIVANDRAM | 11:50:00 | 12:05:00 |
16339 | CSMT-NCJ EX | 11:50:00 | 12:05:00 |
12639 | MAS-SBC BRIN | 12:03:00 | 12:05:00 |
12539 | YPR-LKO EXPR | 12:04:00 | 12:05:00 |
17209 | SBC-CCT SESH | 12:25:00 | 12:30:00 |
66531 | BWT-SBC PASS | 12:40:00 | 12:40:00 |
56505 | BWT-MKM PASS | 13:00:00 | 13:00:00 |
76507 | BNC-BWT DEMU | 13:05:00 | 13:05:00 |
76503 | BWT-KQZ RBUS | 13:10:00 | 13:10:00 |
66544 | SBC-KPN MEMU | 13:20:00 | 13:21:00 |
12540 | LKO-YPR EXPR | 14:08:00 | 14:10:00 |
66511 | SBC-MKM MEMU | 14:10:00 | 14:35:00 |
22601 | MAS-SNSI EXP | 14:23:00 | 14:25:00 |
76504 | KQZ-BWT DEMU | 14:30:00 | 14:30:00 |
56509 | MKM-SBC PASS | 14:33:00 | 14:35:00 |
66543 | KPN-SBC MEMU | 15:18:00 | 15:20:00 |
76508 | BWT-BNC DEMU | 15:30:00 | 15:30:00 |
22626 | SBC-MAS AC D | 15:33:00 | 15:35:00 |
66514 | MKM-BYPL MEM | 15:50:00 | 15:55:00 |
12640 | SBC-MAS BRIN | 16:03:00 | 16:05:00 |
66532 | SBC-BWT PASS | 16:35:00 | 16:40:00 |
22834 | KJM-BBS WEEK | 16:38:00 | 16:40:00 |
56261 | AJJ-SBC PASS | 16:38:00 | 16:40:00 |
12777 | UBL-KCVL EXP | 16:39:00 | 16:40:00 |
66533 | BWT-BYPL PAS | 17:55:00 | 18:00:00 |
16315 | SBC-KCVL EXP | 18:08:00 | 18:10:00 |
12609 | MAS-SBC EXP | 18:14:00 | 18:15:00 |
16613 | RJT CBE WKLY | 18:25:00 | 18:30:00 |
19568 | VIVEK EXPRES | 18:25:00 | 18:30:00 |
66515 | BYPL-MKM MEM | 18:33:00 | 18:35:00 |
12296 | PNBE-SBC SAN | 18:34:00 | 18:35:00 |
16520 | SBC-JTJ EXP | 18:58:00 | 19:00:00 |
22618 | TPTY-SBC EX | 19:08:00 | 19:10:00 |
17311 | CHENNAI- VAS | 19:18:00 | 19:20:00 |
22698 | MAS- HUBLI E | 19:18:00 | 19:20:00 |
76505 | BNC-KQZ PASS | 19:29:00 | 19:30:00 |
16332 | TVC-CSMT EX | 19:40:00 | 19:50:00 |
56508 | SBC-MKMSWARN | 19:50:00 | 19:55:00 |
66516 | MKM-BWT MEMU | 19:55:00 | 19:55:00 |
12607 | MAS-SBC LALB | 19:58:00 | 20:00:00 |
6579 | YPR-VSKP WKY | 20:00:00 | 20:02:00 |
12684 | SBC-ERS EXP | 20:00:00 | 20:02:00 |
22608 | ERNAKULAM SF | 20:00:00 | 20:02:00 |
16340 | NCJ-CSMT EXP | 20:18:00 | 20:20:00 |
66534 | BYPL-KPN PAS | 20:36:00 | 20:38:00 |
16522 | SBC-BWT EXP | 21:10:00 | 21:10:00 |
12864 | YPR HOWRAH E | 21:13:00 | 21:15:00 |
16526 | KANYAKUMARI | 21:23:00 | 21:25:00 |
56512 | MKM-BWT PASS | 21:25:00 | 21:25:00 |
16521 | BWT-SBC EXP | 21:40:00 | 21:40:00 |
66520 | SBC-MKM PASS | 21:45:00 | 21:48:00 |
66527 | KPN-BWT MEMU | 22:20:00 | 22:20:00 |
22817 | HWH-MYS SF E | 22:53:00 | 22:55:00 |
66517 | MKM-BWT PASS | 23:15:00 | 23:15:00 |
11005 | DR-PDY EXPRE | 23:18:00 | 23:20:00 |
12658 | SBC-MAS MAIL | 23:43:00 | 23:45:00 |
BANGARPET is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in KOLAR, KARNATAKA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like BANGARPET contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at BANGARPET reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but BANGARPET holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, BANGARPET embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
BANGARPET supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in KOLAR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from BANGARPET to destinations like Madgaon or beyond.
Looking forward, BANGARPET is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in KARNATAKA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, BANGARPET remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.