Station Code: BVI | Location: MUMBAI, MAHARASHTRA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
19041 | BANDRA(T) GC | 00:01:00 | 00:02:00 |
12927 | VADODARA EXP | 00:14:00 | 00:16:00 |
22903 | BHUJ AC S F | 00:15:00 | 00:20:00 |
22965 | BDTS BGKT EX | 00:23:00 | 00:27:00 |
22951 | GANDHIDHAM E | 00:24:00 | 00:27:00 |
12959 | DADAR BHUJ E | 00:34:00 | 00:36:00 |
19019 | DEHRADUN EXP | 00:35:00 | 00:40:00 |
1705 | BDTS-JBP SF | 00:45:00 | 00:48:00 |
15068 | BDTS-GKP EXP | 00:48:00 | 00:50:00 |
9433 | BDTS GIMB WE | 00:53:00 | 00:56:00 |
59442 | AHMEDABAD PA | 03:20:00 | 03:25:00 |
19020 | DEHRADUN EXP | 03:27:00 | 03:32:00 |
19038 | AVADH EXPRES | 03:35:00 | 03:40:00 |
19040 | AVADH EXPRES | 03:35:00 | 03:40:00 |
12928 | VADODARA EXP | 03:42:00 | 03:46:00 |
9621 | AII BDTS SF | 03:48:00 | 03:51:00 |
22990 | MHV BDTS SF | 03:54:00 | 03:57:00 |
12904 | GOLDN TEMPLE | 04:00:00 | 04:04:00 |
22992 | VRL BDTS SF | 04:32:00 | 04:35:00 |
22904 | BDTS AC S F | 04:33:00 | 04:35:00 |
19218 | SAU JANATA E | 04:48:00 | 04:52:00 |
22928 | LOK SHAKTI E | 04:58:00 | 05:03:00 |
12962 | INDB - BCT A | 05:04:00 | 05:08:00 |
12902 | GUJARAT MAIL | 05:06:00 | 05:16:00 |
9434 | GIMB BDTS WE | 05:30:00 | 05:34:00 |
11104 | BDTS-JHS EXP | 05:37:00 | 05:40:00 |
22444 | BDTS CNB EX | 05:37:00 | 05:40:00 |
19061 | RAMNAGAR EXP | 05:38:00 | 05:40:00 |
19708 | ARAVALI EXPR | 05:38:00 | 05:43:00 |
93103 | DDR-DRD | 05:47:00 | 05:48:00 |
22946 | SAURASHTRA M | 06:02:00 | 06:07:00 |
22953 | GUJARAT EXPR | 06:22:00 | 06:27:00 |
69174 | DRD BVI MEM | 06:35:00 | 06:35:00 |
12956 | JP BCT SUPFA | 06:40:00 | 06:44:00 |
9622 | BDTS AII SF | 06:47:00 | 06:50:00 |
69139 | BVI ST MEMU | 06:50:00 | 06:50:00 |
22934 | JP BDTS SF E | 06:54:00 | 06:57:00 |
22964 | BVC BDTS SF | 06:54:00 | 06:57:00 |
22972 | PNBE BDTS SF | 06:55:00 | 06:58:00 |
12009 | SHATABDI EXP | 06:56:00 | 06:59:00 |
19042 | GCT BANDRA(T | 07:02:00 | 07:05:00 |
19022 | LJN BDTS EXP | 07:13:00 | 07:16:00 |
12215 | DEE-BDTS GAR | 07:16:00 | 07:23:00 |
12910 | BDTS GARIB R | 07:16:00 | 07:23:00 |
12935 | BDTS SURAT E | 07:26:00 | 07:28:00 |
12952 | MUMBAI RAJDH | 07:27:00 | 07:29:00 |
12972 | BVC BDTS EXP | 07:54:00 | 07:57:00 |
19023 | FZR JANATA E | 08:04:00 | 08:07:00 |
59024 | BL BCT PASS | 08:19:00 | 08:21:00 |
12471 | SWARAJ EXPRE | 08:26:00 | 08:28:00 |
22452 | CDG - BDTS E | 08:26:00 | 08:30:00 |
14707 | RANAKPUR EXP | 08:46:00 | 08:50:00 |
12954 | AG KRANTI RJ | 08:54:00 | 08:56:00 |
19015 | SAURASHTRA E | 08:59:00 | 09:02:00 |
19215 | SAURASHTRA E | 08:59:00 | 09:02:00 |
12922 | FLYING RANEE | 09:14:00 | 09:16:00 |
22936 | PIT BDTS SF | 09:21:00 | 09:25:00 |
59045 | VAPI PASSENG | 09:57:00 | 09:59:00 |
93008 | DRD-BVI | 10:23:00 | 10:23:00 |
1706 | JBP-BDTS SF | 10:25:00 | 10:27:00 |
93013 | BVI-DRD | 10:31:00 | 10:31:00 |
22956 | KUTCH EXPRES | 10:37:00 | 10:41:00 |
12479 | SURYA NAGRI | 10:42:00 | 10:46:00 |
22994 | MHV BDTS SF | 11:04:00 | 11:07:00 |
12489 | BKN DDR SF E | 11:20:00 | 11:23:00 |
12960 | BHUJ DADAR E | 11:20:00 | 11:23:00 |
12934 | KARNAVATI EX | 11:46:00 | 11:50:00 |
12990 | AII DDR SF E | 11:56:00 | 11:59:00 |
22966 | BGKT BDTS SF | 11:56:00 | 11:59:00 |
22473 | BKN BDTS SF | 11:57:00 | 11:59:00 |
9012 | BKN BDTS WEE | 11:59:00 | 12:02:00 |
9011 | BDTS BKN WEE | 12:10:00 | 12:13:00 |
12932 | BCT DOUBLEDE | 12:13:00 | 12:17:00 |
22917 | HARIDWAR EXP | 12:18:00 | 12:20:00 |
22989 | BDTS MHV WEE | 12:18:00 | 12:20:00 |
12925 | PASCHIM EXPR | 12:34:00 | 12:37:00 |
19027 | VIVEK EXPRES | 12:47:00 | 12:50:00 |
22451 | BDTS - CDG E | 12:47:00 | 12:50:00 |
22902 | UDZ BDTS SUP | 12:53:00 | 12:57:00 |
19116 | BHUJ DDR EXP | 13:07:00 | 13:10:00 |
12216 | BDTS-DEE GAR | 13:11:00 | 13:13:00 |
22991 | BDTS VRL SF | 13:11:00 | 13:13:00 |
59439 | AHMADABAD PA | 13:11:00 | 13:20:00 |
22949 | BDTS DEE EXP | 13:20:00 | 13:23:00 |
19021 | BDTS LJN EXP | 13:21:00 | 13:23:00 |
22915 | BDTS HSR SF | 13:21:00 | 13:23:00 |
12980 | JP BDTS SF | 13:26:00 | 13:29:00 |
12996 | UDZ BDTS SF | 13:26:00 | 13:29:00 |
12926 | PASCHIM EXPR | 13:54:00 | 13:57:00 |
12480 | SURYANAGARI | 13:57:00 | 14:00:00 |
59440 | AHMADABAD PA | 13:57:00 | 14:05:00 |
12933 | KARNAVATI EX | 14:12:00 | 14:17:00 |
12931 | ADI DOUBLE D | 14:53:00 | 14:57:00 |
22954 | GUJARAT EXPR | 14:59:00 | 15:02:00 |
12490 | DDR BIKANER | 15:03:00 | 15:06:00 |
12989 | DDR AII SF E | 15:03:00 | 15:06:00 |
22474 | BDTS BKN SF | 15:03:00 | 15:06:00 |
22931 | BDTS JSM EXP | 15:03:00 | 15:06:00 |
19115 | DDR BHUJ EXP | 15:27:00 | 15:31:00 |
14708 | RANAKPUR EXP | 15:35:00 | 15:40:00 |
12908 | MHRST SMPRK | 15:47:00 | 15:51:00 |
22963 | BDTS BVC SF | 15:53:00 | 15:58:00 |
22935 | BDTS PIT SF | 15:56:00 | 15:58:00 |
22993 | BDTS MHV SF | 15:56:00 | 15:58:00 |
11103 | JHS-BDTS EXP | 16:00:00 | 16:03:00 |
22916 | HSR BDTS S F | 16:00:00 | 16:03:00 |
12979 | BDTS JP SF E | 16:24:00 | 16:27:00 |
12995 | BDTS AII UDZ | 16:25:00 | 16:27:00 |
22933 | BDTS JP SF E | 16:25:00 | 16:27:00 |
22932 | JSM BDTS SF | 16:44:00 | 16:47:00 |
12907 | BDTS SMPRK K | 17:05:00 | 17:09:00 |
22971 | BDTS PATNA S | 17:05:00 | 17:09:00 |
12909 | NZM GARIB RA | 17:07:00 | 17:09:00 |
12472 | SWARAJ EXPRE | 17:15:00 | 17:19:00 |
12951 | MUMBAI RAJDH | 17:30:00 | 17:32:00 |
19217 | SAU JANATA E | 17:42:00 | 17:47:00 |
19016 | SAURASHTRA E | 18:05:00 | 18:07:00 |
22955 | KUTCH EXPRES | 18:15:00 | 18:20:00 |
12953 | AUG KR RAJ E | 18:16:00 | 18:19:00 |
12921 | FLYING RANEE | 18:34:00 | 18:36:00 |
19024 | FZR BCT JANT | 18:36:00 | 18:40:00 |
59023 | BCT BL PASS | 18:52:00 | 18:55:00 |
15067 | GKP-BDTS EXP | 19:13:00 | 19:18:00 |
12955 | BCT JP SF EX | 19:27:00 | 19:30:00 |
12936 | SURAT BDTS E | 19:33:00 | 19:35:00 |
12961 | AVANTIKA EXP | 19:45:00 | 19:48:00 |
59046 | BL BDTS PASS | 20:11:00 | 20:13:00 |
22927 | LOK SHAKTI E | 20:14:00 | 20:19:00 |
12010 | SHATABDI EXP | 20:31:00 | 20:34:00 |
22918 | HW BDTS SF E | 21:12:00 | 21:15:00 |
19707 | ARAVALI EXPR | 21:28:00 | 21:32:00 |
19028 | VIVEK EXPRES | 21:43:00 | 21:46:00 |
19062 | RMR BDTS EXP | 21:43:00 | 21:46:00 |
22952 | BANDRA T EXP | 21:43:00 | 21:46:00 |
12903 | GOLDENTEMPLE | 21:57:00 | 22:01:00 |
12971 | BHAVNAGAR EX | 22:01:00 | 22:06:00 |
22945 | SAURASHTRA M | 22:16:00 | 22:21:00 |
22443 | CNB-BDTS EXP | 22:23:00 | 22:26:00 |
12901 | GUJARAT MAIL | 22:48:00 | 22:53:00 |
19037 | AVADH EXPRES | 23:10:00 | 23:18:00 |
19039 | AVADH EXPRES | 23:10:00 | 23:18:00 |
59441 | AHMEDABAD PA | 23:25:00 | 23:30:00 |
22901 | BDTS UDZ AII | 23:59:00 | 00:02:00 |
BORIVALI is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in MUMBAI, MAHARASHTRA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like BORIVALI contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at BORIVALI reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but BORIVALI holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, BORIVALI embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
BORIVALI supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in MUMBAI. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from BORIVALI to destinations like Madgaon or beyond.
Looking forward, BORIVALI is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MAHARASHTRA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, BORIVALI remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.