Station Code: BVH | Location: FARIDABAD, HARYANA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
64076 | NDLS-PWL 10C | 01:03:00 | 01:04:00 |
11057 | AMRITSAR EXP | 03:08:00 | 03:10:00 |
12721 | HYB-NZM DAKS | 03:18:00 | 03:20:00 |
12919 | MALWA EXPRES | 03:58:00 | 04:00:00 |
64167 | PWL-ALJN EMU | 04:11:00 | 04:12:00 |
19019 | DEHRADUN EXP | 04:18:00 | 04:20:00 |
18238 | ASR-BSP CHHA | 04:54:00 | 04:56:00 |
64074 | NDLS-PWL 12C | 05:33:00 | 05:34:00 |
12964 | MEWAR EXPRES | 05:53:00 | 05:55:00 |
64053 | PWL-GZB 12CA | 06:21:00 | 06:22:00 |
64062 | DLI-BVH EMU | 06:35:00 | 06:36:00 |
64011 | PWL-SSB 10 C | 06:36:00 | 06:37:00 |
64905 | MTJ-NDLS 12C | 07:06:00 | 07:07:00 |
64908 | SSB-BVH-PWL | 07:35:00 | 07:35:00 |
64075 | PWL-NDLS 10C | 07:35:00 | 07:36:00 |
64903 | MTJ-GZB 12CA | 07:46:00 | 07:47:00 |
12723 | TELANGANA EX | 07:50:00 | 07:52:00 |
13008 | U A TOOFAN E | 08:04:00 | 08:06:00 |
64071 | BVH-NDLS EMU | 08:10:00 | 08:10:00 |
64077 | PWL-NDLS EMU | 08:16:00 | 08:17:00 |
51902 | DLI-AGC PASS | 08:30:00 | 08:31:00 |
64055 | PWL-GZB 12CA | 08:40:00 | 08:41:00 |
64491 | PWL-NDLS LAD | 08:46:00 | 08:47:00 |
14211 | AGC INTERCIT | 08:53:00 | 08:54:00 |
64901 | KSV-GZB 12CA | 09:10:00 | 09:11:00 |
64078 | NDLS-PWL 12C | 09:43:00 | 09:44:00 |
64570 | NZM-KSV PASS | 10:08:00 | 10:09:00 |
12189 | JBP-NZM MAHA | 10:53:00 | 10:55:00 |
64494 | NZM-PWL MEMU | 10:58:00 | 10:59:00 |
64057 | PWL-GZB 12CA | 11:15:00 | 11:16:00 |
19023 | FZR JANATA E | 11:23:00 | 11:25:00 |
12059 | NZM JAN SHAT | 11:38:00 | 11:40:00 |
64012 | SSB-PWL 12CA | 11:39:00 | 11:40:00 |
64013 | PWL-SSB 12CA | 12:55:00 | 12:56:00 |
64052 | GZB-PWL 12CA | 13:31:00 | 13:32:00 |
12060 | KOTA JANSHTB | 13:39:00 | 13:41:00 |
51901 | AGC-DLI PASS | 13:49:00 | 13:50:00 |
19024 | FZR BCT JANT | 14:29:00 | 14:31:00 |
64014 | SSB-PWL 10 C | 14:49:00 | 14:50:00 |
64015 | PWL-SSB 12CA | 14:55:00 | 14:56:00 |
64569 | KSV-NZM PASS | 15:20:00 | 15:21:00 |
64017 | PWL-SSB 12CA | 15:55:00 | 15:56:00 |
64016 | SSB-PWL EMU | 16:03:00 | 16:04:00 |
12190 | NZM-JBP MAHA | 16:29:00 | 16:31:00 |
64493 | PWL-NZM 10CA | 16:55:00 | 16:56:00 |
64902 | GZB-KSV 12CA | 16:57:00 | 16:58:00 |
64061 | PWL-DLI EMU | 17:50:00 | 17:51:00 |
64080 | NDLS-PWL 10 | 17:54:00 | 17:55:00 |
64904 | GZB-MTJ 12CA | 18:16:00 | 18:17:00 |
13007 | U ABHATOOFAN | 18:28:00 | 18:29:00 |
14212 | AGC INTERCIT | 18:35:00 | 18:36:00 |
64492 | NDLS-PWL LAD | 18:48:00 | 18:49:00 |
64082 | NDLS-PWL EMU | 18:57:00 | 18:58:00 |
64906 | GZB-PWL 12CA | 19:07:00 | 19:08:00 |
12963 | MEWAR EXPRES | 19:24:00 | 19:26:00 |
18237 | BSP-ASR CHHA | 19:28:00 | 19:30:00 |
64910 | SSB-MTJ 12CA | 19:45:00 | 19:46:00 |
64953 | AGC-NZM EMU | 19:53:00 | 19:54:00 |
12920 | MALWA EXPRES | 19:56:00 | 19:58:00 |
64064 | PND-4 EMU | 21:01:00 | 21:02:00 |
64073 | KSV-NDLS 12C | 21:02:00 | 21:03:00 |
64168 | ALJN-PWL EMU | 21:13:00 | 21:14:00 |
11058 | ASR CSMT EXP | 21:43:00 | 21:45:00 |
64496 | NZM-KSV EMU | 21:53:00 | 21:54:00 |
64084 | NDLS-PWL EMU | 22:17:00 | 22:18:00 |
64019 | PWL-SSB EMU | 22:40:00 | 22:41:00 |
19020 | DEHRADUN EXP | 22:48:00 | 22:50:00 |
12722 | NZM-HYB DAKS | 23:32:00 | 23:34:00 |
64051 | PWL-GZB 12CA | 23:35:00 | 23:36:00 |
BALLABGARH is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in FARIDABAD, HARYANA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like BALLABGARH contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at BALLABGARH reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but BALLABGARH holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, BALLABGARH embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
BALLABGARH supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in FARIDABAD. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from BALLABGARH to destinations like Madgaon or beyond.
Looking forward, BALLABGARH is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in HARYANA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, BALLABGARH remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.