Station Code: BUI | Location: BALLIA, UTTAR PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
15232 | GONDIA - BJU | 00:00:00 | 00:05:00 |
11034 | DBG-PUNE EXP | 00:03:00 | 00:08:00 |
15267 | RXL-LTT JANS | 00:03:00 | 00:08:00 |
15559 | DBG-ADI JANS | 00:03:00 | 00:08:00 |
12236 | NDLS-GHY RAJ | 00:30:00 | 00:35:00 |
13510 | GD-ASN WKLY | 00:30:00 | 00:35:00 |
12436 | NDLS - DBRT | 00:30:00 | 00:35:00 |
19053 | ST MFP EXPRE | 00:30:00 | 00:35:00 |
19051 | SHRAMIK EXPR | 01:23:00 | 01:28:00 |
13509 | ASANSOL-GOND | 03:10:00 | 03:15:00 |
13137 | KOAA-AMH WKL | 03:10:00 | 03:15:00 |
15049 | KKK-GKP EXP | 03:55:00 | 04:00:00 |
15560 | ADI-DBG JANS | 04:20:00 | 04:25:00 |
75101 | BUI-BCY DEMU | 04:45:00 | 04:45:00 |
15111 | CPR-BCY- INT | 05:00:00 | 05:05:00 |
55137 | BUI - SHG P | 05:25:00 | 05:25:00 |
55133 | BUI - BCY P | 05:45:00 | 05:45:00 |
13105 | SDAH BUI EXP | 06:10:00 | 06:10:00 |
18192 | CPA-CPR EXP | 06:15:00 | 06:20:00 |
55018 | MAU-CPR PASS | 07:00:00 | 07:10:00 |
14007 | SADBHAWNA EX | 07:45:00 | 07:50:00 |
14015 | SADBHAWANA E | 07:45:00 | 07:50:00 |
14017 | SADBHAWANA E | 07:45:00 | 07:50:00 |
15159 | SARNATH EXPR | 08:20:00 | 08:25:00 |
13121 | KOAA GCT EXP | 08:45:00 | 08:50:00 |
13106 | BUI SDAH EXP | 08:50:00 | 08:50:00 |
15054 | LJN-CPR-EXP | 09:06:00 | 09:08:00 |
55014 | MUV-CPR PASS | 09:30:00 | 09:50:00 |
55131 | CPR-BSB PASS | 09:45:00 | 09:53:00 |
13138 | AMH-BP WEEKL | 10:17:00 | 10:23:00 |
12669 | MAS-CPR GANG | 10:17:00 | 10:22:00 |
19046 | TAPTI GANGA | 10:20:00 | 10:25:00 |
55138 | SHG - BUI P | 10:55:00 | 10:55:00 |
12562 | SWATANTRTA S | 11:05:00 | 11:10:00 |
19166 | SABARMATI EX | 11:08:00 | 11:13:00 |
19165 | SABARMATI EX | 11:51:00 | 11:58:00 |
15116 | LOKNAYAK EXP | 11:51:00 | 11:56:00 |
14523 | MFP-UMB EXPR | 11:55:00 | 12:00:00 |
14008 | SADHBHAWNA E | 12:20:00 | 12:26:00 |
14016 | SADHBHAWNA E | 12:22:00 | 12:27:00 |
15115 | LOKNAYAK EXP | 12:23:00 | 12:28:00 |
15050 | GKP KKK EXP | 12:50:00 | 12:55:00 |
14018 | SADBHAWANA E | 13:05:00 | 13:10:00 |
15716 | GAREEB NAWAJ | 14:15:00 | 14:20:00 |
14650 | SARYUYAMUNA | 15:00:00 | 15:05:00 |
13122 | GCT KOAA EXP | 15:05:00 | 15:10:00 |
22428 | ANVT-BUI SUF | 15:25:00 | 15:25:00 |
14649 | SARYUYAMUNA | 15:50:00 | 15:55:00 |
15231 | BJU - GONDIA | 16:10:00 | 16:15:00 |
55013 | CPR-BSB PASS | 16:25:00 | 16:30:00 |
19045 | TAPTI GANGA | 16:35:00 | 16:40:00 |
55132 | BCY-CPR PASS | 16:50:00 | 17:00:00 |
55139 | BUI- SHG PAS | 17:10:00 | 17:10:00 |
11061 | LTT-DBG EXP | 17:30:00 | 17:35:00 |
15934 | ASR-DBRG EXP | 18:05:00 | 18:10:00 |
14524 | UMB-MFP HARI | 18:05:00 | 18:10:00 |
15715 | GAREEB NAWAJ | 18:40:00 | 18:45:00 |
15933 | DBRG-ASR EXP | 18:40:00 | 18:45:00 |
55017 | PR-MAU PASSA | 19:15:00 | 19:25:00 |
15160 | SARNATH EXP. | 19:20:00 | 19:25:00 |
18191 | CHHAPRA-CPA | 19:50:00 | 19:55:00 |
11062 | DBG LTT EXP | 20:15:00 | 20:20:00 |
55134 | MUV - BUI P | 20:45:00 | 20:45:00 |
15053 | CPR-LJN-EXP | 20:45:00 | 20:50:00 |
75102 | BCY-BUI DEMU | 21:30:00 | 21:30:00 |
12561 | SWATANTRTA S | 21:41:00 | 21:45:00 |
12670 | CPR-MAS GANG | 22:02:00 | 22:08:00 |
15112 | BCY-CPR- INT | 22:05:00 | 22:10:00 |
22427 | BUI-ANVT SUF | 22:10:00 | 22:10:00 |
55140 | SHG - BUI P | 22:30:00 | 22:30:00 |
19054 | MFP ST EXPRE | 22:50:00 | 22:55:00 |
19052 | BL SHRAMIK E | 22:50:00 | 22:53:00 |
12435 | DBRT - NDLS | 22:50:00 | 22:55:00 |
12235 | GHY-NDLS RAJ | 22:50:00 | 22:55:00 |
15268 | LTT-RXL JANS | 23:20:00 | 23:25:00 |
11033 | PUNE-DBG EXP | 23:20:00 | 23:25:00 |
BALLIA is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in BALLIA, UTTAR PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like BALLIA contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at BALLIA reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but BALLIA holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, BALLIA embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
BALLIA supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in BALLIA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from BALLIA to destinations like Madgaon or beyond.
Looking forward, BALLIA is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in UTTAR PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, BALLIA remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.