Station Code: BTI | Location: BATHINDA, PUNJAB
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12456 | BKN-DEE EXP | 00:40:00 | 00:50:00 |
19416 | SVDK ADI EXP | 00:50:00 | 01:00:00 |
13007 | U ABHATOOFAN | 03:00:00 | 03:50:00 |
12137 | PUNJAB MAIL | 03:30:00 | 03:40:00 |
14887 | KLK BME EXPR | 03:45:00 | 04:30:00 |
54752 | SGNR-RE PASS | 03:45:00 | 04:10:00 |
12455 | DEE- BKN EXP | 04:25:00 | 04:30:00 |
14732 | FKA DLI EXP | 04:50:00 | 05:05:00 |
54704 | JU BTI PASEN | 05:25:00 | 05:25:00 |
12048 | NEW DELHI SH | 05:28:00 | 05:33:00 |
74986 | FKA-BTI-DMU | 05:45:00 | 05:45:00 |
19611 | AJMER ASR EX | 06:00:00 | 06:13:00 |
19107 | JANMABHOOMI | 06:00:00 | 06:13:00 |
54765 | DUI-BTI PASS | 06:00:00 | 06:00:00 |
14626 | FZR-DEE INTE | 06:10:00 | 06:25:00 |
14712 | SGNR HW EXP | 06:20:00 | 06:30:00 |
19024 | FZR BCT JANT | 06:47:00 | 07:00:00 |
54561 | BTI - FZR P | 06:50:00 | 06:50:00 |
14520 | KISAN EXPRES | 06:55:00 | 06:55:00 |
74985 | BTI-FKA-DMU | 07:10:00 | 07:10:00 |
54755 | BTI-SGNR PAS | 07:15:00 | 07:15:00 |
54552 | BTI - UMB PA | 07:30:00 | 07:30:00 |
19223 | ADI JAT EXPR | 07:50:00 | 08:05:00 |
54045 | JHI - FZR PA | 07:55:00 | 10:25:00 |
19108 | JANMABHOOMI | 08:00:00 | 08:10:00 |
12482 | INTERCITY EX | 08:05:00 | 08:10:00 |
54555 | DUI - BTI PA | 08:35:00 | 08:35:00 |
54044 | HSR-JIND PAS | 08:55:00 | 10:00:00 |
54562 | FZR BTI PAS | 09:00:00 | 09:00:00 |
54754 | SGNR-BTI PAS | 09:20:00 | 09:20:00 |
54559 | BTI-FKA | 09:25:00 | 09:25:00 |
14525 | UMB - SGNR I | 09:40:00 | 09:50:00 |
19226 | JAT BTI EXP | 09:40:00 | 09:40:00 |
504 | PNBE-BTI FTR | 10:00:00 | 10:00:00 |
14502 | JAT-BTI EXPR | 10:20:00 | 10:20:00 |
54753 | BTI-SGNR PAS | 10:40:00 | 10:40:00 |
54701 | BTI LGH PASN | 10:45:00 | 10:45:00 |
54757 | UMB-SGNR PAS | 11:30:00 | 12:45:00 |
54783 | FKA-RE PASSE | 12:10:00 | 12:40:00 |
14625 | DEE-FZR INTE | 12:25:00 | 12:35:00 |
59712 | SOG-BTI PAS | 12:30:00 | 12:30:00 |
54784 | RE-FKA PASSE | 12:35:00 | 13:05:00 |
54758 | SGNR-UMB PAS | 13:55:00 | 14:15:00 |
54642 | FZR - DLI PA | 14:00:00 | 14:20:00 |
54563 | BTI - FZR PA | 14:10:00 | 14:10:00 |
59711 | BTI- SOG PA | 14:15:00 | 14:15:00 |
14714 | JAT SGNR EXP | 14:55:00 | 15:05:00 |
54641 | DLI-FZR PASS | 15:30:00 | 17:00:00 |
54560 | FKA-BTI PASS | 15:50:00 | 15:50:00 |
54551 | UMB - BTI PA | 16:05:00 | 16:05:00 |
14526 | SGNR - UMB I | 16:10:00 | 16:20:00 |
54702 | LGH-ABS PASS | 16:35:00 | 17:10:00 |
12486 | SGNR NED EXP | 16:45:00 | 16:55:00 |
14713 | SGNR JAT EXP | 16:45:00 | 16:55:00 |
54782 | RE-BTI PASS | 16:50:00 | 16:50:00 |
54046 | FZR - JHI PA | 16:55:00 | 17:45:00 |
19415 | ADI SVDK EXP | 17:10:00 | 17:20:00 |
54781 | BTI-RE PAASE | 17:30:00 | 17:30:00 |
54556 | BTI - UMB PA | 17:50:00 | 17:50:00 |
19224 | JAT ADI EXPR | 18:25:00 | 18:35:00 |
12481 | INTERCITY EX | 18:30:00 | 18:35:00 |
19225 | BTI JAT EXP | 18:40:00 | 18:40:00 |
54756 | SGNR-BTI PAS | 19:20:00 | 19:20:00 |
74988 | FKA-BTI-DMU | 19:30:00 | 19:30:00 |
54766 | BTI-DUI PASS | 19:40:00 | 19:40:00 |
19023 | FZR JANATA E | 19:50:00 | 20:05:00 |
54564 | FZR - BTI | 20:00:00 | 20:00:00 |
12485 | NED SGNR EXP | 20:10:00 | 20:15:00 |
54043 | JIND -HSR PA | 20:40:00 | 21:15:00 |
14501 | BTI-JAT EXPR | 20:50:00 | 20:50:00 |
12047 | BHATINDA SHA | 21:00:00 | 21:05:00 |
54703 | ABS JU PASSE | 21:00:00 | 21:20:00 |
54751 | RE-SGNR PAS | 21:10:00 | 21:50:00 |
74987 | BTI-FKA-DMU | 21:20:00 | 21:20:00 |
14711 | HW SGNR EXP | 21:27:00 | 21:35:00 |
15909 | AVADH ASSAM | 22:00:00 | 22:35:00 |
14731 | DLI FKA EXP | 22:10:00 | 22:20:00 |
19612 | ASR AJMER EX | 22:15:00 | 22:25:00 |
14519 | KISAN EXPRES | 22:20:00 | 22:20:00 |
14888 | BARMER KLK | 23:20:00 | 23:50:00 |
13008 | U A TOOFAN E | 23:20:00 | 00:05:00 |
12138 | PUNJAB MAIL | 23:25:00 | 23:35:00 |
BATHINDA JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in BATHINDA, PUNJAB, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like BATHINDA JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at BATHINDA JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but BATHINDA JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, BATHINDA JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
BATHINDA JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in BATHINDA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from BATHINDA JN. to destinations like Madgaon or beyond.
Looking forward, BATHINDA JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in PUNJAB, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, BATHINDA JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.