Station Code: BTE | Location: BHARATPUR, RAJASTHAN
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
19715 | JP LJN EXP | 00:02:00 | 00:04:00 |
19019 | DEHRADUN EXP | 00:35:00 | 00:40:00 |
12478 | SVDK- JAMNAG | 00:36:00 | 00:38:00 |
12476 | SARVODAYA EX | 00:36:00 | 00:38:00 |
9809 | KOTA-NZM DAI | 00:49:00 | 00:50:00 |
12416 | INTERCITY E | 01:04:00 | 01:06:00 |
12475 | HAPA JAT EXP | 01:11:00 | 01:13:00 |
12477 | JAM SVDK EXP | 01:11:00 | 01:13:00 |
19709 | KAVI GURU EX | 02:07:00 | 02:09:00 |
19409 | GORAKHPUR EX | 02:07:00 | 02:09:00 |
19020 | DEHRADUN EXP | 02:08:00 | 02:10:00 |
19401 | ADI LUCKNOW | 02:22:00 | 02:24:00 |
22918 | HW BDTS SF E | 02:26:00 | 02:28:00 |
12912 | HW BL SUP EX | 02:26:00 | 02:28:00 |
22634 | NZM TVC SF E | 02:26:00 | 02:28:00 |
12415 | IND NZM EXPR | 02:35:00 | 02:37:00 |
12964 | MEWAR EXPRES | 03:18:00 | 03:20:00 |
19062 | RMR BDTS EXP | 03:25:00 | 03:35:00 |
22443 | CNB-BDTS EXP | 03:30:00 | 03:35:00 |
12308 | JU-HWH SUPFA | 04:44:00 | 04:46:00 |
290 | PALACE ON WH | 05:00:00 | 08:45:00 |
55342 | BTE-KSJ PAS | 05:35:00 | 05:35:00 |
59356 | MTJ RATLAM P | 05:48:00 | 05:50:00 |
12195 | AF-AII INTER | 06:06:00 | 06:08:00 |
12925 | PASCHIM EXPR | 06:20:00 | 06:22:00 |
15270 | ADI-MFP JANS | 06:35:00 | 06:40:00 |
19806 | UHP-KOTA WEE | 06:54:00 | 06:55:00 |
12548 | ADI-AF SUPER | 06:55:00 | 06:58:00 |
71901 | IDH-BRTP SHU | 06:55:00 | 06:55:00 |
12911 | BL HARIDWAR | 07:12:00 | 07:14:00 |
22917 | HARIDWAR EXP | 07:12:00 | 07:14:00 |
59360 | MTJ-BXN PASS | 07:24:00 | 07:29:00 |
71902 | BTE-IDH DMU | 07:30:00 | 07:30:00 |
19023 | FZR JANATA E | 07:45:00 | 07:50:00 |
71908 | BKI-IDH DMU | 07:59:00 | 08:01:00 |
14863 | MARUDHAR EXP | 08:01:00 | 08:03:00 |
14853 | MARUDHAR EXP | 08:01:00 | 08:03:00 |
14865 | MARUDHAR EXP | 08:01:00 | 08:03:00 |
19021 | BDTS LJN EXP | 08:10:00 | 08:15:00 |
13239 | PNBE-KOTA EX | 08:13:00 | 08:15:00 |
13237 | PNBE- KOTA | 08:13:00 | 08:15:00 |
9810 | NZM-KOTA DAI | 08:35:00 | 08:37:00 |
54462 | BE/BKI PASS | 08:50:00 | 08:52:00 |
54793 | SWM-MTJ PASS | 09:10:00 | 09:15:00 |
19402 | LKO ADI EXP | 09:15:00 | 09:17:00 |
12035 | JP AF SHATAB | 09:22:00 | 09:24:00 |
12059 | NZM JAN SHAT | 09:23:00 | 09:25:00 |
19666 | UDZ KURJ EXP | 09:44:00 | 09:46:00 |
71903 | IDH-BKI SHUT | 10:24:00 | 10:26:00 |
12904 | GOLDN TEMPLE | 10:29:00 | 10:30:00 |
22633 | NIZAMUDDIN E | 11:20:00 | 11:22:00 |
19022 | LJN BDTS EXP | 11:30:00 | 11:40:00 |
15631 | BME-BKN GHY | 12:02:00 | 12:04:00 |
22654 | NZM-TVC WKLY | 12:42:00 | 12:44:00 |
22656 | NZM-TVC WKLY | 12:42:00 | 12:44:00 |
19710 | KYQ JP KAVIG | 13:34:00 | 13:36:00 |
12495 | BKN KOAA SUP | 14:12:00 | 14:14:00 |
54794 | MTJ-SWM PASS | 14:43:00 | 14:48:00 |
12903 | GOLDENTEMPLE | 15:00:00 | 15:02:00 |
71904 | BKI-IDH SHUT | 15:37:00 | 15:39:00 |
12060 | KOTA JANSHTB | 15:48:00 | 15:50:00 |
54461 | BKI-BARELLY | 16:58:00 | 17:00:00 |
12988 | AII SDAH SF | 17:19:00 | 17:21:00 |
19024 | FZR BCT JANT | 17:25:00 | 17:30:00 |
15269 | MFP-ADI JANS | 17:31:00 | 17:33:00 |
59359 | BXN-MTJ PASS | 18:14:00 | 18:15:00 |
71907 | IDH-BKI DMU | 18:15:00 | 18:17:00 |
12036 | AF JP SHATAB | 18:30:00 | 18:32:00 |
19804 | SVDK-KOTA WE | 18:37:00 | 18:39:00 |
19805 | KOTA-UHP WEE | 18:50:00 | 18:52:00 |
19803 | KOTA-SVDK WE | 18:50:00 | 18:52:00 |
19665 | KURJ UDZ EXP | 18:50:00 | 18:55:00 |
14854 | MARUDHAR EXP | 18:58:00 | 19:00:00 |
14864 | MARUDHAR EXP | 18:58:00 | 19:00:00 |
14866 | MARUDHAR EXP | 18:58:00 | 19:00:00 |
12926 | PASCHIM EXPR | 19:40:00 | 19:42:00 |
15632 | GHY BME-BKN | 19:57:00 | 19:59:00 |
12496 | PRATAP EXPRE | 19:57:00 | 19:59:00 |
13240 | KOTA - PNBE | 20:03:00 | 20:05:00 |
13238 | KOTA - PNBE | 20:03:00 | 20:05:00 |
12196 | AII-AF INTER | 20:05:00 | 20:07:00 |
12987 | SDAH AII SF | 20:35:00 | 20:37:00 |
19410 | GKP ADI EXP | 21:00:00 | 21:02:00 |
12307 | HWH-JU EXP | 21:24:00 | 21:26:00 |
12963 | MEWAR EXPRES | 21:35:00 | 21:37:00 |
71905 | IDH-BTE SHUT | 21:45:00 | 21:45:00 |
59355 | RATLAM MTJ P | 21:55:00 | 22:00:00 |
19716 | LJN JP EXP | 22:04:00 | 22:06:00 |
71906 | BTE-IDH SHUT | 22:15:00 | 22:15:00 |
22655 | TVC-NZM WKLY | 22:33:00 | 22:35:00 |
22653 | TVC-NZM WKLY | 22:33:00 | 22:35:00 |
55341 | KSJ-BTE PASS | 23:00:00 | 23:00:00 |
12547 | AF-ADI SUPER | 23:14:00 | 23:16:00 |
19061 | RAMNAGAR EXP | 23:20:00 | 23:25:00 |
22444 | BDTS CNB EX | 23:20:00 | 23:25:00 |
BHARATPUR is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in BHARATPUR, RAJASTHAN, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like BHARATPUR contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at BHARATPUR reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but BHARATPUR holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, BHARATPUR embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
BHARATPUR supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in BHARATPUR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from BHARATPUR to destinations like Madgaon or beyond.
Looking forward, BHARATPUR is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in RAJASTHAN, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, BHARATPUR remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.