Station Code: BSR | Location: PALGHAR, MAHARASHTRA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
59441 | AHMEDABAD PA | 00:01:00 | 00:13:00 |
11087 | VRL-PUNE EXP | 00:10:00 | 00:30:00 |
11089 | BGKTPUNE EXP | 00:10:00 | 00:30:00 |
11091 | BHUJ PUNE EX | 00:10:00 | 00:30:00 |
11095 | AHIMSA EXPRE | 00:10:00 | 00:30:00 |
12283 | ERS-NZM DURO | 00:10:00 | 00:20:00 |
12298 | PUNE-ADI DOR | 00:45:00 | 00:50:00 |
12959 | DADAR BHUJ E | 00:54:00 | 00:57:00 |
19019 | DEHRADUN EXP | 01:03:00 | 01:05:00 |
59442 | AHMEDABAD PA | 03:01:00 | 03:03:00 |
22475 | BKN CBE AC S | 03:05:00 | 03:10:00 |
12432 | NZM-TVC RAJD | 03:10:00 | 03:15:00 |
22414 | NZM-MAO RAJD | 03:10:00 | 03:15:00 |
12450 | GOA SMPRK KR | 03:30:00 | 03:35:00 |
11049 | ADI-KOP EXPR | 03:35:00 | 03:40:00 |
12978 | MARU SAGAR E | 03:35:00 | 03:40:00 |
22497 | SGNR TPJ HUM | 03:35:00 | 03:40:00 |
12264 | NZM-PUNE DUR | 03:55:00 | 04:00:00 |
12297 | ADI-PUNE DUR | 03:55:00 | 04:00:00 |
12940 | JP PUNE SF E | 04:10:00 | 04:20:00 |
22944 | IND PUNE EXP | 04:10:00 | 04:20:00 |
22655 | TVC-NZM WKLY | 04:20:00 | 04:30:00 |
11101 | PUNE-GWALIOR | 04:30:00 | 04:40:00 |
22653 | TVC-NZM WKLY | 04:30:00 | 04:40:00 |
93103 | DDR-DRD | 06:05:00 | 06:06:00 |
16614 | RAJKOT EXPRE | 06:10:00 | 06:20:00 |
17018 | SC-RJT EXP | 06:10:00 | 06:20:00 |
17204 | COA-BVC EXP | 06:10:00 | 06:20:00 |
19201 | SC PBR EXP | 06:10:00 | 06:20:00 |
69174 | DRD BVI MEM | 06:15:00 | 06:16:00 |
71082 | DCTL-BOR PAS | 06:35:00 | 06:50:00 |
4420 | NZM-MAO WINT | 06:40:00 | 06:45:00 |
19312 | INDB PUNE EX | 06:40:00 | 06:45:00 |
22654 | NZM-TVC WKLY | 06:40:00 | 06:45:00 |
22656 | NZM-TVC WKLY | 06:40:00 | 06:45:00 |
69164 | DRD - PNVL | 07:00:00 | 07:05:00 |
69139 | BVI ST MEMU | 07:11:00 | 07:12:00 |
12493 | PUNE-NZM AC | 09:00:00 | 09:10:00 |
16587 | YPR-BKN BI W | 09:00:00 | 09:10:00 |
19567 | VIVEK EXP | 09:00:00 | 09:10:00 |
19015 | SAURASHTRA E | 09:25:00 | 09:27:00 |
19215 | SAURASHTRA E | 09:25:00 | 09:27:00 |
71088 | BOR-BSR DMU | 09:45:00 | 09:45:00 |
71093 | BSR-DIVA DMU | 09:50:00 | 09:50:00 |
59045 | VAPI PASSENG | 10:23:00 | 10:25:00 |
12218 | KERALA S.KRA | 10:50:00 | 11:00:00 |
12484 | KCVL EXPRESS | 10:50:00 | 11:00:00 |
22660 | DDN KCVL SUP | 10:50:00 | 11:00:00 |
19262 | KOCHUVELI EX | 10:55:00 | 11:00:00 |
12960 | BHUJ DADAR E | 11:02:00 | 11:05:00 |
69165 | PNVL - BSR M | 11:05:00 | 11:05:00 |
19332 | INDB KCVL EX | 11:15:00 | 11:20:00 |
19578 | JAM TEN EXPR | 11:20:00 | 11:25:00 |
14805 | BARMER AC EX | 12:10:00 | 12:20:00 |
69168 | BSR - PNVL M | 12:10:00 | 12:10:00 |
82653 | YPR-JP WEEKL | 12:10:00 | 12:20:00 |
71094 | DIVA-BSR DMU | 12:30:00 | 12:30:00 |
12483 | KCVL EXPRESS | 12:40:00 | 12:45:00 |
22659 | KCVL-DDN EX | 12:40:00 | 12:45:00 |
12217 | KERALA S.KRA | 12:45:00 | 12:50:00 |
71081 | BSR-DIVA PAS | 12:50:00 | 12:50:00 |
59440 | AHMADABAD PA | 13:36:00 | 13:38:00 |
59439 | AHMADABAD PA | 13:50:00 | 13:52:00 |
11102 | GWL-PUNE EXP | 14:30:00 | 14:35:00 |
12263 | PUNE-NZM DUR | 14:40:00 | 14:45:00 |
22476 | CBE BKN AC S | 15:05:00 | 15:10:00 |
19261 | PORBANDAR EX | 15:10:00 | 15:30:00 |
19331 | KCVL INDORE | 15:10:00 | 15:30:00 |
19577 | TEN JAM EXP | 15:10:00 | 15:30:00 |
71084 | DIVA-BSR PAS | 15:25:00 | 15:25:00 |
71083 | BSR-DIVA PAS | 15:35:00 | 15:35:00 |
69167 | PNVL - BSR M | 16:10:00 | 16:10:00 |
22908 | HAPA MADGAON | 16:20:00 | 16:30:00 |
12284 | NZM-ERS DURO | 16:25:00 | 16:30:00 |
12494 | NZM-PUNE AC | 16:25:00 | 16:30:00 |
82654 | JP-YPR WEEKL | 16:35:00 | 17:05:00 |
69166 | BSR - PNVL M | 16:45:00 | 16:45:00 |
19420 | ADI CHENNAI | 16:50:00 | 17:05:00 |
16613 | RJT CBE WKLY | 18:10:00 | 18:30:00 |
17017 | RJT-SC RAJKO | 18:10:00 | 18:30:00 |
17203 | BVC-CCT EXP | 18:10:00 | 18:30:00 |
19202 | PBR SC EXPRE | 18:20:00 | 18:30:00 |
19568 | VIVEK EXPRES | 18:20:00 | 18:30:00 |
71086 | DIVA-BSR PAS | 18:55:00 | 18:55:00 |
71085 | BSR-DIVA PAS | 19:15:00 | 19:15:00 |
12431 | TVC-NZM RAJD | 19:35:00 | 19:45:00 |
22413 | MAO-NZM RAJD | 19:35:00 | 19:45:00 |
22633 | NIZAMUDDIN E | 19:35:00 | 19:45:00 |
59046 | BL BDTS PASS | 19:49:00 | 19:51:00 |
12939 | PUNE JAIPUR | 19:50:00 | 20:00:00 |
22943 | PUNE INDORE | 19:50:00 | 20:00:00 |
16311 | BKN KCVL EXP | 20:30:00 | 20:40:00 |
16333 | VRL TVC EXPR | 20:30:00 | 20:40:00 |
16335 | NAGERCOIL EX | 20:30:00 | 20:40:00 |
16337 | OKHA ERS EXP | 20:30:00 | 20:40:00 |
19260 | BVC KCVL EXP | 20:30:00 | 20:40:00 |
69161 | PNVL - DRD M | 20:45:00 | 20:50:00 |
12977 | MARU SAGAR E | 21:10:00 | 21:15:00 |
4419 | MAO-NZM WINT | 21:15:00 | 21:20:00 |
12449 | GOA SMPRK K | 21:15:00 | 21:20:00 |
22907 | MAO HAPA SUP | 21:15:00 | 21:20:00 |
22919 | CHENNAI ADI | 21:15:00 | 21:20:00 |
14806 | BME YPR AC E | 21:25:00 | 21:45:00 |
16588 | BKN-YPR BI-W | 21:25:00 | 21:45:00 |
22634 | NZM TVC SF E | 21:35:00 | 21:45:00 |
22920 | ADI CHENNAI | 22:05:00 | 22:10:00 |
19311 | PUNE INDORE | 22:20:00 | 22:30:00 |
19419 | MAS ADI EXPR | 22:20:00 | 22:30:00 |
16210 | AJMER EXPRES | 22:50:00 | 22:55:00 |
16506 | SBC-GIMB GAN | 22:50:00 | 22:55:00 |
16508 | JODHPUR EXPR | 22:50:00 | 22:55:00 |
16532 | GARIB NAWAJ | 22:50:00 | 22:55:00 |
16534 | SBC BGKT EXP | 22:50:00 | 22:55:00 |
16312 | KCVL-BKN EX | 23:10:00 | 23:20:00 |
16334 | VERAVAL EXPR | 23:10:00 | 23:20:00 |
16336 | GANDHIDHAM E | 23:10:00 | 23:20:00 |
16338 | HA EXPRESS | 23:10:00 | 23:20:00 |
19259 | KCVL BVC EXP | 23:10:00 | 23:20:00 |
16507 | JU BANGLORE | 23:35:00 | 23:45:00 |
16533 | JU-YPR | 23:35:00 | 23:45:00 |
16209 | AII MYS EXPR | 23:40:00 | 23:45:00 |
16505 | GIMB SBC EXP | 23:40:00 | 23:45:00 |
16531 | GARIB NAWAJ | 23:40:00 | 23:45:00 |
11050 | KOP-ADI EXPR | 23:45:00 | 23:50:00 |
11088 | PUNE-VRL EXP | 23:45:00 | 23:50:00 |
11090 | PUNE BGKT EX | 23:45:00 | 23:50:00 |
11092 | PUNE BHUJ EX | 23:45:00 | 23:50:00 |
11096 | AHIMSA EXPRE | 23:45:00 | 23:50:00 |
VASAI ROAD is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in PALGHAR, MAHARASHTRA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like VASAI ROAD contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at VASAI ROAD reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but VASAI ROAD holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, VASAI ROAD embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
VASAI ROAD supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in PALGHAR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from VASAI ROAD to destinations like Madgaon or beyond.
Looking forward, VASAI ROAD is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MAHARASHTRA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, VASAI ROAD remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.