Station Code: BSL | Location: JALGAON, MAHARASHTRA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
51183 | BSL-NRKR PAS | 00:00:00 | 06:30:00 |
12154 | HBJ-LTT EXPR | 00:05:00 | 00:15:00 |
11033 | PUNE-DBG EXP | 00:15:00 | 00:25:00 |
11037 | PUNE-GKP EXP | 00:15:00 | 00:25:00 |
12103 | PUNE-LKO EXP | 00:15:00 | 00:25:00 |
12143 | LTT-SLN SF E | 00:15:00 | 00:25:00 |
12147 | KOP-NZM EXPR | 00:15:00 | 00:25:00 |
12781 | SWARNA JAYAN | 00:15:00 | 00:25:00 |
22131 | GYAN GANGA E | 00:15:00 | 00:25:00 |
11025 | BSL-PUNE EXP | 00:25:00 | 00:25:00 |
15064 | LTT-GKP EXP | 00:30:00 | 00:40:00 |
12114 | NGP-PUNE GAR | 00:35:00 | 00:45:00 |
12136 | NGP-PUNE EXP | 00:35:00 | 00:45:00 |
12849 | BSP - PUNE S | 00:35:00 | 00:45:00 |
15066 | PNVL-GKP EXP | 00:45:00 | 00:55:00 |
22967 | ADI ALD EXPR | 00:45:00 | 00:55:00 |
20904 | MAHAMANA SUP | 01:10:00 | 01:20:00 |
22152 | KZJ-PUNE SF | 01:10:00 | 01:20:00 |
12290 | NGP-CSMT DUR | 01:20:00 | 01:25:00 |
11408 | LJN-PUNE EXP | 01:30:00 | 01:40:00 |
12630 | SAMPARKRANTH | 01:35:00 | 01:40:00 |
12834 | HOWRAH-AHMED | 01:35:00 | 01:45:00 |
22686 | CDG-YPR BI W | 01:35:00 | 01:40:00 |
1119 | AJNI-KRMI SP | 01:50:00 | 02:00:00 |
1196 | NGP-KRMI SPL | 01:50:00 | 02:00:00 |
11077 | JHELUM EXPRE | 01:50:00 | 02:00:00 |
18407 | PURI-SNSI WE | 01:50:00 | 02:00:00 |
22124 | AJNI-PUNE-AC | 01:50:00 | 02:00:00 |
59077 | BHUSAVAL PAS | 01:50:00 | 01:50:00 |
12618 | MNGLA LKSDP | 01:55:00 | 02:05:00 |
12105 | VIDARBHA EXP | 02:00:00 | 02:10:00 |
12289 | CSMT-NGP DUR | 02:00:00 | 02:05:00 |
12113 | PUNE-NGP GAR | 02:20:00 | 02:30:00 |
12135 | PUNE-NGP EXP | 02:20:00 | 02:30:00 |
12850 | PUNE - BSP S | 02:20:00 | 02:30:00 |
13201 | RJPB LTT EXP | 02:25:00 | 02:35:00 |
12137 | PUNJAB MAIL | 02:40:00 | 02:50:00 |
12101 | JNANESWARI D | 02:50:00 | 03:00:00 |
12321 | HWH MUMBAI M | 02:50:00 | 03:00:00 |
12905 | PBR HOWRAH E | 02:50:00 | 03:00:00 |
12145 | LTT-PURI WEE | 03:00:00 | 03:10:00 |
12151 | SAMARSATA EX | 03:00:00 | 03:10:00 |
12949 | KAVIGURU EXP | 03:00:00 | 03:10:00 |
12129 | AZAD HIND EX | 03:20:00 | 03:30:00 |
12111 | CSMT-AMI SF | 03:30:00 | 03:40:00 |
12140 | SEWAGRAM EXP | 03:40:00 | 03:50:00 |
12809 | CSMT HWH MAI | 03:40:00 | 03:50:00 |
12222 | HWH-PUNE DUR | 03:42:00 | 03:47:00 |
12262 | HWH-CSMT DUR | 03:42:00 | 03:47:00 |
20903 | MAHAMANA SUP | 03:50:00 | 04:00:00 |
22138 | PRERANA EXPR | 03:50:00 | 04:00:00 |
1656 | JBP-PUNE SPL | 04:00:00 | 04:10:00 |
12187 | MUMBAI GARIB | 04:10:00 | 04:20:00 |
12943 | UDYOGKARMI E | 04:10:00 | 04:20:00 |
18609 | RNC LTT EXPR | 04:10:00 | 04:20:00 |
19051 | SHRAMIK EXPR | 04:10:00 | 04:20:00 |
19057 | UDN VARANASI | 04:10:00 | 04:20:00 |
19058 | BSB UDN EXP | 04:10:00 | 04:20:00 |
22937 | RAJKOT REWA | 04:10:00 | 04:20:00 |
22971 | BDTS PATNA S | 04:10:00 | 04:20:00 |
12322 | KOLKATA MAIL | 04:30:00 | 04:40:00 |
12844 | ADI-PURI S/F | 04:30:00 | 04:40:00 |
18402 | OKHA-PURI WE | 04:30:00 | 04:40:00 |
18406 | ADI-PURI WEE | 04:30:00 | 04:40:00 |
12149 | PUNE-DNR EXP | 04:40:00 | 04:50:00 |
12168 | BSB-LTT SF E | 04:45:00 | 04:55:00 |
11054 | AMH-LTT EXPR | 05:05:00 | 05:15:00 |
12597 | GKP-CSMT-WEE | 05:05:00 | 05:15:00 |
18029 | LTT-SHM-KURL | 05:05:00 | 05:15:00 |
401 | BSB BHARATDA | 05:20:00 | 05:30:00 |
11078 | JHELUM EXPRE | 05:20:00 | 05:30:00 |
22110 | NZM LTT AC E | 05:20:00 | 05:25:00 |
22128 | KZJ-LTT ANAN | 05:30:00 | 05:40:00 |
13202 | LTT RJPB EX | 05:35:00 | 05:45:00 |
22111 | BSL-NGP INTE | 05:35:00 | 05:35:00 |
12405 | GONDWANA EXP | 05:40:00 | 05:40:00 |
12812 | HTE LTT EXPR | 05:40:00 | 05:50:00 |
12880 | BBS-LTT BI-W | 05:40:00 | 05:50:00 |
22847 | VSKP-LTT S/F | 05:40:00 | 05:50:00 |
22866 | PURI-LTT S/F | 05:40:00 | 05:50:00 |
11015 | KUSHINAGAR E | 05:55:00 | 06:05:00 |
11094 | MAHANAGARI E | 06:00:00 | 06:15:00 |
12141 | LTT-PPTA EXP | 06:15:00 | 06:25:00 |
12716 | ASR-NED SACH | 06:20:00 | 06:30:00 |
11407 | PUNE-LJN EXP | 06:35:00 | 06:45:00 |
15560 | ADI-DBG JANS | 06:35:00 | 06:45:00 |
17020 | HYB-JP EXP | 06:35:00 | 06:45:00 |
22151 | PUNE-KZJ SF | 06:35:00 | 06:45:00 |
11057 | AMRITSAR EXP | 06:45:00 | 06:55:00 |
15563 | JYG-UDN ANTY | 06:50:00 | 07:00:00 |
22938 | REWA RJT SUP | 06:50:00 | 07:00:00 |
12811 | LTT HTE EXPR | 06:55:00 | 07:05:00 |
12879 | LTT-BBS BI-W | 06:55:00 | 07:05:00 |
22848 | LTT-VSKP S/F | 06:55:00 | 07:05:00 |
22865 | LTT-PURI S/F | 06:55:00 | 07:05:00 |
51154 | BSL MUMBAI P | 07:05:00 | 07:05:00 |
11093 | MAHANAGARI E | 07:20:00 | 07:30:00 |
12780 | GOA EXPRESS | 07:20:00 | 07:30:00 |
12167 | LTT(T)-BSB S | 07:25:00 | 07:35:00 |
12142 | PPTA-LTT SF | 07:30:00 | 07:40:00 |
1011 | CSMT-NGP SF | 07:35:00 | 07:45:00 |
12656 | NAVAJEEVAN E | 07:50:00 | 08:05:00 |
11056 | GODAN EXPRES | 08:00:00 | 08:10:00 |
11060 | CPR LTT EXPR | 08:00:00 | 08:10:00 |
51198 | WR-BSL PASSE | 08:00:00 | 08:00:00 |
11080 | GKP-LTT EXPR | 08:25:00 | 08:35:00 |
15063 | GKP-LTT EXP | 08:25:00 | 08:35:00 |
15065 | GKP-PNVL EXP | 08:25:00 | 08:35:00 |
15067 | GKP-BDTS EXP | 08:25:00 | 08:35:00 |
51158 | ET BSL PASS | 08:35:00 | 08:35:00 |
59076 | BSL ST BCT P | 08:45:00 | 08:45:00 |
11039 | MAHARASHTRA | 08:50:00 | 09:00:00 |
12294 | ALD-LTT DURA | 08:55:00 | 09:00:00 |
82355 | PNBE-CSMT SU | 08:55:00 | 09:00:00 |
59013 | BHUSAVAL PAS | 09:15:00 | 09:15:00 |
51187 | BSL KTE PASS | 09:30:00 | 09:30:00 |
51181 | DVL-BSL PASS | 10:05:00 | 10:05:00 |
15018 | GKP-LTT EXPR | 10:10:00 | 10:20:00 |
12520 | KYQ-LTT AC E | 10:20:00 | 10:30:00 |
22122 | LKO-LTT AC S | 10:20:00 | 10:30:00 |
12833 | ADI -HOWRAH | 11:00:00 | 11:10:00 |
19046 | TAPTI GANGA | 11:35:00 | 11:45:00 |
12335 | BGP-LT(T) EX | 11:45:00 | 11:55:00 |
14314 | LTT-BE EXPRE | 11:45:00 | 11:55:00 |
15068 | BDTS-GKP EXP | 11:45:00 | 11:55:00 |
15646 | GHY-LTT EXP | 11:45:00 | 11:55:00 |
15648 | GHY-LTT EXP | 11:45:00 | 11:55:00 |
11067 | SAKET EXPRES | 11:55:00 | 12:05:00 |
12165 | LTT BSB SUP | 11:55:00 | 12:05:00 |
12533 | PUSHPAK SF E | 12:05:00 | 12:20:00 |
1442 | DSJ-KK MTY S | 12:30:00 | 12:35:00 |
6412 | DSJ-PAY EZHI | 12:30:00 | 12:40:00 |
12859 | HWH-CSMT | 12:40:00 | 12:50:00 |
12628 | NDLS-SBC KAR | 12:45:00 | 12:55:00 |
12779 | GOA EXPRESS | 12:50:00 | 13:00:00 |
17037 | SC-BKN EXP | 12:50:00 | 13:00:00 |
19026 | SURAT AMRAVA | 12:50:00 | 13:00:00 |
22663 | MS-JU WEEKLY | 12:50:00 | 13:00:00 |
12860 | HWH-CSMT GEE | 13:10:00 | 13:20:00 |
19063 | DANAPUR EXPR | 13:10:00 | 13:20:00 |
11068 | SAKET EXPRES | 13:25:00 | 13:35:00 |
12742 | PNBE-VSG EXP | 13:25:00 | 13:35:00 |
17019 | JP-HYB EXP | 13:25:00 | 13:35:00 |
22968 | ALD ADI SF | 13:25:00 | 13:35:00 |
12166 | BSB LTT SUP | 13:35:00 | 13:45:00 |
15017 | KASHI EXP | 13:35:00 | 13:45:00 |
1120 | KRMI-AJNI SP | 13:45:00 | 13:55:00 |
12741 | VSG-PNBE EXP | 13:45:00 | 13:55:00 |
12171 | LTT - HW SUP | 14:05:00 | 14:15:00 |
12519 | LTT-KYQ AC E | 14:05:00 | 14:15:00 |
22455 | SNSI-KLK SUP | 14:05:00 | 14:15:00 |
12870 | HWH-CSTM WEE | 14:15:00 | 14:25:00 |
22512 | KARMABHOOMI | 14:15:00 | 14:25:00 |
22894 | HWH-SNSI EXP | 14:15:00 | 14:25:00 |
22974 | PURI GIMB EX | 14:15:00 | 14:25:00 |
12336 | LTT-BGP EXP | 14:30:00 | 14:40:00 |
14313 | LTT-BE EXPRE | 14:30:00 | 14:40:00 |
15645 | LTT-GHY EXP | 14:30:00 | 14:40:00 |
15647 | LTT-GHY EXP | 14:30:00 | 14:40:00 |
51197 | BSL-WR PASSE | 14:30:00 | 14:30:00 |
11072 | KAMAYANI EXP | 14:35:00 | 14:45:00 |
2833 | RJT-SRC SF A | 14:40:00 | 14:50:00 |
11082 | GKP-LTT VIA | 14:40:00 | 14:50:00 |
12108 | LJN-LTT EXPR | 14:40:00 | 14:50:00 |
12162 | LASHKAR EXPR | 14:40:00 | 14:50:00 |
18422 | AII-PURI BI- | 14:40:00 | 14:50:00 |
22973 | GIMB PURI SF | 14:40:00 | 14:50:00 |
51286 | NGP BSL PASS | 14:55:00 | 14:55:00 |
12534 | PUSHPAK SF E | 15:00:00 | 15:10:00 |
16229 | MYS-BSB BI-W | 15:15:00 | 15:25:00 |
17323 | UBL-BSB WEEK | 15:15:00 | 15:25:00 |
12993 | GIMB PURI EX | 15:20:00 | 15:30:00 |
15564 | UDN-JYG ANTY | 15:20:00 | 15:30:00 |
17324 | BSB-UBL WEEK | 15:20:00 | 15:30:00 |
18502 | GIMB-VSKP WE | 15:20:00 | 15:30:00 |
22828 | SURAT-PURI S | 15:20:00 | 15:30:00 |
22939 | HAPA BSP EXP | 15:20:00 | 15:30:00 |
19045 | TAPTI GANGA | 15:45:00 | 15:55:00 |
12406 | NZM BSL EXPR | 15:50:00 | 15:50:00 |
17623 | NED-BKN WEEK | 16:20:00 | 16:30:00 |
18401 | PURI-OKHA WE | 16:20:00 | 16:30:00 |
18501 | VSKP-GIMB WE | 16:20:00 | 16:30:00 |
22137 | PRERANA EXPR | 16:20:00 | 16:30:00 |
2822 | SRC-PUNE AC | 16:30:00 | 16:40:00 |
2846 | HTE-PUNE SPL | 16:30:00 | 16:40:00 |
22846 | HTE PUNE EXP | 16:30:00 | 16:40:00 |
22886 | TATA-LTT ANT | 16:30:00 | 16:40:00 |
12172 | HW - LTT SUP | 16:35:00 | 16:45:00 |
22456 | KLK-SNSI SUP | 16:35:00 | 16:45:00 |
15029 | GKP-PUNE-EXP | 16:50:00 | 17:00:00 |
19064 | DNR UDHNA E | 17:00:00 | 17:10:00 |
51188 | KTE BSL PASS | 17:00:00 | 17:00:00 |
12627 | SBC-NDLS KAR | 17:10:00 | 17:20:00 |
51182 | BSL-DVL PASS | 17:15:00 | 17:15:00 |
11038 | GKP-PUNE EXP | 17:20:00 | 17:30:00 |
12655 | NAVAJEEVAN E | 17:25:00 | 17:35:00 |
11055 | GODAN EXPRES | 17:30:00 | 17:40:00 |
11059 | CHHAPRA EXPR | 17:30:00 | 17:40:00 |
11040 | MAHARASHTRA | 17:40:00 | 17:50:00 |
12542 | LTT-GKP-SUPE | 17:40:00 | 17:50:00 |
22112 | NGP-BSL INTE | 17:45:00 | 17:45:00 |
12629 | SAMPARKRANTH | 17:50:00 | 18:00:00 |
22685 | YPR-CDG BI- | 17:50:00 | 18:00:00 |
51153 | MUMBAI BSL P | 17:55:00 | 17:55:00 |
12362 | CSMT- ASANSO | 18:05:00 | 18:15:00 |
12546 | KARMBHOOMI E | 18:05:00 | 18:15:00 |
12869 | CSMT-HWH WEE | 18:05:00 | 18:15:00 |
15548 | LTT-JYG JANS | 18:05:00 | 18:15:00 |
22893 | SNSI-HWH EXP | 18:05:00 | 18:15:00 |
17038 | BKN-SC EXP | 18:10:00 | 18:25:00 |
18408 | SNSI-PURI WE | 18:10:00 | 18:20:00 |
22664 | JU-MS WEEKLY | 18:10:00 | 18:25:00 |
19025 | SURAT AMRAVA | 18:15:00 | 18:25:00 |
12715 | NED-ASR SACH | 18:25:00 | 18:35:00 |
59014 | SURAT PASSEN | 18:25:00 | 18:25:00 |
22127 | LTT-KZJ ANAN | 18:30:00 | 18:40:00 |
22511 | KARMABHOOMI | 18:30:00 | 18:45:00 |
17624 | BKN-NED WEEK | 18:40:00 | 18:50:00 |
11058 | ASR CSMT EXP | 18:45:00 | 18:55:00 |
11062 | DBG LTT EXP | 18:50:00 | 19:00:00 |
51184 | NRKR--BSL PA | 18:55:00 | 18:55:00 |
11061 | LTT-DBG EXP | 19:00:00 | 19:10:00 |
11016 | KUSHINAGAR E | 19:10:00 | 19:20:00 |
11071 | KAMAYANI EXP | 19:15:00 | 19:25:00 |
19052 | BL SHRAMIK E | 19:20:00 | 19:30:00 |
22914 | PATNA BDTS H | 19:20:00 | 19:30:00 |
22972 | PNBE BDTS SF | 19:20:00 | 19:30:00 |
59075 | BHUSAVAL PAS | 19:20:00 | 19:20:00 |
2821 | PUNE-SRC AC | 19:30:00 | 19:40:00 |
12150 | DNR-PUNE EXP | 19:30:00 | 19:40:00 |
22885 | LTT-TATA ANT | 19:30:00 | 19:40:00 |
51285 | BSL NGP PASS | 19:30:00 | 19:30:00 |
2845 | PUNE HTE SPL | 19:40:00 | 19:50:00 |
13426 | ST-MLDT WKLY | 19:40:00 | 19:50:00 |
22845 | PUNE - HTE E | 19:40:00 | 19:50:00 |
12541 | GKP-LTT-SUPE | 19:45:00 | 19:55:00 |
15030 | PUNE-GKP-EXP | 19:50:00 | 20:00:00 |
12617 | MANGALA LDWE | 19:55:00 | 20:05:00 |
12188 | JBP GARIB RA | 20:00:00 | 20:10:00 |
1655 | PUNE-JBP SPL | 20:10:00 | 20:20:00 |
22109 | LTT NZM AC E | 20:15:00 | 20:20:00 |
22103 | LTT-FD EXPRE | 20:20:00 | 20:30:00 |
12144 | SLN LTT SF S | 20:25:00 | 20:35:00 |
22121 | LTT-LKO AC S | 20:25:00 | 20:30:00 |
18030 | SHM LTT KURL | 20:30:00 | 20:45:00 |
12843 | PUI-ADI S/F | 20:40:00 | 20:50:00 |
12994 | PURI GIMB E | 20:40:00 | 20:50:00 |
18405 | PURI-ADI WEE | 20:40:00 | 20:50:00 |
22827 | PURI-SURAT S | 20:40:00 | 20:50:00 |
51157 | BSL ET PASS | 20:40:00 | 20:40:00 |
12598 | CSMT-GKP -WE | 20:45:00 | 20:55:00 |
12810 | HWH CSMT MAI | 21:05:00 | 21:15:00 |
59078 | SURAT PASSEN | 21:15:00 | 21:15:00 |
12130 | HOWRAH PUNE | 21:20:00 | 21:30:00 |
13425 | MLDT-ST WEEK | 21:30:00 | 21:40:00 |
22104 | FD-LTT SUPER | 21:30:00 | 21:40:00 |
22940 | BSP HAPA EXP | 21:30:00 | 21:40:00 |
22118 | AMI-PUNE AC | 21:40:00 | 21:50:00 |
2834 | SRC-RJT SF A | 21:50:00 | 22:00:00 |
11026 | PUNE-BSL EXP | 21:50:00 | 21:50:00 |
12102 | JNANESWARISU | 21:50:00 | 22:00:00 |
12906 | HWH PBR OKH | 21:50:00 | 22:00:00 |
12139 | SEWAGRAM EXP | 22:15:00 | 22:25:00 |
11034 | DBG-PUNE EXP | 22:20:00 | 22:30:00 |
12361 | ASN CSMT EXP | 22:20:00 | 22:30:00 |
12545 | KARMBHOOMI E | 22:20:00 | 22:30:00 |
15267 | RXL-LTT JANS | 22:20:00 | 22:30:00 |
15547 | JYG-LTT JANS | 22:20:00 | 22:30:00 |
15559 | DBG-ADI JANS | 22:20:00 | 22:30:00 |
22132 | GYAN GANGA S | 22:20:00 | 22:30:00 |
12112 | AMI-CSMT SF | 22:40:00 | 22:50:00 |
12221 | PA-HWH DURAN | 22:40:00 | 22:45:00 |
22117 | PUNE-AMI AC | 22:40:00 | 22:45:00 |
22123 | PUNE-AJNI AC | 22:40:00 | 22:45:00 |
12104 | LJN-PUNE EXP | 22:45:00 | 22:55:00 |
12174 | CNB-LTT EXPR | 22:45:00 | 22:55:00 |
12944 | UDHYOGKARMI | 22:45:00 | 22:55:00 |
15101 | JANSADHARAN | 22:45:00 | 22:55:00 |
12107 | LTT-LJN EXPR | 22:50:00 | 23:00:00 |
12153 | LTT-HBJ EXPR | 22:50:00 | 23:00:00 |
12161 | LASHKAR EXPR | 22:50:00 | 23:00:00 |
12173 | LTT-CNB EXPR | 22:50:00 | 23:00:00 |
12261 | CSMT-HWH DUR | 23:00:00 | 23:05:00 |
12293 | LTT-ALD DURA | 23:00:00 | 23:05:00 |
12106 | VIDARBHA EXP | 23:05:00 | 23:15:00 |
11079 | LTT-GKP EXPR | 23:15:00 | 23:25:00 |
11081 | LTT-GKP VIA | 23:15:00 | 23:25:00 |
15102 | JANSADHARN | 23:15:00 | 23:25:00 |
15268 | LTT-RXL JANS | 23:15:00 | 23:25:00 |
18610 | LTT RNC WEEK | 23:15:00 | 23:25:00 |
12138 | PUNJAB MAIL | 23:25:00 | 23:35:00 |
12146 | PURI-LTT WEE | 23:40:00 | 23:50:00 |
12152 | HWH-LTT SAMR | 23:40:00 | 23:50:00 |
12950 | PBR KAVIGURU | 23:40:00 | 23:50:00 |
18421 | PURI-AII BI- | 23:40:00 | 23:50:00 |
12148 | NZM-KOP EXPR | 23:45:00 | 23:55:00 |
12782 | SWARNA JAYAN | 23:45:00 | 23:55:00 |
11053 | LTT-AMH EXPR | 23:55:00 | 00:05:00 |
BHUSAVAL JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in JALGAON, MAHARASHTRA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like BHUSAVAL JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at BHUSAVAL JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but BHUSAVAL JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, BHUSAVAL JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
BHUSAVAL JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in JALGAON. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from BHUSAVAL JN. to destinations like Madgaon or beyond.
Looking forward, BHUSAVAL JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MAHARASHTRA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, BHUSAVAL JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.