Station Code: BQA | Location: BANKURA, WEST BENGAL
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12950 | PBR KAVIGURU | 01:03:00 | 01:05:00 |
12152 | HWH-LTT SAMR | 01:03:00 | 01:05:00 |
12816 | NANDAN KANAN | 02:58:00 | 03:03:00 |
12949 | KAVIGURU EXP | 03:43:00 | 03:45:00 |
12151 | SAMARSATA EX | 03:43:00 | 03:45:00 |
68081 | BQA ADRA LOC | 04:00:00 | 04:00:00 |
58011 | HWH-ADRA CKP | 04:08:00 | 04:13:00 |
78052 | BQA MSAE DE | 05:00:00 | 05:00:00 |
13417 | DIGHA-MLDT W | 05:08:00 | 05:10:00 |
58016 | ADRA HWH SHI | 05:22:00 | 05:24:00 |
58602 | ADRA KGP PAS | 06:33:00 | 06:38:00 |
58163 | GBA-RNC PASS | 06:35:00 | 06:40:00 |
78051 | MSAE-BQA DEM | 06:55:00 | 06:55:00 |
12828 | PRR HWH EXPR | 07:00:00 | 07:02:00 |
8087 | VSU-BQA MEMU | 07:23:00 | 07:23:00 |
13506 | DIGHA-ASANSO | 07:31:00 | 07:33:00 |
13502 | ASN - HLZ E | 07:31:00 | 07:33:00 |
58017 | KGP - ASN PA | 08:10:00 | 08:20:00 |
22812 | NDLS-BBS RAJ | 08:50:00 | 08:52:00 |
78054 | BQA MEAE DEM | 08:50:00 | 08:50:00 |
68090 | ADRA MDN LOC | 09:11:00 | 09:16:00 |
22875 | KGP-PRR EXPR | 09:35:00 | 09:37:00 |
12883 | SRC PURULIA | 10:00:00 | 10:02:00 |
22643 | PATNA EXPRES | 10:25:00 | 10:30:00 |
22861 | SHM-ADRA RAJ | 10:35:00 | 10:37:00 |
12552 | KYQ - YPR AC | 10:50:00 | 10:52:00 |
15906 | DBRG - CAPE | 10:50:00 | 10:52:00 |
78053 | MSAE- BQA PA | 10:50:00 | 10:50:00 |
22612 | NJP MAS EXPR | 10:50:00 | 10:52:00 |
58604 | GOMO KGP PAS | 10:55:00 | 11:00:00 |
8628 | RNC HWH SPL | 11:04:00 | 11:06:00 |
58025 | KGP HTE PASS | 11:24:00 | 11:29:00 |
12885 | SHM-BJE ARA | 11:33:00 | 11:35:00 |
22605 | PRR-VM WKLY | 12:00:00 | 12:02:00 |
22862 | SHM-ADRA RAJ | 12:36:00 | 12:38:00 |
68089 | MDN ADRA LOC | 13:10:00 | 13:15:00 |
78056 | BQA - MSAE L | 13:20:00 | 13:20:00 |
22876 | PRR-KGP EXPR | 13:35:00 | 13:37:00 |
22611 | MAS NJP EXPR | 14:06:00 | 14:08:00 |
12886 | BJE-SHM ARAN | 14:43:00 | 14:45:00 |
78055 | MSAE BQA DEM | 15:15:00 | 15:15:00 |
58026 | HTE KGP PASS | 15:15:00 | 15:20:00 |
78058 | BQA SONA DEM | 15:45:00 | 15:45:00 |
12551 | YPR - KYQ AC | 16:03:00 | 16:05:00 |
8627 | HWH RNC SPL | 16:36:00 | 16:38:00 |
58603 | KGP GOMO PAS | 16:50:00 | 16:55:00 |
12884 | PURULIA HWH | 17:03:00 | 17:05:00 |
18450 | PNBE-PURI BA | 17:23:00 | 17:25:00 |
18420 | JYG-PURI WEE | 17:23:00 | 17:25:00 |
15640 | KYQ - PURI E | 17:23:00 | 17:25:00 |
13418 | MLDT-DIGHA | 17:23:00 | 17:25:00 |
8065 | KGP-BQA MEMU | 17:50:00 | 17:50:00 |
78057 | SONA - BQA P | 17:50:00 | 17:50:00 |
68088 | DHN BQA LOC | 17:50:00 | 17:50:00 |
22811 | BBS-NDLS RAJ | 18:00:00 | 18:02:00 |
78060 | BQA-MSAE DEM | 18:00:00 | 18:00:00 |
13501 | HLZ - ASANSO | 18:03:00 | 18:05:00 |
68098 | ADRA GBA PAS | 18:28:00 | 18:30:00 |
58018 | ASN - KGP PA | 19:30:00 | 19:40:00 |
58601 | KGP ADRA PAS | 19:35:00 | 19:37:00 |
13505 | DIGHA-ASANSO | 19:40:00 | 19:42:00 |
12815 | NANDAN KANAN | 19:40:00 | 19:45:00 |
78059 | MSAE- BQA LO | 19:55:00 | 19:55:00 |
58164 | HTE-BOA PASS | 20:14:00 | 20:19:00 |
12827 | HWH PRR EXPR | 20:28:00 | 20:30:00 |
68097 | GBA ADRA LOC | 21:07:00 | 21:08:00 |
15905 | CAPE - DBRG | 21:28:00 | 21:30:00 |
22606 | VM-PRR WKLY | 21:28:00 | 21:30:00 |
8063 | KGP-BQA DEMU | 22:00:00 | 22:00:00 |
68082 | ADRA VSU LOC | 22:06:00 | 22:08:00 |
58015 | HWH ADRA SHI | 22:18:00 | 22:20:00 |
8082 | BQA-VSU MEMU | 22:20:00 | 22:20:00 |
22644 | PNBE ERS EXP | 22:30:00 | 22:35:00 |
58012 | CKP-ADRA-HWH | 22:57:00 | 23:02:00 |
18449 | PURI-PNBE BA | 23:02:00 | 23:04:00 |
18419 | PURI-JYG WEE | 23:02:00 | 23:04:00 |
15639 | PURI - KYQ E | 23:02:00 | 23:04:00 |
78061 | MSAE- BQA PA | 23:45:00 | 23:45:00 |
BANKURA is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in BANKURA, WEST BENGAL, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like BANKURA contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at BANKURA reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but BANKURA holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, BANKURA embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
BANKURA supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in BANKURA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from BANKURA to destinations like Madgaon or beyond.
Looking forward, BANKURA is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in WEST BENGAL, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, BANKURA remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.