Station Code: BPL | Location: BHOPAL, MADHYA PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12512 | RAPTISAGAR E | 00:05:00 | 00:10:00 |
12522 | RAPTI SAGAR | 00:05:00 | 00:10:00 |
12590 | SC-GKP EXP | 00:05:00 | 00:10:00 |
12592 | SBC-GKP EXP | 00:05:00 | 00:10:00 |
22646 | AHILYANAGARI | 00:05:00 | 00:10:00 |
12716 | ASR-NED SACH | 00:15:00 | 00:20:00 |
12421 | NED-ASR SUPE | 00:20:00 | 00:25:00 |
12485 | NED SGNR EXP | 00:20:00 | 00:25:00 |
22457 | NED-NLDM SUP | 00:20:00 | 00:25:00 |
12629 | SAMPARKRANTH | 00:35:00 | 00:45:00 |
14624 | PATALKOT EXP | 00:35:00 | 00:40:00 |
22125 | NGP-ASR AC E | 00:35:00 | 00:45:00 |
22685 | YPR-CDG BI- | 00:35:00 | 00:45:00 |
12715 | NED-ASR SACH | 00:50:00 | 00:55:00 |
12191 | SHRIDHAM SUP | 00:55:00 | 01:05:00 |
12542 | LTT-GKP-SUPE | 01:05:00 | 01:15:00 |
12780 | GOA EXPRESS | 01:10:00 | 01:20:00 |
19301 | YESHVANTPUR | 01:35:00 | 01:45:00 |
12688 | DDN/CDG-MAS | 01:40:00 | 01:50:00 |
16318 | SVDK-CAPE HI | 01:40:00 | 01:50:00 |
11080 | GKP-LTT EXPR | 01:45:00 | 01:55:00 |
12433 | MAS-NZM RAJD | 02:00:00 | 02:10:00 |
12437 | RAJDHANI EXP | 02:00:00 | 02:10:00 |
12441 | BSP-NDLS | 02:00:00 | 02:10:00 |
12611 | MAS-NZM GARI | 02:00:00 | 02:10:00 |
22109 | LTT NZM AC E | 02:00:00 | 02:10:00 |
12406 | NZM BSL EXPR | 02:10:00 | 02:15:00 |
12410 | GONDWANA EXP | 02:10:00 | 02:15:00 |
11071 | KAMAYANI EXP | 02:30:00 | 02:35:00 |
12617 | MANGALA LDWE | 02:40:00 | 02:45:00 |
12625 | KERALA EXPRE | 02:55:00 | 03:00:00 |
15023 | GKP-YPR-EXP | 03:00:00 | 03:10:00 |
16032 | SVDK-MAS AND | 03:00:00 | 03:10:00 |
16094 | LJN - MAS EX | 03:00:00 | 03:10:00 |
16688 | SVDK-MAQ NAV | 03:00:00 | 03:10:00 |
12724 | TELANGANA EX | 03:20:00 | 03:30:00 |
12598 | CSMT-GKP -WE | 03:25:00 | 03:30:00 |
12647 | KONGU EXPRES | 03:25:00 | 03:30:00 |
15024 | YPR-GKP-EXP | 03:25:00 | 03:30:00 |
22911 | SHIPRA EXPRE | 04:00:00 | 04:10:00 |
1442 | DSJ-KK MTY S | 04:05:00 | 04:10:00 |
6412 | DSJ-PAY EZHI | 04:05:00 | 04:15:00 |
14314 | LTT-BE EXPRE | 04:15:00 | 04:20:00 |
18234 | BSP-INDB NAR | 04:15:00 | 04:25:00 |
14320 | BE-IND EXPRE | 04:25:00 | 05:05:00 |
15030 | PUNE-GKP-EXP | 04:25:00 | 04:30:00 |
22692 | BANGALORE RA | 04:30:00 | 04:40:00 |
12107 | LTT-LJN EXPR | 04:55:00 | 05:05:00 |
12173 | LTT-CNB EXPR | 04:55:00 | 05:05:00 |
12616 | G T EXPRESS | 05:20:00 | 05:25:00 |
19303 | BHOPAL EXPRE | 05:20:00 | 05:20:00 |
12161 | LASHKAR EXPR | 05:25:00 | 05:30:00 |
12186 | REWA-HBJ REW | 05:35:00 | 05:40:00 |
22192 | JBP- IND OVE | 05:40:00 | 05:50:00 |
12533 | PUSHPAK SF E | 05:50:00 | 06:00:00 |
12807 | VSKP-NZM SAM | 05:55:00 | 06:00:00 |
12719 | AII-HYB EXP | 06:10:00 | 06:20:00 |
17019 | JP-HYB EXP | 06:10:00 | 06:20:00 |
2732 | JP-HYB SPECI | 06:15:00 | 06:25:00 |
18237 | BSP-ASR CHHA | 06:15:00 | 06:20:00 |
12147 | KOP-NZM EXPR | 06:25:00 | 06:30:00 |
12156 | SHAN-E- BHOP | 06:25:00 | 06:30:00 |
12643 | NIZAMUDDIN E | 06:25:00 | 06:30:00 |
12645 | ERS-NZM MILL | 06:25:00 | 06:30:00 |
12781 | SWARNA JAYAN | 06:25:00 | 06:30:00 |
12803 | VSKP-NZM SWA | 06:25:00 | 06:30:00 |
59320 | BPL UJJAIN P | 06:40:00 | 06:40:00 |
19413 | KOLKATA EXPR | 06:45:00 | 07:05:00 |
11079 | LTT-GKP EXPR | 06:50:00 | 06:55:00 |
12103 | PUNE-LKO EXP | 06:50:00 | 06:55:00 |
12628 | NDLS-SBC KAR | 06:50:00 | 06:55:00 |
22163 | BPL-KURJ MAH | 06:50:00 | 06:50:00 |
12968 | JP CHENNAI E | 07:00:00 | 07:15:00 |
12970 | JP CBE SF EX | 07:00:00 | 07:15:00 |
12976 | JP MYS SF EX | 07:00:00 | 07:15:00 |
20814 | JODHPUR-PURI | 07:00:00 | 07:15:00 |
22910 | PURI VALSAD | 07:00:00 | 07:20:00 |
12143 | LTT-SLN SF E | 07:10:00 | 07:20:00 |
15102 | JANSADHARN | 07:10:00 | 07:20:00 |
12920 | MALWA EXPRES | 07:25:00 | 07:40:00 |
22415 | SUPERFAST AC | 07:30:00 | 07:40:00 |
11072 | KAMAYANI EXP | 07:35:00 | 07:40:00 |
12622 | NDLS-MAS TAM | 07:50:00 | 08:00:00 |
18235 | BPL-BSP EXP | 08:00:00 | 08:00:00 |
12108 | LJN-LTT EXPR | 08:05:00 | 08:15:00 |
12162 | LASHKAR EXPR | 08:05:00 | 08:15:00 |
12641 | CAPE- NZM TI | 08:05:00 | 08:15:00 |
12651 | MDU-NZM EXP | 08:05:00 | 08:15:00 |
12707 | TPTY-NZM AP | 08:05:00 | 08:15:00 |
22909 | BL PURI S F | 08:10:00 | 08:25:00 |
22166 | SGRL-BPL SF | 08:20:00 | 08:20:00 |
11463 | SMNH-JBP EXP | 08:30:00 | 08:35:00 |
11465 | SMNH-JBP EXP | 08:30:00 | 08:45:00 |
51828 | JHS-ET PASS | 08:35:00 | 08:50:00 |
59386 | PANCHVALLEY | 08:45:00 | 09:00:00 |
12184 | PBH-BPL SUF | 08:50:00 | 08:50:00 |
18243 | BSP-BGKT EXP | 09:00:00 | 09:10:00 |
18245 | BSP-BKN EXP | 09:00:00 | 09:10:00 |
61631 | BPL BINA MEM | 09:00:00 | 09:00:00 |
11077 | JHELUM EXPRE | 09:05:00 | 09:10:00 |
16317 | CAPE-SVDK HI | 09:15:00 | 09:20:00 |
16687 | MAQ-SVDK NAV | 09:15:00 | 09:20:00 |
15029 | GKP-PUNE-EXP | 09:25:00 | 09:35:00 |
19713 | JP SC EXP | 09:30:00 | 09:35:00 |
12137 | PUNJAB MAIL | 09:35:00 | 09:40:00 |
12593 | LJN-BPL-EXP | 09:35:00 | 09:35:00 |
19314 | INDORE EXPRE | 09:35:00 | 09:45:00 |
19322 | RJPB INDB EX | 09:35:00 | 09:45:00 |
12687 | MDU-DDN/CDG | 09:40:00 | 09:50:00 |
16031 | MAS-SVDK AND | 09:45:00 | 09:50:00 |
16093 | MAS-LJN EXPR | 09:45:00 | 09:50:00 |
16863 | BGKT-MQ WKLY | 09:50:00 | 10:00:00 |
22632 | BKN-MAS ANU | 09:50:00 | 10:00:00 |
12722 | NZM-HYB DAKS | 10:05:00 | 10:15:00 |
22162 | DAMOH-BHOPAL | 10:05:00 | 10:05:00 |
12172 | HW - LTT SUP | 10:25:00 | 10:35:00 |
22456 | KLK-SNSI SUP | 10:25:00 | 10:35:00 |
12853 | DURG-BPL AMA | 10:30:00 | 10:30:00 |
12943 | UDYOGKARMI E | 10:30:00 | 10:40:00 |
12422 | ASR-NED SUPE | 10:50:00 | 11:00:00 |
12486 | SGNR NED EXP | 10:50:00 | 11:00:00 |
19323 | INTERCITY EX | 10:50:00 | 10:50:00 |
22404 | NDLS-PDY WEE | 10:50:00 | 11:00:00 |
22458 | NLDM-NED SUP | 10:50:00 | 11:00:00 |
11058 | ASR CSMT EXP | 11:10:00 | 11:15:00 |
19711 | JP BPL EXP | 11:25:00 | 11:25:00 |
11204 | JAIPUR NAGPU | 11:35:00 | 11:40:00 |
11016 | KUSHINAGAR E | 11:55:00 | 12:00:00 |
59394 | HBJ DHD FAST | 12:10:00 | 12:10:00 |
12541 | GKP-LTT-SUPE | 13:40:00 | 13:45:00 |
11015 | KUSHINAGAR E | 13:50:00 | 13:55:00 |
12002 | NDLS - BPL S | 13:50:00 | 13:55:00 |
11407 | PUNE-LJN EXP | 14:10:00 | 14:20:00 |
12720 | HYB-AII EXP | 14:20:00 | 14:30:00 |
17020 | HYB-JP EXP | 14:20:00 | 14:30:00 |
2731 | HYB-JP HSP | 14:25:00 | 14:35:00 |
12144 | SLN LTT SF S | 14:35:00 | 14:45:00 |
22403 | PDY-NDLS WEE | 14:35:00 | 14:45:00 |
11057 | AMRITSAR EXP | 14:55:00 | 15:05:00 |
12198 | GWL-BPL-INTE | 15:00:00 | 15:00:00 |
12001 | BPL - NDLS S | 15:12:00 | 15:15:00 |
1705 | BDTS-JBP SF | 15:15:00 | 15:20:00 |
12197 | BPL-GWL-INTE | 15:30:00 | 15:30:00 |
12854 | BPL-DURG AMA | 15:40:00 | 15:40:00 |
59393 | DHD HBJ FAST | 15:50:00 | 15:50:00 |
12650 | SAMPARKAKRAN | 16:05:00 | 16:15:00 |
12104 | LJN-PUNE EXP | 16:20:00 | 16:30:00 |
12174 | CNB-LTT EXPR | 16:20:00 | 16:30:00 |
12944 | UDHYOGKARMI | 16:20:00 | 16:30:00 |
15101 | JANSADHARAN | 16:25:00 | 16:30:00 |
12721 | HYB-NZM DAKS | 16:45:00 | 16:50:00 |
12138 | PUNJAB MAIL | 16:50:00 | 16:55:00 |
19712 | BPL JAIPUR E | 16:50:00 | 16:50:00 |
14623 | PATALKOT EXP | 16:55:00 | 17:00:00 |
12148 | NZM-KOP EXPR | 17:05:00 | 17:10:00 |
12644 | SWARNA JAYAN | 17:05:00 | 17:10:00 |
12646 | ERS-NZM MIL | 17:05:00 | 17:10:00 |
12782 | SWARNA JAYAN | 17:05:00 | 17:10:00 |
12804 | VSKP SWRN J | 17:05:00 | 17:10:00 |
19324 | INDB INTERCI | 17:15:00 | 17:15:00 |
22416 | NDLS-VSKP AC | 17:15:00 | 17:25:00 |
12919 | MALWA EXPRES | 17:20:00 | 17:35:00 |
12642 | NZM-CAPE THI | 17:45:00 | 17:55:00 |
12652 | NZM-MDU EXP. | 17:45:00 | 17:55:00 |
12708 | AP SAMPARK K | 17:45:00 | 17:55:00 |
12967 | JAIPUR EXP | 17:55:00 | 18:05:00 |
12969 | CBE JAIPUR E | 17:55:00 | 18:05:00 |
12975 | MYS JP SF EX | 17:55:00 | 18:05:00 |
19714 | SC JP EXP | 17:55:00 | 18:05:00 |
20813 | PURI-JODHPUR | 17:55:00 | 18:05:00 |
22161 | BHOPAL-DAMOH | 17:55:00 | 17:55:00 |
59385 | PANCHVALLEY | 17:55:00 | 18:10:00 |
11272 | VINDHYACHAL | 18:15:00 | 18:15:00 |
18236 | BSP-BPL PASS | 18:15:00 | 18:15:00 |
11408 | LJN-PUNE EXP | 18:25:00 | 18:35:00 |
11466 | JBP-SMNH EXP | 18:30:00 | 18:45:00 |
11464 | JBP -SMNH EX | 18:35:00 | 18:45:00 |
19313 | INDB RJPB E | 18:35:00 | 18:45:00 |
19321 | INDB RJPB EX | 18:35:00 | 18:45:00 |
15016 | YPR - GKP EX | 18:40:00 | 18:45:00 |
18238 | ASR-BSP CHHA | 18:40:00 | 18:45:00 |
11203 | NAGPUR JAIPU | 18:55:00 | 19:05:00 |
12648 | KONGU EXPRES | 19:00:00 | 19:05:00 |
12808 | NZM-VSKP SAM | 19:00:00 | 19:05:00 |
12630 | SAMPARKRANTH | 19:15:00 | 19:25:00 |
22686 | CDG-YPR BI W | 19:15:00 | 19:25:00 |
12183 | BPL-PBH SUF | 19:20:00 | 19:20:00 |
12615 | MAS-NDLS GRA | 19:20:00 | 19:30:00 |
12779 | GOA EXPRESS | 19:30:00 | 19:40:00 |
12618 | MNGLA LKSDP | 19:35:00 | 19:45:00 |
12405 | GONDWANA EXP | 19:40:00 | 19:50:00 |
12409 | GONDWANA EXP | 19:40:00 | 19:50:00 |
19414 | KOAA ADI EXP | 19:55:00 | 20:10:00 |
12621 | MAS-NDLS TAM | 20:10:00 | 20:20:00 |
1706 | JBP-BDTS SF | 20:25:00 | 20:35:00 |
12171 | LTT - HW SUP | 20:30:00 | 20:40:00 |
22455 | SNSI-KLK SUP | 20:30:00 | 20:40:00 |
22912 | SHIPRA EXP | 20:30:00 | 20:40:00 |
12534 | PUSHPAK SF E | 20:55:00 | 21:05:00 |
22165 | BPL-SGRL SF | 21:00:00 | 21:00:00 |
61632 | BINA- BPL ME | 21:05:00 | 21:05:00 |
12521 | RAPTI SAGAR | 21:10:00 | 21:15:00 |
12589 | GKP-SC EXP | 21:10:00 | 21:15:00 |
12591 | GKP-SBC EXP | 21:10:00 | 21:15:00 |
22645 | AHILYANAGARI | 21:10:00 | 21:15:00 |
12155 | SHAN-E-BPL E | 21:15:00 | 21:20:00 |
12511 | RAPTISAGAR E | 21:15:00 | 21:20:00 |
22126 | ASR-NGP AC E | 21:20:00 | 21:30:00 |
22691 | BANGALORE RA | 21:20:00 | 21:30:00 |
18244 | BGKT-BSP EXP | 21:30:00 | 21:40:00 |
18246 | BKN-BSP EXP | 21:30:00 | 21:40:00 |
12626 | NDLS-TVC KER | 21:40:00 | 21:45:00 |
12723 | TELANGANA EX | 21:50:00 | 22:00:00 |
14319 | IND-BE EXPRE | 21:50:00 | 22:35:00 |
15015 | GKP- YPR EXP | 22:00:00 | 22:05:00 |
12185 | HBJ-REWA REW | 22:10:00 | 22:15:00 |
11078 | JHELUM EXPRE | 22:15:00 | 22:25:00 |
59319 | UJN BPL PASS | 22:15:00 | 22:15:00 |
14313 | LTT-BE EXPRE | 22:30:00 | 22:35:00 |
16864 | MQ-BGKT | 22:30:00 | 22:35:00 |
22631 | MAS-BKN ANUR | 22:30:00 | 22:35:00 |
22191 | IND-JBP OVER | 22:35:00 | 22:45:00 |
12594 | BPL-LJN-EXP | 22:45:00 | 22:45:00 |
51827 | ET-JHS PASS | 22:45:00 | 22:55:00 |
19304 | BPL INDB EXP | 22:55:00 | 22:55:00 |
22164 | KURJ-BPL MAH | 22:55:00 | 22:55:00 |
12649 | SAMPARKAKRAN | 22:58:00 | 23:08:00 |
2195 | REWA-BPL SF | 23:00:00 | 23:00:00 |
12597 | GKP-CSMT-WEE | 23:10:00 | 23:20:00 |
18233 | INDB-BSP NAR | 23:15:00 | 23:25:00 |
19302 | YPR INDB EX | 23:20:00 | 23:30:00 |
12627 | SBC-NDLS KAR | 23:25:00 | 23:30:00 |
22110 | NZM LTT AC E | 23:35:00 | 23:45:00 |
2196 | BPL-REWA SF | 23:45:00 | 23:45:00 |
12192 | JBP-NDLS SUF | 23:54:00 | 23:59:00 |
12434 | NZM-MAS RAJD | 23:55:00 | 00:05:00 |
12438 | NZM SC RAJDH | 23:55:00 | 00:05:00 |
12442 | NDLS-BSP | 23:55:00 | 00:05:00 |
12612 | NZM-MAS GARI | 23:55:00 | 00:05:00 |
BHOPAL JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in BHOPAL, MADHYA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like BHOPAL JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at BHOPAL JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but BHOPAL JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, BHOPAL JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
BHOPAL JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in BHOPAL. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from BHOPAL JN. to destinations like Madgaon or beyond.
Looking forward, BHOPAL JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MADHYA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, BHOPAL JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.