Station Code: BOE | Location: KATIHAR, BIHAR
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
22612 | NJP MAS EXPR | 00:03:00 | 00:05:00 |
12552 | KYQ - YPR AC | 00:03:00 | 00:05:00 |
5719 | KIR - SGUJ D | 00:08:00 | 00:10:00 |
15656 | SVDK - KYQ E | 00:46:00 | 00:48:00 |
15619 | GAYA-KYQ EXP | 00:46:00 | 00:48:00 |
14055 | BRAHMAPUTRA | 00:50:00 | 00:52:00 |
22611 | MAS NJP EXPR | 01:00:00 | 01:02:00 |
15716 | GAREEB NAWAJ | 01:49:00 | 01:51:00 |
15930 | DBRG-TBM EXP | 01:55:00 | 01:57:00 |
15630 | GHY-TBM EXPR | 01:55:00 | 01:57:00 |
14056 | BRAHMPUTRA M | 02:09:00 | 02:11:00 |
12551 | YPR - KYQ AC | 02:46:00 | 02:48:00 |
15646 | GHY-LTT EXP | 03:28:00 | 03:30:00 |
15959 | KAMRUP EXPRE | 03:31:00 | 03:33:00 |
75748 | BOE - KIR DE | 03:45:00 | 03:45:00 |
13147 | UTTAR BANGA | 03:56:00 | 03:58:00 |
13149 | KANCHAN KANY | 04:48:00 | 04:50:00 |
13145 | KOLKATA RADH | 05:07:00 | 05:12:00 |
15942 | DBRG-JAJ EXP | 05:18:00 | 05:20:00 |
12506 | NORTHEAST EX | 05:46:00 | 05:48:00 |
19710 | KYQ JP KAVIG | 05:51:00 | 05:53:00 |
15721 | PAHARIA EXPR | 06:00:00 | 06:02:00 |
55707 | RDP-KIR PASS | 06:15:00 | 06:17:00 |
22309 | HWH NJP AC E | 06:30:00 | 06:32:00 |
22488 | KIR-RDP EXPR | 06:40:00 | 06:42:00 |
15715 | GAREEB NAWAJ | 06:50:00 | 06:52:00 |
15719 | KIR-SGUJ INT | 06:51:00 | 06:53:00 |
12042 | NJP - HWH SH | 07:19:00 | 07:20:00 |
75707 | RDP - SGUJ D | 07:35:00 | 07:45:00 |
55727 | KIR - RDP PA | 07:50:00 | 07:52:00 |
75744 | SGUJ - KIR D | 08:23:00 | 08:25:00 |
15909 | AVADH ASSAM | 08:35:00 | 08:40:00 |
13248 | RJPB-KYQ CAP | 08:40:00 | 08:42:00 |
13246 | RJPB-NJP CAP | 08:40:00 | 08:42:00 |
15661 | RNC-KYQ EXPR | 09:50:00 | 09:52:00 |
15941 | JAJ-DBRG EXP | 09:50:00 | 09:52:00 |
55712 | NJP - MLDT P | 09:51:00 | 09:53:00 |
25658 | KUNCHAN JUNG | 10:05:00 | 10:07:00 |
15660 | AGTL - SDAH | 10:05:00 | 10:07:00 |
15658 | KUNCHANJUNGH | 10:05:00 | 10:07:00 |
75749 | KIR - TETA D | 10:08:00 | 10:10:00 |
12407 | KARMABHOOMI | 10:22:00 | 10:24:00 |
15464 | SGUJ - BLGT | 10:35:00 | 10:37:00 |
15644 | KYQ-PURI EX | 10:50:00 | 10:52:00 |
75719 | MLFC - SGUJ | 11:07:00 | 11:09:00 |
15484 | SIKKIM MAHAN | 11:21:00 | 11:23:00 |
55728 | RDP - KIR PA | 11:30:00 | 11:32:00 |
19709 | KAVI GURU EX | 11:37:00 | 11:39:00 |
75720 | SGUJ- MLFC D | 14:03:00 | 14:05:00 |
22310 | NJP HWH AC | 14:30:00 | 14:32:00 |
15463 | BLGT - SGUJ | 14:45:00 | 14:47:00 |
55729 | KIR - RDP PA | 15:20:00 | 15:22:00 |
15657 | KANCHAN JUNG | 15:28:00 | 15:30:00 |
15659 | SDAH - AGTL | 15:28:00 | 15:30:00 |
25657 | KUNCHAN JUNG | 15:28:00 | 15:30:00 |
75750 | TETA - KIR D | 15:30:00 | 15:32:00 |
12408 | KARMABHOOMI | 16:09:00 | 16:11:00 |
15483 | SIKKIM MAHAN | 16:15:00 | 16:17:00 |
15929 | TBM-DBRG EXP | 16:23:00 | 16:25:00 |
15629 | TBM-GHY EXPR | 16:23:00 | 16:25:00 |
12510 | GHY-SBC EXP | 16:28:00 | 16:30:00 |
12514 | GHY - SC EXP | 16:28:00 | 16:30:00 |
15643 | PURI-KYQ EXP | 16:40:00 | 16:42:00 |
13247 | KYQ-RJPB CAP | 16:55:00 | 16:57:00 |
13245 | NJP-RJPB CAP | 16:55:00 | 16:57:00 |
15620 | KYQ-GAYA EXP | 17:35:00 | 17:37:00 |
13142 | TEESTA TORSH | 18:02:00 | 18:04:00 |
55711 | MLDT - NJP P | 18:05:00 | 18:07:00 |
15720 | SGUJ-KIR INT | 18:28:00 | 18:30:00 |
12509 | SBC -GHY EXP | 18:40:00 | 18:42:00 |
12513 | SC - GHY EXP | 18:40:00 | 18:42:00 |
13146 | KOLKATTA RAD | 18:52:00 | 18:54:00 |
7149 | SC-GHY HSP | 19:00:00 | 19:02:00 |
15635 | DWARKA EXPRE | 19:00:00 | 19:02:00 |
15960 | KAMRUP EXPRE | 19:03:00 | 19:05:00 |
12505 | NORTHEAST EX | 19:18:00 | 19:20:00 |
75743 | KIR - SGUJ D | 19:33:00 | 19:35:00 |
55730 | RDP - KIR PA | 19:45:00 | 19:47:00 |
13148 | UTTAR BANGA | 20:05:00 | 20:07:00 |
15636 | DWARKA EXPRE | 20:20:00 | 20:22:00 |
15655 | KYQ - SVDK E | 20:20:00 | 20:22:00 |
12041 | HWH - NJP SH | 20:24:00 | 20:25:00 |
55708 | KIR-RDP PASS | 20:53:00 | 20:55:00 |
22487 | RDP-KIR EXPR | 20:55:00 | 20:57:00 |
75708 | SGUJ - RDP D | 21:05:00 | 21:15:00 |
5720 | SGUJ - KIR D | 21:40:00 | 21:42:00 |
15645 | LTT-GHY EXP | 22:11:00 | 22:13:00 |
13150 | KANCHAN KANY | 22:20:00 | 22:22:00 |
75747 | KIR - BOE DE | 22:45:00 | 22:45:00 |
15722 | PAHARIA EXPR | 23:10:00 | 23:12:00 |
15662 | KYQ-RNC EXPR | 23:45:00 | 23:47:00 |
13141 | TEESTA TORSH | 23:50:00 | 23:55:00 |
BARSOI JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in KATIHAR, BIHAR, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like BARSOI JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at BARSOI JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but BARSOI JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, BARSOI JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
BARSOI JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in KATIHAR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from BARSOI JN. to destinations like Madgaon or beyond.
Looking forward, BARSOI JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in BIHAR, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, BARSOI JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.