Station Code: BLS | Location: BALESHWAR, ODISHA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12840 | MAS-HWH MAIL | 00:05:00 | 00:10:00 |
12802 | NDLS-PURI PU | 00:07:00 | 00:12:00 |
12881 | HWH-PURI GAR | 00:26:00 | 00:28:00 |
12887 | HWH-PURI S/F | 00:26:00 | 00:28:00 |
12895 | HWH-PURI WEE | 00:26:00 | 00:28:00 |
22803 | HWH-SBP S/F | 00:26:00 | 00:28:00 |
22835 | SHM-PURI S/F | 00:26:00 | 00:28:00 |
6010 | PDY-SRC SPL | 00:30:00 | 00:32:00 |
18478 | KALINGAUTKAL | 00:48:00 | 00:58:00 |
12838 | PURI-HWH EXP | 01:10:00 | 01:15:00 |
18477 | PURI-HW UTKA | 01:40:00 | 01:45:00 |
12837 | HOWRAH-PURI | 01:50:00 | 01:55:00 |
12801 | PURI-NDLS PU | 02:15:00 | 02:20:00 |
12864 | YPR HOWRAH E | 02:30:00 | 02:32:00 |
12254 | BGP-YPR ANGA | 02:40:00 | 02:42:00 |
12867 | HWH-PDY WEEK | 02:40:00 | 02:42:00 |
18047 | HWH-VSGAMARA | 02:40:00 | 02:42:00 |
12882 | PURI-HWH GAR | 02:45:00 | 02:50:00 |
12888 | PURI-HWH S/F | 02:45:00 | 02:50:00 |
12896 | PURI-HWH WEE | 02:45:00 | 02:50:00 |
22804 | SBP-HWH S/F | 02:45:00 | 02:50:00 |
22836 | PURI-SHM S/F | 02:45:00 | 02:50:00 |
12839 | HWH-MAS MAIL | 02:55:00 | 03:00:00 |
8403 | PURI-SRC WEE | 03:05:00 | 03:07:00 |
22644 | PNBE ERS EXP | 03:15:00 | 03:20:00 |
12660 | SHM-NCJ GURU | 03:18:00 | 03:23:00 |
15228 | MUZAFFARPUR- | 03:18:00 | 03:23:00 |
22642 | SHM TVC SF E | 03:18:00 | 03:23:00 |
18410 | SRIJAGANNATH | 03:25:00 | 03:30:00 |
6057 | SRC-MAS SPL | 03:38:00 | 03:43:00 |
3102 | PURI KOAA SP | 03:40:00 | 03:45:00 |
3101 | KOAA PURI SP | 03:48:00 | 03:50:00 |
12508 | SCL - TVC EX | 04:25:00 | 04:27:00 |
12510 | GHY-SBC EXP | 04:25:00 | 04:27:00 |
12514 | GHY - SC EXP | 04:25:00 | 04:27:00 |
12516 | SCL -TVC EXP | 04:25:00 | 04:27:00 |
22502 | NTSK - SBC S | 04:25:00 | 04:27:00 |
12774 | SC-SHM AC E | 04:34:00 | 04:36:00 |
22850 | SC-SHM SF EX | 04:34:00 | 04:36:00 |
22854 | VSKP-SHM WEK | 04:34:00 | 04:36:00 |
22874 | VSKP-DGHA S/ | 04:34:00 | 04:36:00 |
22890 | PURI-DGHA S/ | 04:34:00 | 04:36:00 |
22814 | PRDP-SRC WEE | 04:35:00 | 04:37:00 |
58004 | BHC-HWH PASS | 05:50:00 | 05:55:00 |
58001 | HWH PURI P | 05:53:00 | 05:58:00 |
12509 | SBC -GHY EXP | 06:20:00 | 06:22:00 |
12513 | SC - GHY EXP | 06:20:00 | 06:22:00 |
12515 | TVC - SCL EX | 06:20:00 | 06:22:00 |
22643 | PATNA EXPRES | 06:20:00 | 06:22:00 |
12891 | BGY BBS EXPR | 06:45:00 | 06:47:00 |
7149 | SC-GHY HSP | 06:51:00 | 06:53:00 |
22808 | MAS - SRC AC | 06:53:00 | 06:55:00 |
12816 | NANDAN KANAN | 07:00:00 | 07:10:00 |
58005 | KGP-KUR PASS | 07:00:00 | 07:05:00 |
12282 | NDLS-BBS DUR | 07:33:00 | 07:38:00 |
12842 | COROMANDEL E | 08:01:00 | 08:06:00 |
58010 | JJKR KGP PA | 08:02:00 | 08:07:00 |
12820 | ANVT-BBS SAM | 08:30:00 | 08:32:00 |
12074 | BBS-HWH JAN | 09:00:00 | 09:04:00 |
58007 | KGP-BHC PASS | 09:15:00 | 09:20:00 |
12821 | HWH-BBS-PURI | 09:30:00 | 09:34:00 |
12507 | TVC - SCL EX | 09:41:00 | 09:43:00 |
12659 | NCJ-SHM GURU | 09:41:00 | 09:43:00 |
15227 | YPR-MFP EXP | 09:41:00 | 09:43:00 |
22501 | SBC - NTSK S | 09:41:00 | 09:43:00 |
22641 | SHALIMAR EXP | 09:41:00 | 09:43:00 |
78012 | VZR-ROP-BLS | 09:55:00 | 09:55:00 |
12278 | PURI-HWH SHA | 09:56:00 | 10:01:00 |
78013 | BLS-ROP-BPO | 10:10:00 | 10:10:00 |
12703 | HWH-SC FALAK | 10:35:00 | 10:37:00 |
12281 | BBS-NDLS DUR | 10:48:00 | 10:53:00 |
22818 | MYS - HWH SF | 10:48:00 | 10:50:00 |
22878 | ERS-HWH ANTY | 11:10:00 | 11:12:00 |
18646 | HYB-HWH EAST | 11:38:00 | 11:43:00 |
12876 | NDLS-PURI NE | 11:42:00 | 11:52:00 |
68021 | KGP BLS LOCA | 12:05:00 | 12:05:00 |
22812 | NDLS-BBS RAJ | 12:12:00 | 12:14:00 |
22823 | BBS-NDLS RAJ | 12:18:00 | 12:20:00 |
68022 | BLS KGP LOCA | 12:30:00 | 12:30:00 |
12551 | YPR - KYQ AC | 12:44:00 | 12:46:00 |
22864 | YPR-HWH AC E | 12:44:00 | 12:46:00 |
58030 | BHC BLS PASS | 13:10:00 | 13:10:00 |
58029 | BLS BHC PASS | 13:40:00 | 13:40:00 |
12704 | SC-HWH FALAK | 13:51:00 | 13:53:00 |
12552 | KYQ - YPR AC | 13:58:00 | 14:00:00 |
22824 | NDLS-BBS RAJ | 14:02:00 | 14:04:00 |
22863 | HWH-YPR WEEK | 14:02:00 | 14:04:00 |
15906 | DBRG - CAPE | 14:14:00 | 14:16:00 |
22811 | BBS-NDLS RAJ | 14:30:00 | 14:32:00 |
22852 | MAQ - SRC SF | 14:30:00 | 14:32:00 |
6058 | MAS-SRC EXP | 15:05:00 | 15:10:00 |
22888 | YPR-HWH HUMS | 15:05:00 | 15:07:00 |
8035 | BLS - KGP DE | 15:10:00 | 15:10:00 |
78016 | BPO-BLS DEMU | 15:10:00 | 15:10:00 |
8036 | BLS - KGP ME | 15:20:00 | 15:20:00 |
78017 | BLS-ROP-BPO | 15:20:00 | 15:20:00 |
12815 | NANDAN KANAN | 15:26:00 | 15:31:00 |
12875 | PURI-NDLS NE | 15:26:00 | 15:31:00 |
22603 | KGP VM BI-WK | 15:37:00 | 15:42:00 |
22605 | PRR-VM WKLY | 15:37:00 | 15:42:00 |
22825 | SHM - MAS S/ | 15:38:00 | 15:40:00 |
22849 | SHM - SC S/F | 15:38:00 | 15:40:00 |
18645 | HWH HYB EAST | 15:45:00 | 15:50:00 |
22887 | HWH-YPR-HWH | 16:14:00 | 16:16:00 |
12822 | PURI-BBS-HWH | 16:17:00 | 16:21:00 |
12073 | HWH-BBS JAN | 16:42:00 | 16:46:00 |
6009 | SRC-PDY SPL | 17:10:00 | 17:12:00 |
58008 | BHC-KGP PASS | 17:12:00 | 17:17:00 |
15905 | CAPE - DBRG | 17:25:00 | 17:27:00 |
22604 | VM-KGP BI-WK | 17:25:00 | 17:27:00 |
22606 | VM-PRR WKLY | 17:25:00 | 17:27:00 |
22826 | MAS - SHM EX | 17:25:00 | 17:27:00 |
12277 | HWH-PURI SHA | 17:35:00 | 17:40:00 |
12841 | HOWRAH-CHENN | 17:58:00 | 18:03:00 |
58002 | PURI SRC PA | 18:28:00 | 18:33:00 |
58009 | KGP JJKR PAS | 18:31:00 | 18:36:00 |
12253 | YPR-BGP ANGA | 18:42:00 | 18:44:00 |
12868 | PDY-HWH WKY | 18:42:00 | 18:44:00 |
18048 | VSG HWH AMAR | 18:42:00 | 18:44:00 |
22856 | TPTY-SRC | 18:42:00 | 18:44:00 |
22851 | SRC - MAQ SF | 18:48:00 | 18:53:00 |
22855 | SRC - TPTY W | 18:48:00 | 18:50:00 |
12819 | BBS-NDLS SAM | 19:07:00 | 19:12:00 |
15630 | GHY-TBM EXPR | 19:15:00 | 19:17:00 |
15639 | PURI - KYQ E | 19:15:00 | 19:20:00 |
15930 | DBRG-TBM EXP | 19:15:00 | 19:17:00 |
18419 | PURI-JYG WEE | 19:15:00 | 19:20:00 |
18449 | PURI-PNBE BA | 19:15:00 | 19:20:00 |
12663 | HWH-TPJ EXPR | 19:24:00 | 19:26:00 |
12665 | HWH-CAPE EXP | 19:24:00 | 19:26:00 |
12773 | SHM-SC AC EX | 19:24:00 | 19:26:00 |
22817 | HWH-MYS SF E | 19:24:00 | 19:26:00 |
2515 | TVC-SCL SPL | 19:45:00 | 19:47:00 |
12892 | BBS BGY EXPR | 20:16:00 | 20:18:00 |
22877 | HWH-ERS ANTY | 20:22:00 | 20:24:00 |
58003 | HWH-BHC PASS | 20:46:00 | 20:51:00 |
58006 | KUR-KGP PASS | 21:23:00 | 21:28:00 |
15640 | KYQ - PURI E | 21:30:00 | 21:35:00 |
18420 | JYG-PURI WEE | 21:30:00 | 21:35:00 |
18450 | PNBE-PURI BA | 21:30:00 | 21:35:00 |
22853 | SHM - VSKP W | 21:47:00 | 21:52:00 |
22873 | DGHA-VSKP S/ | 21:47:00 | 21:52:00 |
22889 | DGHA-PURI S/ | 21:47:00 | 21:52:00 |
8404 | SRC-PURI WEE | 22:00:00 | 22:02:00 |
22807 | SRC - MAS AC | 22:00:00 | 22:05:00 |
12664 | TPJ-HWH EXP | 22:46:00 | 22:48:00 |
12666 | CAPE HWH EXP | 22:46:00 | 22:48:00 |
15629 | TBM-GHY EXPR | 22:46:00 | 22:48:00 |
15929 | TBM-DBRG EXP | 22:46:00 | 22:48:00 |
18409 | SRIJAGANNATH | 23:00:00 | 23:05:00 |
22813 | SRC-PRDP WEE | 23:42:00 | 23:44:00 |
12863 | HOWRAH YESVA | 23:54:00 | 23:56:00 |
BALASORE is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in BALESHWAR, ODISHA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like BALASORE contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at BALASORE reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but BALASORE holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, BALASORE embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
BALASORE supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in BALESHWAR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from BALASORE to destinations like Madgaon or beyond.
Looking forward, BALASORE is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in ODISHA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, BALASORE remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.