Station Code: BL | Location: VALSAD, GUJARAT
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12971 | BHAVNAGAR EX | 00:16:00 | 00:18:00 |
19034 | GUJARAT QUEE | 00:25:00 | 00:25:00 |
22945 | SAURASHTRA M | 00:34:00 | 00:36:00 |
19038 | AVADH EXPRES | 00:35:00 | 00:37:00 |
19040 | AVADH EXPRES | 00:35:00 | 00:37:00 |
12901 | GUJARAT MAIL | 01:00:00 | 01:05:00 |
16210 | AJMER EXPRES | 01:13:00 | 01:18:00 |
16508 | JODHPUR EXPR | 01:13:00 | 01:18:00 |
16534 | SBC BGKT EXP | 01:13:00 | 01:18:00 |
12928 | VADODARA EXP | 01:14:00 | 01:19:00 |
16532 | GARIB NAWAJ | 01:14:00 | 01:18:00 |
16334 | VERAVAL EXPR | 01:28:00 | 01:30:00 |
16336 | GANDHIDHAM E | 01:28:00 | 01:30:00 |
16338 | HA EXPRESS | 01:29:00 | 01:30:00 |
19218 | SAU JANATA E | 01:54:00 | 01:59:00 |
19037 | AVADH EXPRES | 01:58:00 | 02:00:00 |
19039 | AVADH EXPRES | 01:58:00 | 02:00:00 |
11088 | PUNE-VRL EXP | 02:10:00 | 02:13:00 |
11090 | PUNE BGKT EX | 02:10:00 | 02:13:00 |
11092 | PUNE BHUJ EX | 02:10:00 | 02:13:00 |
11096 | AHIMSA EXPRE | 02:10:00 | 02:13:00 |
19041 | BANDRA(T) GC | 02:18:00 | 02:20:00 |
22928 | LOK SHAKTI E | 02:23:00 | 02:28:00 |
22965 | BDTS BGKT EX | 02:35:00 | 02:40:00 |
12962 | INDB - BCT A | 02:47:00 | 02:52:00 |
12927 | VADODARA EXP | 02:48:00 | 02:53:00 |
22951 | GANDHIDHAM E | 03:00:00 | 03:06:00 |
12902 | GUJARAT MAIL | 03:02:00 | 03:07:00 |
19019 | DEHRADUN EXP | 03:20:00 | 03:25:00 |
22946 | SAURASHTRA M | 03:38:00 | 03:43:00 |
19042 | GCT BANDRA(T | 03:53:00 | 03:55:00 |
59441 | AHMEDABAD PA | 03:55:00 | 04:15:00 |
19033 | GUJARAT QUEE | 04:05:00 | 04:05:00 |
22914 | PATNA BDTS H | 04:05:00 | 04:10:00 |
22972 | PNBE BDTS SF | 04:08:00 | 04:13:00 |
12972 | BVC BDTS EXP | 04:41:00 | 04:43:00 |
59024 | BL BCT PASS | 04:50:00 | 04:50:00 |
19052 | BL SHRAMIK E | 05:05:00 | 05:05:00 |
14707 | RANAKPUR EXP | 05:54:00 | 05:56:00 |
59049 | VALSAD VG P | 06:05:00 | 06:05:00 |
59038 | SURAT VR PAS | 06:22:00 | 06:27:00 |
12954 | AG KRANTI RJ | 06:45:00 | 06:46:00 |
11101 | PUNE-GWALIOR | 06:50:00 | 06:52:00 |
12922 | FLYING RANEE | 06:52:00 | 06:54:00 |
69149 | VIRAR BH | 07:05:00 | 07:25:00 |
12929 | BL-DHD INTER | 07:15:00 | 07:15:00 |
12944 | UDHYOGKARMI | 07:35:00 | 07:35:00 |
69141 | SJN-ST MEMU | 07:50:00 | 07:55:00 |
22956 | KUTCH EXPRES | 07:58:00 | 08:03:00 |
16614 | RAJKOT EXPRE | 08:30:00 | 08:40:00 |
17018 | SC-RJT EXP | 08:30:00 | 08:40:00 |
17204 | COA-BVC EXP | 08:30:00 | 08:40:00 |
19201 | SC PBR EXP | 08:30:00 | 08:40:00 |
19056 | JU BL EXPRES | 09:05:00 | 00:00:00 |
59440 | AHMADABAD PA | 09:10:00 | 09:15:00 |
22953 | GUJARAT EXPR | 09:14:00 | 09:16:00 |
12934 | KARNAVATI EX | 09:30:00 | 09:32:00 |
12990 | AII DDR SF E | 09:50:00 | 09:52:00 |
22473 | BKN BDTS SF | 09:50:00 | 09:52:00 |
22966 | BGKT BDTS SF | 09:50:00 | 09:52:00 |
12935 | BDTS SURAT E | 09:54:00 | 09:57:00 |
12932 | BCT DOUBLEDE | 10:14:00 | 10:16:00 |
22930 | BRC BLD EXP | 10:23:00 | 10:25:00 |
19116 | BHUJ DDR EXP | 10:46:00 | 10:48:00 |
69139 | BVI ST MEMU | 11:05:00 | 11:10:00 |
19567 | VIVEK EXP | 11:06:00 | 11:08:00 |
12980 | JP BDTS SF | 11:08:00 | 11:13:00 |
12996 | UDZ BDTS SF | 11:11:00 | 11:13:00 |
69152 | ST - BL MEM | 11:25:00 | 11:25:00 |
12926 | PASCHIM EXPR | 11:28:00 | 11:30:00 |
69154 | BL- UBR MEMU | 11:40:00 | 11:40:00 |
19023 | FZR JANATA E | 11:42:00 | 11:47:00 |
11102 | GWL-PUNE EXP | 11:46:00 | 11:48:00 |
22954 | GUJARAT EXPR | 12:15:00 | 12:20:00 |
19015 | SAURASHTRA E | 12:19:00 | 12:24:00 |
19215 | SAURASHTRA E | 12:19:00 | 12:24:00 |
19016 | SAURASHTRA E | 14:15:00 | 14:20:00 |
59039 | VR BL SHUTTL | 14:30:00 | 14:30:00 |
22917 | HARIDWAR EXP | 14:32:00 | 14:35:00 |
22932 | JSM BDTS SF | 14:39:00 | 14:41:00 |
12925 | PASCHIM EXPR | 14:48:00 | 14:51:00 |
19024 | FZR BCT JANT | 15:05:00 | 15:10:00 |
69153 | UBR - BL MEM | 15:15:00 | 15:15:00 |
16613 | RJT CBE WKLY | 15:23:00 | 15:28:00 |
17017 | RJT-SC RAJKO | 15:23:00 | 15:28:00 |
17203 | BVC-CCT EXP | 15:23:00 | 15:28:00 |
19202 | PBR SC EXPRE | 15:23:00 | 15:28:00 |
19568 | VIVEK EXPRES | 15:23:00 | 15:28:00 |
69151 | BL - ST MEMU | 15:25:00 | 15:25:00 |
12911 | BL HARIDWAR | 15:40:00 | 15:40:00 |
59046 | BL BDTS PASS | 16:30:00 | 16:30:00 |
12933 | KARNAVATI EX | 16:37:00 | 16:39:00 |
12931 | ADI DOUBLE D | 16:52:00 | 16:54:00 |
22929 | BLD BRC EXP | 17:01:00 | 17:03:00 |
12936 | SURAT BDTS E | 17:05:00 | 17:08:00 |
12989 | DDR AII SF E | 17:15:00 | 17:17:00 |
22474 | BDTS BKN SF | 17:15:00 | 17:17:00 |
22931 | BDTS JSM EXP | 17:15:00 | 17:17:00 |
59439 | AHMADABAD PA | 17:42:00 | 18:00:00 |
19115 | DDR BHUJ EXP | 17:48:00 | 17:50:00 |
16333 | VRL TVC EXPR | 17:55:00 | 17:57:00 |
16335 | NAGERCOIL EX | 17:55:00 | 17:57:00 |
16337 | OKHA ERS EXP | 17:55:00 | 17:57:00 |
14708 | RANAKPUR EXP | 18:10:00 | 18:15:00 |
69150 | BH VIRAR | 18:10:00 | 18:15:00 |
12912 | HW BL SUP EX | 18:20:00 | 18:20:00 |
22918 | HW BDTS SF E | 18:21:00 | 18:23:00 |
69142 | ST-SJN MEMU | 19:10:00 | 19:15:00 |
12979 | BDTS JP SF E | 19:23:00 | 19:28:00 |
12995 | BDTS AII UDZ | 19:26:00 | 19:28:00 |
22952 | BANDRA T EXP | 19:29:00 | 19:31:00 |
22971 | BDTS PATNA S | 19:40:00 | 19:45:00 |
22910 | PURI VALSAD | 19:50:00 | 19:50:00 |
12953 | AUG KR RAJ E | 20:02:00 | 20:05:00 |
59048 | SURAT BL PAS | 20:05:00 | 20:05:00 |
69140 | SURAT VR | 20:05:00 | 20:10:00 |
12943 | UDYOGKARMI E | 20:15:00 | 20:15:00 |
19051 | SHRAMIK EXPR | 20:15:00 | 20:15:00 |
22909 | BL PURI S F | 20:15:00 | 20:15:00 |
16209 | AII MYS EXPR | 20:20:00 | 20:25:00 |
16507 | JU BANGLORE | 20:20:00 | 20:25:00 |
16531 | GARIB NAWAJ | 20:20:00 | 20:25:00 |
16533 | JU-YPR | 20:20:00 | 20:25:00 |
19217 | SAU JANATA E | 20:22:00 | 20:27:00 |
22955 | KUTCH EXPRES | 20:38:00 | 20:43:00 |
59050 | VG VALSAD PA | 20:45:00 | 20:45:00 |
12921 | FLYING RANEE | 21:02:00 | 21:04:00 |
12930 | DHD - BL IN | 21:05:00 | 21:05:00 |
59037 | VIRAR ST PAS | 21:15:00 | 21:20:00 |
11089 | BGKTPUNE EXP | 21:18:00 | 21:23:00 |
11091 | BHUJ PUNE EX | 21:18:00 | 21:23:00 |
11095 | AHIMSA EXPRE | 21:18:00 | 21:23:00 |
11087 | VRL-PUNE EXP | 21:35:00 | 21:40:00 |
12961 | AVANTIKA EXP | 21:55:00 | 22:00:00 |
19055 | BL JODHPUR E | 22:25:00 | 22:25:00 |
22927 | LOK SHAKTI E | 22:55:00 | 23:00:00 |
59023 | BCT BL PASS | 22:55:00 | 22:55:00 |
59442 | AHMEDABAD PA | 23:05:00 | 23:20:00 |
19020 | DEHRADUN EXP | 23:35:00 | 23:45:00 |
VALSAD is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in VALSAD, GUJARAT, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like VALSAD contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at VALSAD reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but VALSAD holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, VALSAD embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
VALSAD supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in VALSAD. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from VALSAD to destinations like Madgaon or beyond.
Looking forward, VALSAD is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in GUJARAT, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, VALSAD remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.