Station Code: BINA | Location: SAGAR, MADHYA PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12406 | NZM BSL EXPR | 00:10:00 | 00:15:00 |
12410 | GONDWANA EXP | 00:10:00 | 00:15:00 |
12185 | HBJ-REWA REW | 00:20:00 | 00:25:00 |
51604 | KTE-BINA PAS | 00:40:00 | 00:40:00 |
12594 | BPL-LJN-EXP | 01:00:00 | 01:05:00 |
14313 | LTT-BE EXPRE | 01:00:00 | 01:05:00 |
14319 | IND-BE EXPRE | 01:00:00 | 01:05:00 |
15023 | GKP-YPR-EXP | 01:05:00 | 01:10:00 |
16032 | SVDK-MAS AND | 01:05:00 | 01:10:00 |
16094 | LJN - MAS EX | 01:05:00 | 01:10:00 |
14310 | UJJAIYANI EX | 01:15:00 | 01:35:00 |
15045 | GKP - OKHA E | 01:15:00 | 01:35:00 |
19054 | MFP ST EXPRE | 01:15:00 | 01:35:00 |
12627 | SBC-NDLS KAR | 01:30:00 | 01:32:00 |
2196 | BPL-REWA SF | 01:50:00 | 01:55:00 |
12192 | JBP-NDLS SUF | 01:57:00 | 02:00:00 |
14314 | LTT-BE EXPRE | 02:20:00 | 02:25:00 |
14320 | BE-IND EXPRE | 02:20:00 | 02:25:00 |
12421 | NED-ASR SUPE | 02:33:00 | 02:38:00 |
12485 | NED SGNR EXP | 02:33:00 | 02:38:00 |
22457 | NED-NLDM SUP | 02:33:00 | 02:38:00 |
12715 | NED-ASR SACH | 02:46:00 | 02:48:00 |
12616 | G T EXPRESS | 03:15:00 | 03:20:00 |
12186 | REWA-HBJ REW | 03:20:00 | 03:30:00 |
59342 | BINA NAD PAS | 04:00:00 | 04:00:00 |
51827 | ET-JHS PASS | 04:05:00 | 04:25:00 |
12156 | SHAN-E- BHOP | 04:25:00 | 04:27:00 |
12617 | MANGALA LDWE | 04:40:00 | 04:45:00 |
11704 | INDB-REWA EX | 04:50:00 | 04:55:00 |
12625 | KERALA EXPRE | 04:55:00 | 05:00:00 |
12628 | NDLS-SBC KAR | 04:55:00 | 04:57:00 |
12920 | MALWA EXPRES | 05:10:00 | 05:15:00 |
12647 | KONGU EXPRES | 05:20:00 | 05:25:00 |
15024 | YPR-GKP-EXP | 05:20:00 | 05:25:00 |
11071 | KAMAYANI EXP | 05:30:00 | 05:35:00 |
11072 | KAMAYANI EXP | 05:30:00 | 05:35:00 |
22166 | SGRL-BPL SF | 06:00:00 | 06:05:00 |
12162 | LASHKAR EXPR | 06:10:00 | 06:15:00 |
22911 | SHIPRA EXPRE | 06:20:00 | 06:25:00 |
51607 | BINA-GUNA PA | 06:20:00 | 06:20:00 |
11703 | REWA-DADN E | 06:30:00 | 06:35:00 |
12184 | PBH-BPL SUF | 06:30:00 | 06:35:00 |
15030 | PUNE-GKP-EXP | 06:40:00 | 06:45:00 |
19422 | PNBE ADI EXP | 07:00:00 | 07:10:00 |
12593 | LJN-BPL-EXP | 07:05:00 | 07:10:00 |
15029 | GKP-PUNE-EXP | 07:05:00 | 07:10:00 |
19314 | INDORE EXPRE | 07:05:00 | 07:10:00 |
19322 | RJPB INDB EX | 07:05:00 | 07:10:00 |
12161 | LASHKAR EXPR | 07:25:00 | 07:30:00 |
22162 | DAMOH-BHOPAL | 07:35:00 | 07:40:00 |
12722 | NZM-HYB DAKS | 07:55:00 | 08:00:00 |
51601 | BINA-KMZ PA | 08:00:00 | 08:00:00 |
12807 | VSKP-NZM SAM | 08:05:00 | 08:10:00 |
12147 | KOP-NZM EXPR | 08:20:00 | 08:25:00 |
12643 | NIZAMUDDIN E | 08:20:00 | 08:25:00 |
12645 | ERS-NZM MILL | 08:20:00 | 08:25:00 |
12781 | SWARNA JAYAN | 08:20:00 | 08:25:00 |
12803 | VSKP-NZM SWA | 08:20:00 | 08:25:00 |
12422 | ASR-NED SUPE | 08:40:00 | 08:45:00 |
12486 | SGNR NED EXP | 08:40:00 | 08:45:00 |
22458 | NLDM-NED SUP | 08:40:00 | 08:45:00 |
22163 | BPL-KURJ MAH | 08:45:00 | 08:50:00 |
11058 | ASR CSMT EXP | 08:55:00 | 09:00:00 |
12103 | PUNE-LKO EXP | 08:55:00 | 09:00:00 |
19166 | SABARMATI EX | 09:10:00 | 09:25:00 |
19168 | SABARMATI EX | 09:10:00 | 09:25:00 |
18237 | BSP-ASR CHHA | 09:15:00 | 09:20:00 |
51886 | DMO-BINA PAS | 09:20:00 | 09:20:00 |
12143 | LTT-SLN SF E | 09:35:00 | 09:40:00 |
19413 | KOLKATA EXPR | 09:35:00 | 09:40:00 |
11016 | KUSHINAGAR E | 09:45:00 | 09:50:00 |
51612 | BINA-KOTA PA | 10:00:00 | 10:00:00 |
18235 | BPL-BSP EXP | 10:40:00 | 10:50:00 |
11465 | SMNH-JBP EXP | 11:00:00 | 11:05:00 |
51812 | JHS-BIN PASS | 11:00:00 | 11:00:00 |
11077 | JHELUM EXPRE | 11:15:00 | 11:20:00 |
19421 | ADI PNBE EXP | 11:35:00 | 11:45:00 |
22829 | BVJ - SHM EX | 11:35:00 | 11:45:00 |
12137 | PUNJAB MAIL | 12:00:00 | 12:05:00 |
51883 | GWL-BIN PASS | 12:05:00 | 12:05:00 |
61631 | BPL BINA MEM | 12:20:00 | 12:20:00 |
16031 | MAS-SVDK AND | 12:30:00 | 12:35:00 |
16093 | MAS-LJN EXPR | 12:30:00 | 12:35:00 |
51608 | GUNA-BINA PA | 12:40:00 | 12:40:00 |
12144 | SLN LTT SF S | 12:45:00 | 12:50:00 |
12943 | UDYOGKARMI E | 12:50:00 | 12:55:00 |
12198 | GWL-BPL-INTE | 12:55:00 | 13:00:00 |
51603 | BINA-KTE PAS | 13:30:00 | 13:30:00 |
12104 | LJN-PUNE EXP | 14:05:00 | 14:10:00 |
12944 | UDHYOGKARMI | 14:05:00 | 14:10:00 |
18236 | BSP-BPL PASS | 14:25:00 | 14:35:00 |
19165 | SABARMATI EX | 14:30:00 | 14:40:00 |
19167 | SABARMATI EX | 14:30:00 | 14:40:00 |
12138 | PUNJAB MAIL | 14:45:00 | 14:50:00 |
12148 | NZM-KOP EXPR | 15:00:00 | 15:05:00 |
12644 | SWARNA JAYAN | 15:00:00 | 15:05:00 |
12646 | ERS-NZM MIL | 15:00:00 | 15:05:00 |
12782 | SWARNA JAYAN | 15:00:00 | 15:05:00 |
12804 | VSKP SWRN J | 15:00:00 | 15:05:00 |
51811 | BIN-JHS PAS | 15:00:00 | 15:00:00 |
51609 | BINA-GUNA PA | 15:10:00 | 15:10:00 |
11408 | LJN-PUNE EXP | 15:40:00 | 15:45:00 |
11466 | JBP-SMNH EXP | 16:05:00 | 16:10:00 |
19414 | KOAA ADI EXP | 16:05:00 | 16:15:00 |
11015 | KUSHINAGAR E | 16:25:00 | 16:30:00 |
18238 | ASR-BSP CHHA | 16:35:00 | 16:40:00 |
11407 | PUNE-LJN EXP | 17:00:00 | 17:05:00 |
12648 | KONGU EXPRES | 17:00:00 | 17:05:00 |
12808 | NZM-VSKP SAM | 17:00:00 | 17:05:00 |
51611 | KOTA-BINA PA | 17:05:00 | 17:05:00 |
12197 | BPL-GWL-INTE | 17:25:00 | 17:30:00 |
11057 | AMRITSAR EXP | 17:40:00 | 17:45:00 |
12618 | MNGLA LKSDP | 17:40:00 | 17:45:00 |
51884 | BIN-GWL PASS | 17:45:00 | 17:45:00 |
61632 | BINA- BPL ME | 17:45:00 | 17:45:00 |
22912 | SHIPRA EXP | 18:00:00 | 18:05:00 |
51885 | BINA-DMO PAS | 18:00:00 | 18:00:00 |
22830 | SHM-BVJ EXP | 18:15:00 | 18:25:00 |
12721 | HYB-NZM DAKS | 19:00:00 | 19:05:00 |
15015 | GKP- YPR EXP | 19:15:00 | 19:20:00 |
12919 | MALWA EXPRES | 19:35:00 | 19:40:00 |
12626 | NDLS-TVC KER | 19:50:00 | 19:55:00 |
14623 | PATALKOT EXP | 19:55:00 | 20:05:00 |
22161 | BHOPAL-DAMOH | 19:55:00 | 20:00:00 |
11078 | JHELUM EXPRE | 20:05:00 | 20:10:00 |
22164 | KURJ-BPL MAH | 20:20:00 | 20:30:00 |
2195 | REWA-BPL SF | 20:30:00 | 20:35:00 |
11272 | VINDHYACHAL | 20:50:00 | 21:00:00 |
12183 | BPL-PBH SUF | 21:00:00 | 21:05:00 |
19313 | INDB RJPB E | 21:00:00 | 21:05:00 |
19321 | INDB RJPB EX | 21:00:00 | 21:05:00 |
12615 | MAS-NDLS GRA | 21:25:00 | 21:30:00 |
15016 | YPR - GKP EX | 21:35:00 | 21:40:00 |
51602 | KMZ-BINA PAS | 21:50:00 | 21:50:00 |
51610 | GUNA-BINA PA | 21:55:00 | 21:55:00 |
12405 | GONDWANA EXP | 22:00:00 | 22:05:00 |
12409 | GONDWANA EXP | 22:00:00 | 22:05:00 |
12716 | ASR-NED SACH | 22:25:00 | 22:27:00 |
14624 | PATALKOT EXP | 22:40:00 | 22:45:00 |
12191 | SHRIDHAM SUP | 22:55:00 | 23:00:00 |
22165 | BPL-SGRL SF | 22:55:00 | 23:00:00 |
59341 | NAGDA BINA P | 23:25:00 | 23:25:00 |
12155 | SHAN-E-BPL E | 23:32:00 | 23:35:00 |
51828 | JHS-ET PASS | 23:50:00 | 00:40:00 |
14309 | UJJAINI EXPR | 23:55:00 | 00:20:00 |
15046 | OKHA-GKP EXP | 23:55:00 | 00:20:00 |
19053 | ST MFP EXPRE | 23:55:00 | 00:20:00 |
BINA JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in SAGAR, MADHYA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like BINA JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at BINA JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but BINA JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, BINA JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
BINA JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in SAGAR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from BINA JN. to destinations like Madgaon or beyond.
Looking forward, BINA JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MADHYA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, BINA JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.