Station Code: BDJ | Location: KOZHIKODE, KERALA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
22637 | WEST COAST E | 00:28:00 | 00:30:00 |
19259 | KCVL BVC EXP | 00:53:00 | 00:55:00 |
22638 | WEST COAST E | 01:13:00 | 01:15:00 |
16338 | HA EXPRESS | 01:23:00 | 01:25:00 |
16336 | GANDHIDHAM E | 01:23:00 | 01:25:00 |
16334 | VERAVAL EXPR | 01:23:00 | 01:25:00 |
22852 | MAQ - SRC SF | 01:48:00 | 01:50:00 |
12618 | MNGLA LKSDP | 03:38:00 | 03:40:00 |
16604 | TVC-MAQ MAVE | 04:13:00 | 04:15:00 |
12685 | MAS-MAQ EXP. | 05:08:00 | 05:10:00 |
16629 | MALABAR EXP | 05:23:00 | 05:25:00 |
12081 | CAN - TVC JA | 05:28:00 | 05:30:00 |
16314 | CAN-ALLP EXP | 05:38:00 | 05:40:00 |
16308 | CAN-ALLEPPEY | 05:38:00 | 05:40:00 |
16855 | PDY MAQ WEEK | 05:48:00 | 05:50:00 |
22851 | SRC - MAQ SF | 05:48:00 | 05:50:00 |
56650 | CAN-CBE PASS | 06:34:00 | 06:35:00 |
16347 | TVC-MAQ EXPR | 06:48:00 | 06:50:00 |
17606 | KCG-MAQ EXP | 07:13:00 | 07:15:00 |
16345 | NETRAVATI EX | 07:23:00 | 07:25:00 |
56653 | CLT-CAN PASS | 07:39:00 | 07:40:00 |
16527 | YPR CAN EXP | 08:13:00 | 08:15:00 |
16649 | MAQ-NCJ PARA | 08:23:00 | 08:25:00 |
12601 | MANGALORE MA | 08:38:00 | 08:40:00 |
56654 | MAQ-CLT PASS | 09:48:00 | 09:50:00 |
16860 | MAQ MS EXP | 10:08:00 | 10:10:00 |
56603 | TCR-CAN PASS | 10:29:00 | 10:30:00 |
16605 | ERNAD EXPRES | 10:33:00 | 10:35:00 |
22610 | CBE-MAQ INTE | 10:43:00 | 10:45:00 |
16305 | ERS-CANNANOR | 11:18:00 | 11:20:00 |
56324 | MAQ-CBE FAST | 11:38:00 | 11:40:00 |
16606 | NCJ- MAQ EXP | 12:59:00 | 13:00:00 |
16565 | YPR-MAQ EXPR | 13:58:00 | 14:00:00 |
56323 | CBE-MAQ PASS | 13:59:00 | 14:00:00 |
22609 | MAQ-CBE INTE | 14:19:00 | 14:20:00 |
56657 | CLT-CAN PASS | 14:58:00 | 15:00:00 |
16306 | CAN-ERS INTE | 15:13:00 | 15:15:00 |
56602 | CAN-SRR PASS | 15:45:00 | 15:47:00 |
12602 | CHENNAI MAIL | 16:23:00 | 16:25:00 |
16650 | NCJ-MAQ PARA | 16:28:00 | 16:30:00 |
19260 | BVC KCVL EXP | 16:38:00 | 16:40:00 |
16337 | OKHA ERS EXP | 16:38:00 | 16:40:00 |
16335 | NAGERCOIL EX | 16:38:00 | 16:40:00 |
16333 | VRL TVC EXPR | 16:38:00 | 16:40:00 |
16859 | MS-MAQ EXPRE | 17:33:00 | 17:35:00 |
16348 | MAQ-TVC EXPR | 17:38:00 | 17:40:00 |
12617 | MANGALA LDWE | 17:53:00 | 17:55:00 |
56652 | CAN-CLT PASS | 18:19:00 | 18:20:00 |
16528 | CAN-YPR EXP | 18:43:00 | 18:45:00 |
12686 | MAQ-MAS EXP. | 18:58:00 | 19:00:00 |
16346 | NETRAVATHI E | 19:28:00 | 19:30:00 |
56651 | CBE-CAN PASS | 19:44:00 | 19:45:00 |
16856 | MAQ PDY EXP | 19:48:00 | 19:50:00 |
16603 | MAVELI EXPRE | 20:58:00 | 21:00:00 |
16307 | ALLP-CAN CAN | 21:18:00 | 21:20:00 |
16313 | ALLP-CAN EXP | 21:18:00 | 21:20:00 |
16630 | MALABAR EXPR | 21:49:00 | 21:50:00 |
12082 | TVC - CAN JA | 22:48:00 | 22:50:00 |
16566 | MAQ-YPR EXPR | 22:58:00 | 23:00:00 |
17605 | MAQ-KCG EXP | 22:58:00 | 23:00:00 |
Vadakara is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in KOZHIKODE, KERALA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like Vadakara contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at Vadakara reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but Vadakara holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, Vadakara embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
Vadakara supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in KOZHIKODE. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from Vadakara to destinations like Madgaon or beyond.
Looking forward, Vadakara is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in KERALA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, Vadakara remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.