Station Code: BD | Location: AMRAVATI, MAHARASHTRA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12140 | SEWAGRAM EXP | 00:17:00 | 00:20:00 |
51285 | BSL NGP PASS | 01:15:00 | 01:30:00 |
51135 | BD AMI PASSE | 01:30:00 | 01:30:00 |
51198 | WR-BSL PASSE | 01:50:00 | 03:15:00 |
22117 | PUNE-AMI AC | 02:25:00 | 02:30:00 |
22123 | PUNE-AJNI AC | 02:25:00 | 02:30:00 |
22128 | KZJ-LTT ANAN | 02:30:00 | 02:35:00 |
51136 | AMI BD PASS | 02:30:00 | 02:30:00 |
12139 | SEWAGRAM EXP | 02:35:00 | 02:40:00 |
12812 | HTE LTT EXPR | 03:00:00 | 03:03:00 |
22847 | VSKP-LTT S/F | 03:00:00 | 03:03:00 |
51137 | BD AMI PASSE | 03:20:00 | 03:20:00 |
51138 | AMI BD PASS | 04:10:00 | 04:10:00 |
12656 | NAVAJEEVAN E | 04:15:00 | 04:20:00 |
12105 | VIDARBHA EXP | 05:50:00 | 05:55:00 |
12113 | PUNE-NGP GAR | 06:20:00 | 06:25:00 |
12135 | PUNE-NGP EXP | 06:20:00 | 06:25:00 |
12850 | PUNE - BSP S | 06:20:00 | 06:25:00 |
51139 | BD AMI PASSE | 06:25:00 | 06:25:00 |
12101 | JNANESWARI D | 06:40:00 | 06:45:00 |
12905 | PBR HOWRAH E | 06:40:00 | 06:45:00 |
12129 | AZAD HIND EX | 06:55:00 | 07:00:00 |
12766 | AMI-TPTY EXP | 07:00:00 | 07:03:00 |
12145 | LTT-PURI WEE | 07:10:00 | 07:15:00 |
12151 | SAMARSATA EX | 07:10:00 | 07:15:00 |
12949 | KAVIGURU EXP | 07:12:00 | 07:15:00 |
17642 | NRKR-KCG | 07:29:00 | 07:32:00 |
51140 | AMI BD PASS | 07:30:00 | 07:30:00 |
12111 | CSMT-AMI SF | 07:35:00 | 07:40:00 |
12809 | CSMT HWH MAI | 07:40:00 | 07:45:00 |
18402 | OKHA-PURI WE | 07:57:00 | 08:00:00 |
22138 | PRERANA EXPR | 07:57:00 | 08:00:00 |
12844 | ADI-PURI S/F | 08:05:00 | 08:10:00 |
18406 | ADI-PURI WEE | 08:05:00 | 08:10:00 |
12405 | GONDWANA EXP | 08:40:00 | 08:45:00 |
51286 | NGP BSL PASS | 08:55:00 | 09:00:00 |
11404 | KOP-NGP EXPR | 09:05:00 | 09:10:00 |
19714 | SC JP EXP | 09:17:00 | 09:20:00 |
19026 | SURAT AMRAVA | 09:20:00 | 09:25:00 |
18029 | LTT-SHM-KURL | 09:40:00 | 09:45:00 |
17037 | SC-BKN EXP | 09:45:00 | 09:50:00 |
22663 | MS-JU WEEKLY | 09:45:00 | 09:50:00 |
12860 | HWH-CSMT GEE | 10:07:00 | 10:10:00 |
22151 | PUNE-KZJ SF | 10:22:00 | 10:25:00 |
12811 | LTT HTE EXPR | 10:30:00 | 10:35:00 |
22848 | LTT-VSKP S/F | 10:30:00 | 10:35:00 |
11201 | LTT-AJNI EXP | 10:50:00 | 10:55:00 |
51141 | BD AMI PASSE | 11:00:00 | 11:00:00 |
1011 | CSMT-NGP SF | 11:02:00 | 11:05:00 |
12870 | HWH-CSTM WEE | 11:20:00 | 11:25:00 |
22974 | PURI GIMB EX | 11:20:00 | 11:23:00 |
51183 | BSL-NRKR PAS | 12:00:00 | 12:15:00 |
51262 | WR- AMI PASS | 12:10:00 | 14:00:00 |
12406 | NZM BSL EXPR | 12:25:00 | 12:30:00 |
51142 | AMI BD PASS | 12:45:00 | 12:45:00 |
11039 | MAHARASHTRA | 13:00:00 | 13:05:00 |
18401 | PURI-OKHA WE | 13:07:00 | 13:10:00 |
18501 | VSKP-GIMB WE | 13:07:00 | 13:10:00 |
22137 | PRERANA EXPR | 13:07:00 | 13:10:00 |
51184 | NRKR--BSL PA | 13:25:00 | 13:30:00 |
22846 | HTE PUNE EXP | 13:45:00 | 13:50:00 |
2846 | HTE-PUNE SPL | 14:00:00 | 14:03:00 |
11040 | MAHARASHTRA | 14:10:00 | 14:15:00 |
11405 | PUNE-AMRAVAT | 14:25:00 | 14:30:00 |
12765 | TPTY-AMI EXP | 14:27:00 | 14:30:00 |
12833 | ADI -HOWRAH | 14:50:00 | 14:55:00 |
51261 | AMI-WR PASSE | 15:30:00 | 16:00:00 |
12859 | HWH-CSMT | 16:10:00 | 16:15:00 |
18030 | SHM LTT KURL | 16:55:00 | 17:00:00 |
12843 | PUI-ADI S/F | 17:30:00 | 17:33:00 |
18405 | PURI-ADI WEE | 17:30:00 | 17:33:00 |
1120 | KRMI-AJNI SP | 17:32:00 | 17:35:00 |
12810 | HWH CSMT MAI | 17:40:00 | 17:43:00 |
11403 | NGP-KOP EXPR | 18:00:00 | 18:05:00 |
13425 | MLDT-ST WEEK | 18:00:00 | 18:05:00 |
22940 | BSP HAPA EXP | 18:00:00 | 18:05:00 |
51145 | BD AMI MIXD | 18:00:00 | 18:00:00 |
2833 | RJT-SRC SF A | 18:15:00 | 18:20:00 |
18422 | AII-PURI BI- | 18:15:00 | 18:20:00 |
22973 | GIMB PURI SF | 18:15:00 | 18:20:00 |
12130 | HOWRAH PUNE | 18:22:00 | 18:25:00 |
19713 | JP SC EXP | 18:32:00 | 18:35:00 |
2834 | SRC-RJT SF A | 18:40:00 | 18:45:00 |
11406 | AMRAVAI-PUNE | 18:45:00 | 18:50:00 |
22118 | AMI-PUNE AC | 18:48:00 | 18:50:00 |
12102 | JNANESWARISU | 19:05:00 | 19:10:00 |
12906 | HWH PBR OKH | 19:05:00 | 19:10:00 |
22939 | HAPA BSP EXP | 19:05:00 | 19:10:00 |
51146 | AMI BD PASS | 19:05:00 | 19:05:00 |
18502 | GIMB-VSKP WE | 19:07:00 | 19:10:00 |
12112 | AMI-CSMT SF | 19:20:00 | 19:25:00 |
11202 | AJNI-LTT EXP | 19:30:00 | 19:35:00 |
51197 | BSL-WR PASSE | 19:30:00 | 19:35:00 |
51147 | BD AMI PASSE | 19:50:00 | 19:50:00 |
12106 | VIDARBHA EXP | 19:52:00 | 19:55:00 |
17641 | KCG-NRKR | 19:52:00 | 19:55:00 |
51148 | AMI BD PASS | 20:40:00 | 20:40:00 |
12146 | PURI-LTT WEE | 20:42:00 | 20:45:00 |
12152 | HWH-LTT SAMR | 20:42:00 | 20:45:00 |
12950 | PBR KAVIGURU | 20:42:00 | 20:45:00 |
18421 | PURI-AII BI- | 20:42:00 | 20:45:00 |
12655 | NAVAJEEVAN E | 21:05:00 | 21:10:00 |
12114 | NGP-PUNE GAR | 21:27:00 | 21:30:00 |
12136 | NGP-PUNE EXP | 21:27:00 | 21:30:00 |
12849 | BSP - PUNE S | 21:27:00 | 21:30:00 |
17038 | BKN-SC EXP | 21:45:00 | 21:50:00 |
22664 | JU-MS WEEKLY | 21:45:00 | 21:50:00 |
19025 | SURAT AMRAVA | 21:55:00 | 22:00:00 |
22152 | KZJ-PUNE SF | 21:55:00 | 21:58:00 |
12869 | CSMT-HWH WEE | 22:00:00 | 22:05:00 |
12834 | HOWRAH-AHMED | 22:10:00 | 22:15:00 |
18408 | SNSI-PURI WE | 22:20:00 | 22:25:00 |
22127 | LTT-KZJ ANAN | 22:30:00 | 22:35:00 |
1119 | AJNI-KRMI SP | 22:37:00 | 22:40:00 |
1196 | NGP-KRMI SPL | 22:37:00 | 22:40:00 |
18407 | PURI-SNSI WE | 22:37:00 | 22:40:00 |
22124 | AJNI-PUNE-AC | 22:37:00 | 22:40:00 |
51149 | BD AMI PASSE | 22:55:00 | 22:55:00 |
2845 | PUNE HTE SPL | 23:05:00 | 23:10:00 |
13426 | ST-MLDT WKLY | 23:05:00 | 23:10:00 |
22845 | PUNE - HTE E | 23:05:00 | 23:10:00 |
51150 | AMI BD PASS | 23:55:00 | 23:55:00 |
BADNERA JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in AMRAVATI, MAHARASHTRA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like BADNERA JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at BADNERA JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but BADNERA JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, BADNERA JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
BADNERA JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in AMRAVATI. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from BADNERA JN. to destinations like Madgaon or beyond.
Looking forward, BADNERA JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MAHARASHTRA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, BADNERA JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.