Station Code: BBS | Location: KHORDHA, ODISHA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
78502 | BBS-CTC PAS | 00:00:00 | 09:50:00 |
78503 | BBS-BAM PASS | 00:00:00 | 17:35:00 |
3102 | PURI KOAA SP | 00:05:00 | 00:10:00 |
18407 | PURI-SNSI WE | 00:05:00 | 00:10:00 |
18421 | PURI-AII BI- | 00:05:00 | 00:10:00 |
20816 | VSKP-TATA WE | 00:45:00 | 00:50:00 |
12774 | SC-SHM AC E | 00:55:00 | 01:00:00 |
22850 | SC-SHM SF EX | 00:55:00 | 01:00:00 |
22854 | VSKP-SHM WEK | 00:55:00 | 01:00:00 |
22874 | VSKP-DGHA S/ | 00:55:00 | 01:00:00 |
22890 | PURI-DGHA S/ | 00:55:00 | 01:00:00 |
15640 | KYQ - PURI E | 01:00:00 | 01:05:00 |
18420 | JYG-PURI WEE | 01:00:00 | 01:05:00 |
18450 | PNBE-PURI BA | 01:00:00 | 01:05:00 |
22853 | SHM - VSKP W | 01:00:00 | 01:05:00 |
22873 | DGHA-VSKP S/ | 01:00:00 | 01:05:00 |
22889 | DGHA-PURI S/ | 01:00:00 | 01:05:00 |
8404 | SRC-PURI WEE | 01:10:00 | 01:15:00 |
22807 | SRC - MAS AC | 01:15:00 | 01:20:00 |
22809 | PRDP-VSKP WE | 01:15:00 | 01:20:00 |
12509 | SBC -GHY EXP | 02:25:00 | 02:30:00 |
12513 | SC - GHY EXP | 02:25:00 | 02:30:00 |
12515 | TVC - SCL EX | 02:25:00 | 02:30:00 |
22643 | PATNA EXPRES | 02:25:00 | 02:30:00 |
18409 | SRIJAGANNATH | 02:30:00 | 02:35:00 |
8064 | BQA-KGP DEMU | 03:20:00 | 03:25:00 |
12863 | HOWRAH YESVA | 03:20:00 | 03:25:00 |
12802 | NDLS-PURI PU | 03:30:00 | 03:35:00 |
7149 | SC-GHY HSP | 03:40:00 | 03:45:00 |
22808 | MAS - SRC AC | 03:40:00 | 03:45:00 |
12881 | HWH-PURI GAR | 03:50:00 | 03:55:00 |
12887 | HWH-PURI S/F | 03:50:00 | 03:55:00 |
12895 | HWH-PURI WEE | 03:50:00 | 03:55:00 |
22835 | SHM-PURI S/F | 03:50:00 | 03:55:00 |
11019 | KONARK EXPRE | 04:15:00 | 04:15:00 |
18478 | KALINGAUTKAL | 04:15:00 | 04:20:00 |
12842 | COROMANDEL E | 04:35:00 | 04:40:00 |
12837 | HOWRAH-PURI | 05:10:00 | 05:15:00 |
18451 | HTE-PURI TAP | 05:20:00 | 05:25:00 |
18463 | BBS-SBC PRAS | 05:30:00 | 05:30:00 |
12145 | LTT-PURI WEE | 05:35:00 | 05:40:00 |
12254 | BGP-YPR ANGA | 05:50:00 | 05:55:00 |
12867 | HWH-PDY WEEK | 05:50:00 | 05:55:00 |
15644 | KYQ-PURI EX | 05:50:00 | 05:55:00 |
18047 | HWH-VSGAMARA | 05:50:00 | 05:55:00 |
12074 | BBS-HWH JAN | 06:00:00 | 06:00:00 |
12507 | TVC - SCL EX | 06:05:00 | 06:10:00 |
12659 | NCJ-SHM GURU | 06:05:00 | 06:10:00 |
15227 | YPR-MFP EXP | 06:05:00 | 06:10:00 |
18117 | ROU-GNPR RAJ | 06:05:00 | 06:10:00 |
22501 | SBC - NTSK S | 06:05:00 | 06:10:00 |
22641 | SHALIMAR EXP | 06:05:00 | 06:10:00 |
58132 | PURI-SBP- RO | 06:15:00 | 06:20:00 |
12839 | HWH-MAS MAIL | 06:20:00 | 06:25:00 |
15228 | MUZAFFARPUR- | 06:30:00 | 06:35:00 |
18406 | ADI-PURI WEE | 06:30:00 | 06:35:00 |
12278 | PURI-HWH SHA | 06:40:00 | 06:42:00 |
12660 | SHM-NCJ GURU | 06:40:00 | 06:45:00 |
22642 | SHM TVC SF E | 06:40:00 | 06:45:00 |
22644 | PNBE ERS EXP | 06:40:00 | 06:45:00 |
12893 | BBS-BLGR S/F | 06:45:00 | 06:45:00 |
18507 | VSKP-ASR HIR | 06:50:00 | 06:55:00 |
22810 | VSKP-PRDP WE | 06:50:00 | 06:55:00 |
6057 | SRC-MAS SPL | 06:55:00 | 07:00:00 |
22866 | PURI-LTT S/F | 06:55:00 | 07:00:00 |
12880 | BBS-LTT BI-W | 07:10:00 | 07:10:00 |
20817 | BBS-NDLS VIA | 07:10:00 | 07:10:00 |
22865 | LTT-PURI S/F | 07:10:00 | 07:15:00 |
12879 | LTT-BBS BI-W | 07:15:00 | 07:15:00 |
22611 | MAS NJP EXPR | 07:20:00 | 07:25:00 |
22818 | MYS - HWH SF | 07:20:00 | 07:25:00 |
22832 | SRISATYASAIP | 07:20:00 | 07:25:00 |
22878 | ERS-HWH ANTY | 07:20:00 | 07:25:00 |
7439 | TATA-KCG HSP | 07:30:00 | 07:35:00 |
12845 | BBS-YPR S/FA | 07:30:00 | 07:30:00 |
18414 | PURI-PRDP IN | 07:30:00 | 07:35:00 |
18416 | PURI-BBN INT | 07:30:00 | 07:35:00 |
18426 | DURG - PURI | 07:30:00 | 07:35:00 |
12508 | SCL - TVC EX | 07:35:00 | 07:40:00 |
12510 | GHY-SBC EXP | 07:35:00 | 07:40:00 |
12514 | GHY - SC EXP | 07:35:00 | 07:40:00 |
12516 | SCL -TVC EXP | 07:35:00 | 07:40:00 |
18646 | HYB-HWH EAST | 07:35:00 | 07:40:00 |
22502 | NTSK - SBC S | 07:35:00 | 07:40:00 |
22819 | BBS-VSKP SF | 07:35:00 | 07:35:00 |
14710 | PURI BKN EXP | 07:40:00 | 07:45:00 |
22910 | PURI VALSAD | 07:40:00 | 07:45:00 |
12281 | BBS-NDLS DUR | 08:00:00 | 08:00:00 |
12831 | BKSC-BBS GAR | 08:00:00 | 08:00:00 |
22909 | BL PURI S F | 08:00:00 | 08:05:00 |
14709 | BKN PURI EXP | 08:05:00 | 08:10:00 |
20814 | JODHPUR-PURI | 08:25:00 | 08:35:00 |
17015 | BBS-SC VISAK | 08:30:00 | 08:30:00 |
18448 | JDB-BBS HIRA | 08:30:00 | 08:30:00 |
7438 | KCG-TATA HSP | 08:45:00 | 08:50:00 |
58421 | ANGL-PURI PA | 09:05:00 | 09:10:00 |
58534 | PSA-CTC PASS | 09:25:00 | 09:35:00 |
78504 | BAM-BBS PASS | 09:25:00 | 00:00:00 |
22823 | BBS-NDLS RAJ | 09:30:00 | 09:30:00 |
22872 | TPTY-BBS S/F | 09:35:00 | 09:35:00 |
22880 | TPTY-BBS S/F | 09:35:00 | 09:35:00 |
12246 | YPR - HWH WE | 09:40:00 | 09:50:00 |
58413 | TLHR-PURI PA | 09:40:00 | 09:45:00 |
58416 | PURI-CTC PAS | 09:45:00 | 10:05:00 |
12551 | YPR - KYQ AC | 09:55:00 | 10:00:00 |
22864 | YPR-HWH AC E | 09:55:00 | 10:00:00 |
58411 | BBS-BAM PASS | 09:55:00 | 09:55:00 |
12891 | BGY BBS EXPR | 10:00:00 | 10:00:00 |
3101 | KOAA PURI SP | 10:10:00 | 10:15:00 |
58434 | BAM-CTC FAS | 10:10:00 | 10:15:00 |
12816 | NANDAN KANAN | 10:25:00 | 10:30:00 |
12282 | NDLS-BBS DUR | 10:45:00 | 10:45:00 |
12704 | SC-HWH FALAK | 10:45:00 | 10:50:00 |
18303 | SBP-PURI INT | 11:05:00 | 11:10:00 |
12846 | BHUBANESHWAR | 11:10:00 | 11:10:00 |
58001 | HWH PURI P | 11:15:00 | 11:20:00 |
58002 | PURI SRC PA | 11:20:00 | 11:25:00 |
22613 | MAS-HLZ WEEK | 11:25:00 | 11:30:00 |
22852 | MAQ - SRC SF | 11:25:00 | 11:30:00 |
58005 | KGP-KUR PASS | 11:25:00 | 11:30:00 |
58420 | PSA-BBS PASS | 11:25:00 | 11:25:00 |
22811 | BBS-NDLS RAJ | 11:40:00 | 11:40:00 |
58425 | KDJR-BBS FAS | 11:40:00 | 11:40:00 |
20890 | BZA HWH HUMS | 11:45:00 | 11:55:00 |
12503 | BNC - KYQ HU | 11:50:00 | 11:55:00 |
22888 | YPR-HWH HUMS | 11:50:00 | 11:55:00 |
6058 | MAS-SRC EXP | 11:55:00 | 12:00:00 |
12830 | BBS-CEN WEEK | 12:00:00 | 12:00:00 |
12898 | BBS-PDY S/F | 12:00:00 | 12:00:00 |
18496 | BBS-RMM WEEK | 12:00:00 | 12:00:00 |
22833 | BBS-KJM WEEK | 12:00:00 | 12:00:00 |
22871 | BBS-TPTY S/F | 12:00:00 | 12:00:00 |
22879 | BBS-TPTY S/F | 12:00:00 | 12:00:00 |
12815 | NANDAN KANAN | 12:10:00 | 12:15:00 |
12875 | PURI-NDLS NE | 12:15:00 | 12:25:00 |
12820 | ANVT-BBS SAM | 12:20:00 | 12:20:00 |
22839 | ROU-BBS INTE | 12:30:00 | 12:30:00 |
12821 | HWH-BBS-PURI | 12:35:00 | 12:40:00 |
22805 | BBS ANVT WEE | 12:45:00 | 12:45:00 |
12822 | PURI-BBS-HWH | 12:55:00 | 13:00:00 |
12703 | HWH-SC FALAK | 13:50:00 | 13:55:00 |
15905 | CAPE - DBRG | 13:55:00 | 14:00:00 |
22604 | VM-KGP BI-WK | 13:55:00 | 14:00:00 |
22606 | VM-PRR WKLY | 13:55:00 | 14:00:00 |
22826 | MAS - SHM EX | 13:55:00 | 14:00:00 |
22840 | BBS-ROU INTE | 14:10:00 | 14:10:00 |
12993 | GIMB PURI EX | 14:30:00 | 14:35:00 |
22828 | SURAT-PURI S | 14:30:00 | 14:35:00 |
12876 | NDLS-PURI NE | 15:05:00 | 15:10:00 |
11020 | KONARK EXPRE | 15:25:00 | 15:25:00 |
12253 | YPR-BGP ANGA | 15:30:00 | 15:35:00 |
12868 | PDY-HWH WKY | 15:30:00 | 15:35:00 |
18048 | VSG HWH AMAR | 15:30:00 | 15:35:00 |
22856 | TPTY-SRC | 15:30:00 | 15:35:00 |
17016 | SC-BBS VISAK | 15:40:00 | 15:40:00 |
2842 | MAS SRC SPL | 15:45:00 | 15:50:00 |
15639 | PURI - KYQ E | 15:45:00 | 15:50:00 |
18419 | PURI-JYG WEE | 15:45:00 | 15:50:00 |
18449 | PURI-PNBE BA | 15:45:00 | 15:50:00 |
2515 | TVC-SCL SPL | 15:50:00 | 15:55:00 |
12819 | BBS-NDLS SAM | 15:50:00 | 15:50:00 |
22812 | NDLS-BBS RAJ | 15:50:00 | 15:50:00 |
58426 | BBS-KDJR FAS | 16:00:00 | 16:00:00 |
22806 | ANVT BBS WEE | 16:05:00 | 16:05:00 |
18508 | ASR-VSKP HIR | 16:15:00 | 16:20:00 |
18422 | AII-PURI BI- | 16:30:00 | 16:35:00 |
22863 | HWH-YPR WEEK | 16:40:00 | 16:45:00 |
12552 | KYQ - YPR AC | 16:45:00 | 16:50:00 |
58006 | KUR-KGP PASS | 16:45:00 | 16:50:00 |
12245 | HWH - YPR WE | 16:50:00 | 17:00:00 |
12892 | BBS BGY EXPR | 17:10:00 | 17:10:00 |
20813 | PURI-JODHPUR | 17:10:00 | 17:15:00 |
58533 | CTC-PSA PASS | 17:10:00 | 17:15:00 |
12829 | CEN-BBS WEEK | 17:20:00 | 17:20:00 |
15906 | DBRG - CAPE | 17:20:00 | 17:25:00 |
18304 | PURI-SBP INT | 17:20:00 | 17:25:00 |
22612 | NJP MAS EXPR | 17:20:00 | 17:25:00 |
22881 | PUNE-BBS S/F | 17:20:00 | 17:20:00 |
22824 | NDLS-BBS RAJ | 17:25:00 | 17:25:00 |
58415 | CTC-PURI PAS | 17:45:00 | 17:50:00 |
22834 | KJM-BBS WEEK | 17:50:00 | 17:50:00 |
58408 | BBS-BHC PASS | 17:50:00 | 17:50:00 |
58422 | PURI-ANGL PA | 17:55:00 | 18:00:00 |
58414 | PURI-TLHR PA | 18:20:00 | 18:25:00 |
58433 | CTC-BAM FAST | 18:25:00 | 18:30:00 |
18415 | BBN-PURI INT | 18:35:00 | 18:40:00 |
58412 | BAM-BBS PASS | 18:35:00 | 18:35:00 |
12897 | PDY-BBS WEEK | 18:40:00 | 18:40:00 |
18495 | RMM-BBS WEEK | 18:40:00 | 18:40:00 |
22603 | KGP VM BI-WK | 18:45:00 | 18:50:00 |
22605 | PRR-VM WKLY | 18:45:00 | 18:50:00 |
22614 | HLZ-MAS WEEK | 18:45:00 | 18:50:00 |
22825 | SHM - MAS S/ | 18:45:00 | 18:50:00 |
22849 | SHM - SC S/F | 18:45:00 | 18:50:00 |
12664 | TPJ-HWH EXP | 18:50:00 | 18:55:00 |
12666 | CAPE HWH EXP | 18:50:00 | 18:55:00 |
15629 | TBM-GHY EXPR | 18:50:00 | 18:55:00 |
15929 | TBM-DBRG EXP | 18:50:00 | 18:55:00 |
58419 | BBS-PSA PASS | 19:00:00 | 19:00:00 |
2841 | SRC MAS SPL | 19:20:00 | 19:25:00 |
12504 | KYQ - BNC HU | 19:20:00 | 19:25:00 |
22887 | HWH-YPR-HWH | 19:20:00 | 19:25:00 |
20889 | HWH BZA HUMS | 19:25:00 | 19:40:00 |
18405 | PURI-ADI WEE | 19:35:00 | 19:40:00 |
18447 | BBS-JDB HIRA | 19:35:00 | 19:35:00 |
18645 | HWH HYB EAST | 19:35:00 | 19:40:00 |
18408 | SNSI-PURI WE | 19:40:00 | 19:45:00 |
18425 | PURI-DURG EX | 19:55:00 | 20:00:00 |
6009 | SRC-PDY SPL | 20:15:00 | 20:20:00 |
12832 | BBS-BKSC GAR | 20:15:00 | 20:15:00 |
12073 | HWH-BBS JAN | 20:20:00 | 20:20:00 |
18413 | PRDP-PURI IN | 20:25:00 | 20:30:00 |
12840 | MAS-HWH MAIL | 20:35:00 | 20:40:00 |
20818 | NDLS-BBS VIA | 20:35:00 | 20:35:00 |
12277 | HWH-PURI SHA | 20:40:00 | 20:42:00 |
18464 | SBC-BBS PRAS | 20:50:00 | 00:00:00 |
12994 | PURI GIMB E | 20:55:00 | 21:00:00 |
22827 | PURI-SURAT S | 20:55:00 | 21:00:00 |
58131 | ROU-SBP-PURI | 20:55:00 | 21:00:00 |
18452 | PURI-HTE TAP | 21:10:00 | 21:15:00 |
12841 | HOWRAH-CHENN | 21:15:00 | 21:20:00 |
6010 | PDY-SRC SPL | 21:20:00 | 21:25:00 |
12894 | BLGR-BBS S/F | 21:40:00 | 21:40:00 |
12838 | PURI-HWH EXP | 21:45:00 | 21:52:00 |
20815 | TATA-VSKP WE | 21:55:00 | 22:00:00 |
22831 | HWH-SRI SATY | 21:55:00 | 22:00:00 |
22851 | SRC - MAQ SF | 21:55:00 | 22:00:00 |
22855 | SRC - TPTY W | 21:55:00 | 22:00:00 |
18477 | PURI-HW UTKA | 22:10:00 | 22:15:00 |
22882 | BBS-PUNE S/F | 22:20:00 | 22:20:00 |
12663 | HWH-TPJ EXPR | 22:30:00 | 22:35:00 |
12665 | HWH-CAPE EXP | 22:30:00 | 22:35:00 |
12773 | SHM-SC AC EX | 22:30:00 | 22:35:00 |
15630 | GHY-TBM EXPR | 22:30:00 | 22:35:00 |
15930 | DBRG-TBM EXP | 22:30:00 | 22:35:00 |
22817 | HWH-MYS SF E | 22:30:00 | 22:35:00 |
12146 | PURI-LTT WEE | 22:35:00 | 22:40:00 |
18118 | GNPR-ROU RAJ | 22:45:00 | 22:50:00 |
12801 | PURI-NDLS PU | 22:55:00 | 23:00:00 |
8403 | PURI-SRC WEE | 23:00:00 | 23:05:00 |
12864 | YPR HOWRAH E | 23:05:00 | 23:10:00 |
22877 | HWH-ERS ANTY | 23:25:00 | 23:30:00 |
12882 | PURI-HWH GAR | 23:30:00 | 23:35:00 |
12888 | PURI-HWH S/F | 23:30:00 | 23:35:00 |
12896 | PURI-HWH WEE | 23:30:00 | 23:35:00 |
15643 | PURI-KYQ EXP | 23:30:00 | 23:35:00 |
22836 | PURI-SHM S/F | 23:30:00 | 23:35:00 |
18410 | SRIJAGANNATH | 23:45:00 | 23:50:00 |
BHUBANESWAR is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in KHORDHA, ODISHA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like BHUBANESWAR contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at BHUBANESWAR reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but BHUBANESWAR holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, BHUBANESWAR embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
BHUBANESWAR supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in KHORDHA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from BHUBANESWAR to destinations like Madgaon or beyond.
Looking forward, BHUBANESWAR is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in ODISHA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, BHUBANESWAR remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.