Station Code: BAQ | Location: VIDISHA, MADHYA PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12406 | NZM BSL EXPR | 00:48:00 | 00:50:00 |
12410 | GONDWANA EXP | 00:48:00 | 00:50:00 |
12192 | JBP-NDLS SUF | 01:08:00 | 01:10:00 |
51827 | ET-JHS PASS | 02:08:00 | 02:10:00 |
51828 | JHS-ET PASS | 02:26:00 | 02:28:00 |
12616 | G T EXPRESS | 03:52:00 | 03:54:00 |
12186 | REWA-HBJ REW | 04:09:00 | 04:11:00 |
11071 | KAMAYANI EXP | 04:15:00 | 04:17:00 |
12156 | SHAN-E- BHOP | 04:59:00 | 05:01:00 |
22911 | SHIPRA EXPRE | 05:20:00 | 05:22:00 |
12920 | MALWA EXPRES | 05:47:00 | 05:48:00 |
11072 | KAMAYANI EXP | 06:09:00 | 06:10:00 |
22166 | SGRL-BPL SF | 06:41:00 | 06:43:00 |
18237 | BSP-ASR CHHA | 07:39:00 | 07:41:00 |
22163 | BPL-KURJ MAH | 07:54:00 | 07:55:00 |
22162 | DAMOH-BHOPAL | 08:19:00 | 08:21:00 |
12722 | NZM-HYB DAKS | 08:40:00 | 08:41:00 |
18235 | BPL-BSP EXP | 09:29:00 | 09:31:00 |
11058 | ASR CSMT EXP | 09:39:00 | 09:41:00 |
11465 | SMNH-JBP EXP | 09:53:00 | 09:55:00 |
11077 | JHELUM EXPRE | 10:18:00 | 10:20:00 |
11016 | KUSHINAGAR E | 10:24:00 | 10:25:00 |
61631 | BPL BINA MEM | 10:47:00 | 10:49:00 |
12137 | PUNJAB MAIL | 10:48:00 | 10:50:00 |
12198 | GWL-BPL-INTE | 13:33:00 | 13:35:00 |
11015 | KUSHINAGAR E | 15:03:00 | 15:05:00 |
12138 | PUNJAB MAIL | 15:24:00 | 15:25:00 |
18236 | BSP-BPL PASS | 15:31:00 | 15:33:00 |
11057 | AMRITSAR EXP | 16:30:00 | 16:32:00 |
12197 | BPL-GWL-INTE | 16:38:00 | 16:39:00 |
11466 | JBP-SMNH EXP | 16:50:00 | 16:51:00 |
18238 | ASR-BSP CHHA | 17:21:00 | 17:23:00 |
12721 | HYB-NZM DAKS | 17:53:00 | 17:55:00 |
14623 | PATALKOT EXP | 18:16:00 | 18:18:00 |
22912 | SHIPRA EXP | 18:39:00 | 18:40:00 |
61632 | BINA- BPL ME | 18:40:00 | 18:42:00 |
12919 | MALWA EXPRES | 18:45:00 | 18:47:00 |
22161 | BHOPAL-DAMOH | 19:04:00 | 19:05:00 |
11272 | VINDHYACHAL | 19:39:00 | 19:41:00 |
12615 | MAS-NDLS GRA | 20:38:00 | 20:40:00 |
11078 | JHELUM EXPRE | 20:44:00 | 20:45:00 |
12409 | GONDWANA EXP | 21:00:00 | 21:02:00 |
12405 | GONDWANA EXP | 21:00:00 | 21:02:00 |
22164 | KURJ-BPL MAH | 21:09:00 | 21:10:00 |
22165 | BPL-SGRL SF | 22:09:00 | 22:10:00 |
12155 | SHAN-E-BPL E | 22:40:00 | 22:41:00 |
14624 | PATALKOT EXP | 23:19:00 | 23:20:00 |
12185 | HBJ-REWA REW | 23:22:00 | 23:24:00 |
12191 | SHRIDHAM SUP | 23:34:00 | 23:35:00 |
GANJ BASODA is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in VIDISHA, MADHYA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like GANJ BASODA contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at GANJ BASODA reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but GANJ BASODA holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, GANJ BASODA embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
GANJ BASODA supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in VIDISHA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from GANJ BASODA to destinations like Madgaon or beyond.
Looking forward, GANJ BASODA is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MADHYA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, GANJ BASODA remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.