Station Code: ASN | Location: PASCHIM BARDHAMAN, WEST BENGAL
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
63516 | ASN-BWN PGR | 00:00:00 | 10:20:00 |
63522 | ASN - BWN PA | 00:00:00 | 16:10:00 |
63528 | ASN - DGR PG | 00:00:00 | 20:25:00 |
63561 | ASN-JSME PGR | 00:00:00 | 07:30:00 |
63569 | ASN-JSME PGR | 00:00:00 | 17:25:00 |
63598 | ASN-RNC PASS | 00:00:00 | 05:20:00 |
12328 | UPASANA EXPR | 00:01:00 | 00:06:00 |
12370 | HW HWH S F E | 00:01:00 | 00:06:00 |
13009 | DOON EXPRESS | 00:06:00 | 00:11:00 |
13287 | SOUTH BIHAR | 00:13:00 | 00:33:00 |
15048 | PURVANCHAL E | 00:22:00 | 00:27:00 |
15050 | GKP KKK EXP | 00:22:00 | 00:27:00 |
15052 | GKP KKKEXPRE | 00:22:00 | 00:27:00 |
11447 | SHAKTIPUNJ E | 00:39:00 | 00:47:00 |
12321 | HWH MUMBAI M | 00:44:00 | 00:49:00 |
12308 | JU-HWH SUPFA | 00:47:00 | 00:52:00 |
13155 | MITHILANCHAL | 00:52:00 | 01:12:00 |
13403 | VANANCHAL EX | 00:55:00 | 01:05:00 |
15941 | JAJ-DBRG EXP | 01:00:00 | 02:00:00 |
13135 | KOAA JYG EXP | 01:07:00 | 01:12:00 |
13157 | TRIHUT EXP | 01:07:00 | 01:12:00 |
22213 | SHM-PNBE DUR | 01:07:00 | 01:12:00 |
13019 | BAGH EXPRESS | 01:18:00 | 01:23:00 |
12253 | YPR-BGP ANGA | 01:31:00 | 01:36:00 |
12496 | PRATAP EXPRE | 01:31:00 | 01:36:00 |
12938 | GARBHA EXPRE | 01:31:00 | 01:36:00 |
13165 | KOLKATA-SITA | 01:31:00 | 01:36:00 |
22323 | KOAA GCT SHA | 01:31:00 | 01:36:00 |
18181 | TATA-CPR EXP | 01:35:00 | 01:55:00 |
13186 | JYG-SDAH GAN | 01:38:00 | 01:43:00 |
18182 | CPR-TATA EXP | 01:50:00 | 02:10:00 |
15639 | PURI - KYQ E | 01:52:00 | 02:04:00 |
15661 | RNC-KYQ EXPR | 01:52:00 | 02:00:00 |
18419 | PURI-JYG WEE | 01:52:00 | 02:36:00 |
18449 | PURI-PNBE BA | 01:52:00 | 02:36:00 |
12987 | SDAH AII SF | 01:55:00 | 01:58:00 |
12360 | KOL GARIB RA | 02:02:00 | 02:07:00 |
13122 | GCT KOAA EXP | 02:02:00 | 02:07:00 |
22214 | PNBE - SHM D | 02:02:00 | 02:07:00 |
12307 | HWH-JU EXP | 02:04:00 | 02:08:00 |
13010 | DOON EXPRESS | 02:25:00 | 02:30:00 |
18619 | RNC DUMKA IN | 02:30:00 | 03:00:00 |
12331 | HIMGIRI EXPR | 02:31:00 | 02:36:00 |
13132 | PNBE - KOAA | 02:37:00 | 02:47:00 |
13043 | HWH RXL EXPR | 02:45:00 | 02:50:00 |
12324 | ANVT HWH BI- | 02:55:00 | 03:00:00 |
53139 | KOAA JSME PG | 03:15:00 | 03:35:00 |
13404 | VANANCHAL EX | 03:20:00 | 03:30:00 |
13288 | SOUTH BIHAR | 03:25:00 | 03:50:00 |
12352 | DANAPUR EXP | 03:28:00 | 03:33:00 |
53049 | HWH-MKA PASS | 03:45:00 | 04:05:00 |
12176 | CHAMBAL EXPR | 03:50:00 | 03:55:00 |
12178 | CHAMBAL EXP | 03:50:00 | 03:55:00 |
22911 | SHIPRA EXPRE | 03:50:00 | 03:55:00 |
13006 | ASR HWH MAIL | 03:59:00 | 04:04:00 |
18622 | HATIA PATNA | 04:10:00 | 04:30:00 |
12334 | VIBHUTI EXPR | 04:19:00 | 04:24:00 |
12312 | KLK DLI HWH | 04:31:00 | 04:36:00 |
63552 | DHN - ASN PA | 04:45:00 | 04:45:00 |
63506 | ASN - BWN PA | 04:55:00 | 04:55:00 |
13168 | AGC-KOAA WKL | 05:05:00 | 05:10:00 |
63541 | ASN-GMO PGR. | 05:10:00 | 05:10:00 |
12342 | AGNIVEENA EX | 05:30:00 | 05:30:00 |
13502 | ASN - HLZ E | 05:40:00 | 05:40:00 |
13506 | DIGHA-ASANSO | 05:40:00 | 05:40:00 |
63508 | ASN-BWN PGR | 05:45:00 | 05:45:00 |
22844 | PNBE - BSP S | 05:55:00 | 06:15:00 |
63505 | BWN-ASN PGR. | 05:55:00 | 05:55:00 |
68063 | ADRA-ASN MEM | 06:10:00 | 06:10:00 |
13303 | DHN -RNC INT | 06:15:00 | 06:35:00 |
63510 | ASN - BWN PA | 06:20:00 | 06:20:00 |
63553 | ASN BSB PASS | 06:30:00 | 06:30:00 |
63562 | BDME-ASN PAS | 06:40:00 | 06:40:00 |
12384 | INTERCITY EX | 06:45:00 | 06:45:00 |
12340 | COALFIELD EX | 07:00:00 | 07:03:00 |
63507 | BWN-ASN PGR. | 07:05:00 | 07:05:00 |
63592 | ASN-BKSC MEM | 07:05:00 | 07:05:00 |
12314 | SDAH RAJDHAN | 07:11:00 | 07:13:00 |
22843 | BSP - PNBE S | 07:35:00 | 08:00:00 |
63512 | ASN - BWN PA | 07:42:00 | 07:42:00 |
13417 | DIGHA-MLDT W | 07:45:00 | 07:55:00 |
15629 | TBM-GHY EXPR | 07:45:00 | 07:55:00 |
15929 | TBM-DBRG EXP | 07:45:00 | 07:55:00 |
12332 | HIMGIRI EXPR | 08:05:00 | 08:20:00 |
13044 | RXL HWH EXPR | 08:05:00 | 08:20:00 |
13166 | SITAMARI-KOL | 08:05:00 | 08:20:00 |
12322 | KOLKATA MAIL | 08:15:00 | 08:30:00 |
12019 | HOWRAH RANCH | 08:22:00 | 08:24:00 |
12358 | ASR KOAA SUP | 08:23:00 | 08:25:00 |
68055 | ASN TATA LOC | 08:25:00 | 08:25:00 |
13020 | BAGH EXPRESS | 08:30:00 | 08:45:00 |
12552 | KYQ - YPR AC | 08:50:00 | 09:05:00 |
15906 | DBRG - CAPE | 08:50:00 | 09:05:00 |
22612 | NJP MAS EXPR | 08:50:00 | 09:05:00 |
63570 | BDME-ASN PAS | 08:50:00 | 08:50:00 |
63595 | BKSC-ASN MEM | 08:50:00 | 08:50:00 |
15662 | KYQ-RNC EXPR | 08:55:00 | 09:05:00 |
53061 | BWN-RANCHI P | 09:00:00 | 09:08:00 |
63514 | ASN-BWN PGR | 09:00:00 | 09:00:00 |
13512 | ASN-TATA TRI | 09:05:00 | 09:05:00 |
53140 | JASIDIH KOLK | 09:10:00 | 09:15:00 |
63509 | BWN-ASN PGR. | 09:15:00 | 09:15:00 |
63542 | GMO-ASN PASS | 09:20:00 | 09:20:00 |
63567 | ASN-JAJ PGR. | 09:35:00 | 09:35:00 |
22387 | BLACKDIMOND | 09:39:00 | 09:42:00 |
53524 | DHN-ASN PASS | 09:50:00 | 09:50:00 |
12250 | ANVT-HWH YUV | 09:58:00 | 10:00:00 |
12495 | BKN KOAA SUP | 10:09:00 | 10:14:00 |
12937 | GARBHA EXPRE | 10:09:00 | 10:14:00 |
22324 | GCT KOAA WEE | 10:09:00 | 10:14:00 |
3301 | ASN-DHN MEMU | 10:10:00 | 10:10:00 |
12941 | BVC ASANSOL | 10:20:00 | 10:20:00 |
15630 | GHY-TBM EXPR | 10:20:00 | 10:35:00 |
15930 | DBRG-TBM EXP | 10:20:00 | 10:35:00 |
12303 | POORVA EXPRE | 10:35:00 | 10:40:00 |
12317 | AKAL TAKHT E | 10:35:00 | 10:40:00 |
12325 | KOAA-NANGALD | 10:35:00 | 10:40:00 |
63511 | BWN-ASN PGR. | 10:35:00 | 10:35:00 |
12024 | PATNA HOWRAH | 10:43:00 | 10:47:00 |
12371 | HWH JSM SF E | 10:47:00 | 10:52:00 |
12353 | HWH LKU EXP | 10:48:00 | 10:53:00 |
12381 | POORVA EXPRE | 10:48:00 | 10:53:00 |
13050 | ASR HWH EXPR | 10:50:00 | 11:05:00 |
63594 | ASN-PRR MEMU | 10:52:00 | 10:52:00 |
53131 | SDAH- MFP PA | 10:55:00 | 11:05:00 |
63546 | DHN - ASN PA | 11:10:00 | 11:10:00 |
13508 | GKP-ASN WKLY | 11:15:00 | 11:15:00 |
13510 | GD-ASN WKLY | 11:15:00 | 00:00:00 |
58017 | KGP - ASN PA | 11:20:00 | 11:20:00 |
13152 | SEALDAH EXPR | 11:35:00 | 11:50:00 |
63513 | BWN-ASN PGR. | 11:40:00 | 11:40:00 |
12316 | ANANYA EXPRE | 11:48:00 | 12:03:00 |
12318 | AKAL TAKHAT | 11:48:00 | 12:03:00 |
12326 | NLDM-KOAA WK | 11:48:00 | 12:03:00 |
18183 | TATA DANAPUR | 11:55:00 | 12:15:00 |
19608 | AII KOAA EXP | 11:55:00 | 12:25:00 |
19413 | KOLKATA EXPR | 11:58:00 | 12:03:00 |
58020 | ASN ADRA PAS | 12:10:00 | 12:10:00 |
12988 | AII SDAH SF | 12:11:00 | 12:14:00 |
63518 | ASN-BWN PGR | 12:40:00 | 12:40:00 |
18184 | DNR TATA EXP | 13:00:00 | 13:35:00 |
22643 | PATNA EXPRES | 13:00:00 | 13:25:00 |
12372 | JSM HWH SF E | 13:07:00 | 13:22:00 |
3302 | DHN-ASN MEMU | 13:10:00 | 13:10:00 |
68056 | TATA ASN LOC | 13:20:00 | 13:20:00 |
12304 | POORVA EXPRE | 13:26:00 | 13:41:00 |
12382 | POORVA EXPRE | 13:26:00 | 13:41:00 |
13007 | U ABHATOOFAN | 13:30:00 | 13:35:00 |
12320 | AGC-KOAA WEE | 13:42:00 | 13:57:00 |
12330 | SAMPARKRANTI | 13:42:00 | 13:57:00 |
12380 | JALIANWALA B | 13:42:00 | 13:57:00 |
63515 | BWN-ASN PGR. | 13:55:00 | 13:55:00 |
63545 | ASN-DHN PGR. | 14:00:00 | 14:00:00 |
63520 | ASN - BWN PA | 14:05:00 | 14:05:00 |
15233 | KOLKATA-DARB | 14:10:00 | 14:11:00 |
15271 | MFP-HWH JANS | 14:10:00 | 14:11:00 |
15235 | HWH-DBG EXPR | 14:11:00 | 14:12:00 |
15942 | DBRG-JAJ EXP | 14:40:00 | 15:00:00 |
12357 | DURGIANA EXP | 14:50:00 | 14:52:00 |
13167 | KOAA-AGC WKL | 14:50:00 | 14:52:00 |
13008 | U A TOOFAN E | 14:55:00 | 15:10:00 |
15640 | KYQ - PURI E | 14:55:00 | 15:30:00 |
18420 | JYG-PURI WEE | 15:05:00 | 15:30:00 |
18450 | PNBE-PURI BA | 15:05:00 | 15:30:00 |
63517 | BWN-ASN PGR. | 15:05:00 | 15:05:00 |
68060 | ASN BBM LOCA | 15:05:00 | 15:05:00 |
13151 | JAMMU TAWI E | 15:15:00 | 15:20:00 |
13418 | MLDT-DIGHA | 15:15:00 | 15:30:00 |
12327 | UPASANA EXPR | 15:29:00 | 15:34:00 |
12369 | KUMBHA EXPRE | 15:29:00 | 15:34:00 |
19607 | KOAA AII EXP | 15:41:00 | 15:46:00 |
12354 | LKU HWH EX | 15:45:00 | 15:50:00 |
11448 | SHAKTIPUNJ E | 15:51:00 | 15:59:00 |
58019 | ADRA ASANSOL | 15:55:00 | 15:55:00 |
12315 | ANNANYA EXP | 16:00:00 | 16:05:00 |
12319 | KOAA-AGC WEE | 16:00:00 | 16:05:00 |
12329 | SAMPARK KRAN | 16:00:00 | 16:05:00 |
12376 | ASN MAS EXP | 16:00:00 | 16:00:00 |
12379 | JALIANWALA B | 16:00:00 | 16:05:00 |
19414 | KOAA ADI EXP | 16:00:00 | 16:05:00 |
13137 | KOAA-AMH WKL | 16:10:00 | 16:15:00 |
13507 | ASANSOL-GORA | 16:15:00 | 16:15:00 |
13509 | ASANSOL-GOND | 16:15:00 | 16:15:00 |
22611 | MAS NJP EXPR | 16:15:00 | 16:30:00 |
13511 | TATA-ASN TRI | 16:30:00 | 16:30:00 |
53523 | ASN-BRKA PAS | 16:30:00 | 16:30:00 |
12023 | HOWRAH PATNA | 16:33:00 | 16:42:00 |
63568 | JAJ - ASN PG | 16:35:00 | 16:35:00 |
63593 | PRR-ASN MEMU | 16:45:00 | 16:45:00 |
63524 | ASN - BWN PA | 16:55:00 | 16:55:00 |
58018 | ASN - KGP PA | 17:05:00 | 17:05:00 |
13105 | SDAH BUI EXP | 17:07:00 | 17:15:00 |
63519 | BWN-ASN PGR. | 17:15:00 | 17:15:00 |
22388 | BLACKDIAMOND | 17:34:00 | 17:37:00 |
63597 | RNC-ASN PASS | 17:40:00 | 17:40:00 |
12551 | YPR - KYQ AC | 17:55:00 | 18:07:00 |
63521 | BWN-ASN PGR. | 17:55:00 | 17:55:00 |
63596 | ASN-BKSC MEM | 18:00:00 | 18:00:00 |
13049 | AMRITSAR EXP | 18:08:00 | 18:13:00 |
63543 | ASN-GMO PGR. | 18:10:00 | 18:10:00 |
15047 | PURBANCHAL E | 18:17:00 | 18:22:00 |
15049 | KKK-GKP EXP | 18:17:00 | 18:22:00 |
15051 | KKK GKP EXPR | 18:17:00 | 18:22:00 |
53062 | RNC-BWN PASS | 18:20:00 | 18:30:00 |
12020 | RNC HWH SHAT | 18:40:00 | 18:42:00 |
13425 | MLDT-ST WEEK | 18:45:00 | 19:00:00 |
63591 | BKSC-ASN MEM | 18:50:00 | 18:50:00 |
12313 | SDAH RAJDHAN | 19:16:00 | 19:20:00 |
63523 | BWN-ASN PGR. | 19:20:00 | 19:20:00 |
12361 | ASN CSMT EXP | 19:45:00 | 19:45:00 |
68069 | ADRA ASN LOC | 19:45:00 | 19:45:00 |
12942 | PARASNATH EX | 19:50:00 | 19:50:00 |
63564 | JSME-ASN PAS | 19:50:00 | 19:50:00 |
12254 | BGP-YPR ANGA | 19:58:00 | 20:03:00 |
22644 | PNBE ERS EXP | 19:58:00 | 20:40:00 |
13021 | MITHILA EXPR | 20:03:00 | 20:08:00 |
12339 | COALFIELD EX | 20:15:00 | 20:18:00 |
63554 | BSB ASN PASS | 20:20:00 | 20:20:00 |
53050 | MKA - HWH PA | 20:30:00 | 20:50:00 |
63563 | ASN-JSME PGR | 20:30:00 | 20:30:00 |
12175 | CHAMBAL EXP | 20:35:00 | 20:40:00 |
12177 | CHAMBAL EXP | 20:35:00 | 20:40:00 |
13501 | HLZ - ASANSO | 20:35:00 | 20:35:00 |
22912 | SHIPRA EXP | 20:35:00 | 20:40:00 |
12249 | HWH-ANVT YUV | 20:50:00 | 20:52:00 |
12383 | SDAH-ASN INT | 20:55:00 | 20:55:00 |
53132 | MFP-SDAH PAS | 21:10:00 | 21:30:00 |
12323 | HWH ANVT BI- | 21:13:00 | 21:18:00 |
13304 | RNC-DHN INTE | 21:20:00 | 21:40:00 |
18605 | RNC JYG TRI | 21:20:00 | 21:40:00 |
12341 | AGNIVEENA EX | 21:35:00 | 21:35:00 |
18606 | JYG RNC TRI | 21:40:00 | 22:05:00 |
68059 | BBM ASN LOCA | 21:40:00 | 21:40:00 |
13005 | AMRITSAR MAI | 21:49:00 | 21:54:00 |
63526 | ASN - BWN PA | 21:50:00 | 21:50:00 |
12375 | MAS ASN EXP | 21:55:00 | 00:00:00 |
63525 | BWN-ASN PGR. | 22:00:00 | 00:00:00 |
13185 | GANGA SAGAR | 22:09:00 | 22:14:00 |
12311 | HWH DLIKLK M | 22:17:00 | 22:22:00 |
13106 | BUI SDAH EXP | 22:20:00 | 22:25:00 |
13156 | MITHILANCHAL | 22:30:00 | 22:50:00 |
13505 | DIGHA-ASANSO | 22:30:00 | 22:30:00 |
12333 | VIBHUTI EXPR | 22:33:00 | 22:38:00 |
68070 | ASN ADRA LOC | 22:35:00 | 22:35:00 |
13136 | JYG KOAA EX | 22:45:00 | 22:50:00 |
13138 | AMH-BP WEEKL | 22:45:00 | 22:50:00 |
13158 | TRIHUT EXP | 22:45:00 | 22:50:00 |
12359 | PNBE GARIB R | 22:46:00 | 22:51:00 |
13121 | KOAA GCT EXP | 22:49:00 | 22:51:00 |
18620 | DUMKA RANCHI | 23:00:00 | 23:20:00 |
63551 | ASN-DHN PGR. | 23:00:00 | 23:00:00 |
63544 | GMO-ASN PASS | 23:05:00 | 23:05:00 |
63527 | DGR-ASN PGR. | 23:08:00 | 00:00:00 |
12362 | CSMT- ASANSO | 23:15:00 | 23:15:00 |
15234 | DARBHANGA-KO | 23:15:00 | 23:20:00 |
15236 | DBG-HWH EXPR | 23:15:00 | 23:20:00 |
15272 | HWH-MFP JANS | 23:15:00 | 23:20:00 |
12351 | DANAPUR EXPR | 23:17:00 | 23:22:00 |
18621 | PATNA HATIA | 23:30:00 | 23:50:00 |
13022 | MITHILA EXPR | 23:34:00 | 23:44:00 |
13426 | ST-MLDT WKLY | 23:40:00 | 23:52:00 |
15905 | CAPE - DBRG | 23:40:00 | 23:52:00 |
13131 | KOAA PNBE E | 23:43:00 | 23:48:00 |
ASANSOL JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in PASCHIM BARDHAMAN, WEST BENGAL, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like ASANSOL JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at ASANSOL JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but ASANSOL JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, ASANSOL JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
ASANSOL JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in PASCHIM BARDHAMAN. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from ASANSOL JN. to destinations like Madgaon or beyond.
Looking forward, ASANSOL JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in WEST BENGAL, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, ASANSOL JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.