Station Code: ASK | Location: HASSAN, KARNATAKA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
16589 | RANI CHENAMM | 00:05:00 | 00:10:00 |
22497 | SGNR TPJ HUM | 00:30:00 | 00:35:00 |
22698 | MAS- HUBLI E | 00:40:00 | 00:45:00 |
17311 | CHENNAI- VAS | 00:40:00 | 00:45:00 |
16508 | JODHPUR EXPR | 00:40:00 | 00:45:00 |
16506 | SBC-GIMB GAN | 00:40:00 | 00:45:00 |
16228 | TLGP-MYS EXP | 00:40:00 | 00:45:00 |
16210 | AJMER EXPRES | 00:40:00 | 00:45:00 |
82666 | VSG-YPR SUVI | 01:10:00 | 01:11:00 |
56910 | HPT-SBC FAST | 01:15:00 | 01:20:00 |
17301 | MYS DHARWAD | 01:30:00 | 01:35:00 |
22697 | UBL CHENNAI | 01:35:00 | 01:40:00 |
17312 | VSG- CHENNAI | 01:35:00 | 01:40:00 |
12782 | SWARNA JAYAN | 01:35:00 | 01:40:00 |
56909 | SBC-HPT PASS | 01:55:00 | 02:00:00 |
16582 | SMET-YPR TRI | 02:00:00 | 02:10:00 |
16227 | MYS-TLGP EXP | 02:30:00 | 02:35:00 |
16581 | YPR-SMET TRI | 02:55:00 | 03:00:00 |
22686 | CDG-YPR BI W | 02:58:00 | 03:00:00 |
12630 | SAMPARKRANTH | 02:58:00 | 03:00:00 |
6542 | PVR-YPR WEEK | 03:00:00 | 03:05:00 |
17302 | DWR MYSORE E | 03:00:00 | 03:05:00 |
16590 | RANI CHENAMM | 03:30:00 | 03:35:00 |
16536 | SUR-MYS GOLG | 04:10:00 | 04:15:00 |
56273 | ASK-UBL PASS | 04:50:00 | 04:50:00 |
6582 | BGM-YPR TATK | 04:57:00 | 04:58:00 |
56224 | ASK-SBC PASS | 05:00:00 | 05:00:00 |
56267 | ASK-MYS PASS | 05:00:00 | 05:00:00 |
56228 | SMET-SBC PAS | 06:30:00 | 06:35:00 |
12778 | KCVL- UBL EX | 07:15:00 | 07:20:00 |
17310 | YPR VASCO EX | 07:35:00 | 07:40:00 |
16587 | YPR-BKN BI W | 07:35:00 | 07:40:00 |
20652 | SMET-SBC SF | 08:30:00 | 08:35:00 |
12079 | JANSHATABDI | 08:30:00 | 08:35:00 |
16206 | MYS-TLGP INT | 08:48:00 | 08:50:00 |
16578 | HRR-YPR TRI- | 09:05:00 | 09:10:00 |
11036 | SHARAVATI EX | 09:10:00 | 09:15:00 |
11006 | CHALUKYA EXP | 09:10:00 | 09:15:00 |
11022 | TEN - DR EXP | 09:10:00 | 09:15:00 |
56277 | CMGR-YPR FAS | 09:45:00 | 09:50:00 |
56913 | SBC-UBL FAST | 10:00:00 | 10:05:00 |
56275 | SMET-MYS PAS | 10:20:00 | 10:25:00 |
12726 | SIDHAGANGA I | 10:58:00 | 11:00:00 |
56266 | MYS-ASK PASS | 11:10:00 | 11:10:00 |
82652 | SVDK-YPR WEE | 11:15:00 | 11:20:00 |
56515 | SBC-UBL PASS | 11:45:00 | 11:50:00 |
12777 | UBL-KCVL EXP | 11:45:00 | 11:50:00 |
16579 | YPR-SMET BI- | 12:05:00 | 12:10:00 |
17326 | MYS-UBL DAIL | 12:20:00 | 12:25:00 |
56269 | SMET-MYS PAS | 12:25:00 | 12:30:00 |
18112 | YPR - TATA E | 13:00:00 | 13:05:00 |
16229 | MYS-BSB BI-W | 13:00:00 | 13:05:00 |
14805 | BARMER AC EX | 13:00:00 | 13:05:00 |
82653 | YPR-JP WEEKL | 13:33:00 | 13:35:00 |
82651 | YPR-SVDK WEE | 13:33:00 | 13:35:00 |
17325 | UBL-MYS DAIL | 13:40:00 | 13:45:00 |
56270 | MYS-SMET PAS | 13:45:00 | 13:50:00 |
18111 | TATA - YPR E | 14:55:00 | 15:00:00 |
56516 | UBL-SBC PASS | 15:25:00 | 15:30:00 |
12725 | SIDHAGANAGA | 15:40:00 | 15:45:00 |
12629 | SAMPARKRANTH | 16:18:00 | 16:20:00 |
22685 | YPR-CDG BI- | 16:18:00 | 16:20:00 |
56276 | MYS-TLGP PAS | 16:40:00 | 16:45:00 |
17316 | VLNK-VSG EXP | 16:55:00 | 17:00:00 |
56914 | UBL-SBC FAST | 16:55:00 | 17:00:00 |
17309 | YPR VASCO EX | 16:55:00 | 17:00:00 |
20651 | SBC-SMET SF | 17:30:00 | 17:35:00 |
56265 | ASK-MYS PASS | 17:30:00 | 17:30:00 |
16580 | SMET-YPR BI- | 17:30:00 | 17:35:00 |
11005 | DR-PDY EXPRE | 18:00:00 | 18:05:00 |
11035 | SHARAVATHI E | 18:00:00 | 18:05:00 |
11021 | DR-TEN EXPRE | 18:00:00 | 18:05:00 |
12080 | JAN SHATABDI | 18:35:00 | 18:40:00 |
16205 | TLGP-MYS INT | 18:48:00 | 18:50:00 |
56278 | YPR-CMGR FAS | 19:10:00 | 19:15:00 |
16577 | YPR-HRR TRI- | 19:30:00 | 19:35:00 |
17315 | VSG-VLNK EXP | 19:50:00 | 19:55:00 |
56227 | SBC-SMET PAS | 20:35:00 | 20:40:00 |
6541 | YPR-PVR WEEK | 20:55:00 | 21:00:00 |
82665 | YPR-VSG SUVI | 21:33:00 | 21:34:00 |
16535 | MYS-SUR GOLG | 22:00:00 | 22:05:00 |
56268 | MYS-ASK PASS | 22:30:00 | 22:30:00 |
56274 | UBL-ASK PASS | 22:40:00 | 22:40:00 |
56223 | SBC-ASK PASS | 22:50:00 | 22:50:00 |
16209 | AII MYS EXPR | 22:50:00 | 22:55:00 |
16505 | GIMB SBC EXP | 22:50:00 | 22:55:00 |
16507 | JU BANGLORE | 22:50:00 | 22:55:00 |
12781 | SWARNA JAYAN | 23:05:00 | 23:10:00 |
6581 | YPR-BGM TATK | 23:20:00 | 23:21:00 |
14806 | BME YPR AC E | 23:57:00 | 00:02:00 |
16588 | BKN-YPR BI-W | 23:57:00 | 00:02:00 |
ARSIKERE JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in HASSAN, KARNATAKA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like ARSIKERE JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at ARSIKERE JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but ARSIKERE JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, ARSIKERE JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
ARSIKERE JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in HASSAN. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from ARSIKERE JN. to destinations like Madgaon or beyond.
Looking forward, ARSIKERE JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in KARNATAKA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, ARSIKERE JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.