Station Code: ANVT | Location: NORTH EAST, DELHI
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12596 | ANVT-GKP HAM | 00:00:00 | 20:00:00 |
15025 | MAU-ANVT EXP | 03:45:00 | 03:45:00 |
14005 | LICHCHIVI EX | 04:35:00 | 04:35:00 |
14017 | SADBHAWANA E | 04:45:00 | 04:45:00 |
14007 | SADBHAWNA EX | 04:45:00 | 04:45:00 |
14013 | SADBHAWANA E | 04:45:00 | 04:45:00 |
14015 | SADBHAWANA E | 04:45:00 | 04:45:00 |
12427 | REWA-ANVT EX | 06:35:00 | 06:35:00 |
12506 | NORTHEAST EX | 06:45:00 | 06:45:00 |
12820 | ANVT-BBS SAM | 07:05:00 | 07:05:00 |
22806 | ANVT BBS WEE | 07:05:00 | 07:05:00 |
12324 | ANVT HWH BI- | 07:05:00 | 07:05:00 |
22433 | GCT-ANVT EXP | 07:10:00 | 07:10:00 |
12488 | ANVT-JBNSUPE | 07:30:00 | 07:30:00 |
12557 | SAPT KRANTI | 07:50:00 | 07:50:00 |
12367 | VIKRAMSHILA | 08:00:00 | 08:00:00 |
22419 | GCT-ANVT SUH | 08:10:00 | 08:10:00 |
22405 | BGP-ANVT GAR | 08:20:00 | 08:20:00 |
12569 | JYG -ANVT GA | 08:20:00 | 08:20:00 |
12595 | GKP-ANVT HAM | 08:50:00 | 08:50:00 |
15273 | RXL-DLI SATY | 09:05:00 | 09:05:00 |
64553 | MB-ANVT MEMU | 09:40:00 | 09:40:00 |
64555 | ANVT-MTC MEM | 09:55:00 | 09:55:00 |
22407 | BSB-ANVT GAR | 10:15:00 | 10:15:00 |
13257 | JAN SADHARAN | 10:40:00 | 10:40:00 |
15057 | GKP-ANVT-EXP | 11:00:00 | 11:00:00 |
15059 | LKU-ANVT EXP | 11:00:00 | 00:00:00 |
12249 | HWH-ANVT YUV | 11:20:00 | 11:20:00 |
20501 | AGTL - ANVT | 11:20:00 | 11:20:00 |
13119 | SDAH DLI EX | 11:40:00 | 11:40:00 |
22409 | GAYA -ANVT G | 11:50:00 | 11:50:00 |
12443 | HLZ-ANVT EXP | 11:50:00 | 11:50:00 |
12329 | SAMPARK KRAN | 11:50:00 | 11:50:00 |
22857 | SRC ANVT WEE | 11:50:00 | 11:50:00 |
15279 | POORBIYA EXP | 12:05:00 | 12:05:00 |
12211 | MFP-ANVT GAR | 12:35:00 | 12:35:00 |
14019 | AGTL-ANVT SU | 12:50:00 | 12:50:00 |
22427 | BUI-ANVT SUF | 12:50:00 | 12:50:00 |
15026 | ANVR-MAU-EXP | 12:55:00 | 12:55:00 |
13258 | JAN SADHARAN | 13:30:00 | 13:30:00 |
22858 | ANVT SRC WEK | 13:45:00 | 13:45:00 |
12873 | HTE-ANVT EXP | 13:55:00 | 13:55:00 |
12817 | HTE ANVT EXP | 13:55:00 | 13:55:00 |
8617 | RNC ANVT SPL | 13:55:00 | 13:55:00 |
15060 | ANVT-LKU | 14:05:00 | 14:05:00 |
4402 | UHP-ANVT EXP | 14:05:00 | 14:05:00 |
3501 | JSME-ANVT BI | 14:10:00 | 14:10:00 |
13429 | MLDT-ANVT WK | 14:35:00 | 14:35:00 |
12368 | VIKRAMSHILA | 14:40:00 | 14:40:00 |
12558 | SAPT KRANTI | 14:50:00 | 14:50:00 |
14006 | LICHCHIVI EX | 15:10:00 | 15:10:00 |
64556 | MTC-ANVT MEM | 16:15:00 | 16:15:00 |
14008 | SADHBHAWNA E | 16:25:00 | 16:25:00 |
14018 | SADBHAWANA E | 16:25:00 | 16:25:00 |
14016 | SADHBHAWNA E | 16:25:00 | 16:25:00 |
14014 | SADBHAWANA E | 16:25:00 | 16:25:00 |
22406 | ANVT-BGP GAR | 16:55:00 | 16:55:00 |
12570 | ANVT-JYG GAR | 16:55:00 | 16:55:00 |
12323 | HWH ANVT BI- | 17:05:00 | 17:05:00 |
15280 | POORBIYA EXP | 17:10:00 | 17:10:00 |
15058 | ANVT-GKP EXP | 17:10:00 | 17:10:00 |
13430 | ANVT-MLDT WK | 17:10:00 | 17:10:00 |
15274 | SATYAGRAH EX | 17:25:00 | 17:25:00 |
15621 | KYQ - ANVT E | 17:40:00 | 17:40:00 |
15529 | SHC-ANVT JSA | 17:40:00 | 17:40:00 |
64554 | ANVT-MB MEMU | 17:45:00 | 17:45:00 |
13120 | DLI SDAH EXP | 18:15:00 | 18:15:00 |
22408 | ANVT-BSB GAR | 18:15:00 | 18:15:00 |
14151 | CNB-ANVT-EXP | 18:20:00 | 18:20:00 |
22420 | ANVT-GCT SUH | 18:45:00 | 18:45:00 |
22434 | ANVT-GCT EXP | 19:10:00 | 19:10:00 |
12330 | SAMPARKRANTI | 19:10:00 | 19:10:00 |
22410 | ANVT-GAYA GA | 19:10:00 | 19:10:00 |
12444 | ANVT-HLZ EXP | 19:10:00 | 19:10:00 |
12505 | NORTHEAST EX | 19:20:00 | 00:00:00 |
12818 | ANVT HTE EXP | 19:45:00 | 19:45:00 |
14152 | ANVT-CNB-EXP | 19:45:00 | 19:45:00 |
12874 | ANVT HTE EX | 19:45:00 | 19:45:00 |
12250 | ANVT-HWH YUV | 19:50:00 | 19:50:00 |
3502 | ANVT-JSME BI | 19:50:00 | 19:50:00 |
20502 | ANVT - AGTL | 19:50:00 | 19:50:00 |
12572 | ANVT-GKP HAM | 20:00:00 | 20:00:00 |
22805 | BBS ANVT WEE | 20:50:00 | 20:50:00 |
12819 | BBS-NDLS SAM | 20:50:00 | 20:50:00 |
12212 | ANVT-MFP GAR | 20:55:00 | 20:55:00 |
12487 | JBN-ANVT SUP | 21:00:00 | 21:00:00 |
12428 | ANVT-REWA EX | 21:15:00 | 21:15:00 |
4401 | ANVT-UHP EXP | 22:20:00 | 22:20:00 |
8618 | ANVT RNC SPL | 22:50:00 | 22:50:00 |
15622 | ANVT - KYQ E | 23:45:00 | 23:45:00 |
15530 | ANVT-SHC JSA | 23:45:00 | 23:45:00 |
22428 | ANVT-BUI SUF | 23:55:00 | 23:55:00 |
14020 | ANVT-AGTL SU | 23:55:00 | 23:55:00 |
ANAND VIHAR TERMINAL is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in NORTH EAST, DELHI, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like ANAND VIHAR TERMINAL contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at ANAND VIHAR TERMINAL reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but ANAND VIHAR TERMINAL holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, ANAND VIHAR TERMINAL embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
ANAND VIHAR TERMINAL supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in NORTH EAST. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from ANAND VIHAR TERMINAL to destinations like Madgaon or beyond.
Looking forward, ANAND VIHAR TERMINAL is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in DELHI, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, ANAND VIHAR TERMINAL remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.