Station Code: AJJ | Location: VELLORE, TAMIL NADU
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
43402 | AJJ-MMC EMU | 00:00:00 | 03:45:00 |
43404 | AJJ-MMC EMU | 00:00:00 | 04:40:00 |
43408 | AJJ-MMC EMU | 00:00:00 | 06:40:00 |
43412 | AJJ-MMC EMU | 00:00:00 | 08:10:00 |
43422 | AJJ-MMC EMU | 00:00:00 | 15:40:00 |
43428 | AJJ-MMC EMU | 00:00:00 | 18:55:00 |
43430 | AJJ-MMC EMU | 00:00:00 | 19:30:00 |
43434 | AJJ-MMC EMU | 00:00:00 | 20:25:00 |
43436 | AJJ-MMC EMU | 00:00:00 | 21:25:00 |
43438 | MMC-AJJ EMU | 00:00:00 | 21:45:00 |
43551 | AJJ-TRT EMU | 00:00:00 | 04:15:00 |
43553 | AJJ-TRT EMU | 00:00:00 | 05:10:00 |
43842 | AJJ-AVD EMU | 00:00:00 | 11:20:00 |
43844 | AJJ-AVD EMU | 00:00:00 | 21:55:00 |
66010 | AJJ-MMC PASS | 00:00:00 | 19:55:00 |
12657 | MAS-SBC MAIL | 00:03:00 | 00:05:00 |
43439 | MMCC-AJJ | 00:15:00 | 00:15:00 |
12292 | MAS-YPR EXP | 00:18:00 | 00:20:00 |
12691 | MAS-SSPN EXP | 00:18:00 | 00:20:00 |
22682 | MAS-MYS EXPR | 00:18:00 | 00:20:00 |
7062 | VLNK-BZA | 00:20:00 | 00:25:00 |
66009 | MMC-AJJ PASS | 00:50:00 | 00:00:00 |
11028 | MAS-CSMT MUM | 01:03:00 | 01:05:00 |
11027 | CSMT-MAS MAI | 01:55:00 | 02:00:00 |
22650 | YERCAUD EXP | 02:28:00 | 02:30:00 |
22652 | PGT-MAS SF E | 02:38:00 | 02:40:00 |
12658 | SBC-MAS MAIL | 02:58:00 | 03:00:00 |
11044 | LOKAMANYA TT | 03:00:00 | 03:10:00 |
13351 | DHANBAD - AL | 03:08:00 | 03:10:00 |
12672 | MTP-MAS NILA | 03:13:00 | 03:15:00 |
12688 | DDN/CDG-MAS | 03:28:00 | 03:30:00 |
43801 | MSB-AJJ EMU | 03:30:00 | 03:30:00 |
12291 | YPR-MAS EXP | 03:38:00 | 03:40:00 |
12692 | MAS-SSPN EXP | 03:38:00 | 03:40:00 |
22681 | MYS-MAS EXPR | 03:38:00 | 03:40:00 |
6050 | QLN-MS SPL | 03:53:00 | 03:55:00 |
43802 | AJJ-MSB EMU | 04:00:00 | 04:00:00 |
43932 | AJJ-VLCY EMU | 04:00:00 | 04:00:00 |
12602 | CHENNAI MAIL | 04:03:00 | 04:05:00 |
12509 | SBC -GHY EXP | 04:08:00 | 04:10:00 |
12515 | TVC - SCL EX | 04:08:00 | 04:10:00 |
22640 | CHENNAI EXPR | 04:23:00 | 04:25:00 |
6048 | QLN- MAS SPL | 04:58:00 | 05:00:00 |
12674 | CBE-MAS CHER | 05:03:00 | 05:05:00 |
43406 | AJJ-MMC EMU | 05:05:00 | 05:05:00 |
43552 | TRT-AJJ EMU | 05:05:00 | 00:00:00 |
17652 | KCG-CGL EXP | 05:08:00 | 05:10:00 |
15228 | MUZAFFARPUR- | 05:13:00 | 05:15:00 |
16022 | MYS-MAS KAVE | 05:13:00 | 05:15:00 |
12682 | CHENNAI EXP | 05:43:00 | 05:45:00 |
12508 | SCL - TVC EX | 05:45:00 | 05:50:00 |
12510 | GHY-SBC EXP | 05:45:00 | 05:50:00 |
12516 | SCL -TVC EXP | 05:45:00 | 05:50:00 |
43501 | MAS-TRT EMU | 05:50:00 | 05:55:00 |
56003 | AJJ-CGL PASS | 05:50:00 | 05:50:00 |
6044 | QLN-MAS SPL | 05:52:00 | 05:54:00 |
43502 | TRT-MMC EMU | 05:57:00 | 06:00:00 |
56008 | KPD-AJJ PASS | 06:25:00 | 06:25:00 |
66016 | AJJ-MSB PASS | 06:25:00 | 06:25:00 |
43803 | MSB-AJJ EMU | 06:30:00 | 06:30:00 |
43504 | TRT-MMC EMU | 06:49:00 | 06:50:00 |
43401 | MMC-AJJ EMU | 06:55:00 | 06:55:00 |
43934 | AJJ-VLCY LOC | 06:55:00 | 06:55:00 |
56041 | TPTY-PDY PAS | 07:00:00 | 07:50:00 |
6042 | QLN-MAS SPEC | 07:03:00 | 07:05:00 |
12675 | MAS-CBE KOVA | 07:03:00 | 07:05:00 |
56011 | AJJ-HX PASSR | 07:05:00 | 07:05:00 |
6046 | QLN-MAS SPEC | 07:08:00 | 07:10:00 |
43410 | AJJ-MMC EMU | 07:10:00 | 07:10:00 |
56009 | AJJ-KPD PASS | 07:10:00 | 07:10:00 |
66050 | TPTY-AJJ MEM | 07:10:00 | 07:10:00 |
66022 | AJJ-MMCC MEM | 07:20:00 | 07:20:00 |
16057 | MAS-TPTY SAP | 07:28:00 | 07:30:00 |
16090 | YELAGIRI EXP | 07:33:00 | 07:35:00 |
43847 | AVD-TRT EMU | 07:40:00 | 07:45:00 |
43804 | AJJ-MSB EMU | 07:50:00 | 07:50:00 |
43936 | AJJ-VLCY LOC | 07:50:00 | 07:50:00 |
6006 | ERS-MAS SPL | 07:53:00 | 07:55:00 |
12687 | MDU-DDN/CDG | 07:53:00 | 07:55:00 |
66018 | VLR-MSB PASS | 07:58:00 | 08:00:00 |
43403 | MMC-AJJ EMU | 08:00:00 | 00:00:00 |
56261 | AJJ-SBC PASS | 08:00:00 | 08:00:00 |
12507 | TVC - SCL EX | 08:03:00 | 08:05:00 |
15227 | YPR-MFP EXP | 08:03:00 | 08:05:00 |
22602 | SNSI-MAS EXP | 08:13:00 | 08:15:00 |
22625 | MAS-SBC AC D | 08:18:00 | 08:20:00 |
12696 | TVC - MAS SU | 08:33:00 | 08:35:00 |
16204 | TPTY-MAS EXP | 08:43:00 | 08:45:00 |
43405 | MMC-AJJ EMU | 08:45:00 | 00:00:00 |
12639 | MAS-SBC BRIN | 08:48:00 | 08:50:00 |
43503 | MMC-TRT EMU | 08:50:00 | 08:52:00 |
43414 | AJJ-MMC EMU | 08:55:00 | 08:55:00 |
66015 | MMC-AJJ MEMU | 09:05:00 | 09:05:00 |
11017 | LTT-KIK WEEK | 09:08:00 | 09:10:00 |
43820 | TRT-MSB EMU | 09:09:00 | 09:10:00 |
43942 | TRT-VLCY LOC | 09:10:00 | 09:15:00 |
66039 | AJJ-TPTY MEM | 09:15:00 | 09:15:00 |
16086 | JTJ-AJJ EXP | 09:45:00 | 09:45:00 |
56006 | CGL-AJJ PASS | 09:55:00 | 09:55:00 |
43506 | TRT-MMC EMU | 09:59:00 | 10:00:00 |
16003 | MAS-NSL WKLY | 10:13:00 | 10:15:00 |
43407 | MMC-AJJ EMU | 10:15:00 | 00:00:00 |
17312 | VSG- CHENNAI | 10:18:00 | 10:20:00 |
22697 | UBL CHENNAI | 10:18:00 | 10:20:00 |
12608 | SBC-MAS LALB | 10:43:00 | 10:45:00 |
66008 | AJJ-MMC PASS | 10:50:00 | 10:50:00 |
12690 | NCJ-MAS EXP | 10:53:00 | 10:55:00 |
66047 | MMC-TPTY MEM | 10:58:00 | 11:00:00 |
12970 | JP CBE SF EX | 11:03:00 | 11:05:00 |
22601 | MAS-SNSI EXP | 11:03:00 | 11:05:00 |
43409 | MMC-AJJ EMU | 11:10:00 | 00:00:00 |
11073 | LTT-MAS EXPR | 11:13:00 | 11:15:00 |
16351 | CSMT- NCJ EX | 11:30:00 | 11:35:00 |
43505 | MMC-TRT EMU | 11:53:00 | 11:55:00 |
56014 | VLR-AJJ PASS | 11:55:00 | 11:55:00 |
43418 | AJJ-MMC EMU | 12:00:00 | 12:00:00 |
16054 | TPTY-MAS EXP | 12:03:00 | 12:05:00 |
12680 | CBE-MAS INTE | 12:18:00 | 12:20:00 |
12610 | SBC-MAS EXP | 12:58:00 | 13:00:00 |
22637 | WEST COAST E | 12:58:00 | 13:00:00 |
43411 | MMC-AJJ EMU | 13:05:00 | 00:00:00 |
56013 | AJJ-VLR PASS | 13:05:00 | 13:05:00 |
22638 | WEST COAST E | 13:13:00 | 13:15:00 |
11042 | MAS-CSMT MUM | 13:23:00 | 13:25:00 |
43508 | TRT-MMC EMU | 13:28:00 | 13:30:00 |
12295 | SBC-PPTA SAN | 13:33:00 | 13:35:00 |
43507 | MMC-TRT EMU | 13:35:00 | 13:40:00 |
43420 | AJJ-MMC EMU | 13:50:00 | 13:50:00 |
43941 | VLCY-TRT EMU | 14:15:00 | 14:20:00 |
43821 | MSB-TRT EMU | 14:18:00 | 14:20:00 |
12578 | BAGMATI EXP | 14:28:00 | 14:30:00 |
12609 | MAS-SBC EXP | 14:28:00 | 14:30:00 |
22352 | YPR - PPTA E | 14:28:00 | 14:30:00 |
11041 | CSMT -MAS EX | 14:30:00 | 14:35:00 |
56001 | MAS-AJJ PASS | 14:40:00 | 14:40:00 |
12296 | PNBE-SBC SAN | 14:50:00 | 14:55:00 |
16004 | NSL-MAS WKLY | 14:50:00 | 14:55:00 |
43510 | TRT-MMC EMU | 14:50:00 | 14:55:00 |
43413 | MMC-AJJ EMU | 14:55:00 | 00:00:00 |
66048 | TPTY-MMC MEM | 15:10:00 | 15:15:00 |
12679 | MAS-CBE INTE | 15:18:00 | 15:20:00 |
16053 | MAS-TPTY EXP | 15:18:00 | 15:20:00 |
19420 | ADI CHENNAI | 15:25:00 | 15:30:00 |
12577 | BAGMATI EXP | 15:28:00 | 15:30:00 |
22351 | PPTA - YPR E | 15:28:00 | 15:30:00 |
12969 | CBE JAIPUR E | 15:43:00 | 15:45:00 |
43415 | MMC-AJJ EMU | 15:45:00 | 15:45:00 |
17311 | CHENNAI- VAS | 15:53:00 | 15:55:00 |
22698 | MAS- HUBLI E | 15:53:00 | 15:55:00 |
43512 | TRT-MMC EMU | 16:00:00 | 16:05:00 |
43509 | MMC-TRT EMU | 16:08:00 | 16:10:00 |
43806 | AJJ-MSB EMU | 16:10:00 | 16:10:00 |
12695 | MAS - TVC SU | 16:13:00 | 16:15:00 |
43938 | AJJ-VLCY LOC | 16:15:00 | 16:15:00 |
11074 | CHENNAI - LT | 16:18:00 | 16:20:00 |
6049 | MS-QLN SPL F | 16:26:00 | 16:28:00 |
12607 | MAS-SBC LALB | 16:28:00 | 16:30:00 |
43805 | MSB-AJJ EMU | 16:35:00 | 16:35:00 |
43424 | AJJ-MMC EMU | 16:50:00 | 16:50:00 |
2515 | TVC-SCL SPL | 17:00:00 | 17:02:00 |
43514 | TRT-MMC EMU | 17:13:00 | 17:15:00 |
43511 | MMC-TRT EMU | 17:20:00 | 17:25:00 |
56005 | AJJ-CGL PASS | 17:30:00 | 17:30:00 |
16203 | MAS-TPTY EXP | 17:43:00 | 17:45:00 |
56262 | SBC-AJJ PASS | 17:45:00 | 17:45:00 |
12163 | CHENNAI EXPR | 17:48:00 | 17:50:00 |
66011 | MMC-AJJ PASS | 17:50:00 | 17:50:00 |
43419 | MMC-AJJ EMU | 18:00:00 | 18:00:00 |
43841 | AVD-AJJ EMU | 18:00:00 | 00:00:00 |
16085 | AJJ-JTJ EXP | 18:05:00 | 18:05:00 |
43426 | AJJ-MMC EMU | 18:10:00 | 18:10:00 |
17651 | CGL-KCG EXP | 18:18:00 | 18:20:00 |
43516 | TRT-MMC EMU | 18:25:00 | 18:27:00 |
66014 | TPTY-AJJ MEM | 18:35:00 | 18:35:00 |
66040 | AJJ-MMC MEMU | 18:40:00 | 18:40:00 |
43421 | MMC-AJJ EMU | 18:45:00 | 18:45:00 |
56010 | KPD-AJJ PASS | 18:45:00 | 18:45:00 |
22626 | SBC-MAS AC D | 18:48:00 | 18:50:00 |
16089 | MAS-TPT YELA | 18:58:00 | 19:00:00 |
16352 | NCJ-CSMT EXP | 19:00:00 | 19:05:00 |
12689 | MAS-NCJ EXP. | 19:08:00 | 19:10:00 |
43423 | MMCC-AJJ | 19:10:00 | 19:10:00 |
66013 | MMC-AJJ EMU | 19:20:00 | 19:20:00 |
12640 | SBC-MAS BRIN | 19:23:00 | 19:25:00 |
43513 | MMC-TRT EMU | 19:30:00 | 19:35:00 |
6041 | MAS-QLN SPEC | 19:32:00 | 19:34:00 |
6047 | MAS-QLN SPL | 19:32:00 | 19:34:00 |
13352 | ALLEPY-DHANB | 19:35:00 | 19:40:00 |
66017 | MSB-VLR PASS | 19:43:00 | 19:45:00 |
43823 | MSB-TRT FAST | 19:58:00 | 20:00:00 |
56042 | PDY-TPTY | 20:00:00 | 20:10:00 |
43425 | MMC-AJJ EMU | 20:05:00 | 00:00:00 |
43427 | MMC-AJJ EMU | 20:05:00 | 20:05:00 |
16058 | SAPTAGIRI EX | 20:08:00 | 20:10:00 |
43943 | VLCY-TRT LOC | 20:08:00 | 20:10:00 |
66021 | MMC-AJJ MEMU | 20:35:00 | 20:35:00 |
43518 | TRT-MMC EMU | 20:38:00 | 20:40:00 |
66049 | AJJ-TPTY MEM | 20:40:00 | 20:40:00 |
43429 | MMC-AJJ EMU | 20:45:00 | 20:45:00 |
43515 | MMC-TRT EMU | 20:55:00 | 21:00:00 |
56012 | HX-AJJ PASSR | 20:55:00 | 20:55:00 |
12676 | CBE-MAS KOVA | 20:58:00 | 21:00:00 |
43431 | MMC-AJJ EMU | 21:00:00 | 21:00:00 |
56007 | AJJ-KPD PASS | 21:00:00 | 21:00:00 |
19419 | MAS ADI EXPR | 21:03:00 | 21:05:00 |
12601 | MANGALORE MA | 21:08:00 | 21:10:00 |
82631 | MAS-ERS SUVI | 21:13:00 | 21:15:00 |
43435 | MMC-AJJ EMU | 21:25:00 | 21:25:00 |
43554 | TRT-AJJ EMU | 21:30:00 | 21:30:00 |
22639 | ALLEPPEY EXP | 21:48:00 | 21:50:00 |
43433 | MMC-AJJ EMU | 21:50:00 | 21:50:00 |
56004 | CGL-AJJ PASS | 22:00:00 | 22:00:00 |
12671 | MAS-MTP NILA | 22:03:00 | 22:05:00 |
43520 | TRT-MMC EMU | 22:04:00 | 22:05:00 |
16021 | KAVERI EXPRE | 22:15:00 | 22:17:00 |
56002 | AJJ-MAS PASS | 22:15:00 | 22:15:00 |
43517 | MMC-TRT EMU | 22:18:00 | 22:30:00 |
22651 | MAS-PGT EXP | 22:38:00 | 22:40:00 |
12673 | MAS-CBE CHER | 22:58:00 | 23:00:00 |
43437 | MMC-AJJ EMU | 23:15:00 | 23:15:00 |
12681 | MAS CBE EXP | 23:18:00 | 23:20:00 |
43556 | TRT-AJJ EMU | 23:20:00 | 00:00:00 |
11043 | LTT-MADURAI | 23:25:00 | 23:30:00 |
22649 | YERCAUD EXPR | 23:38:00 | 23:40:00 |
11018 | KARAIKAL LTT | 23:40:00 | 23:45:00 |
6043 | MAS-QLN SPL | 23:42:00 | 23:44:00 |
82635 | MAS-QLN SUVI | 23:42:00 | 23:44:00 |
Arakkonam jn is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in VELLORE, TAMIL NADU, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like Arakkonam jn contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at Arakkonam jn reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but Arakkonam jn holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, Arakkonam jn embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
Arakkonam jn supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in VELLORE. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from Arakkonam jn to destinations like Madgaon or beyond.
Looking forward, Arakkonam jn is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in TAMIL NADU, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, Arakkonam jn remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.