Station Code: AII | Location: AJMER, RAJASTHAN
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12719 | AII-HYB EXP | 00:00:00 | 17:40:00 |
19412 | INTERCITY EX | 00:00:00 | 06:25:00 |
82654 | JP-YPR WEEKL | 00:15:00 | 00:25:00 |
12957 | SWARNA J RAJ | 00:55:00 | 01:00:00 |
19665 | KURJ UDZ EXP | 01:15:00 | 01:25:00 |
15270 | ADI-MFP JANS | 01:30:00 | 01:40:00 |
19565 | UTTARANCHAL | 01:30:00 | 01:40:00 |
19579 | RJT DEE EXPR | 01:30:00 | 01:40:00 |
12548 | ADI-AF SUPER | 02:00:00 | 02:10:00 |
12981 | CHETAK EXP | 02:05:00 | 02:15:00 |
12915 | ASHRAM EXPRE | 02:20:00 | 02:30:00 |
12958 | ADI SJ RAJDH | 02:25:00 | 02:29:00 |
12987 | SDAH AII SF | 02:45:00 | 02:45:00 |
2731 | HYB-JP HSP | 03:05:00 | 03:20:00 |
12720 | HYB-AII EXP | 03:05:00 | 03:05:00 |
17020 | HYB-JP EXP | 03:05:00 | 03:15:00 |
9622 | BDTS AII SF | 03:25:00 | 03:25:00 |
19666 | UDZ KURJ EXP | 03:35:00 | 03:40:00 |
19410 | GKP ADI EXP | 03:40:00 | 03:50:00 |
82653 | YPR-JP WEEKL | 04:20:00 | 04:30:00 |
12547 | AF-ADI SUPER | 04:40:00 | 04:50:00 |
12216 | BDTS-DEE GAR | 04:45:00 | 05:00:00 |
22451 | BDTS - CDG E | 04:45:00 | 05:00:00 |
19415 | ADI SVDK EXP | 05:15:00 | 05:25:00 |
19607 | KOAA AII EXP | 05:15:00 | 05:25:00 |
18631 | RNC AII EXPR | 05:20:00 | 05:20:00 |
16209 | AII MYS EXPR | 05:30:00 | 05:30:00 |
16531 | GARIB NAWAJ | 05:30:00 | 05:30:00 |
18009 | SRC - AII EX | 05:30:00 | 05:30:00 |
12065 | NZM JAN SHAT | 05:45:00 | 05:45:00 |
13424 | AII- BGPWKLY | 05:55:00 | 05:55:00 |
14312 | BE - NBVJ | 06:00:00 | 06:10:00 |
14322 | BE - NBVJ | 06:00:00 | 06:10:00 |
12316 | ANANYA EXPRE | 06:20:00 | 06:30:00 |
19407 | ADI VARANASI | 06:20:00 | 06:30:00 |
19601 | UDZ NJP EXP | 06:20:00 | 06:30:00 |
22949 | BDTS DEE EXP | 06:20:00 | 06:30:00 |
9621 | AII BDTS SF | 06:30:00 | 06:30:00 |
19032 | YOGA EXPRESS | 06:40:00 | 06:50:00 |
19712 | BPL JAIPUR E | 06:40:00 | 06:55:00 |
59603 | AII - UDZ PA | 07:15:00 | 07:25:00 |
12978 | MARU SAGAR E | 07:40:00 | 07:40:00 |
12989 | DDR AII SF E | 08:15:00 | 08:15:00 |
9721 | JP UDZ SF SP | 08:20:00 | 08:25:00 |
19414 | KOAA ADI EXP | 08:55:00 | 09:30:00 |
59601 | MJ AII PASS | 09:00:00 | 09:00:00 |
54806 | JP ADI PASSN | 09:15:00 | 10:00:00 |
12984 | CDG AII G RA | 09:40:00 | 09:40:00 |
22995 | BDTS - AII | 09:50:00 | 09:50:00 |
59607 | AJMER - PUSH | 09:50:00 | 09:50:00 |
19612 | ASR AJMER EX | 10:00:00 | 10:00:00 |
19614 | ASR AII EXP | 10:00:00 | 10:00:00 |
19263 | DELHI SR EXP | 10:55:00 | 11:05:00 |
19269 | PBR MOTIHARI | 10:55:00 | 11:05:00 |
19708 | ARAVALI EXPR | 11:00:00 | 11:10:00 |
15716 | GAREEB NAWAJ | 11:05:00 | 11:05:00 |
12991 | UDZ JP SF EX | 11:25:00 | 11:30:00 |
11203 | NAGPUR JAIPU | 11:45:00 | 11:55:00 |
12195 | AF-AII INTER | 11:50:00 | 11:50:00 |
15013 | RANIKHET EXP | 12:00:00 | 12:10:00 |
12414 | JAT-AII POOJ | 12:20:00 | 12:20:00 |
14801 | JU INDB EXP | 12:35:00 | 13:00:00 |
12015 | NDLS-AII SHA | 12:45:00 | 12:45:00 |
12988 | AII SDAH SF | 12:50:00 | 12:50:00 |
19573 | JAIPUR EXPRE | 13:05:00 | 13:15:00 |
15014 | RANIKHET EXP | 13:30:00 | 13:40:00 |
19404 | SLN ADI EXP | 14:00:00 | 14:10:00 |
19408 | BSB ADI EXP | 14:00:00 | 14:10:00 |
19416 | SVDK ADI EXP | 14:00:00 | 14:10:00 |
12413 | AII-JAT POOJ | 14:05:00 | 14:05:00 |
12181 | JBP-AII DAYO | 14:20:00 | 14:20:00 |
12196 | AII-AF INTER | 15:00:00 | 15:00:00 |
12395 | ZIYARAT EXPR | 15:10:00 | 15:10:00 |
12182 | AII-JBP DAYO | 15:30:00 | 15:30:00 |
12016 | AII-NDLS SHA | 15:45:00 | 15:45:00 |
19264 | DEE PORBNDR | 15:50:00 | 16:00:00 |
19403 | SULTANPUR EX | 15:55:00 | 16:05:00 |
19413 | KOLKATA EXPR | 15:55:00 | 16:40:00 |
12992 | JP UDZ SF EX | 16:05:00 | 16:10:00 |
19707 | ARAVALI EXPR | 16:25:00 | 16:35:00 |
12215 | DEE-BDTS GAR | 16:30:00 | 16:40:00 |
22452 | CDG - BDTS E | 16:30:00 | 16:40:00 |
19402 | LKO ADI EXP | 17:00:00 | 17:10:00 |
54805 | JAIPUR PASSE | 17:05:00 | 18:15:00 |
2732 | JP-HYB SPECI | 17:10:00 | 17:40:00 |
12977 | MARU SAGAR E | 17:10:00 | 17:10:00 |
18422 | AII-PURI BI- | 17:10:00 | 17:10:00 |
20901 | LINK EXPRESS | 17:15:00 | 17:15:00 |
59608 | PUSHKER - AJ | 17:20:00 | 17:20:00 |
17019 | JP-HYB EXP | 17:30:00 | 17:40:00 |
16210 | AJMER EXPRES | 17:40:00 | 17:40:00 |
16532 | GARIB NAWAJ | 17:40:00 | 17:40:00 |
18207 | DURG - AII E | 17:50:00 | 17:50:00 |
12983 | AII CDG G RA | 17:55:00 | 17:55:00 |
19611 | AJMER ASR EX | 17:55:00 | 17:55:00 |
19613 | AJMER ASR EX | 17:55:00 | 17:55:00 |
59604 | UDZ-AII PASS | 18:05:00 | 18:35:00 |
59602 | AII MJ PASS | 18:20:00 | 18:20:00 |
19411 | AJMER INTERC | 18:50:00 | 18:50:00 |
11204 | JAIPUR NAGPU | 19:00:00 | 19:25:00 |
19574 | JP OKHA EXP | 19:00:00 | 19:20:00 |
19608 | AII KOAA EXP | 19:10:00 | 19:25:00 |
12990 | AII DDR SF E | 19:20:00 | 19:20:00 |
19609 | UDZ HW EXP | 19:20:00 | 19:50:00 |
18010 | AII-SRC EXP | 19:25:00 | 19:25:00 |
18208 | AII - DURG | 19:30:00 | 19:30:00 |
18632 | AII RNC EXPR | 19:30:00 | 19:30:00 |
9722 | UDZ JP SF SP | 20:00:00 | 20:05:00 |
14311 | BE -NBVJ EXP | 20:05:00 | 20:15:00 |
14321 | BE - NBVJ EX | 20:05:00 | 20:15:00 |
20902 | LINK EXPRESS | 20:05:00 | 20:05:00 |
12315 | ANNANYA EXP | 20:20:00 | 20:30:00 |
22996 | AII-BDTS SUF | 20:30:00 | 20:30:00 |
19031 | HARIDWAR MAI | 20:40:00 | 20:50:00 |
19711 | JP BPL EXP | 20:55:00 | 21:05:00 |
19401 | ADI LUCKNOW | 21:00:00 | 21:10:00 |
19409 | GORAKHPUR EX | 21:00:00 | 21:10:00 |
18421 | PURI-AII BI- | 21:10:00 | 21:10:00 |
19270 | PBR EXPRESS | 21:15:00 | 21:40:00 |
19580 | DEE RJT EXP | 21:15:00 | 21:40:00 |
15715 | GAREEB NAWAJ | 21:30:00 | 21:30:00 |
19566 | UTTARANCHAL | 21:30:00 | 21:40:00 |
19602 | NJP UDZ EXPR | 21:30:00 | 21:40:00 |
12066 | AII JAN SHAT | 22:25:00 | 22:25:00 |
12982 | CHETAK EXP | 22:30:00 | 22:40:00 |
12916 | ASHRAM EXPRE | 22:40:00 | 22:50:00 |
15269 | MFP-ADI JANS | 23:05:00 | 23:15:00 |
12396 | ZIYARAT EXPR | 23:55:00 | 23:55:00 |
13423 | BGP-AII WKLY | 23:55:00 | 23:55:00 |
AJMER JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in AJMER, RAJASTHAN, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like AJMER JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at AJMER JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but AJMER JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, AJMER JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
AJMER JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in AJMER. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from AJMER JN. to destinations like Madgaon or beyond.
Looking forward, AJMER JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in RAJASTHAN, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, AJMER JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.