Station Code: AGC | Location: AGRA, UTTAR PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
71909 | AGC-ETW-MNQ | 00:00:00 | 17:10:00 |
11057 | AMRITSAR EXP | 00:05:00 | 00:10:00 |
11058 | ASR CSMT EXP | 00:35:00 | 00:40:00 |
12721 | HYB-NZM DAKS | 00:45:00 | 00:50:00 |
12622 | NDLS-MAS TAM | 01:00:00 | 01:03:00 |
22867 | DURG-NZM HUM | 01:00:00 | 01:05:00 |
12919 | MALWA EXPRES | 01:20:00 | 01:25:00 |
14623 | PATALKOT EXP | 01:50:00 | 01:55:00 |
12722 | NZM-HYB DAKS | 01:55:00 | 02:00:00 |
22181 | JBP-NZM DAIL | 02:06:00 | 02:09:00 |
12422 | ASR-NED SUPE | 02:20:00 | 02:25:00 |
12447 | U S KRANTI E | 02:20:00 | 02:25:00 |
12486 | SGNR NED EXP | 02:20:00 | 02:25:00 |
22404 | NDLS-PDY WEE | 02:20:00 | 02:25:00 |
22458 | NLDM-NED SUP | 02:20:00 | 02:25:00 |
19308 | CDG INDB E | 02:35:00 | 02:40:00 |
12615 | MAS-NDLS GRA | 02:45:00 | 02:50:00 |
12172 | HW - LTT SUP | 02:55:00 | 03:00:00 |
22168 | NZM-SGRL SF | 02:55:00 | 03:00:00 |
22456 | KLK-SNSI SUP | 02:55:00 | 03:00:00 |
12779 | GOA EXPRESS | 03:00:00 | 03:05:00 |
22691 | BANGALORE RA | 03:28:00 | 03:30:00 |
11112 | BLP-GWL SUSH | 03:45:00 | 03:50:00 |
12621 | MAS-NDLS TAM | 03:50:00 | 03:53:00 |
12171 | LTT - HW SUP | 04:00:00 | 04:05:00 |
18215 | DURG - JAT E | 04:00:00 | 04:05:00 |
22455 | SNSI-KLK SUP | 04:00:00 | 04:05:00 |
12405 | GONDWANA EXP | 04:15:00 | 04:18:00 |
12409 | GONDWANA EXP | 04:15:00 | 04:18:00 |
13168 | AGC-KOAA WKL | 04:40:00 | 04:40:00 |
12155 | SHAN-E-BPL E | 04:47:00 | 04:50:00 |
12178 | CHAMBAL EXP | 05:13:00 | 05:18:00 |
12723 | TELANGANA EX | 05:20:00 | 05:23:00 |
1708 | ATT-JBP BI-W | 05:30:00 | 05:35:00 |
12549 | DURG - JAT S | 05:33:00 | 05:36:00 |
13237 | PNBE- KOTA | 05:40:00 | 06:05:00 |
13239 | PNBE-KOTA EX | 05:40:00 | 06:05:00 |
12180 | INTERCITY | 05:50:00 | 05:50:00 |
14211 | AGC INTERCIT | 06:00:00 | 06:00:00 |
19325 | IND AMRITSAR | 06:15:00 | 06:20:00 |
51832 | AGC-JHS PASS | 06:20:00 | 06:20:00 |
12627 | SBC-NDLS KAR | 06:40:00 | 06:45:00 |
14309 | UJJAINI EXPR | 07:00:00 | 07:05:00 |
14317 | IND DDN EXPR | 07:00:00 | 07:05:00 |
15046 | OKHA-GKP EXP | 07:00:00 | 07:05:00 |
19053 | ST MFP EXPRE | 07:00:00 | 07:05:00 |
64958 | PWL-AGC MEMU | 07:15:00 | 07:15:00 |
14313 | LTT-BE EXPRE | 07:20:00 | 07:25:00 |
14319 | IND-BE EXPRE | 07:20:00 | 07:25:00 |
12192 | JBP-NDLS SUF | 07:30:00 | 07:35:00 |
51882 | AGC-GWL PASS | 07:35:00 | 07:35:00 |
64955 | AGC-TDL MEMU | 07:45:00 | 07:45:00 |
12433 | MAS-NZM RAJD | 07:55:00 | 07:57:00 |
12611 | MAS-NZM GARI | 07:55:00 | 07:57:00 |
22109 | LTT NZM AC E | 07:55:00 | 07:57:00 |
12002 | NDLS - BPL S | 07:57:00 | 08:02:00 |
12189 | JBP-NZM MAHA | 08:10:00 | 08:15:00 |
18238 | ASR-BSP CHHA | 08:13:00 | 08:18:00 |
19042 | GCT BANDRA(T | 08:25:00 | 08:30:00 |
12138 | PUNJAB MAIL | 08:30:00 | 08:35:00 |
12715 | NED-ASR SACH | 08:35:00 | 08:40:00 |
12148 | NZM-KOP EXPR | 08:45:00 | 08:50:00 |
12644 | SWARNA JAYAN | 08:45:00 | 08:50:00 |
12646 | ERS-NZM MIL | 08:45:00 | 08:50:00 |
12782 | SWARNA JAYAN | 08:45:00 | 08:50:00 |
12804 | VSKP SWRN J | 08:45:00 | 08:50:00 |
51901 | AGC-DLI PASS | 09:00:00 | 09:00:00 |
12421 | NED-ASR SUPE | 09:10:00 | 09:15:00 |
12485 | NED SGNR EXP | 09:10:00 | 09:15:00 |
22416 | NDLS-VSKP AC | 09:10:00 | 09:15:00 |
22457 | NED-NLDM SUP | 09:10:00 | 09:15:00 |
64157 | ETW-AGC MEMU | 09:20:00 | 09:20:00 |
22125 | NGP-ASR AC E | 09:25:00 | 09:30:00 |
12280 | TAJ EXPRESS | 09:40:00 | 09:45:00 |
12050 | GATIMAN EXPR | 09:50:00 | 09:50:00 |
71910 | ETW-AGC DEMU | 09:55:00 | 09:55:00 |
12642 | NZM-CAPE THI | 10:05:00 | 10:10:00 |
12617 | MANGALA LDWE | 10:10:00 | 10:15:00 |
12625 | KERALA EXPRE | 10:20:00 | 10:25:00 |
64959 | KSV-AGC MEMU | 10:25:00 | 10:25:00 |
64952 | AGC-BXN | 10:40:00 | 10:40:00 |
18477 | PURI-HW UTKA | 10:45:00 | 10:50:00 |
22868 | NZM-DURG HUM | 10:52:00 | 10:57:00 |
19666 | UDZ KURJ EXP | 11:00:00 | 11:05:00 |
12648 | KONGU EXPRES | 11:10:00 | 11:15:00 |
12808 | NZM-VSKP SAM | 11:10:00 | 11:15:00 |
12647 | KONGU EXPRES | 11:19:00 | 11:24:00 |
18507 | VSKP-ASR HIR | 11:24:00 | 11:29:00 |
18508 | ASR-VSKP HIR | 11:25:00 | 11:30:00 |
13008 | U A TOOFAN E | 11:50:00 | 12:15:00 |
12319 | KOAA-AGC WEE | 12:00:00 | 12:00:00 |
12618 | MNGLA LKSDP | 12:05:00 | 12:10:00 |
51815 | JHS-AGC PASS | 12:40:00 | 12:40:00 |
19326 | ASR INDB EXP | 12:50:00 | 12:55:00 |
12161 | LASHKAR EXPR | 13:00:00 | 13:00:00 |
51902 | DLI-AGC PASS | 13:25:00 | 13:25:00 |
11078 | JHELUM EXPRE | 13:30:00 | 13:35:00 |
12807 | VSKP-NZM SAM | 13:39:00 | 13:44:00 |
22126 | ASR-NGP AC E | 13:50:00 | 13:55:00 |
12147 | KOP-NZM EXPR | 14:00:00 | 14:05:00 |
12643 | NIZAMUDDIN E | 14:00:00 | 14:05:00 |
12645 | ERS-NZM MILL | 14:00:00 | 14:05:00 |
12781 | SWARNA JAYAN | 14:00:00 | 14:05:00 |
12803 | VSKP-NZM SWA | 14:00:00 | 14:05:00 |
12626 | NDLS-TVC KER | 14:05:00 | 14:10:00 |
6412 | DSJ-PAY EZHI | 14:44:00 | 14:59:00 |
51816 | AGC-JHS PASS | 14:45:00 | 14:45:00 |
1442 | DSJ-KK MTY S | 14:50:00 | 14:55:00 |
13007 | U ABHATOOFAN | 14:55:00 | 15:20:00 |
64956 | TDL-AGC MEMU | 15:05:00 | 15:05:00 |
12641 | CAPE- NZM TI | 15:10:00 | 15:15:00 |
18478 | KALINGAUTKAL | 15:15:00 | 15:20:00 |
11111 | GWL-BLP SUSH | 15:25:00 | 15:30:00 |
22415 | SUPERFAST AC | 15:40:00 | 15:45:00 |
14624 | PATALKOT EXP | 16:05:00 | 16:10:00 |
64953 | AGC-NZM EMU | 16:15:00 | 16:15:00 |
12716 | ASR-NED SACH | 16:20:00 | 16:25:00 |
64160 | AGC-ETW MEMU | 16:20:00 | 16:20:00 |
18237 | BSP-ASR CHHA | 16:25:00 | 16:30:00 |
13167 | KOAA-AGC WKL | 16:35:00 | 16:35:00 |
14310 | UJJAIYANI EX | 16:40:00 | 16:45:00 |
14318 | DEHRADUN IND | 16:40:00 | 16:45:00 |
12191 | SHRIDHAM SUP | 16:57:00 | 17:02:00 |
12320 | AGC-KOAA WEE | 17:00:00 | 17:00:00 |
11077 | JHELUM EXPRE | 17:07:00 | 17:12:00 |
15045 | GKP - OKHA E | 17:15:00 | 17:20:00 |
19054 | MFP ST EXPRE | 17:15:00 | 17:20:00 |
64951 | BXN-AGC | 17:20:00 | 17:20:00 |
12687 | MDU-DDN/CDG | 17:25:00 | 17:30:00 |
16317 | CAPE-SVDK HI | 17:25:00 | 17:30:00 |
16687 | MAQ-SVDK NAV | 17:25:00 | 17:30:00 |
12780 | GOA EXPRESS | 17:30:00 | 17:35:00 |
22110 | NZM LTT AC E | 17:49:00 | 17:51:00 |
12049 | GATIMAN EXPR | 17:50:00 | 17:50:00 |
12137 | PUNJAB MAIL | 17:50:00 | 17:55:00 |
19665 | KURJ UDZ EXP | 17:55:00 | 18:00:00 |
12434 | NZM-MAS RAJD | 18:00:00 | 18:02:00 |
12612 | NZM-MAS GARI | 18:00:00 | 18:02:00 |
11450 | SVDK-JBP EXP | 18:12:00 | 18:17:00 |
12688 | DDN/CDG-MAS | 18:12:00 | 18:17:00 |
16032 | SVDK-MAS AND | 18:12:00 | 18:17:00 |
16318 | SVDK-CAPE HI | 18:12:00 | 18:17:00 |
64957 | AGC-PWL MEMU | 18:15:00 | 18:15:00 |
11449 | JBP-SVDK EXP | 18:25:00 | 18:30:00 |
16031 | MAS-SVDK AND | 18:25:00 | 18:30:00 |
12406 | NZM BSL EXPR | 18:27:00 | 18:30:00 |
12410 | GONDWANA EXP | 18:27:00 | 18:30:00 |
12550 | JAT - DURG S | 18:40:00 | 18:45:00 |
14314 | LTT-BE EXPRE | 18:40:00 | 18:45:00 |
14320 | BE-IND EXPRE | 18:40:00 | 18:45:00 |
16688 | SVDK-MAQ NAV | 18:40:00 | 18:45:00 |
12279 | TAJ EXPRESS | 18:50:00 | 18:55:00 |
290 | PALACE ON WH | 19:00:00 | 19:30:00 |
19041 | BANDRA(T) GC | 19:05:00 | 19:10:00 |
12177 | CHAMBAL EXP | 19:10:00 | 19:15:00 |
12190 | NZM-JBP MAHA | 19:13:00 | 19:18:00 |
1707 | JBP-ATT BI-W | 19:45:00 | 19:50:00 |
12724 | TELANGANA EX | 20:10:00 | 20:13:00 |
22182 | NZM-JBP DAIL | 20:27:00 | 20:30:00 |
19307 | CHANDIGARH E | 21:00:00 | 21:05:00 |
12001 | BPL - NDLS S | 21:10:00 | 21:15:00 |
51881 | GWL-AGC PASS | 21:30:00 | 21:30:00 |
12616 | G T EXPRESS | 21:35:00 | 21:40:00 |
12179 | INTERCITY | 21:55:00 | 21:55:00 |
14212 | AGC INTERCIT | 22:05:00 | 22:05:00 |
13238 | KOTA - PNBE | 22:15:00 | 22:40:00 |
13240 | KOTA - PNBE | 22:15:00 | 22:40:00 |
12920 | MALWA EXPRES | 22:25:00 | 22:30:00 |
18216 | JAT - DURG E | 22:40:00 | 22:45:00 |
22692 | BANGALORE RA | 22:49:00 | 22:51:00 |
22403 | PDY-NDLS WEE | 22:55:00 | 23:00:00 |
12448 | U P S KRANTI | 23:05:00 | 23:10:00 |
12156 | SHAN-E- BHOP | 23:20:00 | 23:23:00 |
12162 | LASHKAR EXPR | 23:35:00 | 23:35:00 |
51831 | JHS-AGC | 23:40:00 | 23:40:00 |
12628 | NDLS-SBC KAR | 23:47:00 | 23:50:00 |
AGRA CANTT is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in AGRA, UTTAR PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like AGRA CANTT contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at AGRA CANTT reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but AGRA CANTT holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, AGRA CANTT embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
AGRA CANTT supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in AGRA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from AGRA CANTT to destinations like Madgaon or beyond.
Looking forward, AGRA CANTT is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in UTTAR PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, AGRA CANTT remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.