Station Code: ADL | Location: HOWRAH, WEST BENGAL
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
38455 | HWH-PKU LOCA | 00:01:00 | 00:02:00 |
58001 | HWH PURI P | 00:33:00 | 00:34:00 |
58002 | PURI SRC PA | 01:16:00 | 01:17:00 |
38801 | HWH-MDN LOCA | 03:01:00 | 03:02:00 |
38701 | HWH KGP LOCA | 03:26:00 | 03:27:00 |
38703 | HWH-KGP EMU | 03:51:00 | 03:52:00 |
38302 | MCA-HWH LOCA | 04:01:00 | 04:02:00 |
38402 | PKU HWH LOCA | 04:18:00 | 04:19:00 |
38404 | PKU HWH LOCA | 04:35:00 | 04:36:00 |
38304 | MCA HWH LOCA | 04:46:00 | 04:47:00 |
38803 | HWH MDN LOCA | 04:51:00 | 04:52:00 |
38702 | KGP HWH LOCA | 05:01:00 | 05:02:00 |
38406 | PKU HWH LOCA | 05:16:00 | 05:17:00 |
38705 | HWH-KGP LOCA | 05:21:00 | 05:22:00 |
38306 | MCA - HWH LO | 05:31:00 | 05:32:00 |
38101 | SRC-ULB | 05:42:00 | 05:43:00 |
38408 | PKU HWH LOCA | 05:45:00 | 05:46:00 |
38401 | HWH PKU LOCA | 05:49:00 | 05:50:00 |
38704 | KGP HWH LOCA | 05:57:00 | 05:58:00 |
38805 | HWH MDN OCAL | 06:01:00 | 06:02:00 |
38403 | HWH PKU LOCA | 06:11:00 | 06:12:00 |
38301 | SRC - MCA LO | 06:17:00 | 06:18:00 |
38410 | PKU HWH LOCA | 06:18:00 | 06:19:00 |
38051 | HWH HLZ LOCA | 06:35:00 | 06:36:00 |
38802 | MDN HWH LOCA | 06:35:00 | 06:36:00 |
38412 | PKU HWH LOCA | 06:56:00 | 06:57:00 |
38807 | HWH MDN LOCA | 06:58:00 | 06:59:00 |
38405 | HWH PKU LOCA | 07:09:00 | 07:10:00 |
38308 | MCA-HWH LOCA | 07:12:00 | 07:13:00 |
38102 | ULB - SRC EM | 07:19:00 | 07:20:00 |
38706 | KGP HWH LOCA | 07:27:00 | 07:28:00 |
38103 | HWH ULB LOCA | 07:28:00 | 07:29:00 |
38414 | PKU HWH LOCA | 07:38:00 | 07:39:00 |
38707 | HWH KGP LOCA | 07:41:00 | 07:42:00 |
38407 | SRC PKU LOCA | 07:52:00 | 07:53:00 |
38310 | MCA SHM LOCA | 07:59:00 | 08:00:00 |
38303 | HWH MCA LOCA | 08:01:00 | 08:02:00 |
38202 | BZN - HWH SU | 08:11:00 | 08:12:00 |
38409 | HWH PKU LOCA | 08:12:00 | 08:13:00 |
38804 | MDN-HWH LOCA | 08:15:00 | 08:16:00 |
38809 | HWH MDN LOCA | 08:26:00 | 08:27:00 |
38416 | PKU HWH LOCA | 08:38:00 | 08:39:00 |
38411 | HWH-PKU LOCA | 08:41:00 | 08:42:00 |
38104 | ULB HWH LOCA | 08:45:00 | 08:46:00 |
38052 | HLZ HWH LOCA | 08:48:00 | 08:49:00 |
38105 | HWH ULB LOCA | 08:55:00 | 08:56:00 |
38708 | KGP-HWH EMU | 08:56:00 | 08:57:00 |
38808 | MDN HWH LOCA | 08:58:00 | 08:59:00 |
38204 | BZN HWH LOCA | 09:01:00 | 09:02:00 |
38710 | KGP HWH LADI | 09:10:00 | 09:11:00 |
38811 | HWH-MDN LOCA | 09:16:00 | 09:17:00 |
38413 | HWH PKU LOCA | 09:26:00 | 09:27:00 |
38601 | HWH - KIG SU | 09:51:00 | 09:52:00 |
38053 | HWH HLZ LOCA | 09:57:00 | 09:58:00 |
38813 | HWH MDN LOCA | 10:13:00 | 10:14:00 |
7149 | SC-GHY HSP | 10:15:00 | 10:20:00 |
38106 | ULB HWH LOCA | 10:15:00 | 10:16:00 |
38810 | MDN HWH LOCA | 10:20:00 | 10:21:00 |
68003 | HWH-GTS MEMU | 10:21:00 | 10:22:00 |
38419 | HWH-PKU LOCA | 10:37:00 | 10:38:00 |
38312 | MCA HWH LOCA | 10:47:00 | 10:48:00 |
38815 | HWH - MDN LO | 10:51:00 | 10:52:00 |
38305 | SHM MCA LOCA | 10:57:00 | 10:58:00 |
38709 | SRC-KGP LOCA | 11:07:00 | 11:08:00 |
38711 | HWH-KGP LOCA | 11:20:00 | 11:21:00 |
38421 | HWH PKU LOCA | 11:41:00 | 11:42:00 |
38812 | MDN HWH LOCA | 11:50:00 | 11:51:00 |
38501 | HWH BCK LOCA | 11:54:00 | 11:55:00 |
38602 | KIG - HWH SU | 12:03:00 | 12:04:00 |
38713 | HWH KGP LOCA | 12:21:00 | 12:22:00 |
38817 | HWH-MDN LOCA | 12:41:00 | 12:42:00 |
38307 | HWH MCA LOCA | 12:56:00 | 12:57:00 |
38423 | HWH PKU LOCA | 13:36:00 | 13:37:00 |
38814 | MDN HWH LOCA | 13:36:00 | 13:37:00 |
38819 | HWH MDN LOCA | 14:01:00 | 14:02:00 |
38425 | HWH PKU LOCA | 14:21:00 | 14:22:00 |
38314 | MCA HWH LOCA | 14:26:00 | 14:27:00 |
38816 | MDN HWH LOCA | 14:38:00 | 14:39:00 |
38719 | HWH-KGP LOCA | 14:43:00 | 14:44:00 |
38427 | HWH PKU LOCA | 15:06:00 | 15:07:00 |
38316 | MCA-SRC LOCA | 15:09:00 | 15:10:00 |
38318 | MCA HWH LOCA | 15:25:00 | 15:26:00 |
38818 | MDN-HWH LOCA | 15:36:00 | 15:37:00 |
38502 | BCK HWH LOCA | 15:45:00 | 15:46:00 |
38431 | HWH PKU LOCA | 16:11:00 | 16:12:00 |
38433 | HWH PKU LOCA | 16:41:00 | 16:42:00 |
38107 | SRC-ULB EMU | 16:47:00 | 16:48:00 |
38820 | MDN - HWH LO | 16:59:00 | 17:00:00 |
68007 | HWH JER MEMU | 17:29:00 | 17:30:00 |
38056 | HLZ HWH LOC | 17:30:00 | 17:31:00 |
68004 | GTS-HWH MEMU | 17:35:00 | 17:36:00 |
38437 | HWH PKU LOCA | 18:01:00 | 18:02:00 |
38822 | MDN HWH LOCA | 18:04:00 | 18:05:00 |
38108 | ULB-HWH SUB | 18:22:00 | 18:23:00 |
38057 | HWH HLZ LOCA | 18:26:00 | 18:27:00 |
38824 | MDN-HWH LOCA | 18:36:00 | 18:37:00 |
38827 | HWH MDN LOCA | 18:56:00 | 18:57:00 |
38206 | BZN-SRC EMU | 19:27:00 | 19:28:00 |
38726 | KGP HWH LOC | 19:52:00 | 19:53:00 |
38829 | HWH-MDN LOCA | 19:57:00 | 19:58:00 |
38058 | HLZ HWH LOCA | 20:07:00 | 20:08:00 |
38447 | HWH PKU LOCA | 20:14:00 | 20:15:00 |
38452 | PKU HWH LOCA | 20:25:00 | 20:26:00 |
38831 | HWH MDN LOCA | 20:36:00 | 20:37:00 |
38826 | MDN HWH LOCA | 20:38:00 | 20:39:00 |
38449 | HWH PKU LOCA | 20:49:00 | 20:50:00 |
38728 | KGP HWH LOCA | 20:56:00 | 20:57:00 |
38454 | PKU HWH LOCA | 21:32:00 | 21:33:00 |
38451 | HWH PKU LOCA | 21:40:00 | 21:41:00 |
38828 | MDN HWH LOCA | 21:45:00 | 21:46:00 |
38456 | PKU-HWH LOCA | 22:35:00 | 22:36:00 |
38730 | KGP HWH LOCA | 22:42:00 | 22:43:00 |
38453 | HWH PKU LOCA | 22:51:00 | 22:52:00 |
38321 | HWH-MCA LOCA | 23:21:00 | 23:22:00 |
38830 | MDN-HWH LOCA | 23:27:00 | 23:28:00 |
ANDUL is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in HOWRAH, WEST BENGAL, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like ANDUL contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at ANDUL reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but ANDUL holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, ANDUL embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
ANDUL supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in HOWRAH. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from ANDUL to destinations like Madgaon or beyond.
Looking forward, ANDUL is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in WEST BENGAL, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, ANDUL remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.