Station Code: ABR | Location: SIROHI, RAJASTHAN
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
9012 | BKN BDTS WEE | 00:30:00 | 00:40:00 |
19574 | JP OKHA EXP | 00:30:00 | 00:40:00 |
22473 | BKN BDTS SF | 00:30:00 | 00:40:00 |
12990 | AII DDR SF E | 00:30:00 | 00:40:00 |
22966 | BGKT BDTS SF | 00:30:00 | 00:40:00 |
14322 | BE - NBVJ | 00:35:00 | 00:45:00 |
14312 | BE - NBVJ | 00:35:00 | 00:45:00 |
22915 | BDTS HSR SF | 01:08:00 | 01:18:00 |
19407 | ADI VARANASI | 01:08:00 | 01:18:00 |
22949 | BDTS DEE EXP | 01:08:00 | 01:18:00 |
14321 | BE - NBVJ EX | 01:10:00 | 01:25:00 |
14311 | BE -NBVJ EXP | 01:10:00 | 01:25:00 |
12480 | SURYANAGARI | 01:22:00 | 01:32:00 |
17038 | BKN-SC EXP | 02:03:00 | 02:13:00 |
17624 | BKN-NED WEEK | 02:03:00 | 02:13:00 |
19108 | JANMABHOOMI | 02:03:00 | 02:13:00 |
22664 | JU-MS WEEKLY | 02:03:00 | 02:13:00 |
19580 | DEE RJT EXP | 02:35:00 | 02:45:00 |
19566 | UTTARANCHAL | 02:35:00 | 02:45:00 |
19270 | PBR EXPRESS | 02:35:00 | 02:45:00 |
12989 | DDR AII SF E | 02:40:00 | 02:50:00 |
22474 | BDTS BKN SF | 02:40:00 | 02:50:00 |
22476 | CBE BKN AC S | 02:40:00 | 02:50:00 |
22931 | BDTS JSM EXP | 02:40:00 | 02:50:00 |
12916 | ASHRAM EXPRE | 03:40:00 | 03:50:00 |
14708 | RANAKPUR EXP | 04:28:00 | 04:38:00 |
15269 | MFP-ADI JANS | 04:31:00 | 04:41:00 |
22916 | HSR BDTS S F | 04:31:00 | 04:41:00 |
22932 | JSM BDTS SF | 04:31:00 | 04:41:00 |
22663 | MS-JU WEEKLY | 04:55:00 | 05:05:00 |
79438 | ABR - MSH DM | 05:00:00 | 05:00:00 |
19269 | PBR MOTIHARI | 05:30:00 | 05:40:00 |
19263 | DELHI SR EXP | 05:30:00 | 05:40:00 |
17037 | SC-BKN EXP | 05:55:00 | 06:05:00 |
12958 | ADI SJ RAJDH | 06:01:00 | 06:05:00 |
54805 | JAIPUR PASSE | 06:50:00 | 07:45:00 |
19573 | JAIPUR EXPRE | 07:05:00 | 07:15:00 |
16311 | BKN KCVL EXP | 07:35:00 | 07:45:00 |
16588 | BKN-YPR BI-W | 08:22:00 | 08:32:00 |
19028 | VIVEK EXPRES | 08:22:00 | 08:32:00 |
19410 | GKP ADI EXP | 08:55:00 | 09:05:00 |
17623 | NED-BKN WEEK | 09:00:00 | 09:20:00 |
19055 | BL JODHPUR E | 09:00:00 | 09:20:00 |
12547 | AF-ADI SUPER | 09:15:00 | 09:25:00 |
19707 | ARAVALI EXPR | 09:35:00 | 09:45:00 |
16209 | AII MYS EXPR | 10:13:00 | 10:23:00 |
16507 | JU BANGLORE | 10:13:00 | 10:23:00 |
16531 | GARIB NAWAJ | 10:13:00 | 10:23:00 |
11089 | BGKTPUNE EXP | 10:13:00 | 10:23:00 |
16533 | JU-YPR | 10:13:00 | 10:23:00 |
19413 | KOLKATA EXPR | 10:20:00 | 10:35:00 |
19403 | SULTANPUR EX | 10:20:00 | 10:35:00 |
19224 | JAT ADI EXPR | 10:30:00 | 10:50:00 |
19412 | INTERCITY EX | 11:33:00 | 11:43:00 |
16312 | KCVL-BKN EX | 11:40:00 | 11:55:00 |
16210 | AJMER EXPRES | 11:40:00 | 11:55:00 |
16534 | SBC BGKT EXP | 11:40:00 | 11:55:00 |
16508 | JODHPUR EXPR | 11:40:00 | 11:55:00 |
16532 | GARIB NAWAJ | 11:40:00 | 11:55:00 |
54804 | ADI - JU PAS | 11:50:00 | 12:15:00 |
19032 | YOGA EXPRESS | 11:50:00 | 12:00:00 |
11090 | PUNE BGKT EX | 12:27:00 | 12:37:00 |
22965 | BDTS BGKT EX | 12:27:00 | 12:37:00 |
19411 | AJMER INTERC | 13:05:00 | 13:15:00 |
19107 | JANMABHOOMI | 14:01:00 | 14:11:00 |
19031 | HARIDWAR MAI | 14:40:00 | 14:50:00 |
19414 | KOAA ADI EXP | 14:42:00 | 14:52:00 |
19223 | ADI JAT EXPR | 15:20:00 | 15:30:00 |
54803 | JU - ADI PAS | 15:25:00 | 16:20:00 |
19409 | GORAKHPUR EX | 15:42:00 | 15:52:00 |
19401 | ADI LUCKNOW | 15:42:00 | 15:52:00 |
18421 | PURI-AII BI- | 15:42:00 | 15:52:00 |
22497 | SGNR TPJ HUM | 15:50:00 | 16:00:00 |
22475 | BKN CBE AC S | 15:50:00 | 16:00:00 |
19708 | ARAVALI EXPR | 16:40:00 | 16:50:00 |
54806 | JP ADI PASSN | 18:00:00 | 18:30:00 |
19408 | BSB ADI EXP | 18:44:00 | 18:54:00 |
19404 | SLN ADI EXP | 18:44:00 | 18:54:00 |
19416 | SVDK ADI EXP | 18:44:00 | 18:54:00 |
14707 | RANAKPUR EXP | 19:25:00 | 19:35:00 |
15270 | ADI-MFP JANS | 20:05:00 | 20:15:00 |
16587 | YPR-BKN BI W | 20:05:00 | 20:15:00 |
19565 | UTTARANCHAL | 20:05:00 | 20:15:00 |
19579 | RJT DEE EXPR | 20:05:00 | 20:15:00 |
79437 | MSH - ABR DM | 20:30:00 | 20:30:00 |
12957 | SWARNA J RAJ | 20:45:00 | 20:50:00 |
12548 | ADI-AF SUPER | 21:05:00 | 21:15:00 |
22452 | CDG - BDTS E | 21:12:00 | 21:22:00 |
12215 | DEE-BDTS GAR | 21:12:00 | 21:22:00 |
19264 | DEE PORBNDR | 21:55:00 | 22:05:00 |
19402 | LKO ADI EXP | 22:00:00 | 22:10:00 |
18422 | AII-PURI BI- | 22:00:00 | 22:10:00 |
12915 | ASHRAM EXPRE | 22:00:00 | 22:10:00 |
19056 | JU BL EXPRES | 22:35:00 | 22:45:00 |
19415 | ADI SVDK EXP | 23:05:00 | 23:15:00 |
9011 | BDTS BKN WEE | 23:05:00 | 23:15:00 |
12216 | BDTS-DEE GAR | 23:35:00 | 23:45:00 |
12479 | SURYA NAGRI | 23:35:00 | 23:45:00 |
19027 | VIVEK EXPRES | 23:35:00 | 23:45:00 |
22451 | BDTS - CDG E | 23:35:00 | 23:45:00 |
ABU ROAD is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in SIROHI, RAJASTHAN, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like ABU ROAD contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at ABU ROAD reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but ABU ROAD holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, ABU ROAD embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
ABU ROAD supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in SIROHI. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from ABU ROAD to destinations like Madgaon or beyond.
Looking forward, ABU ROAD is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in RAJASTHAN, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, ABU ROAD remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.